Real Pitching -- 2022 Houston 8th Wonder
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
8000Pomeranz*mr 1.751002700025.21965103023102
570Chavezmr 2.143203040033.22398113603133
577Thompson,Rmr 2.383203600034.02611993734134
15500Duffy,D*sp 2.5143013120061.0521917226567252
600Matzek*mr 2.570406900063.0401918377735264
574Rogers,Tr*sp 2.64780252500133.010746394615768550
570Bickfordmr 2.814215700051.1361816195974207
3500Fried*sp 3.041470282822165.21396156411581512667
4900Bassittsp 3.151240272711157.1127555539159158637
4450Musgrovesp 3.181190323122181.11426864542032213748
1150Wislermr 3.703514800048.2412420116262195
3000Senzatelasp 4.424100282800156.21788477321051219670
1700Junismr 5.262401660039.1432423124173168
 Batters  19.6400040003.2988211024
 Total  3.2468602161161501154.19824524153451190105914751

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Pomeranz*mr211010020 6.7 3.5 10.2 10.5 0.7
Chavezmr201030020 6.1 2.9 9.1 9.6 0.0
Thompson,Rmr202210000 6.9 2.4 9.8 9.8 0.8
Duffy,D*sp011030000 7.7 3.2 10.9 9.6 0.9
Matzek*mr115260410 5.7 5.3 11.3 11.0 0.4
Rogers,Tr*sp932541621 7.2 3.1 10.7 10.6 0.4
Bickfordmr627300020 6.3 3.3 10.2 10.3 1.2
Fried*sp830770430 7.6 2.2 10.2 8.6 0.8
Bassittsp7311151040 7.3 2.2 10.1 9.1 0.9
Musgrovesp6131830360 7.0 2.7 10.6 10.1 1.1
Wislermr411111030 7.6 2.0 9.8 11.5 1.1
Senzatelasp311942360 10.2 1.8 12.6 6.0 0.7
Junismr010020020 9.8 2.7 12.6 9.4 1.6
Batters 000200000 22.1 4.9 31.9 2.5 2.5
Total 5018256040520331 7.7 2.7 10.8 9.3 0.8

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pomeranz*mr00 .00000 .0000 0.010 .000
Chavezmr40 .00000 .00019 4.821 .500
Thompson,Rmr00 .00000 .0000 0.0103 .300
Duffy,D*sp120 .00004 .33353 4.410 .000
Matzek*mr00 .00000 .0000 0.0154 .267
Rogers,Tr*sp250 .00009 .36098 3.995 .556
Bickfordmr00 .00000 .0000 0.0155 .333
Fried*sp282 .071219 .679151 5.464 .667
Bassittsp271 .037116 .593131 4.996 .667
Musgrovesp312 .065215 .484127 4.191 .111
Wislermr00 .00000 .0000 0.094 .444
Senzatelasp280 .000015 .536109 3.9177 .412
Junismr60 .00001 .16722 3.776 .857
Batters 00 .00000 .0000 0.010 .000
Total 1615 .031079 .491710 4.411146 .414

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pomeranz*mr00 .0000 .0001321 .50027272
Chavezmr10 .00011.0004125 .41730266
Thompson,Rmr40 .00041.00013268 .30836362
Duffy,D*sp00 .0000 .000000 .0001310
Matzek*mr10 .00011.00024283 .107696913
Rogers,Tr*sp00 .0000 .000000 .0002500
Bickfordmr31 .3332 .66712221 .04557578
Fried*sp00 .0000 .000000 .0002800
Bassittsp00 .0000 .000000 .0002700
Musgrovesp00 .0000 .000000 .0003211
Wislermr41 .2503 .750102311 .47848488
Senzatelasp00 .0000 .000000 .0002800
Junismr20 .00021.000010 .00016101
Batters 00 .0000 .000000 .000443
Total 152 .13313 .8677611429 .25416127944