ALB Pitching -- 2022 Atlanta Jabronies
Regular season -- as of 10/30/2022
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1250 | | Graveman | mr | 1.64 | 6 | 1 | 7 | 64 | 0 | 0 | 0 | 77.0 | 54 | 19 | 14 | 25 | 80 | 5 | 11 | 305 |
| 570 | | Head | mr | 2.03 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 44.1 | 27 | 10 | 10 | 6 | 41 | 3 | 5 | 165 |
| 580 | | Antone | mr | 2.14 | 9 | 4 | 3 | 82 | 0 | 0 | 0 | 113.2 | 68 | 32 | 27 | 53 | 132 | 8 | 17 | 450 |
| 586 | | Turnbull | sp | 2.39 | 6 | 4 | 0 | 11 | 11 | 1 | 0 | 71.2 | 43 | 19 | 19 | 14 | 56 | 7 | 4 | 274 |
| 2250 | | Chafin* | mr | 2.44 | 6 | 2 | 1 | 71 | 0 | 0 | 0 | 99.2 | 92 | 33 | 27 | 31 | 81 | 6 | 11 | 411 |
| 571 | | Clase | cl | 2.60 | 5 | 7 | 43 | 80 | 0 | 0 | 0 | 83.0 | 80 | 28 | 24 | 14 | 75 | 1 | 8 | 334 |
| 570 | | Ryan,J | sp | 2.62 | 15 | 4 | 0 | 31 | 31 | 0 | 0 | 175.0 | 109 | 59 | 51 | 39 | 199 | 17 | 4 | 676 |
| 570 | | Ober | sp | 3.45 | 2 | 3 | 1 | 39 | 9 | 0 | 0 | 99.0 | 94 | 42 | 38 | 25 | 90 | 14 | 8 | 406 |
| 31333 | | Bauer | sp | 4.26 | 10 | 6 | 0 | 26 | 26 | 0 | 0 | 145.2 | 123 | 76 | 69 | 67 | 186 | 23 | 6 | 627 |
| 3000 | | Wood,A* | sp | 4.48 | 16 | 2 | 0 | 32 | 32 | 0 | 0 | 156.2 | 158 | 82 | 78 | 47 | 148 | 25 | 24 | 673 |
| 613 | | Pivetta | sp | 4.58 | 8 | 4 | 0 | 34 | 23 | 0 | 0 | 133.2 | 127 | 69 | 68 | 64 | 158 | 24 | 14 | 582 |
| 1950 | n | Weaver | sp | 5.55 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 24.1 | 25 | 15 | 15 | 2 | 20 | 10 | 0 | 101 |
| 579 | n | Bednar | mr | 5.58 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 30.2 | 33 | 20 | 19 | 10 | 32 | 7 | 2 | 133 |
| 681 | | Williams,D | mr | 5.76 | 4 | 5 | 3 | 50 | 0 | 0 | 0 | 45.1 | 38 | 32 | 29 | 33 | 71 | 7 | 2 | 211 |
| 3900 | | Flaherty | sp | 6.10 | 13 | 9 | 0 | 29 | 29 | 0 | 0 | 135.2 | 135 | 98 | 92 | 48 | 157 | 33 | 3 | 595 |
| 10500 | n | Hand* | cl | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 9 |
|   |   | Total |   | 3.65 | 105 | 57 | 61 | 162 | 162 | 1 | 9 | 1437.1 | 1208 | 637 | 583 | 479 | 1528 | 191 | 119 | 5952 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Graveman | mr | 4 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 6.3 | 2.9 | 9.8 | 9.4 | 0.6 | 19.0 | .609 |
| | Head | mr | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5.5 | 1.2 | 7.3 | 8.3 | 0.6 | 17.0 | .648 |
| | Antone | mr | 12 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 0 | 5.4 | 4.2 | 10.0 | 10.5 | 0.6 | 22.4 | .599 |
| | Turnbull | sp | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 5.4 | 1.8 | 8.3 | 7.0 | 0.9 | 89.8 | .642 |
| | Chafin* | mr | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 7 | 0 | 8.3 | 2.8 | 11.5 | 7.3 | 0.5 | 21.5 | .643 |
| | Clase | cl | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8.7 | 1.5 | 10.4 | 8.1 | 0.1 | 15.3 | .664 |
| | Ryan,J | sp | 11 | 1 | 1 | 1 | 3 | 0 | 2 | 7 | 0 | 5.6 | 2.0 | 7.7 | 10.2 | 0.9 | 81.0 | .663 |
| | Ober | sp | 5 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 8.5 | 2.3 | 11.1 | 8.2 | 1.3 | 38.3 | .639 |
| | Bauer | sp | 12 | 3 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 7.6 | 4.1 | 11.9 | 11.5 | 1.4 | 95.2 | .608 |
| | Wood,A* | sp | 7 | 0 | 3 | 16 | 4 | 0 | 1 | 3 | 1 | 9.1 | 2.7 | 12.7 | 8.5 | 1.4 | 78.8 | .635 |
| | Pivetta | sp | 10 | 2 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 8.6 | 4.3 | 13.1 | 10.6 | 1.6 | 67.2 | .611 |
| n | Weaver | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 0.7 | 10.4 | 7.4 | 3.7 | 32.1 | .643 |
| n | Bednar | mr | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.7 | 2.9 | 12.6 | 9.4 | 2.1 | 21.6 | .638 |
| | Williams,D | mr | 3 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 7.5 | 6.6 | 14.7 | 14.1 | 1.4 | 18.1 | .579 |
| | Flaherty | sp | 6 | 3 | 0 | 5 | 6 | 0 | 0 | 5 | 0 | 9.0 | 3.2 | 12.5 | 10.4 | 2.2 | 77.8 | .622 |
| n | Hand* | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 9.0 | 4.5 | 48.0 | .646 |
|   | Total |   | 81 | 24 | 22 | 64 | 42 | 3 | 11 | 35 | 1 | 7.6 | 3.0 | 11.0 | 9.6 | 1.2 |   | .628 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Graveman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Head | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Antone | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Turnbull | sp | 11 | 1 | .091 | 0 | 10 | .909 | 37 | 3.4 | 2 | 1 | .500 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Clase | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Ryan,J | sp | 31 | 0 | .000 | 0 | 20 | .645 | 163 | 5.3 | 6 | 3 | .500 |
| | Ober | sp | 9 | 0 | .000 | 0 | 4 | .444 | 50 | 5.6 | 16 | 9 | .563 |
| | Bauer | sp | 26 | 0 | .000 | 0 | 16 | .615 | 119 | 4.6 | 15 | 6 | .400 |
| | Wood,A* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 169 | 5.3 | 18 | 6 | .333 |
| | Pivetta | sp | 23 | 0 | .000 | 0 | 11 | .478 | 134 | 5.8 | 18 | 10 | .556 |
| n | Weaver | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 3 | 3 | 1.000 |
| n | Bednar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Williams,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 11 | .550 |
| | Flaherty | sp | 29 | 0 | .000 | 0 | 13 | .448 | 165 | 5.7 | 19 | 9 | .474 |
| n | Hand* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 1 | .006 | 9 | 92 | .568 | 839 | 5.2 | 185 | 76 | .411 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Graveman | mr | 12 | 7 | .583 | 3 | .250 | 26 | 14 | 5 | .357 | 64 | 64 | 18 |
| | Head | mr | 5 | 2 | .400 | 3 | .600 | 14 | 13 | 7 | .538 | 37 | 37 | 9 |
| | Antone | mr | 7 | 3 | .429 | 3 | .429 | 29 | 22 | 9 | .409 | 82 | 82 | 19 |
| | Turnbull | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Chafin* | mr | 1 | 1 | 1.000 | 0 | .000 | 21 | 50 | 29 | .580 | 71 | 71 | 8 |
| | Clase | cl | 45 | 43 | .956 | 2 | .044 | 2 | 26 | 7 | .269 | 80 | 80 | 75 |
| | Ryan,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Ober | sp | 2 | 1 | .500 | 0 | .000 | 5 | 18 | 5 | .278 | 39 | 30 | 11 |
| | Bauer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Wood,A* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 1 | .125 | 34 | 11 | 1 |
| n | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 6 | .750 | 11 | 10 | 5 |
| n | Bednar | mr | 4 | 1 | .250 | 3 | .750 | 5 | 6 | 2 | .333 | 23 | 23 | 5 |
| | Williams,D | mr | 7 | 3 | .429 | 2 | .286 | 16 | 20 | 5 | .250 | 50 | 50 | 10 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| n | Hand* | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 83 | 61 | .735 | 16 | .193 | 121 | 185 | 76 | .411 | 162 | 459 | 161 |