ALB Pitching -- 2022 Atlanta Jabronies
Regular season -- as of 10/30/2022

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1250 Gravemanmr 1.646176400077.05419142580511305
570 Headmr 2.033323700044.127101064135165
580 Antonemr 2.1494382000113.268322753132817450
586 Turnbullsp 2.3964011111071.2431919145674274
2250 Chafin*mr 2.446217100099.29233273181611411
571 Clasecl 2.6057438000083.0802824147518334
570 Ryan,Jsp 2.621540313100175.0109595139199174676
570 Obersp 3.452313990099.09442382590148406
31333 Bauersp 4.261060262600145.2123766967186236627
3000 Wood,A*sp 4.481620323200156.21588278471482524673
613 Pivettasp 4.58840342300133.21276968641582414582
1950nWeaversp 5.551101110024.1251515220100101
579nBednarmr 5.581212300030.2332019103272133
681 Williams,Dmr 5.764535000045.1383229337172211
3900 Flahertysp 6.101390292900135.2135989248157333595
10500nHand*cl 13.5000010002.023312109
  Total  3.651055761162162191437.1120863758347915281911195952

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Gravemanmr423540110 6.3 2.9 9.8 9.4 0.6 19.0 .609
Headmr010310020 5.5 1.2 7.3 8.3 0.6 17.0 .648
Antonemr1221532320 5.4 4.2 10.0 10.5 0.6 22.4 .599
Turnbullsp420900010 5.4 1.8 8.3 7.0 0.9 89.8 .642
Chafin*mr411410170 8.3 2.8 11.5 7.3 0.5 21.5 .643
Clasecl112240010 8.7 1.5 10.4 8.1 0.1 15.3 .664
Ryan,Jsp1111130270 5.6 2.0 7.7 10.2 0.9 81.0 .663
Obersp531330200 8.5 2.3 11.1 8.2 1.3 38.3 .639
Bauersp1239310020 7.6 4.1 11.9 11.5 1.4 95.2 .608
Wood,A*sp7031640131 9.1 2.7 12.7 8.5 1.4 78.8 .635
Pivettasp1020450120 8.6 4.3 13.1 10.6 1.6 67.2 .611
nWeaversp010100000 9.2 0.7 10.4 7.4 3.7 32.1 .643
nBednarmr120010010 9.7 2.9 12.6 9.4 2.1 21.6 .638
Williams,Dmr301361010 7.5 6.6 14.7 14.1 1.4 18.1 .579
Flahertysp630560050 9.0 3.2 12.5 10.4 2.2 77.8 .622
nHand*cl100000000 9.0 4.5 13.5 9.0 4.5 48.0 .646
 Total 8124226442311351 7.6 3.0 11.0 9.6 1.2  .628

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gravemanmr00 .00000 .0000 0.0205 .250
Headmr00 .00000 .0000 0.083 .375
Antonemr00 .00000 .0000 0.0102 .200
Turnbullsp111 .091010 .90937 3.421 .500
Chafin*mr00 .00000 .0000 0.0166 .375
Clasecl00 .00000 .0000 0.060 .000
Ryan,Jsp310 .000020 .645163 5.363 .500
Obersp90 .00004 .44450 5.6169 .563
Bauersp260 .000016 .615119 4.6156 .400
Wood,A*sp320 .000018 .563169 5.3186 .333
Pivettasp230 .000011 .478134 5.81810 .556
nWeaversp10 .00000 .0002 2.0331.000
nBednarmr00 .00000 .0000 0.082 .250
Williams,Dmr00 .00000 .0000 0.02011 .550
Flahertysp290 .000013 .448165 5.7199 .474
nHand*cl00 .00000 .0000 0.000 .000
 Total 1621 .006992 .568839 5.218576 .411

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gravemanmr127 .5833 .25026145 .357646418
Headmr52 .4003 .60014137 .53837379
Antonemr73 .4293 .42929229 .409828219
Turnbullsp00 .0000 .000000 .0001100
Chafin*mr111.0000 .000215029 .58071718
Clasecl4543 .9562 .0442267 .269808075
Ryan,Jsp00 .0000 .000000 .0003100
Obersp21 .5000 .0005185 .278393011
Bauersp00 .0000 .000000 .0002600
Wood,A*sp00 .0000 .000000 .0003200
Pivettasp00 .0000 .000281 .12534111
nWeaversp00 .0000 .000186 .75011105
nBednarmr41 .2503 .750562 .33323235
Williams,Dmr73 .4292 .28616205 .250505010
Flahertysp00 .0000 .000000 .0002900
nHand*cl00 .0000 .000000 .000110
 Total 8361 .73516 .19312118576 .411162459161