ALB Pitching -- 2021 Spokane Sluggers
Regular season -- as of 9/28/2021
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 3000 | | Perez,O* | mr | 1.77 | 3 | 0 | 6 | 56 | 0 | 0 | 0 | 66.0 | 44 | 18 | 13 | 11 | 51 | 2 | 9 | 255 |
| 8500 | | Nola,Aa | sp | 3.17 | 15 | 9 | 0 | 33 | 33 | 1 | 1 | 215.2 | 148 | 79 | 76 | 75 | 296 | 26 | 13 | 858 |
| 900 | | Ramirez,No | mr | 3.25 | 8 | 6 | 29 | 61 | 0 | 0 | 0 | 74.2 | 58 | 37 | 27 | 25 | 35 | 12 | 10 | 299 |
| 663 | | Castillo,L | sp | 3.40 | 12 | 10 | 0 | 33 | 33 | 2 | 1 | 211.2 | 193 | 83 | 80 | 78 | 271 | 19 | 11 | 887 |
| 563 | | Parker | mr | 3.67 | 5 | 5 | 3 | 66 | 0 | 0 | 0 | 73.2 | 50 | 36 | 30 | 30 | 109 | 12 | 0 | 304 |
| 563 | | Garcia,D | sp | 3.68 | 9 | 13 | 0 | 30 | 30 | 1 | 0 | 183.2 | 199 | 84 | 75 | 36 | 174 | 31 | 7 | 790 |
| 563 | n | Morejon* | mr | 4.47 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 52.1 | 54 | 29 | 26 | 6 | 68 | 14 | 6 | 216 |
| 4100 | | McCullers | sp | 4.50 | 9 | 11 | 0 | 32 | 32 | 0 | 0 | 174.0 | 162 | 95 | 87 | 90 | 181 | 21 | 26 | 760 |
| 571 | | Stashak | mr | 4.62 | 5 | 4 | 5 | 54 | 0 | 0 | 0 | 60.1 | 51 | 31 | 31 | 15 | 72 | 17 | 3 | 241 |
| 563 | | Toussaint | sp | 5.52 | 0 | 3 | 3 | 45 | 0 | 0 | 0 | 60.1 | 54 | 40 | 37 | 37 | 69 | 13 | 4 | 274 |
| 575 | | Wilson,B | mr | 5.88 | 4 | 8 | 3 | 67 | 2 | 0 | 0 | 108.2 | 122 | 79 | 71 | 70 | 111 | 16 | 12 | 511 |
| 15000 | | Morton | sp | 6.19 | 9 | 10 | 0 | 32 | 32 | 0 | 0 | 157.0 | 190 | 120 | 108 | 60 | 160 | 26 | 6 | 733 |
| 17800 | | Odorizzi | sp | 10.13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2.2 | 5 | 6 | 3 | 2 | 1 | 2 | 0 | 16 |
|   |   | Total |   | 4.15 | 81 | 81 | 49 | 162 | 162 | 4 | 13 | 1440.2 | 1330 | 737 | 664 | 535 | 1598 | 211 | 107 | 6144 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Perez,O* | mr | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1.5 | 8.0 | 7.0 | 0.3 | 15.2 | .684 |
| | Nola,Aa | sp | 13 | 6 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 6.2 | 3.1 | 9.5 | 12.4 | 1.1 | 104.4 | .632 |
| | Ramirez,No | mr | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 7.0 | 3.0 | 10.1 | 4.2 | 1.4 | 17.1 | .622 |
| | Castillo,L | sp | 8 | 6 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 8.2 | 3.3 | 11.6 | 11.5 | 0.8 | 103.6 | .635 |
| | Parker | mr | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 6.1 | 3.7 | 10.0 | 13.3 | 1.5 | 19.0 | .615 |
| | Garcia,D | sp | 9 | 8 | 1 | 10 | 2 | 0 | 2 | 6 | 0 | 9.8 | 1.8 | 12.0 | 8.5 | 1.5 | 93.0 | .674 |
| n | Morejon* | mr | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9.3 | 1.0 | 10.7 | 11.7 | 2.4 | 26.6 | .709 |
| | McCullers | sp | 8 | 5 | 0 | 14 | 2 | 1 | 1 | 1 | 0 | 8.4 | 4.7 | 13.8 | 9.4 | 1.1 | 93.8 | .594 |
| | Stashak | mr | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.6 | 2.2 | 9.8 | 10.7 | 2.5 | 16.2 | .682 |
| | Toussaint | sp | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 8.1 | 5.5 | 14.3 | 10.3 | 1.9 | 25.0 | .570 |
| | Wilson,B | mr | 8 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 0 | 10.1 | 5.8 | 16.0 | 9.2 | 1.3 | 30.0 | .580 |
| | Morton | sp | 7 | 7 | 1 | 19 | 8 | 0 | 4 | 5 | 0 | 10.9 | 3.4 | 15.4 | 9.2 | 1.5 | 84.6 | .628 |
| | Odorizzi | sp | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 16.9 | 6.8 | 27.0 | 3.4 | 6.8 | 22.5 | .667 |
|   | Total |   | 67 | 39 | 28 | 64 | 26 | 2 | 18 | 29 | 0 | 8.3 | 3.3 | 12.1 | 10.0 | 1.3 |   | .630 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Perez,O* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 11 | .423 |
| | Nola,Aa | sp | 33 | 1 | .030 | 1 | 20 | .606 | 124 | 3.8 | 12 | 6 | .500 |
| | Ramirez,No | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Castillo,L | sp | 33 | 2 | .061 | 1 | 22 | .667 | 131 | 4.0 | 18 | 4 | .222 |
| | Parker | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Garcia,D | sp | 30 | 1 | .033 | 0 | 18 | .600 | 108 | 3.6 | 16 | 3 | .188 |
| n | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | McCullers | sp | 32 | 0 | .000 | 0 | 12 | .375 | 126 | 3.9 | 20 | 8 | .400 |
| | Stashak | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Toussaint | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Wilson,B | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 42 | 17 | .405 |
| | Morton | sp | 32 | 0 | .000 | 0 | 7 | .219 | 169 | 5.3 | 28 | 15 | .536 |
| | Odorizzi | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 4 | .025 | 13 | 79 | .488 | 664 | 4.1 | 232 | 84 | .362 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Perez,O* | mr | 7 | 6 | .857 | 0 | .000 | 20 | 12 | 1 | .083 | 56 | 56 | 17 |
| | Nola,Aa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Ramirez,No | mr | 41 | 29 | .707 | 11 | .268 | 3 | 25 | 7 | .280 | 61 | 61 | 48 |
| | Castillo,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Parker | mr | 5 | 3 | .600 | 2 | .400 | 22 | 35 | 12 | .343 | 66 | 66 | 15 |
| | Garcia,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| n | Morejon* | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 27 | 8 | .296 | 29 | 29 | 14 |
| | McCullers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Stashak | mr | 11 | 5 | .455 | 5 | .455 | 12 | 36 | 8 | .222 | 54 | 54 | 21 |
| | Toussaint | sp | 3 | 3 | 1.000 | 0 | .000 | 3 | 49 | 22 | .449 | 45 | 45 | 23 |
| | Wilson,B | mr | 6 | 3 | .500 | 3 | .500 | 5 | 48 | 26 | .542 | 67 | 65 | 18 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Odorizzi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 75 | 49 | .653 | 23 | .307 | 69 | 232 | 84 | .362 | 162 | 378 | 158 |