Real Batting -- 2021 Houston 8th Wonder
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
563Evans,P3b .358 .447 .5003010638603162514193003
566Guillorme*2b .338 .429 .44278154521600162427460050
575Munozlf .328 .328 .5163212240140316110290050
11000Bradley,J*cf .283 .364 .4521495151463001986606213053145
15000Pollocklf .275 .314 .566149530146250438192321210355
568Tucker,K*lf .270 .326 .521157564152331725891144912405223
14850Segura2b .266 .348 .420146519138135197668621213555
592Davis,JD3b .248 .372 .3901515131272501670528415119300
1462Casalic .223 .365 .49584206468016272238788030
16500Rizzo*1b .223 .343 .41615754812216030706576102271183
5500Galvis#ss .220 .309 .40712738184140194943358114033
563Bemboom*c .208 .329 .4155713027308241319356003
569Phillips,B*rf .196 .306 .37795138270552714224100163
698Goodrum#ss .184 .262 .336120441811931442565019300203
568Rojas,J*2b .182 .259 .182461653000024519440033
569Mejia,F#c .076 .142 .1904610583031453245000
 Total  .246 .332 .432051371264225302237276695921339903010939

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Evans,P3b3012300300 .947 22.9 8.3 .142 .946 .245953
Guillorme*2b4118403830 .871 30.6 7.3 .104 .909 .3121668
Munozlf3212200330 .844 19.9 6.3 .189 .800 .2301763
Bradley,J*cf146585036110 .817 89.3 6.3 .169 .826 .30749233
Pollocklf1275670516160 .880 86.6 5.7 .291 .832 .35168300
Tucker,K*lf151616036220 .848 99.3 6.3 .252 .867 .37275294
Segura2b146587301650 .768 73.7 4.9 .154 .716 .27437218
Davis,JD3b140619032100 .761 76.8 5.1 .142 .744 .30641200
Casalic 6825200530 .860 39.9 6.5 .272 .915 .47124102
Rizzo*1b154656051630 .759 81.2 4.9 .193 .762 .34146228
Galvis#ss113430001400 .716 45.7 3.9 .186 .659 .27833155
Bemboom*c 4316463000 .744 19.5 4.6 .208 .745 .3311154
Phillips,B*rf4316000000 .683 19.0 4.5 .181 .789 .4351052
Goodrum#ss1155000912110 .598 40.9 2.9 .152 .581 .30436148
Rojas,J*2b4318905300 .441 8.9 1.6 .000 .369 .115030
Mejia,F#c 3211300300 .332 2.5 0.7 .114 .280 .143620
Total 05867939132770 .764 747.0 4.9 .186 .744 .3154782218

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Evans,P3b .421 .421 .73738163031403
Guillorme*2b .136 .296 .1362230000511
Munozlf .364 .364 .364228000005
Bradley,J*cf .289 .392 .509159461108142738
Pollocklf .342 .364 .819149511401941824
Tucker,K*lf .220 .264 .446186413311301135
Segura2b .275 .357 .47014941508271935
Davis,JD3b .234 .371 .391184431405113546
Casalic .286 .388 .607842430881127
Rizzo*1b .205 .352 .27313227003142224
Galvis#ss .232 .270 .421952230511522
Bemboom*c .102 .217 .2864950038519
Phillips,B*rf .421 .500 .421198000033
Goodrum#ss .337 .379 .7179231113620828
Rojas,J*2b .219 .269 .21973160000522
Mejia,F#c .094 .094 .188323300005
Total  .259 .338 .474148538570679198164347

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Evans,P3b .324 .459 .3686822300111416
Guillorme*2b .371 .452 .492132491600242235
Munozlf .320 .320 .55010032140311024
Bradley,J*cf .281 .351 .42735610019011463592
Pollocklf .249 .294 .4673819511024512497
Tucker,K*lf .294 .356 .558378111301414843889
Segura2b .262 .344 .400370978511414386
Davis,JD3b .255 .372 .38932984110114149105
Casalic .180 .351 .41812222508142751
Rizzo*1b .228 .340 .4624169516027515478
Galvis#ss .217 .321 .4022866211014323059
Bemboom*c .272 .398 .494812230551416
Phillips,B*rf .160 .275 .37011919055141938
Goodrum#ss .143 .232 .235349508083642165
Rojas,J*2b .152 .252 .152921400051422
Mejia,F#c .068 .160 .1927350035319
Total  .241 .330 .415365287915524144471428992