Real Batting -- 2021 Ann Arbor AirMax
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
563Mountcastlelf .335 .388 .4979534011413014326230813003
6343Hernandez,Ce#2b .285 .356 .41015762917955089554651545000
3340Franco3b .279 .322 .4601626021684302262103431030330
573Reyes,V#cf .277 .314 .3921595641562061184392512660226
563Garcia,LV*2b .276 .303 .3621083621001605494414780033
586Reyes,Fdh .274 .344 .447159570156270247391651873000
563Gimenez*ss .263 .335 .3951323198485859331975170223
608Rosario,Ass .254 .275 .376124386988311544011920003
568Naylor*lf .248 .294 .33610826265833351614333030
725Gonzalez,Ess .227 .255 .36013548911135383854211370058
563Cameronrf .194 .223 .26947160316301186530030
3625Perez,Rc .164 .260 .21886262435031613291035000
4500Zuninoc .149 .239 .3667620230110112227161008000
 Pitchers  .000 .000 .00000000000000000
 Total  .259 .311 .3920514713352552312863058435813225036126

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Mountcastlelf9237906530 .885 66.3 7.5 .162 .863 .24127169
Hernandez,Ce#2b15470530883 .766 95.4 5.6 .126 .716 .22963258
Franco3b16265601111140 .782 89.8 5.3 .181 .726 .25765277
Reyes,V#cf140595001200 .706 68.3 4.3 .115 .643 .18837221
Garcia,LV*2b9737600850 .665 37.3 3.7 .086 .542 .12421131
Reyes,Fdh1576520141650 .791 89.3 5.4 .174 .751 .28851255
Gimenez*ss7835803050 .730 48.5 5.4 .132 .773 .25121126
Rosario,Ass100397001330 .650 34.6 3.1 .122 .513 .14222145
Naylor*lf7028200503 .630 25.9 3.5 .088 .535 .1531488
Gonzalez,Ess127521381350 .615 40.4 2.7 .133 .506 .17046176
Cameronrf4516600330 .492 9.4 1.9 .075 .394 .131943
Perez,Rc 8129600600 .478 15.8 1.9 .053 .404 .164857
Zuninoc 6822600000 .605 19.2 3.0 .218 .570 .2972274
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
Total 05609642100516 .704 629.7 4.3 .133 .632 .2094062020

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Mountcastlelf .272 .326 .33381225005819
Hernandez,Ce#2b .248 .303 .38816541140324835
Franco3b .319 .377 .46211938803191122
Reyes,V#cf .340 .417 .3681063630081417
Garcia,LV*2b .147 .147 .14795140003035
Reyes,Fdh .258 .349 .2981243250051938
Gimenez*ss .258 .343 .40362160033516
Rosario,Ass .318 .352 .4351544933324814
Naylor*lf .364 .440 .773228003833
Gonzalez,Ess .306 .333 .56512438113522524
Cameronrf .150 .150 .4502030300011
Perez,Rc .157 .213 .22970115005530
Zuninoc .051 .164 .2035930038530
Pitchers  .000 .000 .00000000000
Total  .259 .316 .37612013115492313491294

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Mountcastlelf .355 .408 .548259928014572262
Hernandez,Ce#2b .297 .374 .41846413841053057119
Franco3b .269 .308 .46048313035019843281
Reyes,V#cf .262 .288 .397458120176113111109
Garcia,LV*2b .322 .356 .438267861605411443
Reyes,Fdh .278 .342 .489446124220248646149
Gimenez*ss .265 .333 .39325768855301459
Rosario,Ass .211 .221 .3362324950816378
Naylor*lf .237 .280 .2962405783081130
Gonzalez,Ess .200 .229 .2903657324033216113
Cameronrf .200 .233 .243140286008642
Perez,Rc .167 .276 .2141923200382473
Zuninoc .189 .270 .434143271108191170
Pitchers  .000 .000 .00000000000
Total  .260 .310 .39739461024201141054502671028