Real Batting -- 2021 Texas Stampede
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
1000Plaweckic .344 .396 .47165221761333224614385030
925Dickerson,A*lf .297 .370 .57614040812127327767343816500
32000Bettsrf .292 .365 .563149592173253431271056510353275
576Slaterdh .278 .405 .513842306463144919446050223
563Valaikass .276 .315 .47814038110511022654322910005
2475Margotcf .271 .329 .358127391106250351293568003211
571Farmer,Kss .266 .332 .3128617346800111114353030
595Berti2b .256 .385 .35510532483140657386210080245
578Nunez,R1b .256 .324 .495140527135270337884461738000
624Happ,I#cf .256 .359 .508154535137303337375811715338
575Gosselindh .253 .326 .402105249631308383227730300
21000Donaldson3b .224 .373 .47976219495017383048656300
567Stewart,DJ*rf .194 .355 .456842374650193541541035000
563Nottinghamc .192 .281 .46954130253011223613553000
580Jansen,Dc .185 .315 .367116324608017495457836000
2050Drury3b .153 .182 .1775712419300835250000
 Pitchers  .000 .000 .00000000000000000
 Total  .258 .346 .460050651308223152567997196301324651711437

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Plaweckic 54240001130 .866 38.7 6.7 .127 .808 .20419104
Dickerson,A*lf103460031480 .946 84.1 7.5 .279 .944 .38557235
Bettsrf14366503530 .928 128.2 8.0 .2701.002 .41771333
Slaterdh6228230530 .918 53.5 8.2 .2351.086 .50923118
Valaikass10340630850 .793 53.1 4.9 .202 .706 .24733182
Margotcf10042903030 .687 50.7 4.6 .087 .699 .23028140
Farmer,Kss5119000050 .644 19.9 4.2 .046 .583 .145854
Berti2b9540363300 .740 54.1 5.7 .099 .839 .34920115
Nunez,R1b138584031150 .819 84.3 5.6 .239 .782 .32660261
Happ,I#cf143624303140 .868 100.8 6.6 .252 .883 .39466272
Gosselindh7627600830 .728 31.6 4.4 .149 .655 .25721100
Donaldson3b68276031030 .853 40.4 6.0 .256 .883 .47522105
Stewart,DJ*rf8130260080 .810 44.0 6.0 .262 .874 .48924108
Nottinghamc 4314600330 .750 17.0 4.2 .277 .713 .3771461
Jansen,Dc 10839883330 .683 42.5 4.1 .182 .682 .35825119
Drury3b3813203000 .359 4.5 1.1 .024 .257 .065322
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
Total 05813292484690 .806 839.2 5.8 .202 .809 .3414942329

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Plaweckic .370 .370 .54381305031603
Dickerson,A*lf .267 .333 .5673080038011
Bettsrf .201 .312 .2211493030052441
Slaterdh .311 .466 .660103323011163014
Valaikass .276 .354 .586116323011111432
Margotcf .227 .306 .351972230351114
Farmer,Kss .397 .423 .4716827500835
Berti2b .216 .356 .3241112430382430
Nunez,R1b .216 .287 .36911124803141127
Happ,I#cf .246 .376 .3381303230352749
Gosselindh .281 .375 .43814641805242238
Donaldson3b .073 .367 .29341300331614
Stewart,DJ*rf .116 .208 .3264350033522
Nottinghamc .289 .413 .921381100822514
Jansen,Dc .105 .224 .21910511303161432
Drury3b .258 .258 .30662163000011
Pitchers  .000 .000 .00000000000
Total  .243 .343 .408143134850062164206357

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Plaweckic .329 .409 .42914046830301435
Dickerson,A*lf .299 .372 .57737811327324654370
Bettsrf .323 .384 .677443143223431004162
Slaterdh .252 .349 .3941273233331446
Valaikass .275 .297 .43026573801132859
Margotcf .286 .336 .361294842200242454
Farmer,Kss .181 .277 .2101051930031130
Berti2b .277 .401 .371213591103303870
Nunez,R1b .267 .333 .529416111190307035146
Happ,I#cf .259 .353 .563405105273307054122
Gosselindh .214 .250 .350103225038535
Donaldson3b .258 .375 .522178465014273251
Stewart,DJ*rf .211 .383 .485194415016384981
Nottinghamc .152 .220 .283921430314841
Jansen,Dc .224 .358 .438219495014384351
Drury3b .048 .114 .0486230003514
Pitchers  .000 .000 .00000000000
Total  .264 .348 .480363496017315194555424967