ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Jason Adam |   | mr | 29 | Normal | 0 | Av/145 | | Av | 53 | Normal |
| Keegan Akin* | WW | sp | 26 | Normal | 0 | Av/83 | Pr | Vg | 33 | Normal |
| Jorge Alcala | MB | mr | 25 | Normal | 0 | Fr/84 | | Vg | 45 | Normal |
| Sandy Alcantara | TUA | sp | 25 | Very prone | 42 | Fr/72 | Vg | | 59 | Normal |
| Scott Alexander* |   | mr | 31 | Normal | 0 | Vg/92 | | Av | 80 | Normal |
| Tyler Alexander* | OUT | mr | 26 | Normal | 0 | Ex/76 | Pr | Ex | 52 | Normal |
| Kolby Allard* | JAB | sp | 23 | Normal | 0 | Fr/78 | Pr | Av | 38 | Normal |
| Logan Allen* |   | mr | 24 | Normal | 0 | Av/93 | | Ex | 50 | Normal |
| Yency Almonte | ROO | mr | 27 | Normal | 0 | Av/82 | | Av | 62 | Tough |
| Dan Altavilla |   | mr | 28 | Normal | 0 | Av/86 | | Av | 37 | Normal |
| Adbert Alzolay | OUT | sp | 26 | Normal | 0 | Vg/86 | Pr | Ex | 56 | Normal |
| Brett Anderson* | BCK | sp | 33 | Prone | 10 | Av/69 | Fr | | 63 | Normal |
| Chase Anderson |   | sp | 33 | Prone | 18 | Fr/78 | Pr | Ex | 46 | Normal |
| Ian Anderson | NIN | sp | 23 | Normal | 0 | Fr/175 | Vg | | 55 | Normal |
| Nick Anderson | LAW | cl | 30 | Prone | 22 | Fr/89 | | Fr | 21 | Normal |
| Shaun Anderson |   | mr | 26 | Normal | 0 | Vg/90 | | Av | 41 | Normal |
| Tyler Anderson* | POW | sp | 31 | Normal | 0 | Vg/125 | Av | | 36 | Normal |
| Matt Andriese |   | mr | 31 | Normal | 0 | Av/79 | | Ex | 52 | Normal |
| Tejay Antone | EXP | mr | 27 | Normal | 0 | Vg/76 | Pr | Ex | 57 | Normal |
| Shawn Armstrong | LAW | mr | 30 | Very prone | 42 | Fr/269 | | Av | 53 | Normal |
| Jake Arrieta | BLA | sp | 35 | Prone | 22 | Ex/70 | Av | | 61 | Normal |
| Dakota Bacus |   | mr | 30 | Very prone | 35 | Ex/92 | | Av | 59 | Normal |
| Pedro Baez | BCK | mr | 33 | Very prone | 32 | Pr/100 | | Av | 40 | Normal |
| Caleb Baragar* |   | mr | 27 | Normal | 0 | Pr/100 | | Av | 20 | Normal |
| Daniel Bard | PIN | cl | 36 | Normal | 0 | Fr/231 | | Av | 52 | Normal |
| Scott Barlow | JAB | mr | 28 | Iron | 0 | Fr/199 | | Av | 52 | Normal |
| Jacob Barnes |   | mr | 31 | Normal | 0 | Av/88 | | Av | 50 | Normal |
| Matt Barnes | AIR | cl | 31 | Normal | 0 | Av/85 | | Av | 53 | Normal |
| Jaime Barria | KNT | sp | 24 | Normal | 0 | Av/78 | Fr | Ex | 36 | Normal |
| Anthony Bass | HAM | cl | 33 | Iron | 0 | Av/83 | | Av | 67 | Normal |
| Chris Bassitt | 8TH | sp | 32 | Normal | 0 | Fr/152 | Vg | | 47 | Normal |
| Trevor Bauer | JAB | sp | 30 | Normal | 0 | Av/51 | Vg | | 38 | Normal |
| Cam Bedrosian | STA | mr | 29 | Very prone | 42 | Pr/100 | | Av | 23 | Normal |
| Jalen Beeks* |   | mr | 27 | Very prone | 48 | Av/87 | | Vg | 62 | Normal |
| Wes Benjamin* |   | mr | 27 | Normal | 0 | Av/85 | Vg | Ex | 40 | Normal |
| Jose Berrios | WW | sp | 27 | Iron | 0 | Av/58 | Av | | 44 | Normal |
| Dellin Betances |   | mr | 33 | Very prone | 38 | Pr/100 | | Av | 55 | Normal |
| Shane Bieber | MB | sp | 26 | Iron | 0 | Av/132 | Vg | | 55 | Normal |
| Brandon Bielak |   | sp | 25 | Normal | 0 | Av/79 | Pr | Ex | 44 | Normal |
| Richard Bleier* | BCK | mr | 34 | Prone | 10 | Vg/89 | | Fr | 80 | Tough |
| Ryan Borucki* |   | mr | 27 | Normal | 0 | Fr/89 | | Fr | 39 | Normal |
| Brad Boxberger | PIN | mr | 33 | Normal | 0 | Ex/88 | | Fr | 57 | Normal |
| Matthew Boyd* | AIR | sp | 30 | Iron | 0 | Fr/60 | Av | | 47 | Normal |
| Brad Brach |   | mr | 35 | Very prone | 28 | Ex/92 | | Av | 43 | Normal |
| Archie Bradley | POW | cl | 28 | Normal | 0 | Av/88 | | Av | 47 | Normal |
| Ryan Brasier |   | mr | 33 | Iron | 0 | Fr/83 | | Av | 40 | Tough |
| Steven Brault* | STA | sp | 29 | Normal | 0 | Vg/72 | Pr | | 54 | Normal |
| Colten Brewer |   | mr | 28 | Very prone | 38 | Vg/83 | Pr | Ex | 67 | Normal |
| Austin Brice |   | mr | 29 | Prone | 22 | Av/87 | | Av | 53 | Normal |
| Zack Britton* | ROO | cl | 33 | Prone | 15 | Vg/163 | | Av | 76 | Normal |
| Connor Brogdon |   | mr | 26 | Normal | 0 | Av/92 | | Av | 47 | Normal |
| JT Brubaker | AIR | sp | 27 | Normal | 0 | Av/68 | Av | Ex | 56 | Normal |
| Kris Bubic* | BOM | sp | 23 | Normal | 0 | Av/67 | Av | | 55 | Normal |
| Walker Buehler | TUA | sp | 26 | Very prone | 35 | Av/76 | Fr | | 43 | Normal |
| Madison Bumgarner* | BOM | sp | 31 | Very prone | 38 | Av/214 | Av | | 39 | Normal |
| Aaron Bummer* | WW | mr | 27 | Very prone | 70 | Av/205 | | Av | 79 | Normal |
| Dylan Bundy | FUR | sp | 28 | Normal | 0 | Av/56 | Vg | | 46 | Normal |
| Corbin Burnes | WW | sp | 26 | Prone | 7 | Av/190 | Av | Ex | 55 | Normal |
| Ty Buttrey |   | mr | 28 | Iron | 0 | Av/82 | | Av | 60 | Normal |
| Genesis Cabrera* | BUL | mr | 24 | Prone | 9 | Pr/100 | | Av | 41 | Tough |
| Trevor Cahill | DRT | sp | 33 | Normal | 0 | Av/83 | Pr | Av | 39 | Normal |
| Griffin Canning | NIN | sp | 25 | Normal | 0 | Ex/105 | Av | | 41 | Normal |
| Carlos Carrasco | HAM | sp | 34 | Iron | 0 | Av/145 | Vg | | 53 | Normal |
| Daniel Castano* | MB | sp | 26 | Normal | 0 | Av/80 | Pr | | 52 | Normal |
| Ryan Castellani |   | sp | 25 | Normal | 0 | Av/71 | Fr | | 44 | Normal |
| Humberto Castellanos |   | mr | 23 | Normal | 0 | Av/93 | | Vg | 50 | Normal |
| Diego Castillo | MB | mr | 27 | Normal | 0 | Av/86 | | Av | 68 | Normal |
| Luis Castillo | SLG | sp | 28 | Iron | 0 | Ex/53 | Vg | | 72 | Normal |
| Miguel Castro |   | mr | 26 | Iron | 0 | Fr/84 | | Av | 57 | Normal |
| Dylan Cease | HEN | sp | 25 | Iron | 0 | Av/61 | Av | | 48 | Normal |
| Luis Cessa | POW | mr | 29 | Prone | 15 | Vg/86 | | Vg | 44 | Normal |
| Andrew Chafin* | JAB | mr | 31 | Very prone | 45 | Av/94 | | Fr | 63 | Normal |
| Aroldis Chapman* | JAB | mr | 33 | Very prone | 35 | Pr/100 | | Fr | 25 | Normal |
| Tyler Chatwood |   | sp | 31 | Very prone | 65 | Fr/88 | Pr | | 47 | Normal |
| Jesse Chavez |   | mr | 37 | Prone | 20 | Fr/89 | | Av | 44 | Normal |
| Yonny Chirinos |   | sp | 27 | Very prone | 82 | Av/92 | Pr | | 50 | Normal |
| Adam Cimber |   | mr | 30 | Normal | 0 | Vg/92 | | Fr | 55 | Normal |
| Steve Cishek |   | mr | 35 | Normal | 0 | Fr/87 | | Av | 32 | Normal |
| Jose Cisnero | EXP | mr | 32 | Iron | 0 | Fr/80 | | Av | 40 | Tough |
| Aaron Civale | AIR | sp | 26 | Iron | 0 | Av/114 | Ex | | 56 | Normal |
| Taylor Clarke | AIR | mr | 28 | Normal | 0 | Av/71 | Fr | Ex | 51 | Normal |
| Alex Claudio* | DRT | mr | 29 | Normal | 0 | Ex/87 | | Av | 54 | Normal |
| Mike Clevinger | BLA | sp | 30 | Normal | 0 | Av/143 | Fr | | 46 | Normal |
| Tyler Clippard | HAM | mr | 36 | Iron | 0 | Fr/83 | | Av | 31 | Normal |
| Alex Cobb | POW | sp | 33 | Prone | 10 | Av/179 | Av | | 71 | Normal |
| Kyle Cody | BLA | sp | 26 | Normal | 0 | Vg/124 | Pr | Av | 50 | Normal |
| A.J. Cole |   | mr | 29 | Normal | 0 | Fr/84 | | Av | 26 | Tough |
| Gerrit Cole | NIN | sp | 30 | Iron | 0 | Av/51 | Vg | | 43 | Normal |
| Alex Colome | TUA | cl | 32 | Normal | 0 | Fr/85 | | Av | 54 | Tough |
| Sam Coonrod |   | mr | 28 | Very prone | 40 | Vg/90 | | Av | 52 | Normal |
| Patrick Corbin* | HEN | sp | 31 | Normal | 0 | Fr/135 | Ex | | 50 | Normal |
| Jimmy Cordero |   | mr | 29 | Iron | 0 | Av/146 | | Av | 61 | Normal |
| Dylan Covey |   | mr | 29 | Normal | 0 | Fr/91 | | Ex | 62 | Normal |
| Stefan Crichton | AIR | mr | 29 | Iron | 0 | Fr/83 | | Av | 53 | Normal |
| Johnny Cueto | BCK | sp | 35 | Iron | 0 | Ex/58 | Vg | | 51 | Normal |
| John Curtiss | STA | mr | 28 | Normal | 0 | Fr/83 | | Vg | 40 | Normal |
| Yu Darvish | DRT | sp | 34 | Iron | 0 | Vg/110 | Vg | | 51 | Normal |
| Zach Davies | TUA | sp | 28 | Iron | 0 | Fr/54 | Vg | | 49 | Normal |
| Grant Dayton* | KNT | mr | 33 | Normal | 0 | Av/82 | | Vg | 24 | Normal |
| Jacob deGrom | LAW | sp | 33 | Iron | 0 | Av/55 | Av | | 49 | Normal |
| Anthony DeSclafani | BLA | sp | 31 | Prone | 12 | Av/78 | Fr | Ex | 44 | Normal |
| Ross Detwiler* |   | mr | 35 | Normal | 0 | Vg/87 | | Av | 68 | Normal |
| Edwin Diaz | KNT | mr | 27 | Iron | 0 | Fr/300 | | Av | 42 | Normal |
| Jairo Diaz |   | mr | 30 | Normal | 0 | Av/87 | | Av | 62 | Normal |
| Jake Diekman* | NIN | mr | 34 | Normal | 0 | Av/86 | | Av | 58 | Normal |
| Randy Dobnak | KNT | sp | 26 | Normal | 0 | Vg/69 | Fr | | 66 | Normal |
| Rafael Dolis | BLA | mr | 33 | Normal | 0 | Fr/227 | | Av | 53 | Normal |
| Oliver Drake |   | mr | 34 | Very prone | 53 | Vg/93 | | Av | 58 | Normal |
| Tyler Duffey | LAW | mr | 30 | Normal | 0 | Vg/84 | | Av | 63 | Normal |
| Danny Duffy* | 8TH | sp | 32 | Normal | 0 | Fr/62 | Av | | 35 | Normal |
| Robert Dugger |   | mr | 25 | Very prone | 40 | Av/93 | Pr | Ex | 39 | Normal |
| Justin Dunn | BOM | sp | 25 | Normal | 0 | Fr/70 | Fr | | 38 | Normal |
| Dane Dunning | TUA | sp | 26 | Normal | 0 | Vg/135 | Fr | | 52 | Normal |
| Zach Eflin | FUR | sp | 27 | Normal | 0 | Vg/61 | Vg | | 59 | Normal |
| Seth Elledge |   | mr | 25 | Normal | 0 | Pr/100 | | Av | 47 | Normal |
| Nathan Eovaldi | BUL | sp | 31 | Very prone | 27 | Ex/68 | Av | | 64 | Normal |
| Robbie Erlin* |   | sp | 30 | Normal | 0 | Vg/82 | Pr | Ex | 33 | Normal |
| Thomas Eshelman | BOM | mr | 27 | Normal | 0 | Av/77 | Pr | Ex | 42 | Normal |
| Carlos Estevez |   | mr | 28 | Iron | 0 | Fr/84 | | Av | 32 | Normal |
| Pete Fairbanks | FUR | mr | 27 | Iron | 0 | Av/82 | | Av | 51 | Normal |
| Jeurys Familia |   | mr | 31 | Iron | 0 | Av/82 | | Av | 65 | Tough |
| Buck Farmer |   | mr | 30 | Prone | 16 | Fr/86 | | Av | 59 | Normal |
| Erick Fedde | POW | sp | 28 | Normal | 0 | Ex/66 | Av | Ex | 69 | Normal |
| Caleb Ferguson* | HEN | mr | 24 | Prone | 18 | Av/143 | | Fr | 57 | Normal |
| J.P. Feyereisen | WW | mr | 28 | Normal | 0 | Av/94 | | Vg | 40 | Normal |
| Mike Fiers | PIN | sp | 36 | Normal | 0 | Fr/61 | Vg | | 38 | Normal |
| Kyle Finnegan |   | mr | 29 | Iron | 0 | Av/116 | | Av | 58 | Normal |
| Jack Flaherty | JAB | sp | 25 | Normal | 0 | Vg/73 | Fr | | 56 | Normal |
| Josh Fleming* | BCK | sp | 25 | Normal | 0 | Ex/78 | Av | Ex | 71 | Normal |
| Dylan Floro | 8TH | mr | 30 | Iron | 0 | Ex/84 | | Av | 60 | Normal |
| Wilmer Font |   | mr | 31 | Prone | 18 | Fr/89 | | Av | 28 | Normal |
| Matt Foster | HAM | mr | 26 | Normal | 0 | Vg/81 | | Av | 41 | Normal |
| Kyle Freeland* | EXP | sp | 28 | Iron | 0 | Av/109 | Vg | | 60 | Normal |
| Max Fried* | 8TH | sp | 27 | Prone | 18 | Ex/102 | Fr | | 59 | Normal |
| Jace Fry* |   | mr | 27 | Prone | 17 | Fr/204 | | Av | 52 | Normal |
| Paul Fry* | POW | mr | 28 | Normal | 0 | Fr/85 | | Av | 59 | Tough |
| Carson Fulmer |   | mr | 27 | Normal | 0 | Av/93 | | Av | 50 | Normal |
| Michael Fulmer |   | sp | 28 | Normal | 0 | Av/82 | Pr | | 41 | Normal |
| Kyle Funkhouser |   | mr | 27 | Normal | 0 | Av/88 | | Vg | 53 | Normal |
| Giovanny Gallegos | STA | mr | 29 | Very prone | 28 | Pr/100 | | Fr | 43 | Normal |
| Zac Gallen | HEN | sp | 25 | Iron | 0 | Fr/52 | Vg | | 54 | Normal |
| John Gant | STA | mr | 28 | Prone | 19 | Av/90 | | Fr | 69 | Normal |
| Bryan Garcia | 8TH | mr | 26 | Iron | 0 | Fr/215 | | Fr | 46 | Normal |
| Deivi Garcia | SLG | sp | 22 | Normal | 0 | Fr/214 | Vg | | 36 | Normal |
| Jarlin Garcia* | PIN | mr | 28 | Very prone | 27 | Av/88 | | Av | 54 | Normal |
| Luis Garcia | HEN | mr | 24 | Normal | 0 | Pr/100 | Fr | Ex | 48 | Normal |
| Rico Garcia |   | mr | 27 | Normal | 0 | Av/93 | | Av | 45 | Normal |
| Rony Garcia |   | mr | 23 | Normal | 0 | Ex/122 | Pr | Vg | 43 | Normal |
| Yimi Garcia | FUR | mr | 30 | Very prone | 38 | Vg/150 | | Av | 44 | Normal |
| Amir Garrett* | BLA | mr | 29 | Normal | 0 | Fr/300 | | Fr | 58 | Tough |
| Kevin Gausman | KNT | sp | 30 | Normal | 0 | Fr/60 | Av | | 48 | Normal |
| Joey Gerber |   | mr | 24 | Normal | 0 | Av/90 | | Av | 49 | Normal |
| Ian Gibaut |   | mr | 27 | Normal | 0 | Ex/141 | | Av | 57 | Normal |
| Kyle Gibson | BOM | sp | 33 | Iron | 0 | Av/55 | Vg | | 62 | Normal |
| Kevin Ginkel |   | mr | 27 | Normal | 0 | Fr/89 | | Av | 37 | Normal |
| Lucas Giolito | BUL | sp | 26 | Iron | 0 | Av/160 | Vg | | 46 | Normal |
| Mychal Givens |   | mr | 31 | Normal | 0 | Fr/300 | | Av | 28 | Normal |
| Tyler Glasnow | HAM | sp | 27 | Normal | 0 | Fr/62 | Av | | 42 | Normal |
| Zack Godley |   | sp | 31 | Very prone | 30 | Fr/81 | Fr | | 46 | Normal |
| Austin Gomber* | STA | mr | 27 | Prone | 10 | Fr/81 | Pr | Vg | 54 | Normal |
| Tony Gonsolin | STA | sp | 27 | Normal | 0 | Vg/69 | Fr | | 39 | Normal |
| Marco Gonzales* | BUL | sp | 29 | Normal | 0 | Av/54 | Vg | | 43 | Normal |
| Chi Chi Gonzalez |   | sp | 29 | Very prone | 38 | Av/87 | Pr | Ex | 47 | Normal |
| Gio Gonzalez* | BOM | mr | 35 | Prone | 18 | Av/79 | Av | Ex | 53 | Normal |
| Victor Gonzalez* | TUA | mr | 25 | Normal | 0 | Av/86 | | Vg | 69 | Normal |
| Nick Goody |   | mr | 29 | Prone | 22 | Av/93 | | Fr | 45 | Normal |
| Trevor Gott |   | cl | 28 | Very prone | 27 | Av/92 | | Av | 26 | Normal |
| Brusdar Graterol | MB | mr | 22 | Normal | 0 | Vg/84 | | Av | 69 | Normal |
| Kendall Graveman | JAB | mr | 30 | Very prone | 43 | Av/88 | Fr | Av | 56 | Normal |
| Jon Gray | WW | sp | 29 | Very prone | 40 | Av/74 | Av | | 44 | Normal |
| Sonny Gray | FUR | sp | 31 | Prone | 18 | Ex/118 | Av | | 60 | Normal |
| Chad Green | FUR | mr | 30 | Normal | 0 | Av/83 | | Av | 41 | Tough |
| Shane Greene | NIN | mr | 32 | Iron | 0 | Av/82 | | Av | 48 | Tough |
| Zack Greinke | HAM | sp | 37 | Iron | 0 | Ex/55 | Av | | 48 | Normal |
| Robert Gsellman |   | sp | 27 | Very prone | 50 | Av/146 | Pr | Ex | 45 | Normal |
| Javy Guerra |   | mr | 35 | Very prone | 45 | Pr/100 | | Av | 32 | Normal |
| Javy Guerra |   | mr | 25 | Prone | 23 | Av/91 | | Av | 62 | Normal |
| Junior Guerra |   | mr | 36 | Iron | 0 | Av/131 | | Av | 53 | Normal |
| Josh Hader* | WW | cl | 27 | Normal | 0 | Av/87 | | Av | 31 | Normal |
| Jesse Hahn | FUR | mr | 31 | Normal | 0 | Av/88 | | Av | 45 | Normal |
| David Hale |   | mr | 33 | Normal | 0 | Av/89 | | Vg | 62 | Normal |
| Brad Hand* | STA | cl | 31 | Normal | 0 | Fr/85 | | Av | 25 | Normal |
| J.A. Happ* | BLA | sp | 38 | Normal | 0 | Vg/67 | Av | | 52 | Normal |
| Ryne Harper | NIN | mr | 32 | Normal | 0 | Av/84 | | Av | 39 | Normal |
| Will Harris | BLA | mr | 36 | Prone | 17 | Fr/194 | | Av | 47 | Normal |
| Kyle Hart* |   | sp | 28 | Very prone | 40 | Av/93 | Fr | Ex | 40 | Normal |
| Geoff Hartlieb |   | mr | 27 | Normal | 0 | Ex/130 | | Av | 68 | Normal |
| Matt Harvey |   | sp | 32 | Prone | 18 | Av/92 | Pr | Av | 52 | Normal |
| Thomas Hatch | STA | mr | 26 | Normal | 0 | Av/82 | | Vg | 49 | Normal |
| Andrew Heaney* | BLA | sp | 30 | Iron | 0 | Av/56 | Vg | | 39 | Normal |
| Taylor Hearn* | DRT | mr | 26 | Normal | 0 | Pr/100 | | Vg | 21 | Normal |
| Ryan Helsley |   | mr | 26 | Very prone | 36 | Pr/100 | | Av | 40 | Normal |
| Heath Hembree |   | mr | 32 | Prone | 5 | Av/87 | | Av | 47 | Normal |
| Kyle Hendricks | FUR | sp | 31 | Iron | 0 | Ex/46 | Vg | | 54 | Tough |
| Liam Hendriks | POW | cl | 32 | Normal | 0 | Av/83 | | Av | 39 | Normal |
| Jimmy Herget |   | mr | 27 | Normal | 0 | Fr/87 | | Av | 35 | Normal |
| Carlos Hernandez |   | sp | 24 | Normal | 0 | Fr/265 | Pr | Ex | 50 | Normal |
| Elieser Hernandez | BLA | sp | 26 | Very prone | 48 | Av/206 | Pr | | 43 | Normal |
| Jonathan Hernandez | 8TH | mr | 24 | Iron | 0 | Vg/132 | | Av | 46 | Normal |
| Codi Heuer | ROO | mr | 24 | Normal | 0 | Av/84 | | Av | 54 | Tough |
| Cam Hill | JAB | mr | 27 | Normal | 0 | Vg/88 | | Av | 42 | Normal |
| Rich Hill* | JAB | sp | 41 | Very prone | 35 | Vg/167 | Fr | | 48 | Normal |
| Tim Hill* | PIN | mr | 31 | Normal | 0 | Vg/88 | | Fr | 62 | Normal |
| Yoshihisa Hirano |   | cl | 37 | Very prone | 45 | Av/92 | | Av | 56 | Normal |
| Jeff Hoffman |   | mr | 28 | Normal | 0 | Av/86 | | Vg | 44 | Normal |
| Jonathan Holder |   | mr | 28 | Normal | 0 | Fr/86 | | Av | 49 | Normal |
| Derek Holland* |   | mr | 34 | Normal | 0 | Av/212 | Vg | Ex | 45 | Normal |
| Greg Holland | BUL | mr | 35 | Iron | 5 | Fr/81 | | Av | 60 | Normal |
| Tanner Houck | STA | sp | 25 | Normal | 0 | Av/89 | Av | | 54 | Normal |
| Adrian Houser | ROO | sp | 28 | Normal | 0 | Fr/63 | Av | | 73 | Normal |
| Sam Howard* |   | mr | 28 | Normal | 0 | Av/86 | | Av | 32 | Normal |
| Spencer Howard |   | sp | 24 | Prone | 23 | Av/84 | Fr | | 41 | Normal |
| James Hoyt | ROO | mr | 34 | Normal | 0 | Vg/178 | | Fr | 50 | Normal |
| Dakota Hudson | HEN | sp | 26 | Prone | 21 | Vg/74 | Fr | | 62 | Normal |
| Daniel Hudson | POW | cl | 34 | Normal | 0 | Vg/86 | | Av | 24 | Normal |
| Jared Hughes |   | mr | 35 | Prone | 15 | Ex/85 | | Vg | 63 | Normal |
| Tommy Hunter |   | mr | 34 | Normal | 0 | Av/84 | | Av | 56 | Normal |
| Raisel Iglesias | OUT | cl | 31 | Normal | 0 | Ex/85 | | Av | 46 | Normal |
| Luke Jackson |   | mr | 29 | Normal | 0 | Fr/82 | | Vg | 66 | Normal |
| Josh James |   | mr | 28 | Very prone | 33 | Av/88 | Pr | Av | 43 | Normal |
| Kenley Jansen | KNT | cl | 33 | Iron | 0 | Fr/84 | | Av | 29 | Normal |
| Cristian Javier | PIN | sp | 24 | Normal | 0 | Av/64 | Fr | | 30 | Normal |
| Jeremy Jeffress | LAW | cl | 33 | Normal | 0 | Av/84 | | Av | 55 | Normal |
| Joe Jimenez |   | mr | 26 | Iron | 0 | Fr/85 | | Av | 40 | Normal |
| Pierce Johnson |   | mr | 30 | Normal | 0 | Av/87 | | Fr | 34 | Normal |
| Nate Jones |   | mr | 35 | Normal | 0 | Pr/100 | | Av | 43 | Normal |
| Jakob Junis |   | sp | 28 | Very prone | 33 | Av/83 | Pr | Fr | 52 | Normal |
| James Karinchak | MB | mr | 25 | Iron | 0 | Pr/100 | | Av | 24 | Normal |
| Anthony Kay* |   | mr | 26 | Normal | 0 | Av/86 | | Ex | 42 | Normal |
| Brad Keller | STA | sp | 25 | Prone | 22 | Av/64 | Vg | | 55 | Normal |
| Mitch Keller | MB | sp | 25 | Very prone | 60 | Ex/86 | Pr | | 49 | Normal |
| Joe Kelly | DRT | mr | 33 | Very prone | 48 | Av/93 | | Fr | 67 | Normal |
| Merrill Kelly | NIN | sp | 32 | Very prone | 52 | Vg/79 | Vg | | 50 | Normal |
| Ian Kennedy |   | mr | 36 | Very prone | 38 | Fr/174 | | Av | 44 | Normal |
| Clayton Kershaw* | BUL | sp | 33 | Prone | 15 | Av/61 | Av | | 60 | Normal |
| Dallas Keuchel* | EXP | sp | 33 | Prone | 17 | Av/58 | Vg | | 57 | Normal |
| Mike Kickham* |   | mr | 32 | Normal | 0 | Av/91 | Pr | Ex | 40 | Normal |
| Yusei Kikuchi* | TUA | sp | 30 | Normal | 0 | Vg/69 | Av | | 63 | Normal |
| Franklyn Kilome |   | mr | 26 | Prone | 23 | Vg/92 | | Ex | 45 | Normal |
| Kwang Hyun Kim* | BCK | sp | 32 | Prone | 22 | Av/74 | Av | | 53 | Normal |
| Craig Kimbrel | KNT | mr | 33 | Normal | 0 | Fr/90 | | Av | 41 | Tough |
| John King* |   | mr | 26 | Normal | 0 | Av/93 | | Ex | 65 | Normal |
| Michael King |   | mr | 26 | Normal | 0 | Ex/128 | Pr | Ex | 50 | Normal |
| Tyler Kinley |   | mr | 30 | Normal | 0 | Vg/84 | | Av | 49 | Normal |
| Brandon Kintzler | DRT | cl | 36 | Normal | 0 | Vg/132 | | Av | 69 | Normal |
| Corey Knebel |   | mr | 29 | Very prone | 28 | Vg/91 | | Av | 33 | Normal |
| Adam Kolarek* | EXP | mr | 32 | Normal | 0 | Ex/87 | | Fr | 66 | Normal |
| Dean Kremer | ROO | sp | 25 | Normal | 0 | Av/88 | Av | | 35 | Normal |
| Chad Kuhl | BOM | sp | 28 | Normal | 0 | Av/69 | Fr | Ex | 54 | Normal |
| Brady Lail |   | mr | 27 | Normal | 0 | Av/89 | | Ex | 33 | Normal |
| Travis Lakins | OUT | mr | 27 | Normal | 0 | Fr/83 | | Av | 51 | Normal |
| Dinelson Lamet | PIN | sp | 28 | Iron | 0 | Fr/54 | Av | | 43 | Normal |
| Eric Lauer* | LAW | sp | 26 | Normal | 3 | Pr/100 | Av | Ex | 33 | Normal |
| Wade LeBlanc* |   | sp | 36 | Very prone | 52 | Vg/85 | Pr | | 37 | Normal |
| Dominic Leone |   | mr | 29 | Normal | 0 | Ex/94 | | Av | 50 | Normal |
| Jon Lester* |   | sp | 37 | Iron | 0 | Av/163 | Av | | 52 | Normal |
| Josh Lindblom | NIN | sp | 34 | Normal | 0 | Fr/70 | Fr | | 35 | Normal |
| Jonathan Loaisiga | NIN | mr | 26 | Prone | 22 | Ex/85 | | Ex | 66 | Normal |
| Walker Lockett |   | mr | 27 | Very prone | 28 | Vg/89 | Ex | Ex | 53 | Normal |
| Jorge Lopez |   | sp | 28 | Prone | 7 | Av/74 | Av | Ex | 51 | Normal |
| Pablo Lopez | MB | sp | 25 | Normal | 0 | Ex/62 | Av | | 59 | Normal |
| Reynaldo Lopez |   | sp | 27 | Very prone | 40 | Fr/82 | Pr | | 38 | Normal |
| Yoan Lopez |   | mr | 28 | Normal | 0 | Fr/87 | | Av | 56 | Normal |
| Michael Lorenzen | HEN | mr | 29 | Normal | 0 | Av/78 | Fr | Vg | 54 | Normal |
| Aaron Loup* | HAM | mr | 33 | Normal | 0 | Vg/83 | | Av | 46 | Normal |
| Seth Lugo |   | cl | 31 | Normal | 0 | Vg/76 | Pr | Av | 61 | Normal |
| Jesus Luzardo* | HEN | sp | 23 | Normal | 0 | Av/115 | Av | Ex | 54 | Normal |
| Jordan Lyles |   | sp | 30 | Normal | 0 | Vg/187 | Av | Ex | 43 | Normal |
| Lance Lynn | OUT | sp | 34 | Iron | 0 | Fr/44 | Ex | | 40 | Normal |
| Kenta Maeda | LAW | sp | 33 | Normal | 0 | Ex/117 | Av | | 56 | Normal |
| Matt Magill |   | mr | 31 | Very prone | 45 | Pr/100 | | Av | 42 | Normal |
| Tyler Mahle | BUL | sp | 26 | Normal | 0 | Vg/68 | Av | | 32 | Normal |
| Sean Manaea* | NIN | sp | 29 | Normal | 0 | Fr/64 | Fr | | 54 | Normal |
| Nick Margevicius* | HAM | sp | 25 | Normal | 0 | Av/72 | Av | Vg | 43 | Normal |
| German Marquez | BUL | sp | 26 | Iron | 0 | Fr/289 | Ex | | 60 | Normal |
| Evan Marshall | FUR | mr | 31 | Prone | 17 | Av/85 | | Av | 61 | Normal |
| Brett Martin* | DRT | mr | 26 | Very prone | 32 | Fr/90 | | Av | 51 | Normal |
| Chris Martin | OUT | mr | 35 | Prone | 20 | Vg/119 | | Fr | 48 | Normal |
| Carlos Martinez |   | sp | 29 | Very prone | 57 | Vg/121 | Av | | 70 | Normal |
| Phil Maton | AIR | mr | 28 | Normal | 0 | Av/86 | | Av | 45 | Normal |
| Steven Matz* | LAW | sp | 30 | Prone | 23 | Fr/80 | Fr | Vg | 42 | Normal |
| Tyler Matzek* | 8TH | mr | 30 | Normal | 0 | Av/150 | | Vg | 47 | Normal |
| Dustin May | LAW | sp | 23 | Normal | 0 | Av/146 | Fr | | 62 | Normal |
| Trevor May | MB | mr | 31 | Normal | 0 | Av/84 | | Av | 29 | Normal |
| Mike Mayers | BLA | mr | 29 | Iron | 0 | Av/170 | | Av | 31 | Tough |
| Chris Mazza | OUT | sp | 31 | Normal | 0 | Av/152 | Pr | Ex | 41 | Normal |
