ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Jason AdamNINmr29 9.0000030003.0333251563
Keegan Akin*WWsp26 2.986346710093.2843531401313563
Jorge AlcalaMBmr25 6.31513788000102.211673724613724563
Sandy AlcantaraTUAsp25 5.2724016120071.288434237537620
Tyler Alexander*OUTmr26 5.0348482000127.013979713612128566
Kolby Allard*JABsp23 3.78000910016.214774142563
Yency AlmonteROOmr27 3.2050166000101.191433635884565
Adbert AlzolayOUTsp26 2.84770323200152.07554481052299563
Brett Anderson*BCKsp33 4.466100272700145.1164767243108105148
Ian AndersonNINsp23 3.121090373500207.213975729626016563
Nick Anderson cl30 1.7565126800077.0432215171267577
Shaun AndersonSTAmr26 4.9100030003.2422031563
Tyler Anderson*POWsp31 4.865130323200176.01991019564137212090
Tejay AntoneEXPmr27 3.6732333120083.16638344110713563
Shawn ArmstrongLAWmr30 3.142486310077.174312730689573
Jake ArrietaBLAsp35 2.66210840023.22087918120000
Pedro BaezBCKmr33 3.771336300086.06137363972124000
Daniel BardPINcl36 4.7678207600081.1864943359010563
Scott Barlow mr28 4.427265900073.1693636179713650
Matt BarnesAIRcl31 4.341423800047.2412523306183100
Jaime BarriaKNTsp24 2.181540272711173.010046425213913563
Anthony Bass cl33 1.4385246700081.2492113257021500
Chris Bassitt8THsp32 4.12780333100181.1177968354172212250
Trevor BauerJABsp30 3.111670333300199.21437369542753017500
Cam Bedrosian mr29 5.155735800080.1664946375262800
Jalen Beeks*BLAmr27 6.661011600024.13722183313572
Jose BerriosWWsp27 3.751180363600196.2169868293213174025
Shane BieberMBsp26 3.6612100333211201.216384828331431623
Richard Bleier*BCKmr34 5.967947100068.090554537295915
Ryan Borucki*ROOmr27 5.363323900042.037302523473573
Brad BoxbergerPINmr33 3.061032900035.1301612123951000
Matthew Boyd*AIRsp30 6.933210323200158.118812912281160445300
Archie BradleyPOWcl28 5.832426800066.1984943336844100
Steven Brault*STAsp29 3.77570302800143.114570608811313590
Zack Britton*ROOcl33 2.64115226900081.25531243665113000
Connor BrogdonTUAmr26 5.1400070007.0744390563
JT Brubaker sp27 7.541120352110117.0154104986314625563
Kris Bubic*BOMsp23 4.857140333300183.2174102999216024563
Walker BuehlerTUAsp26 4.271080323200172.215086825319834603
Madison Bumgarner*BOMsp31 7.970503580090.111285804068326000
Aaron Bummer* mr27 5.401504300036.2492822314731000
Dylan BundyFURsp28 3.241680313111189.0183786856208175000
Corbin BurnesWWsp26 2.291680353500196.112156508831611570
Genesis Cabrera*BULmr24 5.115335800061.2503635519215563
Trevor CahillDRTsp33 5.56680302900123.0101847685169262000
Griffin CanningNINsp25 5.0811130323200161.1175100915916921570
Carlos Carrasco sp34 3.7317100353500195.11768881782453010250
Daniel Castano*MBsp26 0.0011020000.2110300563
Diego CastilloMBmr27 3.435138100089.1513434429011575
Luis CastilloSLGsp28 3.4012100333321211.219383807827119663
Dylan CeaseHENsp25 6.063180313100147.0139105999513928575
Luis CessaPOWmr29 4.26486103000122.21106558509514895
Andrew Chafin*JABmr31 4.003302000018.0229872633045
Aroldis Chapman*JABmr33 3.708536100080.1593633211401617200
Yonny ChirinosPINsp27 14.141502230042.0886766233715576
Jose CisneroEXPmr32 2.5467306800071.062242031803571
Aaron CivaleAIRsp26 7.333190323220170.22401491395116440563
Taylor Clarke mr28 4.96670431700139.212883777613622563
Alex Claudio*DRTmr29 4.005717200092.19447413979101750
Mike Clevinger sp30 4.9410110323200162.01771058964185324100
Tyler ClippardHAMmr36 4.047218200098.090454419110192750
Alex CobbPOWsp33 4.688100323200171.01929789641172314000
Kyle CodyBLAsp26 5.59350302300114.111372716410414563
Gerrit ColeNINsp30 4.5512150363600221.2164115112822625036000
Alex ColomeTUAcl32 2.6586246400071.15032213553310532
Patrick Corbin*HENsp31 3.4473013121083.288353223871319416
Stefan CrichtonAIRmr29 3.004426100093.068353132735577
Johnny CuetoBCKsp35 6.4049147700108.1133817746842421000
John Curtiss mr28 5.566745860098.212370611811320563
Yu DarvishDRTsp34 3.46990343300218.11918584632931622000
Zach DaviesTUAsp28 3.969110323211195.2188958662190305250
Grant Dayton*KNTmr33 3.2655287000116.08344423411922655
Jacob deGromLAWsp33 3.251950333300191.11427169553082825500
Anthony DeSclafani sp31 7.765233500051.06648442246155900
Edwin DiazKNTmr27 2.3022114700047.0311412259135100
Jake Diekman*NINmr34 1.2935127400090.22917135113452750
Randy DobnakKNTsp26 4.001723490083.1109483736567571
Rafael DolisBLAmr33 2.3983188800090.14730244911951000
Tyler DuffeyLAWmr30 2.466127200084.05030232210871200
Danny Duffy*8THsp32 4.719140363500185.119110497651953215250
Justin DunnBOMsp25 7.056190333200149.11431301179712040564
Dane DunningTUAsp26 4.251380323200161.015292766117019563
Zach EflinFURsp27 3.7210120323200196.0201968170249202625
Nathan EovaldiBULsp31 5.717100252500143.11629691241723617000
Thomas EshelmanBOMmr27 5.46648108000161.216510698608327563
Pete FairbanksFURmr27 5.5906032320067.264514257905564
Erick FeddePOWsp28 4.816150323211181.116711297809430563
Caleb Ferguson*HENmr24 5.3110806500076.17749451311522583
J.P. FeyereisenWWmr28 0.0000020002.2100110563
Mike FiersPINsp36 6.457130353511201.027615214468117388100
Kyle FinneganSTAmr29 7.902502700035.144363122318563
Jack FlahertyJABsp25 7.435130353500145.11821321207818026604
Josh Fleming*BCKsp25 4.279130333300187.220794893815028563
Dylan Floro8THmr30 3.5037775000100.11144939148312593
Matt Foster mr26 3.163224970074.054282639806563
Kyle Freeland*EXPsp28 3.241730323221197.0176727162130262875
Max Fried*8THsp27 4.091330323200171.214885786417221583
Paul Fry*POWmr28 3.063437000070.267292439948571
Giovanny GallegosSTAmr29 3.816796100078.06437332610210582
Zac GallenHENsp25 3.761180333300196.115785828623633575
John GantSTAmr28 3.865135200060.2622926406471300
Bryan Garcia8THmr26 4.7410647500076.086494042411564
Deivi GarciaSLGsp22 3.689130303010183.219984753617431563
Jarlin Garcia*PINmr28 2.355547500095.269272543913588
Luis GarciaHENmr24 3.6073179100152.111375618212419563
Yimi GarciaFURmr30 4.957637600083.282514644118101100
Amir Garrett* mr29 3.284534200049.1312018147511595
Kevin GausmanKNTsp30 3.451270282810169.2134696542228229000
Kyle Gibson sp33 3.641312160059.16433242264911555
Lucas GiolitoBULsp26 3.541480282800165.112969656725025627
Tyler GlasnowHAMsp27 3.9213100363600181.1139927977273342050
Austin Gomber*STAmr27 4.021390313100156.21517770851648570
Tony GonsolinSTAsp27 3.35990343300196.019485734221318566
Marco Gonzales*BULsp29 3.9512100272710182.1176848024182281000
Gio Gonzalez*BOMmr35 7.022627300098.2138827759107164500
Victor Gonzalez*TUAmr25 2.24107283000124.2933531181475563
Brusdar GraterolMBmr22 1.5981578000119.089242131596566
Kendall Graveman mr30 5.041312580064.1583736286091500
Jon Gray sp29 7.3601132007.112662515600
Sonny GrayFURsp31 4.5612100333300161.21729282882201810203
Chad GreenFURmr30 2.545163400060.12320171375101275
Shane GreeneNINmr32 4.033836100076.0684234326486250
Zack GreinkeHAMsp37 4.301390343400180.01989386351771335000
Junior GuerraBLAmr36 9.001001100013.0151313131322550
Josh Hader*WWcl27 2.8694256800078.23231254396104100
Jesse HahnFURmr31 1.4973257700096.2371716481063637
David HaleBLAmr33 9.614635900059.01027063253819575
Brad Hand* cl31 3.3377156100078.1533929238977000
J.A. Happ*BLAsp38 4.577100333300187.015210095711443517000
Ryne HarperNINmr32 2.1601180008.19628101573
Will HarrisBLAmr36 4.634548400083.291464344102128000
Thomas Hatch mr26 4.7159472000101.1876153678513563
Andrew Heaney*BLAsp30 4.1911110323210193.1206959042189284300
Taylor Hearn*DRTmr26 4.666387200094.27156495512615563
Kyle HendricksFURsp31 3.2314120333320226.02469781242052612000
Liam HendriksPOWcl32 1.2892186700091.16617131113655300
Jimmy HergetSTAmr27 3.78022800016.2109714232563
Carlos HernandezAIRsp24 7.620212240052.0715144244610563
Elieser Hernandez sp26 5.2710110333300160.2147102944321242571
Jonathan Hernandez8THmr24 5.033748700096.2976554379412564
Codi HeuerROOmr24 2.419106510089.261262440915563
Cam HillJABmr27 3.091134700075.2492826187110563
Rich Hill*JABsp41 4.9811120363600175.11661119787132326518
Tim Hill*PINmr31 0.0010060005.0300260585
Greg HollandBULmr35 1.7825276800081.0642016209241250
Tanner HouckSTAsp25 3.211050343311188.0122796711821815563
Adrian HouserROOsp28 4.797150303000150.1195104805812316581
Spencer HowardWWsp24 4.910112110036.2302020183511563
James HoytROOmr34 3.822205700070.2523730488410608
Dakota HudsonHENsp26 4.115100323200175.014582808915728580
Daniel HudsonPOWcl34 4.337727500081.055453938108235148
Raisel IglesiasOUTcl31 0.9973336200072.2431281710629000
Kenley JansenKNTcl33 3.9476216500075.158363344108718000
Cristian JavierPINsp24 4.1312100353500196.114896909222143563
Jeremy JeffressLAWcl33 1.7894337300091.046211830853850
Pierce JohnsonBLAmr30 7.942111300011.1101210101322185
James KarinchakMBmr25 3.65103226300074.0533930441565563
Brad KellerSTAsp25 3.961170343331206.2225102916313016613
Mitch KellerMBsp25 5.30790313100137.298908114610322577
Joe KellyDRTmr33 7.470606400062.2665752687758500
Merrill KellyNINsp32 4.9210130333300192.020311110528205383000
Clayton Kershaw*BULsp33 3.2113120272721171.01287061251732531000
Dallas Keuchel*EXPsp33 3.151520252532162.214960575598618000
Yusei Kikuchi*TUAsp30 5.11760352300118.01097067791251215500
Kwang Hyun Kim*BCKsp32 3.3610110313122201.0163847566129274000
Craig KimbrelKNTmr33 4.644337000073.249423856133616000
Brandon KintzlerDRTcl36 2.69710208300093.2713828465273000
Adam Kolarek*EXPmr32 4.527426500063.2563732274912583
Dean KremerROOsp25 7.065130323100150.11611211181291794563
Chad KuhlBOMsp28 6.447130323200146.213910610512916840840
Travis LakinsOUTmr27 4.912305700073.173474035664566
Dinelson LametPINsp28 3.1516120363610228.2169868087296271300
Eric Lauer*LAWsp26 2.84000800012.210547151582
Jon Lester*HAMsp37 6.7510011005.194424120000
Josh LindblomNINsp34 12.27120530011.017151581423226
Jonathan LoaisigaNINmr26 4.9574379100132.213474735010726580
Pablo LopezMBsp25 2.891550323200183.214062597022515575
Michael LorenzenHENmr29 4.63290323200151.2145807894184203725
Aaron Loup*HAMmr33 2.165166200083.15521201582101000
Jesus Luzardo*HENsp23 6.1619688300125.214594865013425563
Lance LynnOUTsp34 4.739130333311205.1193113108881963511333
Kenta MaedaLAWsp33 2.671860333311222.2153726633280295310
Tyler MahleBULsp26 4.841080272700137.212079747119725609
Sean Manaea*NINsp29 5.2077020200098.21195857249683750
Nick Margevicius*HAMsp25 3.946203480075.1703633287410563
German MarquezBULsp26 3.849110282821180.1201907767148104800
Evan MarshallFURmr31 5.021363400043.0462824185111100
Brett Martin*DRTmr26 5.701527200083.2615553575321570
Chris MartinOUTmr35 0.849157000096.2451091411257000
Phil Maton mr28 4.470212700044.152222215621572
Steven Matz*LAWsp30 18.0000010002.04441225000
Tyler Matzek*8THmr30 3.0910412106000119.1954541581709563
Dustin May sp23 3.9115110333300177.117085776614629573
Trevor MayMBmr31 6.014226100070.180534729120182205
Mike Mayers mr29 2.925525600077.0583225379110573
Chris MazzaOUTsp31 6.043150323200146.0162104987913323566
Lance McCullersSLGsp27 4.509110323200174.0162958790181214100
Jake McGee*KNTmr34 1.814015800069.2451514131103563
Triston McKenzie sp23 4.061460313100162.011484734921142563
John Means*POWsp28 6.094180323200167.01691211134616354580
Mark MelanconBOMcl36 2.1868207600086.27326212063519000
Keury MellaBLAmr27 20.86010110007.1221717635563
Conner Menez*ROOmr26 5.3274558500108.1896564717417563
Julian MerryweatherROOmr29 4.1543358100104.01025148541002563
Wade Miley*FURsp34 8.792031200014.1121414121726000
Andrew Miller*PINmr36 4.024446300078.18640353070811537
Alec MillsMBsp29 4.921170323200164.216298906415732569
Mike Minor*JABsp33 5.09580352000127.1151747244131259833
A.J. Minter* mr27 1.776324900066.035161319714575
Casey MizeWWsp24 7.1424126100069.1755955345819563
Frankie MontasHAMsp28 3.57000710017.219774163573
Rafael MonteroBCKcl30 4.222747200085.1704940369910785
Jordan Montgomery* sp28 3.44220840036.24117144243805
Adrian Morejon*SLGmr22 4.472002900052.154292666814563
Charlie MortonSLGsp37 6.199100323200157.0190120108601602615000
Joe Musgrove8THsp28 5.69630232200117.0128777444178182800
Aaron NolaSLGsp28 3.171590333311215.2148797675296268500
Daniel Norris*DRTmr28 4.42882106600175.0163968658162292960
Darren O'DayFURmr38 4.784347600075.16741403394132250
Jake OdorizziSLGsp31 10.1302020002.256321217800
Johan OviedoPINsp23 5.741702360064.1764441344212563
Chris PaddackFURsp25 6.2346271200128.216393893413843588
Emilio PaganAIRmr30 4.212344900062.0503029258212591
Blake ParkerSLGmr36 3.675536600073.25036303010912563
Luis PatinoBULmr21 6.515245700076.0856355578719563
James Paxton*POWsp32 5.4002131006.295425312500
Nate PearsonROOsp24 7.256110292900134.012711610813313737563
Freddy PeraltaWWmr25 4.70765100000145.214683767223515810
Martin Perez*DRTsp30 4.201380323200173.2160848186142245700
Oliver Perez*SLGmr39 1.773065600066.0441813115123000
David Peterson*BCKsp25 3.56990292900162.012568648615415563
Yusmeiro PetitOUTmr36 4.467405600080.27942402260175500
Michael Pineda sp32 2.181330282800161.0139443944162710000
Nick PivettaWWmr28 3.321111400019.01510712194588
Zach PlesacOUTsp26 3.61121303131111232.017896933324944563
Drew Pomeranz*8THmr32 1.6284237200083.14218155713716000
Cody PoncePINsp27 5.77590202000110.211075714410034563
Daniel Ponce de LeonOUTsp29 9.87030440017.120211916307572
Rick PorcelloSTAsp32 13.5001020003.165502110000
Ryan PresslyHENcl32 4.4849196400070.16943353796128750
Cal Quantrill mr26 4.462234920084.2955042337816571
Tanner RaineyEXPmr28 1.619337500095.0241717311577572
Brooks Raley*HAMmr33 5.060111300016.0159931631000
Erasmo RamirezBULmr31 2.531484100064.040271823427563
Noe RamirezSLGmr31 3.2586296100074.2583727253512900
Yohan RamirezBLAmr26 5.082153000039.018222240498563
Robbie Ray*KNTsp29 6.132302750054.14738373484129430
Alex ReyesAIRmr26 4.005536300087.2684439801334575
Garrett RichardsDRTsp33 5.856110242400130.213090855896279241
Joely Rodriguez* mr29 3.931224600055.0462924356742500
Richard RodriguezJABmr31 2.699447500093.27635283012111633
Taylor Rogers*HENcl30 5.451426100076.0945246178084450
Trevor Rogers*8THsp23 5.54220970037.136242327355563
Tyler RogersJABmr30 2.291101500019.224754171564
Jordan RomanoHENmr28 4.0361037200080.1853736379713567
Sergio RomoPINmr38 3.876226500090.279453939106144750
Trevor RosenthalKNTcl31 4.8361147600078.184524235103182000
Hyun Jin Ryu*POWsp34 3.6116100333311206.21788583402152420000
Sixto SanchezKNTsp22 4.031080323200167.217883754716017563
Patrick Sandoval*NINsp24 6.092201320034.0322623122410565
Max ScherzerBOMsp36 4.885110333300184.1177105100632573635920
Tanner Scott*OUTmr26 1.759176600082.135161633731568
Andre ScrubbBULmr26 3.552324900063.138292553753563
Antonio Senzatela8THsp26 3.5613110353520220.0225101874216321573
Justus Sheffield*WWsp25 4.2010130343410192.220499907814815566
Ryan Sherriff*BCKmr31 4.911385210058.272423233255563
Matt ShoemakerBCKsp34 5.038140303000159.11481038970144524200
Chasen Shreve*HAMmr30 3.056314500065.0382622319510575
Lucas SimsLAWmr27 4.674537700081.05549426010910577
Brady SingerMBsp24 4.99990323200169.2171101946817926563
Tarik Skubal*AIRsp24 5.352180333300156.1157103937418148563
Aaron SlegersTUAmr28 2.351057107000172.014954453212710563
Devin Smeltzer*BULmr25 5.933234000068.1824545187110571
Burch SmithNINmr31 3.0244481000131.012947444213213680
Caleb Smith*EXPsp29 6.164122990064.1614744555716586
Riley SmithHAMmr26 2.561061173000102.0893429311129563
Will Smith*WWmr31 4.744334900057.040323017551913000
Drew Smyly*KNTsp32 3.841060282800150.0139666463229234093
Blake Snell*OUTsp28 5.777150303000145.0138979369157307600
Joakim Soria mr37 2.9142183800043.1391714194428500
Mike SorokaWWsp23 3.99780252500119.2112595377998583
Gregory Soto*TUAmr26 5.032334000039.142242224494567
Craig StammenJABmr37 2.141131500021.0259541614185
Cody StashakSLGmr27 4.625455400060.1513131157217571
Josh Staumont mr27 6.921303400039.034313031528565
Matt Strahm*BLAmr29 7.421303000030.1322825925101400
Chris Stratton8THmr30 4.415426000069.1634134349813588
Ross StriplingHAMsp31 4.090011010022.0191310102472100
Wander SueroSTAmr29 0.0010010003.0200140582
Brent Suter*EXPmr31 3.881150323200164.216979713322523950
Masahiro TanakaPINsp32 4.84890272700145.01768978321382623000
Dillon TateEXPmr27 2.8401050006.1842770565
Blake Taylor*BCKmr25 3.3648166100072.156302742648563
Ryan TeperaTUAmr33 5.461112400028.027201712413900
Caleb Thielbar*EXPmr34 1.796135600075.148161538843563
Josh TomlinBCKmr36 4.232304140087.19644411179191000
Touki ToussaintSLGsp25 5.520334500060.1544037376913563
Blake Treinen mr33 4.864436000076.08644413581710000
Lou Trivino mr29 4.002203800045.041212025593568
Nick TropeanoWWmr30 4.761153400045.156252418637575
Nik Turley*NINmr31 7.20100800010.011988121563
Spencer TurnbullBLAsp28 4.3512110323200171.216892839316715573
Julio Urias*KNTsp24 4.4711110333300177.1167998872155271000
Jose UrquidyTUAsp26 4.95110630020.02513114125574
Cesar ValdezEXPcl36 2.22121179100109.17131273710910563
Framber Valdez*TUAsp27 3.999120292921160.017892712614612582
Vince VelasquezROOsp29 5.845170323200158.2188108103101225183600
Michael WachaDRTsp29 6.41120740026.229201993593555
Adam WainwrightLAWsp39 3.911260282810179.1191887849167276111
Taijuan Walker sp28 4.599110323200164.2151908483177272370
Tony Watson*POWmr36 2.874147600091.0693429990154481
Luke WeaverAIRsp27 6.696170323200146.21841151095614426597
Jacob Webb mr27 6.114235400053.071413638567563
Logan WebbBULsp24 5.871002900046.055333020458566
Tyler Webb*BOMmr30 3.6871117100088.01034736496810575
Jordan WeemsAIRmr28 4.904335130079.0704843501137563
J.B. WendelkenEXPmr28 2.725356700072.2533222307612568
Zack WheelerROOsp31 4.139140333352220.1248113101561971621500
Devin WilliamsJABmr26 1.924196800089.0392119271284566
Bryse WilsonSLGmr23 5.8848367200108.212279717011116575
Justin Wilson*BLAmr33 3.751327800081.2793534408915093
Dan WinklerBLAmr31 6.653222200021.217201619237750
Matt Wisler mr28 3.361326100085.2573832611104725
Nick WittgrenAIRmr30 3.052032800041.1281414135051125
Alex Wood*JABmr30 6.08000950023.230161672414000
Brandon WoodruffEXPsp28 3.521560333300181.214974715424119633
Kyle WrightHAMsp25 5.40410990036.231242231305573
Ryan Yarbrough*HAMsp29 3.241150312910161.015062583712516578
Eric YardleyBOMmr30 4.084848600097.0794844598410563
Huascar YnoaWWsp23 4.1464015150074.065353448526563
T.J. ZeuchMBmr25 4.5394985000133.01387767754418563
Kyle ZimmerFURmr29 3.4965367000100.2714239451114563

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jason AdamNINmr2900000000 9.0 6.0 15.0 15.0 3.0 2.5 1.67
Keegan Akin*WWsp2612431344 8.1 3.8 12.2 12.6 0.3 3.3 1.32
Jorge AlcalaMBmr2521823132 10.2 4.0 14.4 12.0 2.1 3.0 1.58
Sandy AlcantaraTUAsp2564410411 11.1 4.6 15.8 6.7 0.9 1.4 1.74
Tyler Alexander*OUTmr26327141111 9.9 2.6 13.4 8.6 2.0 3.4 1.38
Kolby Allard*JABsp2300020000 7.6 2.2 10.8 7.6 1.1 3.5 1.08
Yency AlmonteROOmr2763062013 8.1 3.1 11.7 7.8 0.4 2.5 1.24
Adbert AlzolayOUTsp26124565022 4.4 6.2 11.0 13.6 0.5 2.2 1.18
Brett Anderson*BCKsp33424123041 10.2 2.7 13.6 6.7 0.6 2.5 1.42
Ian AndersonNINsp2312741026011 6.0 4.2 10.6 11.3 0.7 2.7 1.13
Nick Anderson cl3040011212 5.0 2.0 7.1 14.7 0.8 7.4 0.78
Shaun AndersonSTAmr2600000000 9.8 0.0 9.8 7.4 2.599.0 1.09
Tyler Anderson*POWsp318331210110 10.2 3.3 14.1 7.0 1.1 2.1 1.49
Tejay AntoneEXPmr2702644102 7.1 4.4 12.0 11.6 1.4 2.6 1.28
Shawn ArmstrongLAWmr30707011023 8.6 3.5 12.1 7.9 1.0 2.3 1.34
Jake ArrietaBLAsp3500312000 7.6 3.4 11.4 6.8 0.4 2.0 1.23
Pedro BaezBCKmr3355102013 6.4 4.1 10.5 7.5 1.3 1.8 1.16
Daniel BardPINcl3631181121 9.5 3.9 14.3 10.0 1.1 2.6 1.49
Scott Barlow mr2822125101 8.5 2.1 10.8 11.9 1.6 5.7 1.17
Matt BarnesAIRcl3180147003 7.7 5.7 14.2 11.5 1.5 2.0 1.49
Jaime BarriaKNTsp2451933032 5.2 2.7 8.1 7.2 0.7 2.7 0.88
Anthony Bass cl3330032010 5.4 2.8 8.5 7.7 0.2 2.8 0.91
Chris Bassitt8THsp32138374034 8.8 2.7 11.8 8.5 1.0 3.2 1.27
Trevor BauerJABsp3084648015 6.4 2.4 9.1 12.4 1.4 5.1 0.99
Cam Bedrosian mr2941204103 7.4 4.1 11.5 5.8 0.7 1.4 1.28
Jalen Beeks*BLAmr2710013000 13.7 1.1 15.2 11.5 1.110.3 1.64
Jose BerriosWWsp276814150310 7.7 4.3 12.2 9.7 0.8 2.3 1.33
Shane BieberMBsp26650515001 7.3 3.7 11.2 14.0 1.4 3.8 1.22
Richard Bleier*BCKmr34518106021 11.9 4.9 18.1 3.8 0.7 0.8 1.87
Ryan Borucki*ROOmr2721011101 7.9 4.9 13.1 10.1 0.6 2.0 1.43
Brad BoxbergerPINmr3301041021 7.6 3.1 11.7 9.9 1.3 3.3 1.19
Matthew Boyd*AIRsp30442093012 10.7 4.6 15.8 9.1 2.5 2.0 1.70
Archie BradleyPOWcl2821252103 13.3 4.5 18.5 9.2 0.5 2.1 1.97
Steven Brault*STAsp291166914022 9.1 5.5 15.2 7.1 0.8 1.3 1.63
Zack Britton*ROOcl33307020023 6.1 4.0 10.0 7.2 0.1 1.8 1.11
Connor BrogdonTUAmr2600000000 9.0 3.9 12.9 11.6 0.0 3.0 1.43
JT Brubaker sp27123799002 11.8 4.8 17.4 11.2 1.9 2.3 1.85
Kris Bubic*BOMsp2332370024 8.5 4.5 13.4 7.8 1.2 1.7 1.45
Walker BuehlerTUAsp26113129101 7.8 2.8 10.7 10.3 1.8 3.7 1.18
Madison Bumgarner*BOMsp31019122001 11.2 4.0 16.3 6.8 3.2 1.7 1.68
Aaron Bummer* mr2710132010 12.0 7.6 20.4 11.5 0.7 1.5 2.18
Dylan BundyFURsp281138113025 8.7 2.7 11.9 9.9 0.8 3.7 1.26
Corbin BurnesWWsp26145779111 5.5 4.0 9.9 14.5 0.5 3.6 1.06
Genesis Cabrera*BULmr2461878000 7.3 7.4 15.8 13.4 2.2 1.8 1.64
Trevor CahillDRTsp332060135013 7.4 6.2 14.6 12.4 1.9 2.0 1.51
Griffin CanningNINsp251450414025 9.8 3.3 13.3 9.4 1.2 2.9 1.45
Carlos Carrasco sp341070615014 8.1 3.6 12.0 11.3 1.4 3.1 1.30
Daniel Castano*MBsp2600301000 13.5 40.5 54.0 0.0 0.0 0.0 6.00
Diego CastilloMBmr2715133011 5.1 4.2 9.7 9.1 1.1 2.1 1.04
Luis CastilloSLGsp2886611022 8.2 3.3 11.6 11.5 0.8 3.5 1.28
Dylan CeaseHENsp2593763022 8.5 5.8 14.7 8.5 1.7 1.5 1.59
Luis CessaPOWmr29217310412 8.1 3.7 12.0 7.0 1.0 1.9 1.30
Andrew Chafin*JABmr3110001000 11.0 3.5 14.5 13.0 1.5 3.7 1.61
Aroldis Chapman*JABmr3334452302 6.6 2.4 9.5 15.7 1.8 6.7 1.00
Yonny ChirinosPINsp2770090015 18.9 4.9 25.7 7.9 3.2 1.6 2.64
Jose CisneroEXPmr3213224022 7.9 3.9 12.0 10.1 0.4 2.6 1.31
Aaron CivaleAIRsp26106280102 12.7 2.7 15.8 8.6 2.1 3.2 1.71
Taylor Clarke mr2842103003 8.2 4.9 13.1 8.8 1.4 1.8 1.46
Alex Claudio*DRTmr294110214114 9.2 3.8 13.2 7.7 1.0 2.0 1.44
Mike Clevinger sp3076335043 9.8 3.6 13.6 10.3 1.8 2.9 1.49
Tyler ClippardHAMmr3661309011 8.3 1.7 10.0 10.1 1.7 5.8 1.11
Alex CobbPOWsp33322121012 10.1 3.4 14.1 6.2 1.2 1.8 1.50
Kyle CodyBLAsp261011014005 8.9 5.0 13.9 8.2 1.1 1.6 1.55
Gerrit ColeNINsp301541165003 6.7 3.3 10.2 10.6 2.0 3.2 1.11
Alex ColomeTUAcl3211302013 6.3 4.4 10.7 6.7 0.4 1.5 1.19
Patrick Corbin*HENsp3161211111 9.5 2.5 12.0 9.4 1.4 3.8 1.33
Stefan CrichtonAIRmr298221711015 6.6 3.1 11.3 7.1 0.5 2.3 1.08
Johnny CuetoBCKsp3545332304 11.0 3.8 15.1 7.0 2.0 1.8 1.65
John Curtiss mr28521131104 11.2 1.6 14.0 10.3 1.8 6.3 1.43
Yu DarvishDRTsp34153136043 7.9 2.6 10.6 12.1 0.7 4.7 1.16
Zach DaviesTUAsp2894034028 8.6 2.9 11.6 8.7 1.4 3.1 1.28
Grant Dayton*KNTmr3310131015 6.4 2.6 9.3 9.2 1.7 3.5 1.01
