ALB Batting -- 2020 Warning Track Power
Regular season -- as of 9/29/2020

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
4825 Lamb*3b .295 .389 .551447823315131411251200
20000 Gordon,A*lf .277 .352 .441153531147292187578518914161
555 Alonso,P1b .276 .355 .609162634175343571191316620314431
583 Goodwin*lf .270 .340 .46096215581926292922742112
6000 Kepler*rf .269 .360 .528971935211013313728401301
575 Mancinirf .264 .324 .449154561148304226481491382400
555 Lugo,D3b .262 .319 .3854765171217113143000
557 Murphy,Tc .254 .296 .520149519132292357590281913122
578 Alberto2b .250 .279 .32712238897101641308318113
6285 Hicks,A#cf .239 .382 .465787117703111317200200
557 Robles,Vcf .218 .268 .341156587128273137249301431104215
555 Rengifo#2b .218 .285 .3391143958621373830311197231
1600 Pinac .216 .296 .309689721302151111360200
25000 Votto*1b .210 .335 .3471184048519012564273924500
1666 DeJongss .207 .285 .384162656136372259770651819068
9000nDozier,B2b .174 .258 .2674916128603131518531021
5200nFranco,M3b .111 .172 .2591527310121270000
578nBadercf .000 .000 .00011000000000000
  Pitchers  .000 .000 .0001620000000000000
  Total  .242 .313 .4261625583135328725229758732513145680286635

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lamb*3b189000110 .940 17.2 8.3 .256 .982 .39794325
Gordon,A*lf1536031612100 .793 84.9 5.7 .164 .768 .26949234312
Alonso,P1b1627190510120 .963 139.1 7.9 .333 .998 .4409438609
Goodwin*lf3924212140 .801 34.9 5.8 .191 .775 .288279936
Kepler*rf3522503050 .888 39.2 7.3 .259 .923 .39924102010
Mancinirf154615032540 .773 75.2 4.6 .185 .692 .2735625238
Lugo,D3b157201210 .704 7.9 4.2 .123 .620 .16942504
Murphy,Tc 137550004110 .817 79.6 5.5 .266 .771 .3206627006
Alberto2b12240501200 .606 35.2 3.2 .077 .486 .0931712719
Hicks,A#cf08901130 .847 13.9 6.7 .225 .909 .465103303
Robles,Vcf15663213640 .609 54.9 3.1 .123 .590 .2204320036
Rengifo#2b11443712531 .624 39.6 3.4 .122 .556 .2053113469
Pinac 2510910120 .606 9.3 3.2 .093 .532 .20653012
Votto*1b11148302760 .682 51.3 4.2 .136 .666 .3173114019
DeJongss162737071580 .669 70.5 3.5 .177 .611 .2736425207
nDozier,B2b4818312320 .525 11.9 2.3 .093 .467 .21194323
nFranco,M3b72900100 .432 1.0 1.1 .148 .360 .2222701
nBadercf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162622163896761 .739 753.2 4.6 .183 .696 .2815412377  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Lamb*3b .357 .471 .7862810113769
Gordon,A*lf .230 .293 .3101262940219920
Alonso,P1b .231 .313 .5771563612312271867
Goodwin*lf .364 .417 .568441641110215
Kepler*rf .405 .480 .78642171051373
Mancinirf .235 .307 .41213632606151236
Lugo,D3b .200 .286 .20051000203
Murphy,Tc .325 .376 .724123406213361046
Alberto2b .294 .304 .4131093270212212
Hicks,A#cf .300 .364 .300103000011
Robles,Vcf .199 .260 .301156318128938
Rengifo#2b .194 .245 .320103202138530
Pinac .286 .397 .449491420210921
Votto*1b .227 .353 .299972270081722
DeJongss .198 .293 .2721623290182248
nDozier,B2b .293 .370 .51241126015515
nFranco,M3b .167 .286 .250122100021
nBadercf .000 .000 .00000000000
 Pitchers  .000 .000 .00000000000
 Total  .249 .322 .430139934976953188136387

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Lamb*3b .260 .339 .42050132027516
Gordon,A*lf .291 .370 .48140511825216594269
Alonso,P1b .291 .368 .6194781392204510448136
Goodwin*lf .246 .321 .433171421515192059
Kepler*rf .232 .326 .457151351008242137
Mancinirf .273 .329 .461425116244166637102
Lugo,D3b .267 .323 .40060161219311
Murphy,Tc .232 .271 .45739692230225418145
Alberto2b .233 .270 .2942796531418619
Hicks,A#cf .230 .385 .4926114703131619
Robles,Vcf .225 .271 .35543197192114121105
Rengifo#2b .226 .298 .346292661924222689
Pinac .146 .180 .1674871001215
Votto*1b .205 .330 .3623076312012345670
DeJongss .211 .282 .421494104282246243133
nDozier,B2b .133 .221 .18312016002101338
nFranco,M3b .067 .067 .267151001106
nBadercf .000 .000 .00010000000
 Pitchers  .000 .000 .00000000000
 Total  .240 .310 .42441841004211161765443771069