ALB Pitching -- 2020 Ann Arbor AirMax
Regular season -- as of 9/29/2020

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
7083 Hand*cl 2.4355186600070.14821192710062285
555 Simsmr 2.630141500024.0169710324298
710 Garcia,Ymr 3.8755493000102.175454429100244417
10000nRoarksp 4.10240771048.15123221539106207
555 Wittgrenmr 4.196427100086.07341402791235351
555nAgrazalsp 4.19100530019.125129294287
556 Lopez,Ymr 4.324317500085.17242412160207345
578 Junissp 4.539130343210190.220510896611664018836
556 Jamesmr 5.083418100095.287565452160162424
13000 Bauersp 5.729150333311198.119613212697248375904
1600 Barnes,Mmr 5.814248300069.276494552127134331
3900 Sanchez,Aasp 6.2936019140078.29158554966117373
556 Turnbullsp 6.665130292900146.0158111108711301814663
10000 Kikuchi*sp 6.893170323200149.020312611467953613702
9750 Carrascosp 7.6338226120074.1120656318105175353
  Total  5.286210036162162311438.014968988435981528279966376

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Hand*cl141200000 6.1 3.5 9.9 12.8 0.8 16.5 .635
Simsmr110210000 6.0 3.8 10.5 12.0 1.5 27.0 .588
Garcia,Ymr410911120 6.6 2.6 9.9 8.8 2.1 16.9 .632
nRoarksp220230110 9.5 2.8 12.7 7.3 1.9105.7 .615
Wittgrenmr342030040 7.6 2.8 10.5 9.5 2.4 19.2 .625
nAgrazalsp200200000 11.6 0.9 13.5 4.2 1.9 56.2 .662
Lopez,Ymr330120040 7.6 2.2 9.9 6.3 2.1 16.9 .626
Junissp8511270360 9.7 2.9 13.1 7.8 1.9 92.8 .617
Jamesmr5222140230 8.2 4.9 13.3 15.1 1.5 22.8 .590
Bauersp13672190160 8.9 4.4 14.2 11.3 1.7108.6 .598
Barnes,Mmr5202120300 9.8 6.7 16.8 16.4 1.7 17.3 .559
Sanchez,Aasp821680130 10.4 5.6 16.7 7.6 1.3 76.7 .571
Turnbullsp88116140280 9.7 4.4 15.1 8.0 1.1 89.2 .578
Kikuchi*sp1379650210 12.3 4.0 16.7 5.7 2.2 78.6 .612
Carrascosp530030210 14.5 2.2 16.7 12.7 2.1 50.7 .662
 Total 8150248382118390 9.4 3.7 13.6 9.6 1.7  .607

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hand*cl00 .00000 .0000 0.0214 .190
Simsmr00 .00000 .0000 0.031 .333
Garcia,Ymr00 .00000 .0000 0.0305 .167
nRoarksp71 .14306 .85723 3.361 .167
Wittgrenmr00 .00000 .0000 0.0267 .269
nAgrazalsp30 .00002 .66722 7.300 .000
Lopez,Ymr00 .00000 .0000 0.0255 .200
Junissp321 .031015 .469138 4.3255 .200
Jamesmr00 .00000 .0000 0.04212 .286
Bauersp331 .030114 .424146 4.4324 .125
Barnes,Mmr00 .00000 .0000 0.05013 .260
Sanchez,Aasp140 .00002 .14373 5.2184 .222
Turnbullsp290 .00006 .207130 4.5319 .290
Kikuchi*sp320 .00008 .250142 4.4309 .300
Carrascosp120 .00004 .33355 4.6164 .250
 Total 1623 .019157 .352729 4.535583 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hand*cl2018 .9002 .1004367 .194666642
Simsmr441.0000 .0000121 .083151512
Garcia,Ymr64 .6672 .333167016 .229939326
nRoarksp00 .0000 .000000 .000700
Wittgrenmr32 .6670 .00047017 .243717113
nAgrazalsp00 .0000 .000030 .000522
Lopez,Ymr31 .3331 .33364410 .227757512
Junissp00 .0000 .000030 .0003421
Jamesmr61 .1674 .667105111 .216818120
Bauersp00 .0000 .000000 .0003300
Barnes,Mmr124 .3335 .417105319 .358838316
Sanchez,Aasp00 .0000 .000062 .3331954
Turnbullsp00 .0000 .000000 .0002900
Kikuchi*sp00 .0000 .000000 .0003200
Carrascosp221.0000 .000070 .000261411
 Total 5636 .64314 .2505035583 .234162507159