ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Austin L Adams | JAB | mr | 29 | Very prone | 33 | Fr/181 | | Av | 58 | Normal |
| Chance Adams |   | mr | 25 | Normal | 0 | Pr/83 | | Ex | 43 | Normal |
| Dario Agrazal |   | sp | 25 | Normal | 0 | Fr/129 | Av | | 45 | Normal |
| Matt Albers |   | mr | 37 | Iron | 0 | Fr/60 | | Av | 58 | Normal |
| Sandy Alcantara | TUA | sp | 24 | Normal | 0 | Av/226 | Ex | | 51 | Normal |
| Victor Alcantara |   | mr | 27 | Prone | 10 | Vg/132 | | Av | 63 | Normal |
| Tyler Alexander* | OUT | sp | 25 | Normal | 0 | Pr/64 | Av | Ex | 37 | Normal |
| Kolby Allard* | TUA | sp | 22 | Normal | 0 | Pr/300 | Av | | 49 | Normal |
| Logan Allen* |   | mr | 23 | Normal | 0 | Vg/82 | Av | Ex | 67 | Normal |
| Yency Almonte |   | mr | 26 | Normal | 0 | Fr/77 | | Vg | 38 | Normal |
| Jose Alvarado* |   | mr | 25 | Very prone | 38 | Av/144 | | Av | 58 | Normal |
| Jose Alvarez* | BOM | mr | 31 | Iron | 0 | Ex/61 | | Av | 58 | Normal |
| Brett Anderson* | BCK | sp | 32 | Normal | 0 | Fr/175 | Vg | | 64 | Normal |
| Chase Anderson | HAM | sp | 32 | Prone | 10 | Vg/96 | Fr | Ex | 38 | Normal |
| Justin Anderson |   | mr | 27 | Prone | 16 | Pr/69 | | Av | 38 | Normal |
| Nick Anderson | JAB | mr | 29 | Iron | 0 | Vg/176 | | Av | 36 | Normal |
| Shaun Anderson | STA | sp | 25 | Prone | 8 | Vg/131 | Av | Av | 54 | Normal |
| Matt Andriese |   | mr | 30 | Prone | 12 | Ex/143 | | Vg | 60 | Tough |
| Chris Archer |   | sp | 31 | Very prone | 32 | Vg/90 | Av | | 45 | Normal |
| Shawn Armstrong |   | mr | 29 | Prone | 14 | Pr/61 | | Av | 27 | Normal |
| Jake Arrieta | KNT | sp | 34 | Very prone | 27 | Ex/134 | Vg | | 60 | Normal |
| Luis Avilan* |   | mr | 30 | Very prone | 33 | Av/79 | | Fr | 56 | Normal |
| Michel Baez | KNT | mr | 24 | Normal | 0 | Ex/80 | | Vg | 38 | Normal |
| Pedro Baez | BCK | mr | 32 | Iron | 2 | Vg/153 | | Av | 39 | Tough |
| Homer Bailey | ROO | sp | 34 | Normal | 0 | Fr/0 | Av | | 50 | Normal |
| Manny Banuelos* |   | sp | 29 | Very prone | 52 | Pr/229 | Fr | Ex | 42 | Normal |
| Luke Bard |   | mr | 29 | Prone | 6 | Pr/67 | | Vg | 40 | Normal |
| Scott Barlow | JAB | mr | 27 | Normal | 0 | Fr/53 | | Av | 46 | Tough |
| Jacob Barnes |   | mr | 30 | Normal | 0 | Av/78 | | Av | 60 | Normal |
| Matt Barnes | AIR | mr | 30 | Iron | 0 | Fr/175 | | Av | 58 | Normal |
| Kyle Barraclough |   | mr | 30 | Prone | 12 | Vg/173 | | Av | 48 | Normal |
| Jaime Barria |   | sp | 23 | Normal | 0 | Pr/45 | Fr | Ex | 42 | Normal |
| Anthony Bass | JAB | mr | 32 | Normal | 0 | Vg/68 | | Av | 58 | Normal |
| Chris Bassitt | 8TH | sp | 31 | Prone | 12 | Fr/4 | Vg | Vg | 47 | Normal |
| Trevor Bauer | AIR | sp | 29 | Iron | 3 | Fr/0 | Ex | | 44 | Tough |
| Cam Bedrosian | PIN | mr | 28 | Prone | 17 | Fr/59 | | Av | 52 | Tough |
| Tyler Beede | ROO | sp | 27 | Normal | 0 | Av/105 | Av | | 48 | Normal |
| Jalen Beeks* |   | mr | 26 | Normal | 0 | Av/30 | Fr | Ex | 55 | Normal |
| Jose Berrios | WW | sp | 26 | Normal | 0 | Fr/60 | Ex | | 50 | Normal |
| Chad Bettis |   | mr | 31 | Very prone | 26 | Vg/96 | Av | Vg | 71 | Normal |
| Joe Biagini |   | mr | 30 | Normal | 0 | Fr/264 | | Av | 57 | Normal |
| Jesse Biddle* |   | mr | 28 | Very prone | 52 | Av/297 | | Av | 55 | Normal |
| Shane Bieber | MB | sp | 25 | Iron | 0 | Fr/0 | Vg | | 51 | Tough |
| Ty Blach* |   | sp | 29 | Normal | 0 | Av/82 | Fr | Ex | 48 | Normal |
| Richard Bleier* |   | mr | 33 | Prone | 19 | Fr/63 | | Av | 69 | Normal |
| Jerry Blevins* | ROO | mr | 36 | Normal | 0 | Fr/161 | | Fr | 32 | Normal |
| Matt Bowman | EXP | mr | 29 | Normal | 0 | Ex/116 | | Av | 62 | Normal |
| Brad Boxberger |   | mr | 32 | Normal | 0 | Fr/82 | | Av | 48 | Normal |
| Matt Boyd* | MB | sp | 29 | Normal | 0 | Vg/71 | Vg | | 39 | Normal |
| Brad Brach |   | mr | 34 | Normal | 0 | Vg/64 | | Av | 42 | Normal |
| Archie Bradley | POW | cl | 27 | Iron | 0 | Pr/52 | | Av | 51 | Normal |
| Ryan Brasier |   | mr | 32 | Normal | 0 | Vg/142 | | Av | 38 | Normal |
| Steven Brault* | STA | sp | 28 | Prone | 15 | Vg/24 | Av | Ex | 51 | Normal |
| John Brebbia | SLG | mr | 30 | Iron | 0 | Av/52 | | Av | 28 | Normal |
| Brandon Brennan |   | mr | 28 | Very prone | 36 | Av/242 | | Av | 65 | Normal |
| Colten Brewer |   | mr | 27 | Normal | 0 | Vg/64 | | Av | 62 | Normal |
| Austin Brice | BLA | mr | 28 | Very prone | 42 | Pr/70 | | Vg | 46 | Normal |
| Jeff Brigham |   | mr | 28 | Normal | 0 | Fr/74 | | Av | 39 | Normal |
| Zack Britton* | ROO | mr | 32 | Iron | 0 | Av/59 | | Av | 80 | Normal |
| Aaron Brooks |   | sp | 30 | Normal | 0 | Fr/115 | Fr | Ex | 51 | Normal |
| Clay Buchholz |   | sp | 35 | Very prone | 67 | Ex/61 | Av | | 52 | Normal |
| Ryan Buchter* | BLA | mr | 33 | Normal | 0 | Vg/128 | | Fr | 29 | Normal |
| Walker Buehler | TUA | sp | 25 | Normal | 0 | Av/0 | Vg | | 49 | Normal |
| Madison Bumgarner* | BOM | sp | 30 | Iron | 0 | Av/87 | Vg | | 42 | Normal |
| Aaron Bummer* | LAW | mr | 26 | Normal | 0 | Ex/106 | | Av | 76 | Normal |
| Dylan Bundy | FUR | sp | 27 | Prone | 6 | Fr/0 | Av | | 50 | Normal |
| Brock Burke* |   | sp | 23 | Normal | 4 | Vg/82 | Fr | | 54 | Normal |
| Corbin Burnes | WW | mr | 25 | Prone | 9 | Ex/157 | Av | Av | 58 | Normal |
| Ty Buttrey | TUA | mr | 27 | Iron | 0 | Fr/52 | | Av | 48 | Normal |
| Trevor Cahill |   | mr | 32 | Prone | 11 | Fr/101 | Av | Ex | 53 | Normal |
| Griffin Canning | NIN | sp | 24 | Very prone | 28 | Ex/140 | Av | | 42 | Normal |
| Ryan Carpenter* |   | sp | 29 | Normal | 0 | Av/160 | Av | | 43 | Normal |
| Carlos Carrasco | AIR | sp | 33 | Very prone | 47 | Av/47 | Av | Vg | 51 | Normal |
| Andrew Cashner | POW | sp | 33 | Iron | 4 | Fr/0 | Av | Av | 54 | Tough |
| Diego Castillo | MB | mr | 26 | Prone | 9 | Fr/152 | | Av | 63 | Normal |
| Luis Castillo | SLG | sp | 27 | Normal | 0 | Ex/40 | Vg | | 64 | Normal |
| Miguel Castro |   | mr | 25 | Iron | 3 | Ex/103 | | Av | 56 | Normal |
| Dylan Cease | HEN | sp | 24 | Normal | 2 | Av/114 | Av | | 56 | Normal |
| Luis Cessa |   | mr | 28 | Normal | 0 | Fr/46 | | Ex | 52 | Normal |
| Jhoulys Chacin |   | sp | 32 | Prone | 23 | Fr/31 | Fr | | 45 | Normal |
| Andrew Chafin* | SLG | mr | 30 | Iron | 0 | Vg/107 | | Fr | 51 | Normal |
| Aroldis Chapman* | JAB | cl | 32 | Normal | 0 | Fr/300 | | Av | 48 | Normal |
| Tyler Chatwood | DRT | mr | 30 | Normal | 0 | Ex/101 | Fr | Vg | 63 | Normal |
| Jesse Chavez | BOM | mr | 36 | Very prone | 27 | Av/48 | Pr | Vg | 51 | Tough |
| Wei-Yin Chen* |   | mr | 34 | Normal | 0 | Vg/54 | | Vg | 47 | Normal |
| Yonny Chirinos | PIN | sp | 26 | Prone | 25 | Fr/125 | Av | Ex | 51 | Normal |
| Adam Cimber |   | mr | 29 | Iron | 0 | Ex/153 | | Av | 60 | Normal |
| Steve Cishek | BCK | mr | 34 | Iron | 5 | Av/120 | | Av | 56 | Normal |
| Jose Cisnero |   | mr | 31 | Normal | 0 | Fr/76 | | Av | 43 | Normal |
| Aaron Civale | JAB | sp | 25 | Normal | 0 | Av/185 | Av | | 45 | Normal |
| Taylor Clarke |   | sp | 27 | Prone | 6 | Fr/224 | Fr | Ex | 46 | Normal |
| Alex Claudio* | DRT | mr | 28 | Iron | 0 | Ex/59 | | Fr | 69 | Normal |
| Mike Clevinger | LAW | sp | 29 | Very prone | 43 | Fr/16 | Vg | | 49 | Normal |
| Tyler Clippard | HAM | mr | 35 | Normal | 0 | Av/191 | | Av | 33 | Normal |
| A.J. Cole |   | mr | 28 | Very prone | 28 | Av/83 | | Av | 32 | Normal |
| Gerrit Cole | NIN | sp | 29 | Iron | 0 | Av/0 | Vg | | 45 | Normal |
| Taylor Cole |   | mr | 30 | Prone | 6 | Av/66 | | Vg | 59 | Normal |
| Alex Colome | TUA | cl | 31 | Normal | 0 | Pr/190 | | Av | 49 | Tough |
| Adam Conley* |   | mr | 30 | Normal | 0 | Vg/60 | | Av | 42 | Normal |
| Sam Coonrod | NIN | mr | 27 | Normal | 0 | Ex/82 | | Fr | 53 | Normal |
| Patrick Corbin* | HEN | sp | 30 | Iron | 0 | Vg/0 | Vg | | 58 | Normal |
| Jimmy Cordero | EXP | mr | 28 | Normal | 0 | Pr/75 | | Av | 68 | Normal |
| Nestor Cortes* |   | mr | 25 | Normal | 0 | Av/178 | | Ex | 38 | Normal |
| Dylan Covey |   | sp | 28 | Prone | 24 | Fr/144 | Fr | Ex | 53 | Normal |
| Stefan Crichton | TUA | mr | 28 | Normal | 0 | Vg/135 | | Av | 60 | Normal |
| Kyle Crick |   | mr | 27 | Prone | 17 | Vg/130 | | Av | 52 | Normal |
| Yu Darvish | DRT | sp | 33 | Prone | 7 | Fr/69 | Av | | 55 | Normal |
| Zach Davies | TUA | sp | 27 | Prone | 7 | Vg/170 | Av | | 46 | Normal |
| Wade Davis |   | cl | 34 | Prone | 10 | Fr/163 | | Av | 45 | Normal |
| Jacob deGrom | BOM | sp | 32 | Normal | 5 | Av/46 | Vg | | 50 | Normal |
| Anthony DeSclafani | PIN | sp | 30 | Normal | 0 | Fr/0 | Av | | 51 | Normal |
| Ross Detwiler* |   | sp | 34 | Normal | 0 | Pr/54 | Av | Ex | 59 | Normal |
| Chris Devenski |   | mr | 29 | Normal | 0 | Av/134 | | Av | 35 | Normal |
| Edwin Diaz | KNT | cl | 26 | Iron | 0 | Av/61 | | Av | 39 | Normal |
| Jairo Diaz |   | mr | 29 | Normal | 0 | Av/167 | | Av | 59 | Normal |
| Jake Diekman* | NIN | mr | 33 | Iron | 0 | Fr/172 | | Av | 51 | Normal |
| Randy Dobnak | ROO | sp | 25 | Normal | 0 | Fr/154 | Pr | Ex | 60 | Normal |
| Sean Doolittle* | BCK | cl | 33 | Prone | 7 | Pr/100 | | Av | 24 | Normal |
| Oliver Drake | BUL | mr | 33 | Normal | 0 | Fr/63 | | Av | 61 | Normal |
| Tyler Duffey | LAW | mr | 29 | Normal | 0 | Vg/123 | | Av | 43 | Normal |
| Danny Duffy* | TUA | sp | 31 | Very prone | 31 | Av/125 | Vg | | 41 | Normal |
| Robert Dugger |   | sp | 24 | Normal | 0 | Pr/77 | Av | | 45 | Normal |
| Jon Duplantier |   | mr | 25 | Prone | 18 | Fr/76 | Fr | Ex | 44 | Normal |
| Sam Dyson | 8TH | mr | 32 | Prone | 20 | Av/58 | | Av | 58 | Tough |
| Zach Eflin | FUR | sp | 26 | Prone | 6 | Vg/57 | Vg | Vg | 50 | Normal |
| Jerad Eickhoff |   | sp | 29 | Very prone | 50 | Av/61 | Av | | 42 | Normal |
| Roenis Elias* | BOM | cl | 31 | Very prone | 26 | Av/300 | | Av | 43 | Normal |
| Nathan Eovaldi | BUL | sp | 30 | Very prone | 49 | Ex/55 | Fr | Vg | 50 | Normal |
| Robbie Erlin* |   | mr | 29 | Normal | 0 | Vg/118 | | Vg | 48 | Normal |
| Tom Eshelman |   | mr | 26 | Normal | 0 | Fr/168 | Fr | Ex | 42 | Normal |
| Carlos Estevez | KNT | mr | 27 | Iron | 0 | Fr/155 | | Av | 43 | Normal |
| Jeurys Familia |   | mr | 30 | Prone | 14 | Fr/60 | | Av | 58 | Normal |
| Buck Farmer | SLG | mr | 29 | Iron | 0 | Av/199 | | Av | 52 | Normal |
| Erick Fedde |   | sp | 27 | Normal | 0 | Vg/48 | Av | Ex | 59 | Normal |
| Michael Feliz | BLA | mr | 27 | Normal | 0 | Vg/223 | | Av | 42 | Normal |
| Caleb Ferguson* |   | mr | 23 | Prone | 10 | Vg/70 | | Av | 45 | Normal |
| Mike Fiers | PIN | sp | 35 | Iron | 0 | Fr/148 | Av | | 41 | Normal |
| Jack Flaherty | JAB | sp | 24 | Iron | 0 | Vg/0 | Av | | 45 | Normal |
| Dylan Floro |   | mr | 29 | Prone | 13 | Av/129 | | Av | 59 | Normal |
| Brian Flynn* |   | mr | 30 | Very prone | 30 | Vg/80 | | Ex | 48 | Normal |
| Mike Foltynewicz | STA | sp | 28 | Prone | 15 | Fr/137 | Av | | 44 | Normal |
| Wilmer Font | BOM | mr | 30 | Iron | 0 | Fr/44 | Pr | Vg | 43 | Normal |
| Kyle Freeland* | EXP | sp | 27 | Prone | 23 | Av/114 | Av | | 56 | Normal |
| Max Fried* | 8TH | sp | 26 | Normal | 4 | Ex/131 | Av | Vg | 63 | Normal |
| Jace Fry* |   | mr | 26 | Iron | 5 | Av/63 | | Av | 67 | Normal |
| Paul Fry* |   | mr | 27 | Iron | 0 | Fr/62 | | Av | 68 | Normal |
| Carson Fulmer |   | mr | 26 | Prone | 17 | Pr/82 | | Vg | 50 | Normal |
| Giovanny Gallegos | FUR | mr | 28 | Iron | 0 | Fr/169 | | Av | 37 | Normal |
| Zac Gallen | HEN | sp | 24 | Prone | 6 | Av/47 | Av | | 43 | Normal |
| John Gant | STA | mr | 27 | Normal | 0 | Av/56 | | Av | 55 | Normal |
| Edgar Garcia |   | mr | 23 | Normal | 0 | Pr/74 | | Av | 35 | Normal |
| Jarlin Garcia* | BUL | mr | 27 | Normal | 0 | Vg/66 | | Av | 51 | Normal |
| Luis Garcia |   | mr | 33 | Prone | 6 | Ex/105 | | Av | 52 | Normal |
| Yimi Garcia | AIR | mr | 29 | Normal | 0 | Pr/258 | | Av | 33 | Tough |
| Amir Garrett* | BUL | mr | 28 | Prone | 7 | Ex/108 | | Av | 61 | Normal |
| Kevin Gausman | KNT | sp | 29 | Prone | 25 | Av/239 | Av | Vg | 43 | Normal |
| Sam Gaviglio | 8TH | mr | 30 | Normal | 0 | Pr/36 | | Ex | 54 | Normal |
| Cory Gearrin |   | mr | 34 | Iron | 0 | Av/63 | | Av | 51 | Normal |
| Domingo German | BLA | sp | 27 | Prone | 13 | Av/208 | Av | Ex | 43 | Normal |
| Kyle Gibson | BCK | sp | 32 | Normal | 5 | Fr/148 | Av | Vg | 64 | Normal |
| Ken Giles | ROO | cl | 29 | Prone | 6 | Pr/65 | | Av | 44 | Normal |
| Lucas Giolito | BUL | sp | 25 | Prone | 16 | Av/0 | Vg | | 42 | Normal |
| Mychal Givens |   | mr | 30 | Normal | 0 | Fr/260 | | Av | 43 | Normal |
| Tyler Glasnow | HAM | sp | 26 | Very prone | 66 | Fr/60 | Fr | | 53 | Normal |
| Zack Godley |   | mr | 30 | Normal | 0 | Av/163 | Fr | Ex | 51 | Normal |
| Tony Gonsolin | STA | sp | 26 | Normal | 0 | Av/147 | Fr | Ex | 47 | Normal |
| Marco Gonzales* | BUL | sp | 28 | Iron | 0 | Av/175 | Vg | | 45 | Normal |
| Chi Chi Gonzalez |   | sp | 28 | Normal | 0 | Ex/159 | Av | | 52 | Normal |
| Gio Gonzalez* | LAW | sp | 34 | Very prone | 29 | Vg/104 | Fr | | 54 | Normal |
| Nick Goody |   | mr | 28 | Normal | 0 | Av/300 | | Av | 25 | Normal |
| Trevor Gott | STA | mr | 27 | Prone | 25 | Av/65 | | Av | 45 | Normal |
| Matt Grace* |   | mr | 31 | Normal | 0 | Fr/240 | | Av | 59 | Normal |
| Jon Gray | KNT | sp | 28 | Prone | 22 | Vg/55 | Vg | | 61 | Normal |
| Sonny Gray | FUR | sp | 30 | Normal | 3 | Vg/89 | Av | | 55 | Normal |
| Chad Green | FUR | mr | 29 | Iron | 0 | Pr/54 | | Vg | 39 | Normal |
| Shane Greene | NIN | cl | 31 | Iron | 0 | Vg/259 | | Av | 53 | Normal |
| Zack Greinke | HAM | sp | 36 | Iron | 0 | Ex/28 | Vg | | 53 | Normal |
| Robert Gsellman |   | mr | 26 | Very prone | 27 | Vg/58 | | Vg | 49 | Normal |
| Javy L Guerra |   | mr | 34 | Normal | 0 | Fr/134 | | Vg | 33 | Normal |
| Junior Guerra | EXP | mr | 35 | Iron | 0 | Av/44 | | Av | 50 | Normal |
| Tayron Guerrero |   | mr | 29 | Prone | 21 | Fr/69 | | Av | 46 | Normal |
| Taylor Guerrieri |   | mr | 27 | Normal | 0 | Pr/82 | | Vg | 61 | Normal |
| Josh Hader* | WW | cl | 26 | Normal | 0 | Av/50 | | Av | 26 | Normal |
| David Hale | ROO | mr | 32 | Very prone | 35 | Vg/75 | | Ex | 60 | Normal |
| Cole Hamels* | BCK | sp | 36 | Prone | 22 | Av/92 | Av | | 52 | Normal |
| Brad Hand* | AIR | cl | 30 | Prone | 6 | Pr/100 | | Av | 32 | Normal |
| J.A. Happ* | BLA | sp | 37 | Normal | 4 | Fr/128 | Av | | 46 | Normal |
| Blaine Hardy* |   | mr | 33 | Very prone | 40 | Fr/70 | | Av | 55 | Tough |
| Ryne Harper |   | mr | 31 | Normal | 0 | Fr/64 | | Av | 41 | Normal |
| Will Harris | ROO | mr | 35 | Iron | 0 | Vg/60 | | Fr | 62 | Normal |
| Geoff Hartlieb |   | mr | 26 | Normal | 0 | Vg/77 | | Vg | 61 | Normal |
| Matt Harvey |   | sp | 31 | Very prone | 26 | Av/130 | Av | | 50 | Normal |
| Andrew Heaney* | BLA | sp | 29 | Very prone | 44 | Fr/36 | Av | | 36 | Normal |
| Jeremy Hellickson |   | sp | 33 | Very prone | 54 | Ex/74 | Av | | 50 | Normal |
| Ryan Helsley | LAW | mr | 25 | Prone | 12 | Pr/76 | | Vg | 34 | Normal |
| Heath Hembree |   | mr | 31 | Very prone | 40 | Pr/74 | | Av | 25 | Normal |
| Kyle Hendricks | FUR | sp | 30 | Prone | 13 | Ex/94 | Vg | | 47 | Normal |
| Liam Hendriks | POW | cl | 31 | Iron | 0 | Av/43 | | Av | 31 | Normal |
| Darwinzon Hernandez* |   | mr | 23 | Normal | 3 | Vg/80 | Pr | Av | 52 | Normal |
| David Hernandez |   | mr | 35 | Prone | 7 | Fr/72 | | Av | 33 | Normal |
| Elieser Hernandez | JAB | sp | 25 | Normal | 0 | Av/45 | Fr | Vg | 36 | Normal |
| Felix Hernandez |   | sp | 34 | Very prone | 54 | Pr/52 | Av | | 55 | Normal |
| Kelvin Herrera |   | mr | 30 | Prone | 14 | Pr/66 | | Av | 45 | Normal |
| David Hess |   | sp | 26 | Normal | 0 | Pr/175 | Av | Vg | 38 | Normal |
| Jordan Hicks | POW | cl | 23 | Very prone | 53 | Vg/81 | | Av | 76 | Normal |
| Rich Hill* | NIN | sp | 40 | Very prone | 62 | Vg/129 | Fr | | 57 | Normal |
| Tim Hill* | HAM | mr | 30 | Normal | 0 | Av/158 | | Fr | 64 | Normal |
| Yoshihisa Hirano |   | mr | 36 | Prone | 12 | Vg/126 | | Av | 51 | Normal |
| Jeff Hoffman |   | sp | 27 | Normal | 2 | Ex/96 | Fr | | 48 | Normal |
| Jonathan Holder |   | mr | 27 | Very prone | 30 | Fr/72 | | Av | 41 | Normal |
| Derek Holland* | EXP | mr | 33 | Prone | 12 | Ex/91 | Av | Av | 46 | Normal |
| Greg Holland | BUL | cl | 34 | Normal | 0 | Fr/76 | | Av | 51 | Tough |
| Clay Holmes |   | mr | 27 | Prone | 17 | Ex/100 | | Vg | 71 | Normal |
| Adrian Houser | HAM | sp | 27 | Normal | 0 | Fr/136 | Fr | Vg | 64 | Normal |
| Dakota Hudson | HEN | sp | 25 | Iron | 0 | Ex/94 | Av | | 68 | Normal |
| Daniel Hudson | POW | mr | 33 | Iron | 0 | Vg/118 | | Av | 37 | Normal |
| Jared Hughes |   | mr | 34 | Iron | 0 | Av/52 | | Av | 70 | Normal |
| Raisel Iglesias | OUT | cl | 30 | Iron | 0 | Vg/127 | | Av | 36 | Normal |
| Cole Irvin* |   | mr | 26 | Normal | 0 | Vg/191 | Vg | Ex | 41 | Normal |
| Edwin Jackson |   | sp | 36 | Prone | 12 | Pr/163 | Av | Ex | 52 | Normal |
| Jay Jackson |   | mr | 32 | Normal | 0 | Vg/80 | | Av | 40 | Normal |
| Luke Jackson | DRT | cl | 28 | Iron | 0 | Fr/284 | | Av | 68 | Normal |
| Josh James | AIR | mr | 27 | Prone | 22 | Av/59 | | Vg | 36 | Tough |
| Kenley Jansen | KNT | cl | 32 | Normal | 0 | Fr/139 | | Av | 39 | Normal |
| Jeremy Jeffress |   | mr | 32 | Prone | 14 | Ex/65 | | Av | 51 | Normal |
| Jake Jewell |   | mr | 27 | Normal | 0 | Av/82 | | Vg | 77 | Normal |
| Joe Jimenez | HEN | mr | 25 | Iron | 0 | Pr/251 | | Av | 36 | Normal |
| Brian Johnson* |   | mr | 29 | Very prone | 56 | Pr/73 | Pr | Vg | 42 | Normal |
| D.J. Johnson |   | mr | 30 | Normal | 0 | Av/83 | | Av | 57 | Normal |
| Jake Junis | AIR | sp | 27 | Normal | 5 | Fr/92 | Vg | | 51 | Normal |
| Ariel Jurado |   | sp | 24 | Normal | 0 | Fr/203 | Av | Ex | 56 | Normal |
| Tommy Kahnle | JAB | mr | 30 | Iron | 2 | Av/59 | | Fr | 63 | Tough |
| Keone Kela | DRT | mr | 27 | Very prone | 41 | Av/80 | | Av | 44 | Normal |
| Brad Keller | STA | sp | 24 | Prone | 17 | Fr/107 | Vg | | 55 | Normal |
| Mitch Keller | MB | sp | 24 | Normal | 0 | Fr/191 | Fr | | 51 | Normal |
| Shawn Kelley |   | mr | 36 | Prone | 16 | Vg/68 | | Av | 37 | Normal |
| Joe Kelly |   | mr | 32 | Normal | 5 | Ex/230 | | Av | 70 | Normal |
| Merrill Kelly | NIN | sp | 31 | Normal | 0 | Av/197 | Vg | | 51 | Normal |
| Ian Kennedy | BOM | cl | 35 | Normal | 0 | Fr/193 | | Av | 40 | Normal |
| Clayton Kershaw* | BUL | sp | 32 | Prone | 10 | Vg/0 | Vg | | 53 | Normal |
| Dallas Keuchel* | EXP | sp | 32 | Normal | 0 | Vg/25 | Vg | | 70 | Normal |
| Yusei Kikuchi* | AIR | sp | 29 | Normal | 0 | Fr/84 | Av | | 51 | Normal |
| Nick Kingham |   | mr | 28 | Prone | 12 | Av/118 | Fr | Ex | 52 | Normal |
| Tyler Kinley |   | mr | 29 | Normal | 0 | Vg/125 | | Av | 45 | Tough |
| Brandon Kintzler | FUR | mr | 35 | Prone | 14 | Vg/62 | | Av | 62 | Normal |
| Andrew Kittredge | MB | mr | 30 | Normal | 0 | Fr/67 | | Av | 62 | Normal |
| Branden Kline |   | mr | 28 | Normal | 0 | Pr/73 | | Vg | 47 | Normal |
| Corey Kluber | BUL | sp | 34 | Very prone | 82 | Fr/76 | Vg | | 43 | Normal |
| Adam Kolarek* | EXP | mr | 31 | Iron | 0 | Ex/99 | | Fr | 75 | Normal |
| Peter Lambert |   | sp | 23 | Normal | 2 | Vg/77 | Av | | 58 | Normal |
| Dinelson Lamet | PIN | sp | 27 | Very prone | 53 | Fr/51 | Av | | 43 | Normal |
| Eric Lauer* | BCK | sp | 25 | Normal | 0 | Av/199 | Av | | 44 | Normal |
| Derek Law |   | mr | 29 | Normal | 0 | Ex/151 | | Av | 59 | Normal |
| Mike Leake | MB | sp | 32 | Normal | 0 | Vg/42 | Vg | | 53 | Normal |
| Wade LeBlanc* | ROO | mr | 35 | Prone | 19 | Fr/19 | Av | Ex | 46 | Normal |
| Jose Leclerc | HEN | mr | 26 | Iron | 0 | Fr/54 | | Av | 37 | Normal |
| Dominic Leone |   | mr | 28 | Normal | 0 | Vg/73 | | Av | 42 | Normal |
| Jon Lester* | KNT | sp | 36 | Prone | 7 | Pr/44 | Vg | | 51 | Normal |
| Francisco Liriano* | KNT | mr | 36 | Iron | 0 | Vg/53 | | Av | 58 | Normal |
| Zack Littell | MB | mr | 24 | Normal | 0 | Fr/75 | | Av | 46 | Normal |
| Jonathan Loaisiga | HEN | mr | 25 | Very prone | 51 | Av/79 | Pr | Ex | 43 | Normal |
| Jorge Lopez |   | mr | 27 | Normal | 0 | Fr/18 | Av | Ex | 53 | Normal |
| Pablo Lopez | MB | sp | 24 | Very prone | 36 | Av/26 | Av | | 57 | Normal |
| Reynaldo Lopez | LAW | sp | 26 | Iron | 0 | Av/84 | Vg | | 39 | Normal |
| Yoan Lopez | AIR | mr | 27 | Iron | 0 | Fr/60 | | Fr | 52 | Normal |
| Michael Lorenzen | BLA | mr | 28 | Normal | 0 | Ex/89 | | Av | 51 | Normal |
| Joey Lucchesi* | LAW | sp | 27 | Normal | 0 | Av/167 | Av | | 52 | Normal |
| Elvis Luciano |   | mr | 20 | Very prone | 49 | Av/78 | | Vg | 41 | Normal |
| Seth Lugo | NIN | mr | 30 | Prone | 7 | Vg/47 | | Av | 47 | Normal |
| Jordan Lyles | BLA | sp | 29 | Prone | 13 | Fr/277 | Av | | 47 | Normal |
| Lance Lynn | OUT | sp | 33 | Iron | 0 | Pr/0 | Ex | | 45 | Normal |
| Kenta Maeda | LAW | sp | 32 | Normal | 4 | Vg/64 | Av | Vg | 47 | Normal |
| Matt Magill |   | mr | 30 | Prone | 14 | Fr/66 | | Av | 46 | Normal |
| Tyler Mahle | BUL | sp | 25 | Prone | 19 | Av/77 | Av | | 54 | Normal |
| Sean Manaea* | WW | sp | 28 | Very prone | 84 | Av/80 | Av | | 44 | Normal |
| Nick Margevicius* | TUA | sp | 24 | Normal | 0 | Av/62 | Fr | Av | 55 | Normal |
| German Marquez | BUL | sp | 25 | Prone | 21 | Av/99 | Vg | | 59 | Normal |
| Evan Marshall | FUR | mr | 30 | Normal | 0 | Fr/159 | | Av | 59 | Normal |
| Brett Martin* |   | mr | 25 | Normal | 0 | Pr/58 | | Vg | 62 | Tough |
| Chris Martin | OUT | mr | 34 | Normal | 0 | Pr/267 | | Av | 55 | Normal |
| Carlos Martinez | BUL | cl | 28 | Very prone | 27 | Ex/112 | | Av | 61 | Normal |
| Phil Maton |   | mr | 27 | Normal | 0 | Fr/128 | | Vg | 57 | Normal |
| Steven Matz* | BLA | sp | 29 | Prone | 6 | Vg/0 | Av | | 54 | Normal |
| Dustin May | HEN | mr | 22 | Normal | 2 | Av/77 | Av | Av | 54 | Normal |
| Trevor May | MB | mr | 30 | Iron | 0 | Pr/222 | | Av | 38 | Normal |
| Tim Mayza* |   | mr | 28 | Prone | 13 | Vg/175 | | Fr | 62 | Normal |
