ALB Pitching -- 2016 Philly Broad St Bullies
Regular season -- as of 10/5/2016

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1nEovaldisp 0.0000010001.020001004
1 Hardy,B*mr 0.882112400030.22433103206121
10 Papelboncl 1.9346356900079.15618171454129309
1 Albers,Mmr 2.4064172000116.110636312891812474
10 Perkins*cl 2.752265700068.2582221156492277
1 Osich*mr 2.986324300057.1432219175782235
10 Holland,Gcl 3.147506400071.26628253662613300
1 Eickhoffsp 3.9910100313111185.01739282721452510790
1 Warrenmr 4.464432690078.2874439266698337
1 Porcellosp 4.51740181810111.2117595628961913473
7 Chen,W*sp 4.5514110323200184.019510793621432710799
9 Smyly*sp 4.638100292900153.2148827943174328639
1nBolsingersp 4.7000040007.27544101037
1nLatossp 4.85121740029.231161642571123
10 Hammelsp 5.2911130343400190.2199125112551773614819
1 Gomez,Jmr 5.451102500033.0442420112832155
3 Rodon*sp 5.572102950053.1563533315197240
  Total  4.03857749162162271452.1141271865045612762111176132

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nEovaldisp000000000 18.0 0.0 18.0 9.0 0.0 17.0 .706
Hardy,B*mr112220100 7.0 2.9 10.6 9.4 0.0 20.3 .605
Papelboncl325400110 6.4 1.6 8.4 6.1 1.4 15.5 .668
Albers,Mmr663500130 8.2 2.2 10.8 7.0 0.6 23.5 .653
Perkins*cl332140120 7.6 2.0 9.7 8.4 1.2 17.4 .658
Osich*mr411450100 6.8 2.7 10.0 8.9 1.3 19.9 .650
Holland,Gcl160170000 8.3 4.5 12.9 7.8 0.8 18.8 .578
Eickhoffsp9793522100 8.4 3.5 12.1 7.1 1.2 93.9 .615
Warrenmr430350040 10.0 3.0 13.3 7.6 1.0 49.9 .637
Porcellosp12411061260 9.4 2.3 12.5 7.7 1.5 94.8 .649
Chen,W*sp13129740250 9.5 3.0 12.9 7.0 1.3 90.3 .634
Smyly*sp975430220 8.7 2.5 11.4 10.2 1.9 86.8 .641
nBolsingersp100000000 8.2 4.7 12.9 11.7 1.2 34.3 .606
nLatossp220111100 9.4 1.2 10.9 7.6 2.1 60.1 .670
Hammelsp2960790160 9.4 2.6 12.3 8.4 1.7 84.6 .644
Gomez,Jmr410110230 12.0 3.0 15.3 7.6 0.8 22.4 .627
Rodon*sp331200150 9.4 5.2 15.0 8.6 1.5 32.4 .559
 Total 10464385552418470 8.8 2.8 11.9 7.9 1.3  .633

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nEovaldisp00 .00000 .0000 0.000 .000
Hardy,B*mr00 .00000 .0000 0.081 .125
Papelboncl00 .00000 .0000 0.0100 .000
Albers,Mmr00 .00000 .0000 0.0296 .207
Perkins*cl00 .00000 .0000 0.0174 .235
Osich*mr00 .00000 .0000 0.0104 .400
Holland,Gcl00 .00000 .0000 0.03110 .323
Eickhoffsp311 .032118 .581130 4.2194 .211
Warrenmr90 .00004 .44436 4.0135 .385
Porcellosp181 .056012 .667112 6.280 .000
Chen,W*sp320 .000014 .438152 4.8289 .321
Smyly*sp290 .000011 .379126 4.3155 .333
nBolsingersp00 .00000 .0000 0.030 .000
nLatossp40 .00002 .50019 4.830 .000
Hammelsp340 .000018 .529147 4.32212 .545
Gomez,Jmr00 .00000 .0000 0.0184 .222
Rodon*sp50 .00000 .00041 8.2225 .227
 Total 1622 .012779 .488763 4.725669 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nEovaldisp00 .0000 .000010 .000111
Hardy,B*mr21 .5000 .0002184 .22224247
Papelboncl4235 .8337 .1672358 .229696959
Albers,Mmr31 .3331 .333175412 .222727215
Perkins*cl96 .6673 .33318297 .241575722
Osich*mr32 .6671 .33373211 .344434317
Holland,Gcl20 .00021.000213511 .314646412
Eickhoffsp00 .0000 .000000 .0003100
Warrenmr43 .7501 .2500122 .16726179
Porcellosp00 .0000 .000000 .0001800
Chen,W*sp00 .0000 .000000 .0003200
Smyly*sp00 .0000 .000000 .0002900
nBolsingersp00 .0000 .000040 .000442
nLatossp111.0000 .000020 .000733
Hammelsp00 .0000 .000000 .0003400
Gomez,Jmr10 .0000 .0003209 .45025254
Rodon*sp10 .00011.0003145 .35729249
 Total 6849 .72116 .2357325669 .270162403160