ALB Pitching -- 2014 Texas City Wallbangers
Regular season -- as of 10/22/2014

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1nJordansp 0.0000010001.000000003
1 Machimr 0.862021400021.017224140677
12 Jansencl 1.8772466800082.04617172210673313
1 Avilan*mr 2.138354800063.1461815205011256
1 Thornburgmr 2.331000191911120.010834314191313495
1 Simonmr 2.603214200083.0693024254598342
28 Sale*sp 2.612550363693282.221190825928725151116
18 Mastersonsp 2.6419100363632242.118580719626117161001
1 Thielbar*mr 2.753535700072.06325222651107300
1 Ramos,AJmr 2.911333700052.2452217335381236
20 Sanchez,Anisp 2.941750292922174.21506257641871511729
3 Porcellosp 3.9612100353000191.01919784541491821804
1nHand,Dmr 4.35100500010.12185122351
1 Chen,B*mr 4.9336115121080.18850443142112357
  Total  2.87111516116216216151476.1124053547147613381261076080

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nJordansp000000000 0.0 0.0 0.0 0.0 0.0 14.0 .643
Machimr100000110 7.3 1.7 9.0 6.0 0.0 19.6 .653
Jansencl211110110 5.0 2.4 7.6 11.6 0.8 18.2 .631
Avilan*mr122310320 6.5 2.8 9.8 7.1 0.1 20.2 .609
Thornburgmr960502110 8.1 3.1 11.5 6.8 0.2 99.1 .620
Simonmr143440210 7.5 2.7 10.6 4.9 1.0 30.0 .614
Sale*sp138916111330 6.7 1.9 9.1 9.1 0.8116.6 .655
Mastersonsp111121870440 6.9 3.6 11.1 9.7 0.6109.9 .618
Thielbar*mr216120240 7.9 3.3 11.3 6.4 1.3 19.0 .628
Ramos,AJmr432000320 7.7 5.6 13.3 9.1 1.4 24.8 .566
Sanchez,Anisp1440460550 7.7 3.3 11.2 9.6 0.8 98.5 .622
Porcellosp20643102570 9.0 2.5 11.7 7.0 0.8 85.1 .648
nHand,Dmr200100010 18.3 0.9 20.0 1.7 1.7 30.8 .688
Chen,B*mr530000250 9.9 3.5 13.3 4.7 1.2 87.8 .617
 Total 8549295642532370 7.6 2.9 10.8 8.2 0.8  .629

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nJordansp00 .00000 .0000 0.000 .000
Machimr00 .00000 .0000 0.020 .000
Jansencl00 .00000 .0000 0.081 .125
Avilan*mr00 .00000 .0000 0.0113 .273
Thornburgmr191 .053113 .68491 4.8133 .231
Simonmr00 .00000 .0000 0.0152 .133
Sale*sp369 .250328 .778192 5.3116 .545
Mastersonsp363 .083226 .722145 4.0258 .320
Thielbar*mr00 .00000 .0000 0.0140 .000
Ramos,AJmr00 .00000 .0000 0.0164 .250
Sanchez,Anisp292 .069217 .586139 4.8184 .222
Porcellosp300 .000014 .467121 4.0195 .263
nHand,Dmr00 .00000 .0000 0.040 .000
Chen,B*mr121 .08305 .41739 3.3145 .357
 Total 16216 .09915103 .636727 4.517041 .241

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nJordansp00 .0000 .000000 .000111
Machimr221.0000 .0000121 .083141413
Jansencl4746 .9791 .0213194 .211686860
Avilan*mr95 .5563 .33313276 .222484818
Thornburgmr00 .0000 .000000 .0001900
Simonmr21 .5001 .50023613 .361424219
Sale*sp00 .0000 .000000 .0003600
Mastersonsp00 .0000 .000000 .0003600
Thielbar*mr93 .3336 .66725369 .250575718
Ramos,AJmr43 .7501 .25011295 .172373711
Sanchez,Anisp00 .0000 .000000 .0002900
Porcellosp10 .00011.000052 .4003551
nHand,Dmr10 .00011.000020 .000553
Chen,B*mr111.0000 .000041 .2501532
 Total 7661 .80314 .1845417041 .241162280146