ALB Pitching -- 2013 Bay Bombers
Regular season -- as of 10/10/2013
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 10 | | Nathan | cl | 3.38 | 3 | 4 | 29 | 61 | 0 | 0 | 0 | 77.1 | 65 | 31 | 29 | 22 | 104 | 7 | 11 | 312 |
| 1 | | Oliver* | mr | 3.47 | 2 | 3 | 2 | 52 | 0 | 0 | 0 | 59.2 | 63 | 26 | 23 | 27 | 50 | 5 | 3 | 267 |
| 1 | | O'Flaherty* | mr | 3.60 | 0 | 7 | 0 | 42 | 2 | 0 | 0 | 55.0 | 50 | 26 | 22 | 28 | 38 | 5 | 11 | 232 |
| 1 | | Herrera,K | mr | 3.61 | 3 | 4 | 4 | 73 | 0 | 0 | 0 | 109.2 | 106 | 47 | 44 | 27 | 98 | 5 | 8 | 447 |
| 1 | | Detwiler* | sp | 4.16 | 13 | 5 | 3 | 78 | 3 | 0 | 0 | 147.0 | 157 | 72 | 68 | 43 | 74 | 18 | 13 | 637 |
| 24 | | Bumgarner* | sp | 4.49 | 13 | 11 | 0 | 36 | 35 | 1 | 0 | 220.2 | 258 | 120 | 110 | 62 | 191 | 28 | 21 | 964 |
| 11 | | Vogelsong | sp | 5.00 | 9 | 15 | 0 | 37 | 36 | 0 | 0 | 207.0 | 234 | 124 | 115 | 74 | 158 | 23 | 18 | 917 |
| 23 | | Scherzer | sp | 5.17 | 11 | 18 | 0 | 36 | 35 | 1 | 1 | 200.1 | 215 | 129 | 115 | 80 | 249 | 33 | 11 | 892 |
| 1 | | Jones,N | mr | 5.26 | 3 | 7 | 0 | 43 | 0 | 0 | 0 | 65.0 | 67 | 45 | 38 | 35 | 53 | 3 | 8 | 288 |
| 9 | | Marcum | sp | 5.31 | 2 | 8 | 0 | 20 | 19 | 0 | 0 | 100.0 | 116 | 69 | 59 | 39 | 84 | 22 | 9 | 449 |
| 1 | | Ayala | mr | 5.55 | 2 | 2 | 1 | 33 | 1 | 0 | 0 | 58.1 | 83 | 43 | 36 | 16 | 42 | 7 | 4 | 281 |
| 4 | | Harang | sp | 6.42 | 7 | 10 | 0 | 31 | 31 | 1 | 0 | 158.1 | 206 | 119 | 113 | 62 | 118 | 23 | 7 | 748 |
|   |   | Total |   | 4.76 | 68 | 94 | 39 | 162 | 162 | 3 | 7 | 1458.1 | 1620 | 851 | 772 | 515 | 1259 | 179 | 124 | 6434 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Nathan | cl | 4 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 7.6 | 2.6 | 10.5 | 12.1 | 0.8 | 20.2 | .631 |
| | Oliver* | mr | 5 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 9.5 | 4.1 | 14.0 | 7.5 | 0.8 | 19.2 | .621 |
| | O'Flaherty* | mr | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8.2 | 4.6 | 12.9 | 6.2 | 0.8 | 21.4 | .576 |
| | Herrera,K | mr | 17 | 6 | 4 | 0 | 2 | 1 | 2 | 8 | 0 | 8.7 | 2.2 | 10.9 | 8.0 | 0.4 | 21.5 | .653 |
| | Detwiler* | sp | 3 | 3 | 8 | 11 | 5 | 0 | 4 | 2 | 0 | 9.6 | 2.6 | 12.9 | 4.5 | 1.1 | 29.5 | .625 |
| | Bumgarner* | sp | 44 | 7 | 10 | 5 | 3 | 7 | 3 | 7 | 0 | 10.5 | 2.5 | 13.3 | 7.8 | 1.1 | 101.2 | .641 |
| | Vogelsong | sp | 18 | 6 | 0 | 10 | 0 | 0 | 7 | 9 | 0 | 10.2 | 3.2 | 13.8 | 6.9 | 1.0 | 88.6 | .613 |
| | Scherzer | sp | 15 | 6 | 10 | 5 | 4 | 2 | 4 | 5 | 0 | 9.7 | 3.6 | 13.5 | 11.2 | 1.5 | 95.8 | .622 |
| | Jones,N | mr | 3 | 3 | 0 | 3 | 5 | 0 | 5 | 2 | 0 | 9.3 | 4.8 | 14.5 | 7.3 | 0.4 | 25.7 | .582 |
| | Marcum | sp | 14 | 2 | 3 | 2 | 2 | 4 | 0 | 3 | 0 | 10.4 | 3.5 | 14.1 | 7.6 | 2.0 | 83.4 | .612 |
| | Ayala | mr | 2 | 1 | 3 | 8 | 3 | 0 | 1 | 2 | 0 | 12.8 | 2.5 | 16.5 | 6.5 | 1.1 | 30.3 | .649 |
| | Harang | sp | 3 | 1 | 1 | 7 | 1 | 0 | 3 | 4 | 0 | 11.7 | 3.5 | 15.6 | 6.7 | 1.3 | 88.8 | .596 |
|   | Total |   | 130 | 37 | 46 | 58 | 34 | 14 | 32 | 44 | 0 | 10.0 | 3.2 | 13.5 | 7.8 | 1.1 |   | .620 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | O'Flaherty* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 20 | 6 | .300 |
| | Herrera,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Detwiler* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 5 | 1.7 | 17 | 4 | .235 |
| | Bumgarner* | sp | 35 | 1 | .029 | 0 | 18 | .514 | 148 | 4.2 | 27 | 6 | .222 |
| | Vogelsong | sp | 36 | 0 | .000 | 0 | 19 | .528 | 164 | 4.6 | 24 | 10 | .417 |
| | Scherzer | sp | 35 | 1 | .029 | 1 | 12 | .343 | 136 | 3.9 | 30 | 11 | .367 |
| | Jones,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 10 | .455 |
| | Marcum | sp | 19 | 0 | .000 | 0 | 7 | .368 | 66 | 3.5 | 9 | 1 | .111 |
| | Ayala | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 14 | 6 | .429 |
| | Harang | sp | 31 | 1 | .032 | 0 | 8 | .258 | 158 | 5.1 | 27 | 11 | .407 |
|   | Total |   | 162 | 3 | .019 | 7 | 66 | .407 | 690 | 4.3 | 243 | 82 | .337 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nathan | cl | 33 | 29 | .879 | 4 | .121 | 2 | 26 | 11 | .423 | 61 | 61 | 50 |
| | Oliver* | mr | 7 | 2 | .286 | 4 | .571 | 16 | 34 | 13 | .382 | 52 | 52 | 10 |
| | O'Flaherty* | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 20 | 4 | .200 | 42 | 40 | 14 |
| | Herrera,K | mr | 7 | 4 | .571 | 2 | .286 | 7 | 52 | 22 | .423 | 73 | 73 | 25 |
| | Detwiler* | sp | 7 | 3 | .429 | 4 | .571 | 5 | 56 | 14 | .250 | 78 | 75 | 30 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 36 | 1 | 0 |
| | Vogelsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 37 | 1 | 1 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 36 | 1 | 0 |
| | Jones,N | mr | 3 | 0 | .000 | 3 | 1.000 | 1 | 31 | 12 | .387 | 43 | 43 | 18 |
| | Marcum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
| | Ayala | mr | 4 | 1 | .250 | 3 | .750 | 0 | 19 | 6 | .316 | 33 | 32 | 10 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Total |   | 62 | 39 | .629 | 21 | .339 | 40 | 243 | 82 | .337 | 162 | 380 | 159 |