Real Pitching -- 2013 St. Louis Hammerheads
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
10Streetcl 1.8521234000039.01788114720144
1Kontosmr 2.472104400043.2341512124433177
8Hernandez,Dmr 2.502347200068.1482119229841278
10Perkins*cl 2.5631167000070.1572520167885281
2Ogandomr 3.272035810066.0492624176694263
14Peavysp 3.3711120323241219.01918882491942714882
1Lewis,Csp 3.43660161620105.09948401493165427
21Latossp 3.481440333320209.11798781641852516858
25Wainwrightsp 3.9414130323232198.21969687521841517831
1Geesp 4.10670171700109.210856502997129463
1Byrdak*mr 4.402205600030.2181615183422125
1Richardsmr 4.694313090071.0774637344779318
1Klubersp 5.1425012120063.0764436185497281
 Total  3.567058471521521101293.211495765113561221139925328

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Streetcl101010110 3.9 2.5 6.5 10.8 0.5
Kontosmr320010020 7.0 2.5 9.5 9.1 0.6
Hernandez,Dmr201341010 6.3 2.9 9.6 12.9 0.5
Perkins*cl233330320 7.3 2.0 9.7 10.0 1.0
Ogandomr501250030 6.7 2.3 9.3 9.0 1.2
Peavysp9811032160 7.8 2.0 10.3 8.0 1.1
Lewis,Csp830620120 8.5 1.2 10.2 8.0 1.4
Latossp1739431931 7.7 2.8 10.6 8.0 1.1
Wainwrightsp233652960 8.9 2.4 11.5 8.3 0.7
Geesp730601231 8.9 2.4 11.7 8.0 1.0
Byrdak*mr125100420 5.3 5.3 10.9 10.0 0.6
Richardsmr821320240 9.8 4.3 14.5 6.0 0.9
Klubersp1530420100 10.9 2.6 14.0 7.7 1.3
Total 8032254831733352 8.0 2.5 10.8 8.5 1.0

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Streetcl00 .00000 .0000 0.010 .000
Kontosmr00 .00000 .0000 0.0123 .250
Hernandez,Dmr00 .00000 .0000 0.082 .250
Perkins*cl00 .00000 .0000 0.041 .250
Ogandomr10 .00000 .0005 5.085 .625
Peavysp324 .125123 .719140 4.4144 .286
Lewis,Csp162 .125010 .62590 5.672 .286
Latossp332 .061018 .545147 4.5165 .313
Wainwrightsp323 .094218 .563145 4.5176 .353
Geesp170 .000012 .70671 4.263 .500
Byrdak*mr00 .00000 .0000 0.0349 .265
Richardsmr90 .00004 .44451 5.7186 .333
Klubersp120 .00005 .41740 3.374 .571
Total 15211 .072090 .592689 4.515250 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Streetcl2423 .9581 .0420134 .308404036
Kontosmr10 .00011.00072812 .42944449
Hernandez,Dmr104 .4006 .60025102 .200727221
Perkins*cl2016 .8004 .2001163 .500707043
Ogandomr63 .5003 .500123611 .306585711
Peavysp00 .0000 .000000 .0003200
Lewis,Csp00 .0000 .000000 .0001600
Latossp00 .0000 .000000 .0003300
Wainwrightsp00 .0000 .000000 .0003200
Geesp00 .0000 .000000 .0001700
Byrdak*mr20 .00021.00017417 .17156564
Richardsmr31 .3332 .6675115 .45530214
Klubersp00 .0000 .000000 .0001200
Total 6647 .71219 .2887714544 .303152360128