Real Pitching -- 2013 Atlanta Jabronies
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
15Kimbrelcl 1.0131426300062.227771411633231
10Romomr 1.7942146900055.1371111106352215
1Hoovermr 2.051012800030.21777133122123
29Price*sp 2.562050313121211.01736360592051620836
1Furbush*mr 2.725204800046.1281514165331182
7Pettitte*sp 2.8754012120075.1652624216987303
1Valdes,R*mr 2.903202710031.018101053532113
2Ramirez,Ersp 3.361301680059.0472622124864238
14Fistersp 3.4510100262621161.21567362371371516673
1Wood,T*sp 4.276130262600156.01338074541192512649
28Halladaysp 4.491180252500156.11557878361321810646
 Total  3.18695057129129401045.18563963692771008104794209

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Kimbrelcl810250000 3.9 2.0 6.2 16.7 0.4
Romomr811320200 6.0 1.6 8.1 10.2 0.8
Hoovermr101000220 5.0 3.8 8.8 9.1 0.6
Price*sp11102581230 7.4 2.5 10.1 8.7 0.7
Furbush*mr1034250210 5.4 3.1 8.9 10.3 0.6
Pettitte*sp450010200 7.8 2.5 10.3 8.2 1.0
Valdes,R*mr011000100 5.2 1.5 6.7 10.2 0.9
Ramirez,Ersp401300150 7.2 1.8 9.5 7.3 0.9
Fistersp241710300 8.7 2.1 11.1 7.6 0.8
Wood,T*sp613821940 7.7 3.1 11.3 6.9 1.4
Halladaysp1360520560 8.9 2.1 11.3 7.6 1.0
Total 6732143526229210 7.4 2.4 10.1 8.7 0.9

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kimbrelcl00 .00000 .0000 0.000 .000
Romomr00 .00000 .0000 0.0171 .059
Hoovermr00 .00000 .0000 0.050 .000
Price*sp312 .065125 .806149 4.8133 .231
Furbush*mr00 .00000 .0000 0.0228 .364
Pettitte*sp120 .00006 .50053 4.453 .600
Valdes,R*mr10 .00000 .0007 7.094 .444
Ramirez,Ersp80 .00005 .62529 3.694 .444
Fistersp262 .077117 .654128 4.9177 .412
Wood,T*sp260 .000014 .538102 3.9124 .333
Halladaysp250 .000015 .600120 4.842 .500
Total 1294 .031082 .636588 4.611336 .319

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrelcl4542 .9333 .067040 .000636356
Romomr1514 .9331 .06723439 .209696927
Hoovermr31 .3332 .6672115 .45528286
Price*sp00 .0000 .000000 .0003100
Furbush*mr00 .0000 .0006278 .29648488
Pettitte*sp00 .0000 .000000 .0001200
Valdes,R*mr10 .00011.0003192 .10527267
Ramirez,Ersp10 .00011.000041 .2501682
Fistersp00 .0000 .000000 .0002600
Wood,T*sp00 .0000 .000000 .0002600
Halladaysp00 .0000 .000000 .0002500
Total 6557 .8778 .1233410825 .231129242106