ALB Pitching -- 2013 Atlanta Jabronies
Regular season -- as of 10/10/2013

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1 Furbush*mr 2.446624900062.2492317236963264
15 Kimbrelcl 2.4842376700076.14221212112284290
1 Valdes,R*mr 2.575346410098.063302825991012375
10 Romomr 2.898226000071.25826231868113298
29 Price*sp 3.022160373764250.024696847724417321043
1 Hoovermr 3.2324265000103.0723737578435437
14 Fistersp 3.381880363643237.02129389481972918955
2 Ramirez,Ersp 4.3512110333320194.220510694421503013819
7 Pettitte*sp 5.1611130323200169.121211197531232419753
1 Wood,T*sp 5.334003720079.18451473364188354
1nCapps,Mcl 5.521021110014.21999375066
28 Halladaysp 6.25870202000103.2146747245902114487
  Total  3.81100624916216212131460.1140867761844513171821316141

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Furbush*mr3153100200 7.0 3.3 10.8 9.9 0.9 20.1 .638
Kimbrelcl520230000 5.0 2.5 7.7 14.4 0.9 17.9 .638
Valdes,R*mr211110130 5.8 2.3 8.2 9.1 0.9 21.0 .668
Romomr500710020 7.3 2.3 10.4 8.5 1.4 17.7 .647
Price*sp20114671330 8.9 2.8 11.8 8.8 0.6104.9 .641
Hoovermr3204212100 6.3 5.0 11.6 7.3 0.3 25.7 .578
Fistersp461800550 8.1 1.8 10.2 7.5 1.1 95.0 .654
Ramirez,Ersp13101810060 9.5 1.9 11.8 6.9 1.4 88.8 .652
Pettitte*sp885220130 11.3 2.8 14.2 6.5 1.3 86.5 .640
Wood,T*sp336811040 9.5 3.7 14.2 7.3 2.0 36.1 .602
nCapps,Mcl000000010 11.7 1.8 13.5 4.3 3.1 18.7 .684
Halladaysp1382400030 12.7 3.9 16.9 7.8 1.8 90.5 .607
 Total 7952255328314400 8.7 2.7 11.7 8.1 1.1  .637

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Furbush*mr00 .00000 .0000 0.0143 .214
Kimbrelcl00 .00000 .0000 0.021 .500
Valdes,R*mr10 .00000 .0005 5.0238 .348
Romomr00 .00000 .0000 0.0143 .214
Price*sp376 .162425 .676193 5.2239 .391
Hoovermr00 .00000 .0000 0.0191 .053
Fistersp364 .111320 .556186 5.2151 .067
Ramirez,Ersp332 .061014 .424160 4.8175 .294
Pettitte*sp320 .000013 .406161 5.02811 .393
Wood,T*sp20 .00001 .50011 5.5152 .133
nCapps,Mcl10 .00000 .0007 7.020 .000
Halladaysp200 .00007 .350106 5.3162 .125
 Total 16212 .0741380 .494829 5.118846 .245

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Furbush*mr62 .3333 .5008236 .261494914
Kimbrelcl4137 .9024 .0982242 .083676759
Valdes,R*mr74 .5712 .286184511 .244646314
Romomr82 .2505 .62516349 .265606014
Price*sp00 .0000 .000000 .0003700
Hoovermr62 .3334 .667123411 .324656531
Fistersp00 .0000 .000000 .0003600
Ramirez,Ersp00 .0000 .000000 .0003300
Pettitte*sp00 .0000 .000000 .0003200
Wood,T*sp00 .0000 .0000277 .25937359
nCapps,Mcl221.0000 .000110 .00011109
Halladaysp00 .0000 .000000 .0002000
 Total 7049 .70018 .2575718846 .245162349150