ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Minnesota Expros | 3.58 | 101 | 61 | 58 | 162 | 9 | 1457.0 | 1324 | 647 | 579 | 484 | 1286 | 191 | 122 |
| Midway Hellajackets | 4.00 | 89 | 73 | 40 | 162 | 12 | 1469.2 | 1524 | 735 | 653 | 436 | 1135 | 223 | 152 |
| Central Coast Padres | 4.04 | 71 | 91 | 44 | 162 | 6 | 1485.0 | 1523 | 741 | 667 | 473 | 1091 | 144 | 142 |
| Portland Master Batters | 4.15 | 76 | 86 | 34 | 162 | 13 | 1477.0 | 1508 | 763 | 681 | 423 | 1228 | 190 | 110 |
| Cleveland Crazy Legs | 4.35 | 78 | 84 | 43 | 162 | 7 | 1453.2 | 1409 | 751 | 703 | 601 | 1209 | 184 | 158 |
| Ann Arbor AirMax | 4.36 | 73 | 89 | 38 | 162 | 12 | 1457.0 | 1458 | 765 | 706 | 531 | 1238 | 248 | 107 |
| Central Stompers | 4.44 | 81 | 81 | 34 | 162 | 24 | 1448.1 | 1347 | 770 | 714 | 518 | 1135 | 243 | 130 |
| Shiner Bockboys | 4.47 | 81 | 81 | 35 | 162 | 22 | 1454.1 | 1493 | 776 | 722 | 518 | 1158 | 181 | 171 |
| Texas City Wallbangers | 4.68 | 77 | 85 | 40 | 162 | 9 | 1459.0 | 1511 | 826 | 759 | 512 | 1308 | 225 | 127 |
| Texas Stampede | 5.13 | 90 | 72 | 44 | 162 | 7 | 1467.0 | 1761 | 903 | 837 | 518 | 1260 | 173 | 133 |
| Totals | 4.32 | 817 | 803 | 410 | 1620 | 121 | 14628.0 | 14858 | 7677 | 7021 | 5014 | 12048 | 2002 | 1352 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Minnesota Expros | 25 | 38 | 22 | 37 | 41 | 10 | 101 | 27 | 11 | 1 | 8.2 | 3.0 | 11.4 | 7.9 | 1.2 |
| Midway Hellajackets | 39 | 46 | 23 | 44 | 36 | 6 | 93 | 37 | 9 | 1 | 9.3 | 2.7 | 12.3 | 7.0 | 1.4 |
| Central Coast Padres | 35 | 68 | 21 | 34 | 24 | 15 | 101 | 41 | 8 | 1 | 9.2 | 2.9 | 12.5 | 6.6 | 0.9 |
| Portland Master Batters | 27 | 45 | 26 | 36 | 54 | 7 | 118 | 41 | 10 | 2 | 9.2 | 2.6 | 12.0 | 7.5 | 1.2 |
| Cleveland Crazy Legs | 28 | 45 | 27 | 49 | 60 | 4 | 145 | 41 | 16 | 1 | 8.7 | 3.7 | 12.7 | 7.5 | 1.1 |
| Ann Arbor AirMax | 20 | 65 | 21 | 42 | 35 | 9 | 107 | 50 | 14 | 0 | 9.0 | 3.3 | 12.7 | 7.6 | 1.5 |
| Central Stompers | 25 | 42 | 24 | 32 | 65 | 0 | 59 | 36 | 8 | 0 | 8.4 | 3.2 | 11.9 | 7.1 | 1.5 |
| Shiner Bockboys | 39 | 47 | 26 | 40 | 49 | 19 | 106 | 46 | 17 | 0 | 9.2 | 3.2 | 12.7 | 7.2 | 1.1 |
| Texas City Wallbangers | 26 | 64 | 24 | 46 | 28 | 0 | 99 | 35 | 3 | 0 | 9.3 | 3.2 | 12.9 | 8.1 | 1.4 |
| Texas Stampede | 23 | 51 | 24 | 38 | 59 | 3 | 140 | 51 | 13 | 0 | 10.8 | 3.2 | 14.3 | 7.7 | 1.1 |
| Totals | 287 | 511 | 238 | 398 | 451 | 73 | 1069 | 405 | 109 | 6 | 9.1 | 3.1 | 12.5 | 7.4 | 1.2 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Minnesota Expros | 162 | 9 | .056 | 9 | 97 | .599 | 797 | 4.9 | 216 | 53 | .245 | 139.8 | .623 |
| Midway Hellajackets | 162 | 12 | .074 | 4 | 80 | .494 | 820 | 5.1 | 236 | 49 | .208 | 138.9 | .636 |
| Central Coast Padres | 162 | 6 | .037 | 6 | 76 | .469 | 603 | 3.7 | 225 | 64 | .284 | 143.0 | .630 |
| Portland Master Batters | 162 | 13 | .080 | 12 | 79 | .488 | 782 | 4.8 | 207 | 66 | .319 | 141.8 | .636 |
| Cleveland Crazy Legs | 162 | 7 | .043 | 8 | 83 | .512 | 768 | 4.7 | 269 | 66 | .245 | 146.7 | .607 |
| Ann Arbor AirMax | 162 | 12 | .074 | 7 | 85 | .525 | 672 | 4.1 | 268 | 69 | .257 | 144.0 | .619 |
| Central Stompers | 162 | 24 | .148 | 9 | 66 | .407 | 823 | 5.1 | 229 | 72 | .314 | 139.2 | .622 |
| Shiner Bockboys | 162 | 22 | .136 | 4 | 76 | .469 | 805 | 5.0 | 281 | 92 | .327 | 141.9 | .625 |
| Texas City Wallbangers | 162 | 9 | .056 | 1 | 76 | .469 | 761 | 4.7 | 236 | 69 | .292 | 147.2 | .625 |
| Texas Stampede | 162 | 7 | .043 | 1 | 60 | .370 | 863 | 5.3 | 246 | 93 | .378 | 150.8 | .623 |
| Totals | 1620 | 121 | .075 | 61 | 778 | .480 | 7694 | 4.7 | 2413 | 693 | .287 | 143.3 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Minnesota Expros | 80 | 58 | .725 | 18 | .225 | 81 | 216 | 53 | .245 | 162 | 361 | 2.2 | 153 | 2.4 |
| Midway Hellajackets | 62 | 40 | .645 | 17 | .274 | 31 | 236 | 49 | .208 | 162 | 318 | 2.0 | 150 | 2.1 |
| Central Coast Padres | 60 | 44 | .733 | 15 | .250 | 40 | 225 | 64 | .284 | 162 | 359 | 2.2 | 156 | 2.3 |
| Portland Master Batters | 45 | 34 | .756 | 10 | .222 | 30 | 207 | 66 | .319 | 162 | 309 | 1.9 | 149 | 2.1 |
| Cleveland Crazy Legs | 63 | 43 | .683 | 17 | .270 | 43 | 269 | 66 | .245 | 162 | 409 | 2.5 | 155 | 2.6 |
| Ann Arbor AirMax | 64 | 38 | .594 | 22 | .344 | 35 | 268 | 69 | .257 | 162 | 399 | 2.5 | 150 | 2.7 |
| Central Stompers | 51 | 34 | .667 | 14 | .275 | 40 | 229 | 72 | .314 | 162 | 336 | 2.1 | 138 | 2.4 |
| Shiner Bockboys | 54 | 35 | .648 | 17 | .315 | 52 | 281 | 92 | .327 | 162 | 370 | 2.3 | 140 | 2.6 |
| Texas City Wallbangers | 53 | 40 | .755 | 12 | .226 | 34 | 236 | 69 | .292 | 162 | 342 | 2.1 | 153 | 2.2 |
| Texas Stampede | 63 | 44 | .698 | 16 | .254 | 40 | 246 | 93 | .378 | 162 | 365 | 2.3 | 155 | 2.4 |
| Totals | 595 | 410 | .689 | 158 | .266 | 426 | 2413 | 693 | .287 | 1620 | 3568 | 2.2 | 1499 | 2.4 |