ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Fernando Abad* |   | mr | 27 | Prone | 15 | Vg/69 | Pr | Av | 45 | Normal |
| Jeremy Accardo |   | mr | 31 | Normal | 0 | Ex/76 | | Vg | 55 | Normal |
| Alfredo Aceves |   | cl | 30 | Iron | 0 | Vg/143 | | Vg | 45 | Normal |
| Manny Acosta |   | mr | 32 | Normal | 0 | Pr/176 | | Av | 47 | Normal |
| Mike Adams |   | mr | 34 | Prone | 7 | Ex/65 | | Fr | 51 | Tough |
| Nathan Adcock | BCK | mr | 25 | Normal | 0 | Vg/195 | Pr | Ex | 53 | Normal |
| Jeremy Affeldt* | HEL | mr | 34 | Prone | 8 | Vg/103 | | Fr | 68 | Tough |
| Matt Albers | CRA | mr | 30 | Normal | 0 | Fr/105 | | Av | 65 | Normal |
| Henderson Alvarez | HEL | sp | 23 | Normal | 2 | Fr/151 | Vg | | 67 | Normal |
| Brett Anderson* | BCK | sp | 25 | Very prone | 81 | Pr/77 | Fr | | 71 | Normal |
| Jose Arredondo | HIT | mr | 29 | Iron | 0 | Vg/108 | | Fr | 50 | Normal |
| Jake Arrieta |   | sp | 27 | Normal | 0 | Fr/211 | Av | Ex | 52 | Normal |
| Bronson Arroyo | PIN | sp | 36 | Normal | 0 | Vg/0 | Vg | | 46 | Normal |
| Jairo Asencio |   | mr | 30 | Normal | 0 | Pr/83 | | Vg | 52 | Normal |
| Scott Atchison | ASS | mr | 37 | Very prone | 34 | Ex/66 | | Fr | 59 | Normal |
| Luis Avilan* | PAD | mr | 23 | Normal | 0 | Pr/198 | | Av | 50 | Normal |
| Dylan Axelrod |   | sp | 27 | Normal | 0 | Av/66 | Av | Ex | 49 | Normal |
| John Axford | OUT | cl | 30 | Iron | 0 | Pr/189 | | Fr | 57 | Normal |
| Luis Ayala | BOM | mr | 35 | Iron | 0 | Av/50 | | Av | 55 | Normal |
| Burke Badenhop |   | mr | 30 | Iron | 0 | Pr/247 | | Fr | 64 | Normal |
| Homer Bailey | TUA | sp | 27 | Iron | 0 | Av/142 | Vg | | 50 | Normal |
| Grant Balfour | STA | cl | 35 | Iron | 0 | Ex/50 | | Fr | 39 | Normal |
| Daniel Bard |   | sp | 28 | Normal | 0 | Av/60 | Av | Av | 50 | Normal |
| Anthony Bass | TUA | sp | 25 | Very prone | 40 | Pr/35 | Av | Vg | 57 | Normal |
| Antonio Bastardo* |   | mr | 27 | Iron | 0 | Pr/300 | | Fr | 29 | Normal |
| Miguel Batista |   | mr | 42 | Prone | 12 | Av/148 | Pr | Vg | 55 | Normal |
| Brandon Beachy | CRA | sp | 26 | Very prone | 62 | Fr/46 | Av | | 44 | Normal |
| Blake Beavan | OUT | sp | 24 | Normal | 4 | Vg/78 | Av | | 40 | Normal |
| Josh Beckett | OUT | sp | 33 | Prone | 13 | Pr/53 | Vg | | 47 | Normal |
| Erik Bedard* |   | sp | 34 | Normal | 4 | Pr/16 | Fr | | 50 | Normal |
| Ronald Belisario | PAD | mr | 30 | Iron | 0 | Ex/104 | | Av | 75 | Tough |
| Matt Belisle |   | mr | 33 | Iron | 0 | Pr/124 | | Av | 57 | Normal |
| Heath Bell |   | cl | 35 | Iron | 0 | Ex/58 | | Av | 52 | Normal |
| Duane Below* |   | mr | 27 | Normal | 0 | Fr/69 | Pr | Vg | 45 | Normal |
| Joaquin Benoit | AIR | mr | 35 | Iron | 0 | Ex/53 | | Av | 44 | Normal |
| Rafael Betancourt | HEL | cl | 38 | Normal | 0 | Pr/62 | | Fr | 34 | Normal |
| Chad Billingsley | STA | sp | 28 | Very prone | 28 | Ex/52 | Av | | 54 | Normal |
| Nick Blackburn |   | sp | 31 | Prone | 15 | Fr/34 | Av | | 49 | Normal |
| Travis Blackley* | HEL | sp | 30 | Normal | 0 | Pr/98 | Fr | Ex | 51 | Normal |
| Joe Blanton |   | sp | 32 | Normal | 0 | Av/169 | Vg | | 54 | Normal |
| Jerry Blevins* | HIT | mr | 29 | Normal | 0 | Pr/56 | | Av | 43 | Normal |
| Mitchell Boggs | PAD | mr | 29 | Iron | 0 | Ex/151 | | Fr | 57 | Tough |
| Michael Bowden |   | mr | 26 | Normal | 0 | Vg/76 | | Av | 38 | Normal |
| Brad Brach |   | mr | 27 | Iron | 0 | Fr/237 | | Av | 38 | Normal |
| Craig Breslow* | EXP | mr | 32 | Normal | 0 | Fr/76 | | Av | 50 | Normal |
| Zach Britton* |   | sp | 25 | Very prone | 34 | Ex/128 | Av | | 68 | Normal |
| Rex Brothers* | BCK | mr | 25 | Iron | 0 | Pr/55 | | Av | 50 | Normal |
| Jonathan Broxton | BLA | cl | 29 | Normal | 0 | Fr/80 | | Fr | 63 | Normal |
| Clay Buchholz | FUR | sp | 28 | Prone | 10 | Pr/133 | Ex | | 55 | Tough |
| Mark Buehrle* | CRA | sp | 34 | Normal | 0 | Ex/0 | Vg | | 50 | Normal |
| Madison Bumgarner* | BOM | sp | 23 | Normal | 0 | Ex/91 | Vg | | 54 | Tough |
| A.J. Burnett | PAD | sp | 36 | Prone | 8 | Av/35 | Vg | | 66 | Tough |
| Alex Burnett |   | mr | 25 | Iron | 2 | Av/52 | | Av | 53 | Normal |
| Sean Burnett* | HEL | mr | 30 | Iron | 0 | Vg/62 | | Fr | 69 | Normal |
| Jared Burton | OUT | mr | 32 | Normal | 0 | Ex/119 | | Fr | 52 | Normal |
| Tim Byrdak* | HAM | mr | 39 | Very prone | 35 | Vg/80 | | Pr | 38 | Normal |
| Trevor Cahill | MB | sp | 25 | Normal | 0 | Ex/196 | Vg | | 69 | Normal |
| Matt Cain | HEL | sp | 28 | Normal | 0 | Ex/113 | Vg | | 42 | Tough |
| Shawn Camp |   | mr | 37 | Iron | 0 | Pr/180 | | Av | 55 | Normal |
| Matt Capps |   | cl | 29 | Very prone | 49 | Pr/80 | | Av | 46 | Normal |
| Chris Capuano* | STO | sp | 34 | Iron | 0 | Ex/62 | Av | | 45 | Normal |
| David Carpenter |   | mr | 25 | Normal | 0 | Av/74 | | Vg | 55 | Normal |
| David Carpenter |   | mr | 27 | Normal | 0 | Pr/80 | | Vg | 48 | Normal |
| Andrew Cashner | STO | mr | 26 | Very prone | 41 | Ex/69 | Pr | Av | 58 | Normal |
| Santiago Casilla | PIN | cl | 32 | Iron | 3 | Fr/230 | | Av | 65 | Normal |
| Brett Cecil* |   | mr | 26 | Normal | 0 | Av/163 | Av | Av | 42 | Normal |
| Xavier Cedeno* |   | mr | 26 | Normal | 0 | Fr/79 | | Fr | 57 | Normal |
| Jhoulys Chacin | EXP | sp | 25 | Very prone | 60 | Vg/188 | Fr | | 47 | Normal |
| Aroldis Chapman* | FUR | cl | 25 | Prone | 6 | Fr/215 | | Av | 41 | Normal |
| Tyler Chatwood |   | sp | 23 | Normal | 0 | Ex/103 | Pr | Ex | 67 | Normal |
| Bruce Chen* | WAL | sp | 36 | Iron | 0 | Ex/57 | Av | | 37 | Normal |
| Wei-Yin Chen* | TUA | sp | 27 | Normal | 0 | Ex/52 | Av | | 41 | Normal |
| Randy Choate* | BCK | mr | 37 | Iron | 0 | Ex/87 | | Pr | 70 | Tough |
| Steve Cishek | BCK | cl | 27 | Iron | 0 | Pr/115 | | Fr | 58 | Tough |
| Tyler Clippard | STO | cl | 28 | Iron | 0 | Ex/204 | | Av | 31 | Normal |
| Tyler Cloyd |   | sp | 26 | Normal | 2 | Ex/78 | Fr | | 38 | Normal |
| Alex Cobb | STA | sp | 25 | Normal | 0 | Vg/49 | Av | | 67 | Normal |
| Phil Coke* |   | mr | 30 | Iron | 0 | Fr/64 | | Fr | 59 | Normal |
| Louis Coleman |   | mr | 27 | Normal | 0 | Vg/66 | | Vg | 22 | Normal |
| Tim Collins* |   | mr | 23 | Iron | 0 | Ex/54 | | Av | 46 | Normal |
| Josh Collmenter | OUT | mr | 27 | Prone | 14 | Vg/40 | Fr | Vg | 42 | Normal |
| Bartolo Colon | BLA | sp | 40 | Prone | 9 | Vg/292 | Vg | | 49 | Normal |
| Aaron Cook |   | sp | 34 | Very prone | 28 | Fr/538 | Fr | | 69 | Normal |
| Ryan Cook | WAL | cl | 26 | Iron | 0 | Pr/51 | | Av | 52 | Normal |
| Patrick Corbin* | FUR | sp | 23 | Normal | 0 | Vg/29 | Av | Ex | 53 | Normal |
| Francisco Cordero |   | mr | 38 | Prone | 21 | Vg/83 | | Av | 49 | Normal |
| Manuel Corpas |   | mr | 30 | Normal | 0 | Pr/69 | | Av | 54 | Normal |
| Kevin Correia | PAD | sp | 32 | Normal | 1 | Fr/43 | Av | Ex | 59 | Normal |
| Jesse Crain | TUA | mr | 31 | Prone | 24 | Pr/199 | | Fr | 40 | Tough |
| Aaron Crow | EXP | mr | 26 | Iron | 0 | Fr/57 | | Fr | 55 | Normal |
| Juan Cruz |   | mr | 34 | Prone | 14 | Pr/76 | | Av | 44 | Normal |
| Rhiner Cruz |   | mr | 26 | Prone | 8 | Av/121 | | Vg | 50 | Normal |
| Johnny Cueto | PAD | sp | 27 | Iron | 1 | Av/150 | Vg | | 55 | Tough |
| John Danks* |   | sp | 28 | Very prone | 72 | Ex/180 | Vg | | 46 | Normal |
| Yu Darvish | PIN | sp | 26 | Normal | 2 | Pr/0 | Ex | | 54 | Tough |
| Wade Davis | BCK | mr | 27 | Normal | 0 | Ex/140 | | Vg | 44 | Normal |
| Cole De Vries | OUT | sp | 28 | Prone | 14 | Av/133 | Fr | | 35 | Normal |
| Samuel Deduno |   | sp | 29 | Normal | 4 | Fr/130 | Fr | | 67 | Normal |
| Steve Delabar | MB | mr | 29 | Normal | 0 | Pr/78 | | Av | 52 | Normal |
| Randall Delgado | PIN | sp | 23 | Normal | 0 | Ex/38 | Fr | | 57 | Normal |
| Ryan Dempster | AIR | sp | 36 | Prone | 18 | Ex/78 | Av | | 51 | Normal |
| Ross Detwiler* | BOM | sp | 27 | Normal | 0 | Av/66 | Av | Ex | 54 | Normal |
| Scott Diamond* | STO | sp | 26 | Normal | 0 | Pr/0 | Vg | | 62 | Normal |
| R.A. Dickey | BCK | sp | 38 | Iron | 0 | Ex/136 | Ex | | 54 | Normal |
| Jake Diekman* |   | mr | 26 | Normal | 0 | Av/206 | | Av | 59 | Normal |
| Tim Dillard |   | mr | 29 | Normal | 0 | Pr/75 | | Vg | 64 | Normal |
| Rafael Dolis |   | mr | 25 | Normal | 0 | Av/178 | | Vg | 54 | Normal |
| Sean Doolittle* | BCK | mr | 26 | Normal | 0 | Fr/283 | | Av | 37 | Tough |
| Octavio Dotel | MB | mr | 39 | Prone | 8 | Fr/193 | | Vg | 43 | Normal |
| Felix Doubront* | TUA | sp | 25 | Normal | 4 | Fr/82 | Av | | 53 | Normal |
| Scott Downs* | OUT | mr | 37 | Prone | 20 | Ex/108 | | Fr | 67 | Tough |
| Kyle Drabek |   | sp | 25 | Very prone | 61 | Pr/260 | Av | | 63 | Normal |
| Brian Duensing* |   | mr | 30 | Iron | 0 | Pr/27 | Fr | Vg | 53 | Tough |
| Michael Dunn* |   | mr | 28 | Normal | 0 | Vg/145 | | Av | 39 | Normal |
| Chad Durbin |   | mr | 35 | Iron | 0 | Fr/142 | | Av | 52 | Normal |
| Josh Edgin* |   | mr | 26 | Normal | 0 | Vg/199 | | Fr | 48 | Normal |
| Scott Elbert* | HEL | mr | 27 | Very prone | 35 | Pr/78 | | Fr | 37 | Normal |
| Nathan Eovaldi | TUA | sp | 23 | Normal | 0 | Vg/60 | Av | | 52 | Normal |
| Cody Eppley |   | mr | 27 | Normal | 0 | Ex/69 | | Pr | 69 | Normal |
| Marco Estrada | FUR | sp | 29 | Prone | 18 | Vg/8 | Fr | Vg | 35 | Normal |
| Dana Eveland* |   | mr | 29 | Normal | 0 | Pr/78 | Av | Ex | 55 | Normal |
| Kyle Farnsworth |   | mr | 37 | Very prone | 48 | Ex/82 | | Av | 61 | Normal |
| Scott Feldman | EXP | sp | 30 | Normal | 0 | Fr/18 | Fr | Vg | 50 | Normal |
| Neftali Feliz | STO | sp | 25 | Very prone | 74 | Ex/72 | Av | | 39 | Normal |
| Casey Fien | ASS | mr | 29 | Normal | 0 | Fr/77 | | Vg | 26 | Normal |
| Michael Fiers | EXP | sp | 28 | Normal | 0 | Ex/300 | Av | | 38 | Normal |
| Doug Fister | JAB | sp | 29 | Prone | 25 | Av/113 | Av | | 60 | Normal |
| Gavin Floyd | HIT | sp | 30 | Prone | 16 | Ex/55 | Av | | 53 | Normal |
| Jeff Francis* |   | sp | 32 | Normal | 0 | Vg/25 | Pr | | 58 | Normal |
| Frank Francisco |   | cl | 33 | Very prone | 31 | Av/72 | | Av | 40 | Normal |
| Jason Frasor |   | mr | 35 | Very prone | 27 | Pr/145 | | Fr | 49 | Normal |
| Christian Friedrich* |   | sp | 25 | Very prone | 39 | Ex/221 | Av | | 49 | Normal |
| Ernesto Frieri | AIR | cl | 27 | Iron | 0 | Av/64 | | Av | 27 | Tough |
| Brian Fuentes* |   | mr | 37 | Normal | 0 | Pr/83 | | Av | 49 | Normal |
| Charlie Furbush* | JAB | mr | 27 | Prone | 17 | Vg/148 | | Av | 48 | Normal |
| Yovani Gallardo | ASS | sp | 27 | Iron | 0 | Av/50 | Vg | | 54 | Normal |
| Freddy Garcia |   | sp | 37 | Normal | 0 | Pr/28 | Fr | Vg | 46 | Normal |
| Jaime Garcia* | CRA | sp | 26 | Very prone | 42 | Vg/83 | Av | | 62 | Normal |
| Matt Garza | CRA | sp | 29 | Very prone | 45 | Av/254 | Av | | 55 | Normal |
| Chad Gaudin | PIN | mr | 30 | Normal | 0 | Ex/54 | | Ex | 46 | Normal |
| Dillon Gee | HAM | sp | 27 | Very prone | 48 | Ex/137 | Vg | | 58 | Normal |
| Justin Germano |   | sp | 30 | Normal | 0 | Ex/59 | Av | Av | 50 | Normal |
| Jeanmar Gomez | WAL | sp | 25 | Normal | 0 | Fr/40 | Fr | Av | 57 | Normal |
| Gio Gonzalez* | TUA | sp | 27 | Normal | 0 | Vg/120 | Av | | 54 | Normal |
| Michael Gonzalez* |   | mr | 35 | Normal | 0 | Fr/76 | | Av | 40 | Normal |
| Miguel Gonzalez | OUT | sp | 29 | Normal | 0 | Vg/100 | Vg | Av | 40 | Normal |
| Tom Gorzelanny* | WAL | mr | 30 | Normal | 0 | Ex/99 | Pr | Vg | 53 | Normal |
| Jeff Gray |   | mr | 31 | Normal | 0 | Pr/65 | | Vg | 49 | Normal |
| Luke Gregerson | HIT | mr | 29 | Iron | 0 | Ex/93 | | Fr | 53 | Normal |
| Kevin Gregg |   | mr | 35 | Normal | 0 | Av/71 | | Vg | 50 | Normal |
| Zack Greinke | HIT | sp | 29 | Iron | 0 | Av/18 | Av | | 57 | Normal |
| A.J. Griffin | FUR | sp | 25 | Prone | 15 | Pr/45 | Fr | | 42 | Normal |
| Jason Grilli | HEL | mr | 36 | Normal | 0 | Vg/61 | | Fr | 35 | Normal |
| Javy Guerra | HEL | cl | 27 | Very prone | 35 | Av/70 | | Av | 51 | Normal |
| Jeremy Guthrie | AIR | sp | 34 | Prone | 9 | Pr/194 | Av | Ex | 48 | Normal |
| Roy Halladay | JAB | sp | 36 | Very prone | 26 | Vg/136 | Av | | 50 | Normal |
| Cole Hamels* | BCK | sp | 29 | Normal | 5 | Av/209 | Ex | | 49 | Tough |
| Jason Hammel | ASS | sp | 30 | Very prone | 48 | Ex/79 | Av | | 59 | Normal |
| Joel Hanrahan | CRA | cl | 31 | Normal | 2 | Av/60 | | Av | 41 | Normal |
| Tommy Hanson |   | sp | 26 | Prone | 10 | Pr/300 | Av | | 46 | Normal |
| J.A. Happ* |   | sp | 30 | Prone | 17 | Ex/39 | Av | Ex | 51 | Normal |
| Aaron Harang | BOM | sp | 35 | Normal | 2 | Ex/95 | Av | | 45 | Normal |
| Dan Haren |   | sp | 32 | Prone | 9 | Fr/186 | Av | | 47 | Normal |
| Lucas Harrell | STA | sp | 28 | Normal | 0 | Ex/0 | Vg | | 66 | Normal |
| Matt Harrison* | EXP | sp | 27 | Normal | 0 | Pr/52 | Vg | | 57 | Normal |
| Matt Harvey | STA | sp | 24 | Normal | 0 | Ex/60 | Av | | 44 | Normal |
| LaTroy Hawkins |   | mr | 40 | Prone | 19 | Pr/135 | | Fr | 62 | Normal |
| Jeremy Hefner | WAL | sp | 27 | Normal | 0 | Pr/38 | Fr | Ex | 52 | Normal |
| Jeremy Hellickson | FUR | sp | 26 | Prone | 10 | Pr/102 | Av | | 48 | Normal |
| Jim Henderson | STA | mr | 30 | Normal | 0 | Av/80 | | Av | 40 | Normal |
| Liam Hendriks |   | sp | 24 | Normal | 4 | Pr/43 | Av | | 47 | Normal |
| Clay Hensley |   | mr | 33 | Prone | 10 | Fr/135 | | Av | 53 | Normal |
| David Hernandez | HAM | mr | 28 | Iron | 0 | Pr/300 | | Fr | 34 | Normal |
| Felix Hernandez | STA | sp | 27 | Iron | 5 | Fr/110 | Ex | | 54 | Tough |
| Livan Hernandez |   | mr | 38 | Normal | 0 | Ex/78 | | Vg | 47 | Normal |
| Kelvin Herrera | BOM | mr | 23 | Iron | 0 | Pr/44 | | Av | 61 | Normal |
| Alex Hinshaw* |   | mr | 30 | Normal | 0 | Vg/81 | | Fr | 47 | Normal |
| Luke Hochevar | FUR | sp | 29 | Normal | 3 | Ex/0 | Av | | 51 | Normal |
| Derek Holland* | WAL | sp | 26 | Prone | 17 | Ex/105 | Vg | | 48 | Normal |
| Greg Holland | CRA | cl | 27 | Prone | 11 | Pr/55 | | Av | 45 | Normal |
| J.J. Hoover | JAB | mr | 25 | Normal | 0 | Pr/80 | | Vg | 25 | Normal |
| Jeremy Horst* | BCK | mr | 27 | Normal | 0 | Av/79 | | Fr | 51 | Normal |
| J.P. Howell* | CRA | mr | 30 | Normal | 0 | Av/66 | | Av | 59 | Normal |
| Daniel Hudson |   | sp | 26 | Very prone | 75 | Vg/70 | Fr | | 46 | Normal |
| Tim Hudson | STA | sp | 37 | Prone | 13 | Pr/60 | Vg | | 62 | Normal |
| Jared Hughes | MB | mr | 27 | Iron | 0 | Av/92 | | Av | 73 | Normal |
| Phil Hughes | AIR | sp | 27 | Normal | 0 | Pr/93 | Av | | 34 | Normal |
| Philip Humber |   | sp | 30 | Prone | 12 | Pr/32 | Av | Vg | 38 | Normal |
| Tommy Hunter |   | sp | 26 | Normal | 0 | Ex/11 | Av | Vg | 54 | Normal |
| Drew Hutchison |   | sp | 22 | Very prone | 60 | Pr/61 | Fr | | 52 | Normal |
| Jason Isringhausen |   | mr | 40 | Normal | 0 | Pr/139 | | Pr | 55 | Normal |
| Hisashi Iwakuma | HEL | sp | 32 | Normal | 0 | Pr/111 | Av | Ex | 60 | Normal |
| Edwin Jackson | WAL | sp | 29 | Normal | 0 | Fr/153 | Av | | 55 | Normal |
| Kenley Jansen | FUR | cl | 25 | Prone | 12 | Ex/183 | | Av | 34 | Normal |
| Casey Janssen | EXP | cl | 31 | Normal | 0 | Pr/58 | | Fr | 47 | Normal |
| Chad Jenkins |   | mr | 25 | Normal | 0 | Ex/127 | Pr | Ex | 49 | Normal |
| Kevin Jepsen |   | mr | 28 | Normal | 0 | Pr/172 | | Av | 40 | Normal |
| Ubaldo Jimenez | HEL | sp | 29 | Normal | 4 | Fr/70 | Vg | | 44 | Normal |
| Jim Johnson | HIT | cl | 30 | Iron | 4 | Av/54 | | Av | 67 | Normal |
| Josh Johnson | WAL | sp | 29 | Normal | 2 | Ex/35 | Av | | 51 | Normal |
| Steve Johnson | ASS | mr | 25 | Normal | 2 | Pr/74 | Fr | Ex | 29 | Normal |
| Nate Jones | BOM | mr | 27 | Iron | 0 | Fr/127 | | Av | 52 | Normal |
| Jair Jurrjens |   | sp | 27 | Very prone | 35 | Ex/68 | Fr | | 43 | Normal |
| Jeff Karstens | BCK | sp | 30 | Very prone | 47 | Pr/134 | Fr | Ex | 44 | Normal |
| Shawn Kelley |   | mr | 29 | Normal | 0 | Ex/70 | | Av | 29 | Normal |
| Joe Kelly | HIT | sp | 25 | Normal | 0 | Ex/120 | Av | Ex | 57 | Normal |
| Kyle Kendrick | BLA | sp | 28 | Normal | 0 | Vg/60 | Av | Vg | 53 | Normal |
| Ian Kennedy | HIT | sp | 28 | Iron | 0 | Ex/233 | Vg | | 44 | Normal |
| Clayton Kershaw* | MB | sp | 25 | Iron | 4 | Ex/0 | Vg | | 53 | Tough |
| Dallas Keuchel* |   | sp | 25 | Normal | 0 | Ex/123 | Av | | 59 | Normal |
| Craig Kimbrel | JAB | cl | 25 | Normal | 0 | Fr/58 | | Fr | 52 | Normal |
| Josh Kinney |   | mr | 34 | Normal | 0 | Ex/79 | | Av | 52 | Normal |
| Michael Kirkman* | WAL | mr | 26 | Normal | 1 | Pr/76 | | Av | 46 | Normal |
| Corey Kluber | HAM | sp | 27 | Normal | 0 | Pr/58 | Fr | | 56 | Normal |
| George Kontos | HAM | mr | 28 | Normal | 0 | Fr/137 | | Av | 56 | Normal |
| Hiroki Kuroda | TUA | sp | 38 | Iron | 0 | Av/0 | Vg | | 60 | Normal |
| Aaron Laffey* |   | sp | 28 | Normal | 3 | Ex/33 | Fr | Ex | 57 | Normal |
| John Lannan* | OUT | sp | 28 | Normal | 0 | Vg/78 | Av | | 66 | Normal |
| Mat Latos | HAM | sp | 25 | Iron | 0 | Av/0 | Vg | | 52 | Tough |
| Brandon League |   | mr | 30 | Iron | 0 | Fr/123 | | Av | 59 | Normal |
| Mike Leake | PAD | sp | 25 | Normal | 0 | Ex/72 | Av | | 59 | Normal |
| Wade LeBlanc* | HEL | mr | 28 | Normal | 0 | Ex/54 | Fr | Vg | 40 | Normal |
| Sam LeCure | TUA | mr | 29 | Normal | 0 | Ex/62 | | Vg | 50 | Tough |
| Cliff Lee* | STO | sp | 34 | Prone | 12 | Fr/197 | Ex | | 51 | Tough |
| Jon Lester* | BLA | sp | 29 | Iron | 0 | Fr/110 | Vg | | 58 | Normal |
| Colby Lewis | HAM | sp | 33 | Very prone | 53 | Av/250 | Vg | | 38 | Normal |
| Ted Lilly* | BCK | sp | 37 | Very prone | 80 | Fr/68 | Av | | 43 | Normal |
| Tim Lincecum | OUT | sp | 29 | Iron | 0 | Av/0 | Av | | 54 | Normal |
| Brad Lincoln | CRA | mr | 28 | Normal | 0 | Ex/68 | Fr | Vg | 49 | Normal |
| Josh Lindblom | AIR | mr | 26 | Iron | 0 | Fr/97 | | Av | 40 | Tough |
| Matt Lindstrom |   | mr | 33 | Very prone | 27 | Pr/78 | | Av | 57 | Normal |
| Francisco Liriano* | PAD | sp | 29 | Normal | 0 | Vg/40 | Fr | Vg | 50 | Normal |
| Jeff Locke* | PIN | sp | 25 | Normal | 0 | Pr/77 | Fr | Ex | 49 | Normal |
| Kameron Loe |   | mr | 31 | Iron | 4 | Ex/139 | | Av | 70 | Normal |
| Boone Logan* |   | mr | 28 | Iron | 0 | Ex/63 | | Fr | 38 | Normal |
| Kyle Lohse | STA | sp | 34 | Iron | 0 | Vg/0 | Vg | | 47 | Normal |
| Javier Lopez* |   | mr | 35 | Iron | 0 | Vg/76 | | Pr | 68 | Tough |
| Wilton Lopez | PAD | mr | 29 | Prone | 16 | Vg/95 | | Fr | 62 | Normal |
| Aaron Loup* | MB | mr | 25 | Normal | 0 | Pr/80 | | Fr | 62 | Normal |
| Derek Lowe |   | sp | 40 | Normal | 0 | Pr/48 | Av | Vg | 67 | Normal |
| Mark Lowe |   | mr | 30 | Prone | 22 | Pr/74 | | Av | 34 | Normal |
| Cory Luebke* | PAD | sp | 28 | Very prone | 87 | Ex/122 | Vg | | 53 | Normal |
| Lucas Luetge* |   | mr | 26 | Normal | 0 | Pr/73 | | Fr | 57 | Normal |
| Jordan Lyles |   | sp | 22 | Normal | 0 | Av/77 | Av | | 61 | Normal |
| Lance Lynn | WAL | sp | 26 | Normal | 0 | Pr/93 | Av | Vg | 51 | Normal |
| Brandon Lyon |   | mr | 33 | Iron | 0 | Fr/79 | | Fr | 40 | Normal |
| Paul Maholm* | STA | sp | 31 | Normal | 0 | Fr/114 | Av | | 58 | Normal |
| Scott Maine* |   | mr | 28 | Normal | 0 | Pr/86 | | Av | 27 | Normal |
| Shaun Marcum | BOM | sp | 31 | Very prone | 37 | Ex/78 | Av | | 41 | Normal |
| Carlos Marmol |   | cl | 30 | Prone | 9 | Av/132 | | Av | 44 | Normal |
| Jason Marquis |   | sp | 34 | Prone | 23 | Ex/127 | Av | | 61 | Normal |
| Sean Marshall* | ASS | mr | 30 | Iron | 0 | Av/59 | | Fr | 60 | Normal |
| Victor Marte |   | mr | 32 | Normal | 0 | Av/73 | | Fr | 58 | Normal |
| Cristhian Martinez |   | mr | 31 | Normal | 0 | Pr/51 | | Fr | 53 | Normal |
| Justin Masterson | CRA | sp | 28 | Iron | 0 | Av/35 | Vg | | 64 | Normal |
| Daisuke Matsuzaka |   | sp | 32 | Very prone | 65 | Pr/70 | Pr | | 45 | Normal |
| Ryan Mattheus | OUT | mr | 29 | Prone | 14 | Fr/56 | | Av | 57 | Normal |
| Brian Matusz* |   | mr | 26 | Normal | 0 | Pr/35 | Av | Fr | 46 | Normal |
| Vin Mazzaro |   | mr | 26 | Normal | 0 | Fr/71 | Pr | Vg | 52 | Normal |
| Zach McAllister | AIR | sp | 25 | Normal | 0 | Pr/187 | Av | | 46 | Normal |
| Brandon McCarthy | ASS | sp | 29 | Very prone | 57 | Vg/26 | Vg | | 48 | Normal |
| James McDonald | PIN | sp | 28 | Normal | 0 | Av/68 | Av | | 45 | Normal |
| Jake McGee* | STO | mr | 26 | Iron | 0 | Ex/63 | | Fr | 47 | Normal |
| Kris Medlen | ASS | mr | 27 | Normal | 0 | Ex/56 | Av | Vg | 58 | Normal |
| Mark Melancon | PAD | mr | 28 | Normal | 0 | Ex/70 | | Vg | 63 | Normal |
| Luis Mendoza |   | sp | 29 | Normal | 0 | Fr/45 | Av | Ex | 56 | Normal |
| Jose Mijares* |   | mr | 28 | Iron | 0 | Fr/193 | | Pr | 39 | Normal |
| Miles Mikolas |   | mr | 24 | Normal | 0 | Ex/133 | | Av | 64 | Normal |
| Wade Miley* | FUR | sp | 26 | Normal | 0 | Av/66 | Vg | Ex | 50 | Normal |
| Andrew Miller* | EXP | mr | 28 | Prone | 16 | Vg/210 | | Pr | 49 | Normal |
| Jim Miller | BLA | mr | 31 | Normal | 0 | Av/68 | | Vg | 41 | Normal |
| Kevin Millwood |   | sp | 38 | Prone | 20 | Pr/0 | Av | | 50 | Normal |
| Tom Milone* | HEL | sp | 26 | Normal | 0 | Pr/85 | Av | | 44 | Normal |
| Mike Minor* | HEL | sp | 25 | Normal | 0 | Vg/0 | Av | | 39 | Normal |
| Matt Moore* | CRA | sp | 24 | Normal | 0 | Vg/146 | Av | | 40 | Normal |
| Franklin Morales* | AIR | mr | 27 | Prone | 23 | Pr/136 | Fr | Av | 44 | Normal |
| Brandon Morrow | EXP | sp | 28 | Very prone | 42 | Pr/147 | Av | | 45 | Normal |
| Clayton Mortensen |   | mr | 28 | Normal | 0 | Ex/72 | | Ex | 54 | Normal |
| Charlie Morton |   | sp | 29 | Very prone | 74 | Pr/238 | Av | | 65 | Normal |
| Guillermo Moscoso |   | mr | 29 | Normal | 0 | Ex/67 | Fr | Ex | 35 | Normal |
| Jason Motte | BLA | cl | 31 | Iron | 0 | Ex/52 | | Av | 47 | Normal |
| Jamie Moyer* |   | sp | 50 | Normal | 0 | Vg/64 | Av | | 53 | Normal |
| Edward Mujica | STO | mr | 29 | Prone | 11 | Ex/95 | | Av | 58 | Tough |
| Brett Myers |   | cl | 32 | Iron | 0 | Fr/79 | | Pr | 57 | Normal |
