ALB Pitching -- 2012 Bay Bombers
Regular season -- as of 10/13/2012
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 9 | | Francisco,F | cl | 2.69 | 5 | 3 | 2 | 48 | 0 | 0 | 0 | 63.2 | 55 | 21 | 19 | 26 | 74 | 5 | 1 | 270 |
| 1 | | Oliver,D* | mr | 2.85 | 2 | 7 | 3 | 62 | 0 | 0 | 0 | 79.0 | 82 | 29 | 25 | 17 | 65 | 5 | 2 | 334 |
| 1 | | Ramirez,R | mr | 3.05 | 5 | 3 | 1 | 75 | 0 | 0 | 0 | 91.1 | 77 | 34 | 31 | 23 | 77 | 5 | 10 | 364 |
| 1 | | Detwiler* | sp | 3.41 | 13 | 13 | 0 | 34 | 33 | 0 | 0 | 192.2 | 180 | 83 | 73 | 66 | 125 | 20 | 14 | 818 |
| 1 | | Ayala | mr | 4.17 | 3 | 0 | 0 | 55 | 0 | 0 | 0 | 69.0 | 63 | 36 | 32 | 31 | 48 | 9 | 12 | 293 |
| 1 | | Belisle | mr | 4.18 | 3 | 2 | 0 | 73 | 0 | 0 | 0 | 99.0 | 114 | 49 | 46 | 20 | 62 | 10 | 13 | 424 |
| 19 | | Carpenter,C | sp | 4.53 | 13 | 13 | 0 | 33 | 33 | 3 | 2 | 202.2 | 242 | 120 | 102 | 48 | 151 | 26 | 26 | 879 |
| 10 | | Farnsworth | cl | 4.92 | 3 | 7 | 27 | 72 | 0 | 0 | 0 | 78.2 | 93 | 50 | 43 | 19 | 77 | 10 | 3 | 347 |
| 20 | | Bumgarner* | sp | 5.14 | 8 | 10 | 0 | 32 | 32 | 0 | 0 | 184.0 | 205 | 116 | 105 | 48 | 158 | 34 | 11 | 784 |
| 13 | | Scherzer | sp | 5.23 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 10.1 | 11 | 8 | 6 | 5 | 9 | 0 | 1 | 47 |
| 15 | | Marcum | sp | 5.46 | 9 | 13 | 0 | 27 | 27 | 1 | 0 | 151.2 | 172 | 106 | 92 | 65 | 112 | 26 | 8 | 683 |
| 6 | | Vogelsong | sp | 6.06 | 9 | 9 | 0 | 28 | 28 | 1 | 1 | 150.0 | 188 | 108 | 101 | 58 | 103 | 25 | 14 | 685 |
| 1 | | De La Rosa | sp | 8.23 | 0 | 6 | 0 | 33 | 6 | 0 | 0 | 70.0 | 88 | 67 | 64 | 49 | 75 | 13 | 7 | 340 |
| 2 | | Harang | sp | 14.73 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3.2 | 7 | 6 | 6 | 2 | 3 | 2 | 1 | 19 |
|   |   | Total |   | 4.64 | 74 | 88 | 33 | 162 | 162 | 5 | 7 | 1445.2 | 1577 | 833 | 745 | 477 | 1139 | 190 | 123 | 6287 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Francisco,F | cl | 6 | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 7.8 | 3.7 | 11.5 | 10.5 | 0.7 | 22.2 | .612 |
| | Oliver,D* | mr | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 9.3 | 1.9 | 11.5 | 7.4 | 0.6 | 19.7 | .661 |
| | Ramirez,R | mr | 13 | 3 | 3 | 2 | 7 | 0 | 3 | 3 | 0 | 7.6 | 2.3 | 10.1 | 7.6 | 0.5 | 18.3 | .624 |
| | Detwiler* | sp | 17 | 2 | 7 | 5 | 4 | 0 | 3 | 3 | 0 | 8.4 | 3.1 | 11.7 | 5.8 | 0.9 | 87.2 | .614 |
| | Ayala | mr | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 8.2 | 4.0 | 12.9 | 6.3 | 1.2 | 21.2 | .601 |
| | Belisle | mr | 4 | 2 | 1 | 9 | 2 | 0 | 2 | 5 | 0 | 10.4 | 1.8 | 13.0 | 5.6 | 0.9 | 20.2 | .666 |
| | Carpenter,C | sp | 8 | 9 | 2 | 6 | 4 | 1 | 4 | 7 | 0 | 10.7 | 2.1 | 13.1 | 6.7 | 1.2 | 96.7 | .654 |
| | Farnsworth | cl | 4 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 10.6 | 2.2 | 13.2 | 8.8 | 1.1 | 17.1 | .665 |
| | Bumgarner* | sp | 11 | 12 | 3 | 2 | 0 | 2 | 3 | 8 | 0 | 10.0 | 2.3 | 12.5 | 7.7 | 1.7 | 89.1 | .662 |
| | Scherzer | sp | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.6 | 4.4 | 13.9 | 7.8 | 0.0 | 57.7 | .642 |
| | Marcum | sp | 17 | 8 | 5 | 3 | 8 | 0 | 1 | 6 | 0 | 10.2 | 3.9 | 14.2 | 6.6 | 1.5 | 93.0 | .613 |
| | Vogelsong | sp | 18 | 7 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 11.3 | 3.5 | 15.1 | 6.2 | 1.5 | 91.5 | .621 |
| | De La Rosa | sp | 13 | 4 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 11.3 | 6.3 | 17.6 | 9.6 | 1.7 | 41.9 | .569 |
| | Harang | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 4.9 | 22.1 | 7.4 | 4.9 | 16.3 | .569 |
|   | Total |   | 125 | 61 | 40 | 42 | 35 | 5 | 21 | 49 | 0 | 9.8 | 3.0 | 13.0 | 7.1 | 1.2 |   | .632 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Francisco,F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Oliver,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 8 | .267 |
| | Ramirez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| | Detwiler* | sp | 33 | 0 | .000 | 0 | 20 | .606 | 148 | 4.5 | 22 | 9 | .409 |
| | Ayala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 11 | .344 |
| | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 6 | .182 |
| | Carpenter,C | sp | 33 | 3 | .091 | 2 | 19 | .576 | 177 | 5.4 | 25 | 14 | .560 |
| | Farnsworth | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Bumgarner* | sp | 32 | 0 | .000 | 0 | 12 | .375 | 160 | 5.0 | 20 | 9 | .450 |
| | Scherzer | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 2 | 2 | 1.000 |
| | Marcum | sp | 27 | 1 | .037 | 0 | 10 | .370 | 143 | 5.3 | 19 | 3 | .158 |
| | Vogelsong | sp | 28 | 1 | .036 | 1 | 8 | .286 | 172 | 6.1 | 22 | 6 | .273 |
| | De La Rosa | sp | 6 | 0 | .000 | 0 | 1 | .167 | 23 | 3.8 | 25 | 15 | .600 |
| | Harang | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 2 | 1 | .500 |
|   | Total |   | 162 | 5 | .031 | 7 | 71 | .438 | 836 | 5.2 | 292 | 105 | .360 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Francisco,F | cl | 4 | 2 | .500 | 2 | .500 | 4 | 31 | 13 | .419 | 48 | 48 | 18 |
| | Oliver,D* | mr | 7 | 3 | .429 | 3 | .429 | 11 | 38 | 10 | .263 | 62 | 62 | 16 |
| | Ramirez,R | mr | 4 | 1 | .250 | 1 | .250 | 16 | 39 | 14 | .359 | 75 | 75 | 24 |
| | Detwiler* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 0 |
| | Ayala | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 42 | 11 | .262 | 55 | 55 | 15 |
| | Belisle | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 67 | 29 | .433 | 73 | 73 | 15 |
| | Carpenter,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Farnsworth | cl | 32 | 27 | .844 | 5 | .156 | 2 | 48 | 15 | .313 | 72 | 72 | 58 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 1 | 1 |
| | Marcum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Vogelsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | De La Rosa | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 22 | 10 | .455 | 33 | 27 | 8 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 4 | 3 | 2 |
|   | Total |   | 51 | 33 | .647 | 15 | .294 | 41 | 292 | 105 | .360 | 162 | 417 | 157 |