Real Batting -- 2012 Monterey Pine Tar
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
39Kempcf .324 .399 .58616160219533439115126741596244011
35Ellsbury*cf .321 .376 .552158660212465321191055298913915
21Konerko1b .300 .388 .5171495431632503169105778981711
7Scutaross .299 .358 .4231133951182617595438361142
3Thole*c .268 .345 .344114340911703224038474602
1Chavez,Er*3b .262 .320 .3565816042712162614340300
3Moreland*1b .259 .320 .41413446412022116605139924622
1Ordonezrf .255 .303 .33192329841005333223411021
26Wright,D3b .254 .345 .42710238999231146061529734132
7Escobar,Ass .254 .290 .34315854813921846946257341269
13Hill,A2b .246 .299 .35613752012827386161357271217
3Bernadina*cf .243 .301 .362913097512274027226341173
1Ankiel*cf .239 .296 .3631223809120094637299621103
18Rioscf .227 .265 .348145537122222136444276824116
1Treanorc .214 .338 .2917219642603242234534022
1Forsythe3b .213 .281 .2876215032910121212333331
 Pitchers  .126 .158 .1810254328021013101130000
 Total  .263 .326 .408067761785334291958798626011264627319167

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Kempcf1606890716170 .986 141.1 8.6 .2621.090 .43476353
Ellsbury*cf153732358153 .928 138.6 7.8 .230 .985 .34583364
Konerko1b14763901114110 .906 111.2 7.4 .217 .929 .35956281
Scutaross104445741200 .781 59.3 5.3 .124 .722 .22534167
Thole*c 9138613850 .690 40.9 4.2 .076 .614 .18220117
Chavez,Er*3b4017501430 .676 17.9 3.9 .094 .582 .1811057
Moreland*1b124512239120 .733 60.9 4.6 .155 .668 .23939192
Ordonezrf89357041050 .634 32.2 3.3 .076 .527 .14915109
Wright,D3b101447035100 .771 61.7 5.6 .172 .788 .33438166
Escobar,Ass1565981831030 .633 54.7 3.3 .089 .568 .16633188
Hill,A2b133571271080 .655 56.6 3.7 .110 .606 .20438185
Bernadina*cf7133720710 .664 34.7 3.8 .120 .635 .23621112
Ankiel*cf9041531730 .659 41.3 3.7 .124 .599 .21829138
Rioscf137570042080 .613 44.1 2.7 .121 .515 .18137187
Treanorc 6424253340 .628 22.3 3.6 .077 .610 .250957
Forsythe3b3616922320 .568 12.7 2.7 .073 .500 .1671043
Pitchers 128289241520 .340 7.9 0.8 .055 .247 .0941046
Total 0757369621511093 .734 908.2 4.6 .144 .694 .2515582762

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Kempcf .341 .461 .6821324512011323029
Ellsbury*cf .284 .348 .492197561736221525
Konerko1b .292 .386 .46213038406152018
Scutaross .303 .353 .42210933100113910
Thole*c .167 .302 .222366200467
Chavez,Er*3b .304 .304 .304237000509
Moreland*1b .234 .298 .279111262019725
Ordonezrf .292 .331 .3851303860211813
Wright,D3b .256 .396 .4107820602111721
Escobar,Ass .244 .295 .2811353350081017
Hill,A2b .241 .290 .3881162850419814
Bernadina*cf .191 .225 .23568130014115
Ankiel*cf .228 .282 .30479183019621
Rioscf .287 .304 .4001504380318515
Treanorc .186 .345 .25643800141010
Forsythe3b .217 .265 .28346103001311
Pitchers  .092 .125 .1327670012341
Total  .259 .326 .385165942983340187158301

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Kempcf .319 .380 .560470150214289444130
Ellsbury*cf .337 .388 .57746315629226833773
Konerko1b .303 .389 .53541312521025905771
Scutaross .297 .361 .423286851616412926
Thole*c .280 .351 .359304851503363240
Chavez,Er*3b .255 .322 .36513735712211425
Moreland*1b .266 .326 .4563539420115423267
Ordonezrf .231 .284 .29619946403211528
Wright,D3b .254 .330 .4313117917112503576
Escobar,Ass .257 .288 .3634131061684381556
Hill,A2b .248 .301 .3474041002234422758
Bernadina*cf .257 .322 .398241621226232148
Ankiel*cf .243 .300 .379301731708282375
Rioscf .204 .250 .3283877914210262253
Treanorc .222 .335 .30115334602182443
Forsythe3b .212 .288 .2881042261011922
Pitchers  .140 .173 .2021782580111772
Total  .265 .326 .4155117135625126155675443963