ALB Pitching -- 2011 Central Coast Padres
Regular season -- as of 10/2/2011

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
10 Lidgecl 1.7544206700082.1561816419415341
1 Ramirez,Rmr 2.952445600079.1572626295464322
1 Rhodes*mr 3.115225100066.2652423304313284
1 Moylanmr 3.330112000027.0281010161318115
1 Ogandomr 3.474896900096.0803837318746395
1 Perez,R*mr 4.09000800011.01655483251
1nGermanomr 4.11101700015.11377083060
8 Romero,R*sp 4.4211110282820169.01618783731421723727
1 Sanabiasp 4.4323021110089.19745442045125383
1 Wolf,Ra*sp 4.636103080083.28346433951108365
21 Anderson,Bre*sp 4.6812140333240196.0215105102531431518844
10 Rodriguez,W*sp 4.8912130333300186.0198104101811571521811
2nPineirosp 4.97760212120130.1160797228892114560
3 Balfourmr 5.062112900042.2422524244220190
18 Gonzalez,G*sp 5.268140292910164.119110096771251820727
1 Garcia,Fsp 9.0001050007.01287252035
1nFigueroamr 10.13020700010.21712126112155
1 Salasmr 13.11010700011.22021171085067
  Total  4.44768638162162951468.1151176072556411251381386332

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Lidgecl721361120 6.1 4.5 10.9 10.3 0.1 20.1 .584
Ramirez,Rmr1133145030 6.5 3.3 9.9 6.1 0.7 21.4 .601
Rhodes*mr451100110 8.8 4.0 13.0 5.8 0.1 19.8 .609
Moylanmr125110010 9.3 5.3 15.0 4.3 0.3 21.3 .538
Ogandomr820560240 7.5 2.9 10.9 8.2 0.4 21.5 .628
Perez,R*mr000000000 13.1 3.3 16.4 6.5 2.5 23.8 .616
nGermanomr300100010 7.6 0.0 8.2 4.7 1.8 32.0 .656
Romero,R*sp7406120670 8.6 3.9 12.8 7.6 0.9101.4 .598
Sanabiasp1210700040 9.8 2.0 12.5 4.5 1.2 61.4 .665
Wolf,Ra*sp601110010 8.9 4.2 13.2 5.5 1.1 45.0 .599
Anderson,Bre*sp8711352240 9.9 2.4 12.9 6.6 0.7 87.8 .652
Rodriguez,W*sp9616504120 9.6 3.9 13.8 7.6 0.7 95.1 .607
nPineirosp1040010220 11.0 1.9 13.0 6.1 1.5 92.9 .662
Balfourmr215041230 8.9 5.1 13.9 8.9 0.4 25.6 .580
Gonzalez,G*sp8150421470 10.5 4.2 14.9 6.8 1.0 96.6 .582
Garcia,Fsp000100000 15.4 2.6 19.3 6.4 2.6 23.8 .672
nFigueroamr301100110 14.3 5.1 20.3 9.3 1.7 28.3 .606
Salasmr200100010 15.4 7.7 23.9 6.2 3.9 35.4 .544
 Total 101521952471025540 9.3 3.5 13.0 6.9 0.8  .614

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lidgecl00 .00000 .0000 0.0172 .118
Ramirez,Rmr00 .00000 .0000 0.0164 .250
Rhodes*mr00 .00000 .0000 0.02812 .429
Moylanmr00 .00000 .0000 0.0103 .300
Ogandomr00 .00000 .0000 0.0234 .174
Perez,R*mr00 .00000 .0000 0.090 .000
nGermanomr00 .00000 .0000 0.031 .333
Romero,R*sp282 .071017 .607123 4.4229 .409
Sanabiasp110 .00006 .54545 4.160 .000
Wolf,Ra*sp80 .00004 .50052 6.5226 .273
Anderson,Bre*sp324 .125013 .406132 4.12610 .385
Rodriguez,W*sp330 .000015 .455136 4.1208 .400
nPineirosp212 .095011 .524112 5.3148 .571
Balfourmr00 .00000 .0000 0.0105 .500
Gonzalez,G*sp291 .034014 .483128 4.43110 .323
Garcia,Fsp00 .00000 .0000 0.042 .500
nFigueroamr00 .00000 .0000 0.032 .667
Salasmr00 .00000 .0000 0.041 .250
 Total 1629 .056580 .494728 4.526887 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lidgecl2420 .8334 .16764414 .318676749
Ramirez,Rmr84 .5004 .50010399 .231565629
Rhodes*mr52 .4002 .4008304 .133515118
Moylanmr111.0000 .0002209 .45020205
Ogandomr159 .6006 .400184413 .295696927
Perez,R*mr00 .0000 .000173 .429880
nGermanomr111.0000 .000082 .250774
Romero,R*sp00 .0000 .000000 .0002800
Sanabiasp10 .00011.000074 .57121103
Wolf,Ra*sp00 .0000 .00001810 .55630224
Anderson,Bre*sp00 .0000 .000010 .0003311
Rodriguez,W*sp00 .0000 .000000 .0003300
nPineirosp00 .0000 .000000 .0002100
Balfourmr111.0000 .00062511 .44029297
Gonzalez,G*sp00 .0000 .000000 .0002900
Garcia,Fsp00 .0000 .000181 .125551
nFigueroamr10 .00011.000094 .444772
Salasmr00 .0000 .000083 .375773
 Total 5738 .66718 .3165226887 .325162359153