ALB Pitching -- 2011 Seattle Blazerstuds
Regular season -- as of 10/2/2011
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 2 | | Motte | mr | 2.45 | 4 | 4 | 4 | 61 | 0 | 0 | 0 | 84.1 | 57 | 26 | 23 | 36 | 73 | 10 | 13 | 332 |
| 1 | | Sanches | mr | 3.11 | 3 | 7 | 5 | 58 | 0 | 0 | 0 | 75.1 | 57 | 32 | 26 | 42 | 71 | 8 | 3 | 322 |
| 3 | | Pelfrey | sp | 3.81 | 9 | 14 | 0 | 32 | 32 | 2 | 0 | 201.0 | 232 | 102 | 85 | 77 | 87 | 18 | 37 | 874 |
| 26 | | Lester* | sp | 3.96 | 11 | 13 | 0 | 33 | 33 | 2 | 1 | 206.2 | 173 | 104 | 91 | 88 | 217 | 23 | 18 | 879 |
| 5 | | Holland,D* | sp | 4.43 | 7 | 8 | 0 | 20 | 20 | 0 | 0 | 101.2 | 117 | 59 | 50 | 51 | 89 | 7 | 8 | 465 |
| 1 | | Wells,R | sp | 4.57 | 4 | 3 | 0 | 63 | 5 | 1 | 0 | 128.0 | 144 | 79 | 65 | 49 | 91 | 13 | 6 | 580 |
| 32 | | Johnson,Jo | sp | 4.69 | 7 | 19 | 0 | 33 | 33 | 1 | 1 | 209.0 | 223 | 119 | 109 | 74 | 233 | 19 | 9 | 924 |
| 1 | | Lowe,D | sp | 4.72 | 12 | 9 | 0 | 27 | 27 | 1 | 0 | 169.2 | 205 | 93 | 89 | 47 | 102 | 16 | 31 | 733 |
| 1 | | Rauch | cl | 4.75 | 1 | 1 | 0 | 39 | 0 | 0 | 0 | 60.2 | 72 | 36 | 32 | 18 | 47 | 8 | 1 | 273 |
| 1 | n | Moylan | mr | 6.03 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 34.1 | 33 | 24 | 23 | 24 | 29 | 4 | 9 | 151 |
| 1 | | Ziegler | mr | 6.19 | 2 | 5 | 4 | 44 | 0 | 0 | 0 | 56.2 | 68 | 42 | 39 | 31 | 29 | 10 | 6 | 273 |
| 1 | n | Sanabia | sp | 6.23 | 3 | 4 | 0 | 12 | 12 | 1 | 1 | 65.0 | 79 | 47 | 45 | 17 | 30 | 6 | 4 | 290 |
| 10 | | Rodriguez,FJ | cl | 6.27 | 1 | 10 | 17 | 49 | 0 | 0 | 0 | 60.1 | 82 | 47 | 42 | 26 | 78 | 6 | 1 | 287 |
|   |   | Total |   | 4.45 | 64 | 98 | 32 | 162 | 162 | 8 | 10 | 1452.2 | 1542 | 810 | 719 | 580 | 1176 | 148 | 146 | 6383 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Motte | mr | 8 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 6.1 | 3.8 | 10.1 | 7.8 | 1.1 | 21.3 | .604 |
| | Sanches | mr | 7 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 6.8 | 5.0 | 11.9 | 8.5 | 1.0 | 22.1 | .568 |
| | Pelfrey | sp | 11 | 15 | 1 | 5 | 1 | 0 | 6 | 9 | 0 | 10.4 | 3.4 | 14.1 | 3.9 | 0.8 | 96.9 | .601 |
| | Lester* | sp | 5 | 3 | 4 | 11 | 1 | 0 | 5 | 5 | 0 | 7.5 | 3.8 | 11.8 | 9.4 | 1.0 | 103.5 | .609 |
| | Holland,D* | sp | 5 | 2 | 10 | 2 | 1 | 4 | 6 | 3 | 0 | 10.4 | 4.5 | 15.0 | 7.9 | 0.6 | 87.3 | .609 |
| | Wells,R | sp | 6 | 1 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 10.1 | 3.4 | 13.8 | 6.4 | 0.9 | 33.1 | .625 |
| | Johnson,Jo | sp | 16 | 4 | 4 | 6 | 9 | 0 | 3 | 4 | 0 | 9.6 | 3.2 | 13.0 | 10.0 | 0.8 | 104.9 | .629 |
| | Lowe,D | sp | 9 | 3 | 0 | 1 | 5 | 2 | 5 | 5 | 0 | 10.9 | 2.5 | 13.4 | 5.4 | 0.8 | 98.7 | .642 |
| | Rauch | cl | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 10.7 | 2.7 | 13.4 | 7.0 | 1.2 | 24.8 | .626 |
| n | Moylan | mr | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8.7 | 6.3 | 14.9 | 7.6 | 1.0 | 25.7 | .539 |
| | Ziegler | mr | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10.8 | 4.9 | 16.4 | 4.6 | 1.6 | 22.7 | .584 |
| n | Sanabia | sp | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 10.9 | 2.4 | 13.8 | 4.2 | 0.8 | 85.6 | .650 |
| | Rodriguez,FJ | cl | 6 | 1 | 6 | 1 | 4 | 0 | 1 | 6 | 0 | 12.2 | 3.9 | 16.3 | 11.6 | 0.9 | 23.3 | .624 |
|   | Total |   | 81 | 41 | 43 | 40 | 33 | 6 | 37 | 44 | 0 | 9.6 | 3.6 | 13.4 | 7.3 | 0.9 |   | .614 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Motte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Sanches | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| | Pelfrey | sp | 32 | 2 | .063 | 0 | 17 | .531 | 114 | 3.6 | 20 | 1 | .050 |
| | Lester* | sp | 33 | 2 | .061 | 1 | 18 | .545 | 138 | 4.2 | 23 | 9 | .391 |
| | Holland,D* | sp | 20 | 0 | .000 | 0 | 7 | .350 | 71 | 3.5 | 17 | 5 | .294 |
| | Wells,R | sp | 5 | 1 | .200 | 0 | 1 | .200 | 24 | 4.8 | 31 | 9 | .290 |
| | Johnson,Jo | sp | 33 | 1 | .030 | 1 | 17 | .515 | 129 | 3.9 | 35 | 10 | .286 |
| | Lowe,D | sp | 27 | 1 | .037 | 0 | 15 | .556 | 126 | 4.7 | 19 | 11 | .579 |
| | Rauch | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| n | Moylan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ziegler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| n | Sanabia | sp | 12 | 1 | .083 | 1 | 4 | .333 | 66 | 5.5 | 7 | 4 | .571 |
| | Rodriguez,FJ | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
|   | Total |   | 162 | 8 | .049 | 10 | 79 | .488 | 668 | 4.1 | 231 | 78 | .338 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Motte | mr | 6 | 4 | .667 | 2 | .333 | 13 | 51 | 10 | .196 | 61 | 61 | 33 |
| | Sanches | mr | 8 | 5 | .625 | 3 | .375 | 10 | 32 | 8 | .250 | 58 | 58 | 24 |
| | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Holland,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Wells,R | sp | 0 | 0 | .000 | 0 | .000 | 2 | 51 | 25 | .490 | 63 | 58 | 15 |
| | Johnson,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Lowe,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Rauch | cl | 0 | 0 | .000 | 0 | .000 | 1 | 29 | 11 | .379 | 39 | 39 | 21 |
| n | Moylan | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 19 | 3 | .158 | 22 | 22 | 9 |
| | Ziegler | mr | 4 | 4 | 1.000 | 0 | .000 | 2 | 29 | 15 | .517 | 44 | 44 | 20 |
| n | Sanabia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Rodriguez,FJ | cl | 28 | 17 | .607 | 11 | .393 | 2 | 20 | 6 | .300 | 49 | 49 | 32 |
|   | Total |   | 48 | 32 | .667 | 16 | .333 | 31 | 231 | 78 | .338 | 162 | 331 | 154 |