Real Pitching -- 2011 South Side Hitmen
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 13 | Bell,H | cl | 1.93 | 6 | 1 | 47 | 67 | 0 | 0 | 0 | 70.0 | 56 | 17 | 15 | 28 | 86 | 1 | 4 | 287 |
| 33 | Hernandez,F | sp | 2.27 | 13 | 12 | 0 | 34 | 34 | 6 | 1 | 249.2 | 194 | 80 | 63 | 70 | 232 | 17 | 25 | 1001 |
| 1 | Loe | mr | 2.78 | 3 | 5 | 0 | 53 | 0 | 0 | 0 | 58.1 | 54 | 23 | 18 | 15 | 46 | 6 | 8 | 240 |
| 1 | Berken | mr | 3.03 | 3 | 3 | 0 | 41 | 0 | 0 | 0 | 62.1 | 64 | 24 | 21 | 19 | 45 | 5 | 7 | 262 |
| 1 | Mitre | mr | 3.33 | 0 | 3 | 1 | 27 | 3 | 0 | 0 | 54.0 | 43 | 23 | 20 | 16 | 29 | 7 | 7 | 213 |
| 14 | Wilson,CJ* | sp | 3.35 | 15 | 8 | 0 | 33 | 33 | 3 | 0 | 204.0 | 161 | 83 | 76 | 93 | 170 | 10 | 21 | 850 |
| 1 | Masset | mr | 3.40 | 4 | 4 | 2 | 82 | 0 | 0 | 0 | 76.2 | 64 | 31 | 29 | 33 | 85 | 7 | 7 | 322 |
| 1 | League | mr | 3.42 | 9 | 7 | 6 | 70 | 0 | 0 | 0 | 79.0 | 67 | 38 | 30 | 27 | 56 | 7 | 12 | 326 |
| 1 | Boggs,M | mr | 3.61 | 2 | 3 | 0 | 61 | 0 | 0 | 0 | 67.1 | 60 | 29 | 27 | 27 | 52 | 5 | 10 | 285 |
| 20 | Danks* | sp | 3.72 | 15 | 11 | 0 | 32 | 32 | 1 | 1 | 213.0 | 189 | 93 | 88 | 70 | 162 | 18 | 25 | 878 |
| 8 | Kennedy,I | sp | 3.80 | 9 | 10 | 0 | 32 | 32 | 0 | 0 | 194.0 | 163 | 87 | 82 | 70 | 168 | 26 | 12 | 810 |
| 7 | Floyd | sp | 4.08 | 10 | 13 | 0 | 31 | 31 | 1 | 0 | 187.1 | 199 | 92 | 85 | 58 | 151 | 14 | 25 | 798 |
| 1 | Silva | sp | 4.22 | 10 | 6 | 0 | 21 | 21 | 0 | 0 | 113.0 | 120 | 55 | 53 | 24 | 80 | 11 | 10 | 480 |
| 2 | Buehrle* | sp | 4.28 | 13 | 13 | 0 | 33 | 33 | 3 | 0 | 210.1 | 246 | 105 | 100 | 49 | 99 | 17 | 19 | 897 |
|   | Total |   | 3.46 | 112 | 99 | 56 | 219 | 219 | 14 | 0 | 1839.0 | 1680 | 780 | 707 | 599 | 1461 | 151 | 192 | 7649 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Bell,H | cl | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 7.2 | 3.6 | 10.9 | 11.1 | 0.1 |
| Hernandez,F | sp | 15 | 5 | 1 | 8 | 14 | 1 | 6 | 3 | 0 | 7.0 | 2.5 | 9.8 | 8.4 | 0.6 |
| Loe | mr | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 8.3 | 2.3 | 11.0 | 7.1 | 0.9 |
| Berken | mr | 2 | 2 | 3 | 0 | 3 | 0 | 4 | 1 | 1 | 9.2 | 2.7 | 12.0 | 6.5 | 0.7 |
| Mitre | mr | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7.2 | 2.7 | 10.2 | 4.8 | 1.2 |
| Wilson,CJ* | sp | 21 | 8 | 0 | 10 | 7 | 1 | 1 | 3 | 0 | 7.1 | 4.1 | 11.6 | 7.5 | 0.4 |
| Masset | mr | 6 | 3 | 3 | 1 | 8 | 0 | 3 | 2 | 0 | 7.5 | 3.9 | 11.5 | 10.0 | 0.8 |
| League | mr | 5 | 5 | 6 | 2 | 7 | 0 | 4 | 1 | 0 | 7.6 | 3.1 | 10.9 | 6.4 | 0.8 |
| Boggs,M | mr | 2 | 2 | 2 | 4 | 5 | 0 | 4 | 3 | 0 | 8.0 | 3.6 | 12.2 | 7.0 | 0.7 |
| Danks* | sp | 6 | 6 | 2 | 4 | 2 | 1 | 5 | 0 | 0 | 8.0 | 3.0 | 11.1 | 6.8 | 0.8 |
| Kennedy,I | sp | 12 | 6 | 2 | 10 | 16 | 0 | 11 | 5 | 0 | 7.6 | 3.2 | 11.3 | 7.8 | 1.2 |
| Floyd | sp | 7 | 4 | 4 | 6 | 9 | 1 | 3 | 4 | 0 | 9.6 | 2.8 | 12.6 | 7.3 | 0.7 |
| Silva | sp | 7 | 3 | 2 | 7 | 4 | 0 | 4 | 6 | 0 | 9.6 | 1.9 | 12.0 | 6.4 | 0.9 |
| Buehrle* | sp | 6 | 6 | 1 | 1 | 3 | 5 | 6 | 7 | 0 | 10.5 | 2.1 | 12.7 | 4.2 | 0.7 |
| Total |   | 103 | 53 | 30 | 58 | 84 | 9 | 57 | 39 | 1 | 8.2 | 2.9 | 11.4 | 7.2 | 0.7 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Bell,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| Hernandez,F | sp | 34 | 6 | .176 | 1 | 30 | .882 | 104 | 3.1 | 15 | 5 | .333 |
| Loe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| Berken | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| Mitre | mr | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 4 | 1 | .250 |
| Wilson,CJ* | sp | 33 | 3 | .091 | 0 | 20 | .606 | 151 | 4.6 | 27 | 9 | .333 |
| Masset | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| Boggs,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| Danks* | sp | 32 | 1 | .031 | 1 | 21 | .656 | 144 | 4.5 | 12 | 6 | .500 |
| Kennedy,I | sp | 32 | 0 | .000 | 0 | 15 | .469 | 162 | 5.1 | 12 | 7 | .583 |
| Floyd | sp | 31 | 1 | .032 | 0 | 18 | .581 | 117 | 3.8 | 19 | 6 | .316 |
| Silva | sp | 21 | 0 | .000 | 0 | 13 | .619 | 108 | 5.1 | 8 | 2 | .250 |
| Buehrle* | sp | 33 | 3 | .091 | 0 | 19 | .576 | 159 | 4.8 | 16 | 6 | .375 |
| Total |   | 219 | 14 | .064 | 0 | 136 | .621 | 956 | 4.4 | 206 | 69 | .335 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Bell,H | cl | 50 | 47 | .940 | 3 | .060 | 0 | 9 | 0 | .000 | 67 | 67 | 57 |
| Hernandez,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Loe | mr | 2 | 0 | .000 | 2 | 1.000 | 22 | 36 | 12 | .333 | 53 | 53 | 9 |
| Berken | mr | 4 | 0 | .000 | 4 | 1.000 | 7 | 36 | 13 | .361 | 41 | 41 | 8 |
| Mitre | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 4 | .444 | 27 | 24 | 13 |
| Wilson,CJ* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Masset | mr | 5 | 2 | .400 | 3 | .600 | 20 | 32 | 9 | .281 | 82 | 82 | 22 |
| League | mr | 12 | 6 | .500 | 6 | .500 | 13 | 26 | 9 | .346 | 70 | 70 | 30 |
| Boggs,M | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 33 | 10 | .303 | 61 | 61 | 22 |
| Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Kennedy,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Floyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Silva | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Total |   | 75 | 56 | .747 | 19 | .253 | 69 | 181 | 57 | .315 | 219 | 398 | 161 |