ALB Pitching -- 2011 South Side Hitmen
Regular season -- as of 10/2/2011
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 13 | | Bell,H | cl | 2.16 | 6 | 5 | 34 | 54 | 0 | 0 | 0 | 66.2 | 58 | 16 | 16 | 30 | 86 | 1 | 5 | 281 |
| 1 | | Berken | mr | 2.54 | 2 | 1 | 1 | 38 | 0 | 0 | 0 | 71.0 | 63 | 22 | 20 | 23 | 49 | 4 | 7 | 293 |
| 1 | | Masset | mr | 2.55 | 7 | 1 | 3 | 50 | 0 | 0 | 0 | 67.0 | 53 | 23 | 19 | 38 | 71 | 6 | 6 | 290 |
| 1 | | Mitre | mr | 3.10 | 10 | 9 | 5 | 67 | 0 | 0 | 0 | 101.2 | 89 | 39 | 35 | 40 | 50 | 14 | 15 | 423 |
| 1 | | Boggs,M | mr | 3.16 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 31.1 | 23 | 12 | 11 | 13 | 28 | 4 | 4 | 125 |
| 8 | | Kennedy,I | sp | 4.24 | 9 | 10 | 0 | 32 | 32 | 2 | 2 | 191.0 | 178 | 98 | 90 | 83 | 159 | 19 | 14 | 830 |
| 2 | | Buehrle* | sp | 4.35 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 51.2 | 68 | 30 | 25 | 13 | 18 | 7 | 3 | 239 |
| 7 | | Floyd | sp | 4.39 | 6 | 10 | 0 | 25 | 25 | 1 | 1 | 143.2 | 150 | 76 | 70 | 47 | 119 | 18 | 23 | 609 |
| 33 | | Hernandez,F | sp | 4.45 | 12 | 13 | 0 | 33 | 33 | 6 | 1 | 230.2 | 230 | 124 | 114 | 72 | 192 | 35 | 24 | 969 |
| 1 | | Loe | mr | 4.46 | 4 | 1 | 1 | 48 | 0 | 0 | 0 | 76.2 | 81 | 41 | 38 | 23 | 55 | 10 | 15 | 321 |
| 20 | | Danks* | sp | 4.52 | 11 | 9 | 0 | 31 | 31 | 2 | 0 | 191.1 | 206 | 104 | 96 | 69 | 138 | 22 | 18 | 824 |
| 14 | | Wilson,CJ* | sp | 4.79 | 11 | 15 | 0 | 32 | 32 | 3 | 0 | 186.0 | 182 | 110 | 99 | 109 | 137 | 17 | 23 | 833 |
| 1 | | League | mr | 4.85 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 42.2 | 44 | 24 | 23 | 17 | 29 | 10 | 4 | 188 |
|   |   | Total |   | 4.07 | 82 | 80 | 46 | 162 | 162 | 14 | 10 | 1451.1 | 1425 | 719 | 656 | 577 | 1131 | 167 | 161 | 6225 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Bell,H | cl | 9 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 7.8 | 4.0 | 12.0 | 11.6 | 0.1 | 19.9 | .625 |
| | Berken | mr | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 8.0 | 2.9 | 11.0 | 6.2 | 0.5 | 27.8 | .615 |
| | Masset | mr | 7 | 3 | 4 | 2 | 9 | 0 | 3 | 2 | 0 | 7.1 | 5.1 | 12.5 | 9.5 | 0.8 | 22.7 | .593 |
| | Mitre | mr | 13 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 7.9 | 3.5 | 11.6 | 4.4 | 1.2 | 21.8 | .602 |
| | Boggs,M | mr | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 3.7 | 10.6 | 8.0 | 1.1 | 27.6 | .589 |
| | Kennedy,I | sp | 13 | 8 | 2 | 15 | 9 | 0 | 2 | 4 | 0 | 8.4 | 3.9 | 13.0 | 7.5 | 0.9 | 100.1 | .606 |
| | Buehrle* | sp | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 11.8 | 2.3 | 14.3 | 3.1 | 1.2 | 97.8 | .631 |
| | Floyd | sp | 9 | 6 | 0 | 5 | 5 | 0 | 2 | 7 | 0 | 9.4 | 2.9 | 12.7 | 7.5 | 1.1 | 90.0 | .626 |
| | Hernandez,F | sp | 25 | 9 | 1 | 8 | 5 | 0 | 4 | 5 | 0 | 9.0 | 2.8 | 12.1 | 7.5 | 1.4 | 107.8 | .626 |
| | Loe | mr | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 9.5 | 2.7 | 12.6 | 6.5 | 1.2 | 23.9 | .642 |
| | Danks* | sp | 6 | 6 | 4 | 4 | 3 | 0 | 1 | 3 | 0 | 9.7 | 3.2 | 13.1 | 6.5 | 1.0 | 96.9 | .628 |
| | Wilson,CJ* | sp | 26 | 5 | 11 | 8 | 2 | 2 | 2 | 9 | 0 | 8.8 | 5.3 | 14.5 | 6.6 | 0.8 | 98.0 | .574 |
| | League | mr | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 9.3 | 3.6 | 13.1 | 6.1 | 2.1 | 21.0 | .607 |
|   | Total |   | 114 | 43 | 38 | 52 | 51 | 6 | 21 | 42 | 0 | 8.8 | 3.6 | 12.7 | 7.0 | 1.0 |   | .612 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bell,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Berken | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Masset | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 5 | .185 |
| | Mitre | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| | Boggs,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Kennedy,I | sp | 32 | 2 | .063 | 2 | 19 | .594 | 127 | 4.0 | 36 | 15 | .417 |
| | Buehrle* | sp | 9 | 0 | .000 | 0 | 5 | .556 | 37 | 4.1 | 10 | 1 | .100 |
| | Floyd | sp | 25 | 1 | .040 | 1 | 9 | .360 | 113 | 4.5 | 25 | 12 | .480 |
| | Hernandez,F | sp | 33 | 6 | .182 | 1 | 15 | .455 | 156 | 4.7 | 23 | 7 | .304 |
| | Loe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 6 | .214 |
| | Danks* | sp | 31 | 2 | .065 | 0 | 16 | .516 | 170 | 5.5 | 18 | 3 | .167 |
| | Wilson,CJ* | sp | 32 | 3 | .094 | 0 | 16 | .500 | 126 | 3.9 | 27 | 9 | .333 |
| | League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
|   | Total |   | 162 | 14 | .086 | 10 | 80 | .494 | 729 | 4.5 | 263 | 71 | .270 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bell,H | cl | 43 | 34 | .791 | 9 | .209 | 0 | 37 | 8 | .216 | 54 | 54 | 45 |
| | Berken | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 37 | 10 | .270 | 38 | 38 | 21 |
| | Masset | mr | 7 | 3 | .429 | 3 | .429 | 12 | 27 | 9 | .333 | 50 | 50 | 17 |
| | Mitre | mr | 11 | 5 | .455 | 4 | .364 | 8 | 63 | 19 | .302 | 67 | 67 | 29 |
| | Boggs,M | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 15 | 1 | .067 | 17 | 17 | 9 |
| | Kennedy,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Floyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Hernandez,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Loe | mr | 2 | 1 | .500 | 1 | .500 | 2 | 58 | 19 | .328 | 48 | 48 | 10 |
| | Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Wilson,CJ* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | League | mr | 3 | 1 | .333 | 2 | .667 | 3 | 26 | 5 | .192 | 31 | 31 | 17 |
|   | Total |   | 68 | 46 | .676 | 19 | .279 | 25 | 263 | 71 | .270 | 162 | 305 | 148 |