Real Batting -- 2011 Texas City Wallbangers
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
32Zimmerman3b .307 .388 .51014252516132025858569984641
1Cain,Lcf .306 .348 .4154314745111117139281071
5Haniganc .300 .405 .42970203611105254033214400
8Betemit#3b .297 .378 .511842768220013364336741200
24Werthrf .296 .388 .53215655416446227106858214776133
22Weeks2b .269 .366 .464160651175324291128376184250114
14Torres,A#cf .268 .343 .4791395071364381684635612822267
2Hardyss .268 .320 .394101340911936443828540111
1Guzman#2b .266 .311 .337104365971242482620635342
14Bourn*cf .265 .341 .3461415351422562843859109355212
1Parra,G*lf .261 .308 .3711333649519633130237621010
33Teixeira#1b .256 .365 .481158601154360331131089312213601
1Molina,Jc .246 .304 .377571674140613129365110
2Encarnacion3b .244 .305 .482963328116021475129602110
1Kotchman*1b .217 .280 .336125414902019375135573600
1Dobbs*3b .196 .251 .3318816332705131512390111
 Pitchers  .121 .149 .148033841601201491342010
 Total  .260 .336 .421064821688359352049157956781430795412333

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Zimmerman3b1386030516140 .899 104.4 7.3 .204 .906 .34157268
Cain,Lcf3615801110 .763 22.7 5.8 .109 .750 .2111361
Haniganc 5824312640 .834 36.8 6.6 .128 .838 .2911687
Betemit#3b7131502360 .889 55.7 7.6 .214 .904 .34433141
Werthrf1506520911120 .921 120.2 7.9 .236 .983 .40375295
Weeks2b160754025110 .830 118.6 6.6 .195 .854 .32365302
Torres,A#cf1245705010100 .823 85.0 5.8 .211 .843 .35967243
Hardyss9537534880 .714 42.6 4.3 .126 .632 .20928134
Guzman#2b8639642920 .648 37.5 3.6 .071 .545 .13218123
Bourn*cf13360562620 .686 71.0 4.6 .080 .727 .26533185
Parra,G*lf9339331820 .679 40.3 3.9 .110 .581 .17628135
Teixeira#1b157712051590 .846 108.8 6.3 .225 .853 .37869289
Molina,Jc 5218320710 .681 17.8 3.6 .132 .586 .1921063
Encarnacion3b9636704950 .787 47.8 4.9 .238 .738 .32837160
Kotchman*1b110457051550 .616 37.1 2.9 .118 .522 .20330139
Dobbs*3b3117610220 .583 13.5 2.7 .135 .500 .2091254
Pitchers 161383340230 .297 9.3 0.8 .027 .207 .056750
Total 073425944133970 .757 940.3 5.0 .161 .728 .2795982729

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Zimmerman3b .331 .453 .50412140904222727
Cain,Lcf .289 .313 .3564513300728
Haniganc .291 .466 .527551640311163
Betemit#3b .312 .398 .5327724504121121
Werthrf .287 .402 .479167481406183142
Weeks2b .329 .446 .579152501028182733
Torres,A#cf .226 .313 .346133301002171529
Hardyss .210 .291 .3241052252171218
Guzman#2b .317 .352 .4001203851111515
Bourn*cf .229 .292 .2631182710181034
Parra,G*lf .283 .317 .38360174109211
Teixeira#1b .278 .413 .5281805015010393833
Molina,Jc .174 .224 .2394680011214
Encarnacion3b .234 .367 .5476415206141412
Kotchman*1b .179 .252 .2081061911081021
Dobbs*3b .188 .188 .250163100008
Pitchers  .098 .108 .0988280005141
Total  .260 .354 .408164742889747207223370

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Zimmerman3b .300 .367 .51240412123021634271
Cain,Lcf .314 .364 .441102328116720
Haniganc .304 .379 .39214845702291718
Betemit#3b .291 .370 .503199581509312553
Werthrf .300 .382 .556387116322216751105
Weeks2b .251 .340 .429499125222216549151
Torres,A#cf .283 .354 .52737410633814464199
Hardyss .294 .333 .426235691415311636
Guzman#2b .241 .292 .30624559731151548
Bourn*cf .276 .354 .3694171152461304975
Parra,G*lf .257 .306 .368304781553212165
Teixeira#1b .247 .344 .46142110421023695589
Molina,Jc .273 .333 .4301213340511722
Encarnacion3b .246 .288 .4662686614015371548
Kotchman*1b .231 .290 .380308711909432536
Dobbs*3b .197 .258 .34014729605151231
Pitchers  .129 .162 .164256336019893
Total  .261 .329 .42548351260270281575884551060