Real Batting -- 2011 Bay Bombers
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
22Konerko1b .312 .393 .5841495481713013989111721105701
26Martinez,V#c .302 .351 .49312749314932120647940520510
6Sanchez,F2b .292 .342 .3971114311262217554732683131
2Mora3b .285 .358 .421113316901257394531535221
18Jones,Adcf .284 .325 .4421495811652551976692311913177
16Hartrf .283 .340 .5251455581583443191102451406276
21Ramirez,Alss .282 .313 .431156585165292188370278222138
20Pierre*lf .275 .341 .3161606511791831964745472106818
12Matsui,H*dh .274 .361 .45914548213224121558467981601
31Fielder*1b .261 .401 .471161578151250329483114138211710
6Fowler#cf .260 .347 .4101324391142014673365710420138
1Teahen*3b .258 .327 .38277233601324312525610035
10Doumit#c .251 .331 .40612440610222113424541878410
3Pennington#ss .250 .319 .36815650812726866446509630295
 Pitchers  .179 .208 .21902514570114206903000
 Total  .274 .343 .431070601934339482259669096751345934714861

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Konerko1b148631069160 .977 128.7 8.8 .2721.026 .40170320
Martinez,V#c 122538051770 .844 81.6 6.0 .191 .787 .27453243
Sanchez,F2b10847985980 .739 59.3 4.9 .104 .663 .18330171
Mora3b7735420950 .779 47.2 5.4 .136 .725 .23724133
Jones,Adcf148621221770 .767 77.5 4.7 .158 .682 .19849257
Hartrf138614051460 .865 96.0 6.1 .242 .836 .32469293
Ramirez,Alss154626751280 .744 75.6 4.5 .149 .668 .20349252
Pierre*lf159734152830 .657 79.8 4.2 .041 .683 .18722206
Matsui,H*dh1365580410154 .820 81.6 6.0 .185 .801 .32246221
Fielder*1b1617140112100 .871 116.6 7.2 .209 .929 .40857272
Fowler#cf10350570530 .757 65.2 5.1 .150 .746 .29240180
Teahen*3b6926222820 .709 27.2 3.9 .124 .629 .2231989
Doumit#c 112456011870 .738 51.8 4.3 .155 .668 .25936165
Pennington#ss147576123740 .687 65.2 4.3 .118 .684 .26440187
Pitchers 122292320630 .427 12.2 1.3 .040 .302 .064855
Total 0796087411611044 .775 1052.0 5.2 .157 .740 .2656123044

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Konerko1b .339 .441 .661121411019312119
Martinez,V#c .400 .431 .7421556217012391014
Sanchez,F2b .343 .388 .5001083761313814
Mora3b .296 .367 .43713540623171519
Jones,Adcf .259 .287 .3801584151416634
Hartrf .318 .378 .595148471029231223
Ramirez,Alss .278 .301 .4241514251518518
Pierre*lf .297 .390 .3101584720081613
Matsui,H*dh .236 .270 .4211403350720736
Fielder*1b .226 .336 .33219945605192458
Fowler#cf .260 .374 .3701544094092634
Teahen*3b .162 .244 .189376100349
Doumit#c .186 .261 .27112924312101222
Pennington#ss .258 .292 .3631243251210517
Pitchers  .162 .186 .23568112016228
Total  .276 .341 .4301985548921462242173358

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Konerko1b .304 .379 .56242713020030805191
Martinez,V#c .257 .315 .379338871518403038
Sanchez,F2b .276 .327 .362323891604342454
Mora3b .276 .351 .40918150634281634
Jones,Adcf .293 .338 .46642312420415531785
Hartrf .271 .327 .500410111242227933117
Ramirez,Alss .283 .317 .43343412324113522264
Pierre*lf .268 .324 .3184931321631392934
Matsui,H*dh .289 .394 .4743429919114646062
Fielder*1b .280 .432 .54437910619027649080
Fowler#cf .260 .332 .4322857411106273170
Teahen*3b .276 .342 .418196541224222152
Doumit#c .282 .363 .4692777819011352965
Pennington#ss .247 .327 .370384952174364579
Pitchers  .186 .216 .2131833450014462
Total  .273 .344 .4325075138624734163667502987