ALB Pitching -- 2011 Christchurch Tuataras
Regular season -- as of 10/9/2011

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
2nPineirosp 1.06200221117.09222100360
1 Wagner*cl 1.296314100062.23010978405222
10 Putzmr 1.9454337100088.06520192810633354
1 Crainmr 2.436267600092.25926253078711360
6 Benoitmr 3.022122900050.23817171061104197
9nCordero,Fcl 3.272112000033.0361912112335146
1nMarte,D*mr 3.422112800026.1131210231031117
15 Kurodasp 3.511590333321202.12088779461462116855
25 Weaver,Jersp 3.551990363650250.2219113995926428111027
1nJepsenmr 3.632011600017.116777230272
1 Gorzelanny*sp 3.71660212010106.212456445780515488
1 Wood,Kmr 3.8610050009.1944383238
1 Lincoln,Bsp 3.8610011007.01033131133
19 Gallardosp 3.941580363500187.11849382861811613827
1nColemansp 4.13220440024.024131113833107
1 Villanuevamr 4.453123600058.251302926561310242
1nLaffey*mr 4.7600011005.2833330026
1 Frasormr 5.385236100078.211353473484211370
2 Vargas,J*sp 5.89960232300123.2161858142652813566
1nBautista,Dmr 7.5000030006.0955583033
1 Pauleysp 10.381301270034.2694240617107172
  Total  3.8110458501621629101482.1145570062849913181591366312

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nPineirosp100000000 4.8 1.1 5.8 5.3 0.0105.5 .635
Wagner*cl410410110 4.3 1.0 5.9 12.1 0.0 21.5 .658
Putzmr2433100130 6.6 2.9 9.8 10.8 0.3 18.4 .634
Crainmr620120020 5.7 2.9 8.7 7.6 0.7 18.3 .612
Benoitmr000110010 6.8 1.8 8.7 10.8 1.8 25.1 .658
nCordero,Fcl101010020 9.8 3.0 12.8 6.3 0.8 27.3 .610
nMarte,D*mr402140110 4.4 7.9 12.6 3.4 1.0 15.7 .526
Kurodasp2383760280 9.3 2.0 11.6 6.5 0.9 94.3 .651
Weaver,Jersp1880571760 7.9 2.1 10.2 9.5 1.0106.4 .648
nJepsenmr200010000 8.3 3.6 11.9 11.9 0.0 17.9 .629
Gorzelanny*sp1231300220 10.5 4.8 15.5 6.8 0.4 86.1 .582
Wood,Kmr000000000 8.7 2.9 11.6 7.7 2.9 28.0 .607
Lincoln,Bsp000210010 12.9 1.3 16.7 3.9 1.3102.0 .637
Gallardosp15745311130 8.8 4.1 13.2 8.7 0.8 90.0 .600
nColemansp120050010 9.0 4.9 13.9 3.0 1.1 91.3 .578
Villanuevamr111121000 7.8 4.0 12.0 8.6 2.0 26.1 .606
nLaffey*mr110000100 12.7 4.8 17.5 4.8 0.0104.0 .587
Frasormr905250170 12.9 3.9 17.0 9.6 0.2 22.5 .618
Vargas,J*sp834401270 11.7 3.1 15.1 4.7 2.0 85.7 .610
nBautista,Dmr000100000 13.5 7.5 22.5 12.0 4.5 45.0 .533
Pauleysp600010110 17.9 1.6 19.5 4.4 2.6 50.7 .633
 Total 11440244050420560 8.8 3.0 12.1 8.0 1.0  .622

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nPineirosp21 .500121.00012 6.000 .000
Wagner*cl00 .00000 .0000 0.0123 .250
Putzmr00 .00000 .0000 0.0123 .250
Crainmr00 .00000 .0000 0.0316 .194
Benoitmr00 .00000 .0000 0.061 .167
nCordero,Fcl00 .00000 .0000 0.0111 .091
nMarte,D*mr00 .00000 .0000 0.0102 .200
Kurodasp332 .061118 .545169 5.1125 .417
Weaver,Jersp365 .139023 .639206 5.7207 .350
nJepsenmr00 .00000 .0000 0.062 .333
Gorzelanny*sp201 .05007 .35097 4.8217 .333
Wood,Kmr00 .00000 .0000 0.020 .000
Lincoln,Bsp10 .000011.0007 7.000 .000
Gallardosp350 .000015 .429173 4.9265 .192
nColemansp40 .00002 .50019 4.810 .000
Villanuevamr00 .00000 .0000 0.0115 .455
nLaffey*mr10 .00000 .0005 5.010 .000
Frasormr00 .00000 .0000 0.04310 .233
Vargas,J*sp230 .00008 .348125 5.4207 .350
nBautista,Dmr00 .00000 .0000 0.010 .000
Pauleysp70 .00000 .00042 6.065 .833
 Total 1629 .0561076 .469855 5.325269 .274

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nPineirosp00 .0000 .000000 .000200
Wagner*cl31 .3331 .3338244 .16741418
Putzmr3733 .8924 .1082345 .147717159
Crainmr106 .6003 .300173111 .355767623
Benoitmr52 .4003 .6003174 .235292910
nCordero,Fcl21 .5001 .5001227 .31820207
nMarte,D*mr41 .2501 .25010214 .19028286
Kurodasp00 .0000 .000000 .0003300
Weaver,Jersp00 .0000 .000000 .0003600
nJepsenmr31 .3330 .0005101 .10016165
Gorzelanny*sp00 .0000 .0000221.0002110
Wood,Kmr00 .0000 .000240 .000553
Lincoln,Bsp00 .0000 .000000 .000100
Gallardosp00 .0000 .000000 .0003610
nColemansp00 .0000 .000000 .000400
Villanuevamr221.0000 .0003329 .281363616
nLaffey*mr00 .0000 .000000 .000100
Frasormr63 .5003 .50055120 .392616111
Vargas,J*sp00 .0000 .000000 .0002300
nBautista,Dmr00 .0000 .000021 .500330
Pauleysp00 .0000 .000021 .5001255
 Total 7250 .69416 .2225625269 .274162393153