ALB Batting -- 2011 Midway Hellajackets
Regular season -- as of 10/1/2011

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
10nLoney*1b .450 .522 .8503420920277330010
25 Pencerf .309 .359 .511982728492143641214810104
14 Furcal#ss .292 .341 .42116266119334911956951117164017
14 Butler1b .280 .337 .4061605991684619738549885010
24 Young,Delmlf .272 .302 .462162621169520227280198811212
1 Edmonds*cf .270 .329 .489113397107300195163351043021
8 Ruiz,Cc .261 .342 .36314556714834087159609411335
24 Bruce*rf .252 .312 .396162606153254187578541730264
1 Denorfiacf .250 .308 .332134268671602242320473196
1 Conrad#3b .235 .311 .4769832877261175744359922114
32 Kinsler2b .228 .318 .332120394901817473448725086
1 Cairo3b .222 .281 .296120379841305324025588173
1 Schneider*c .205 .282 .29893356731017394536694042
1 McDonald,Jo2b .203 .229 .420691382844620174241041
6 Willinghamlf .083 .214 .2082824200122480000
  Pitchers 1.0001.0001.0001621100001000000
  Total  .258 .318 .40216256311453319231487016884641092551710755

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nLoney*1b223000201.372 9.523.4 .4001.909 .60041704
Pencerf6129501250 .870 51.0 7.1 .202 .881 .3012513907
Furcal#ss162720161250 .761 94.3 5.1 .129 .744 .24154278516
Butler1b1606580516100 .743 81.4 4.9 .125 .667 .2095624356
Young,Delmlf1626580721120 .765 79.8 4.5 .190 .669 .21974287110
Edmonds*cf108442162110 .817 67.0 6.0 .219 .799 .31049194221
Ruiz,Cc 1456400211100 .706 71.8 4.4 .102 .644 .2054220668
Bruce*rf162664042190 .708 70.9 4.0 .144 .628 .23647240111
Denorfiacf5829411521 .640 27.1 3.4 .082 .571 .168188917
Conrad#3b8336702660 .786 48.7 5.0 .241 .782 .36944156010
Kinsler2b120450121150 .651 42.1 3.5 .104 .598 .2312613119
Cairo3b107421541230 .577 31.2 2.6 .074 .490 .1501811239
Schneider*c 9140435670 .580 31.9 2.9 .093 .515 .1991810607
McDonald,Jo2b3714511120 .649 13.3 3.2 .217 .598 .268145803
Willinghamlf02800200 .423 0.9 1.0 .125 .375 .2921501
 Pitchers 02100002.000 0.820.5 .000 .000 .00001  
 Total 16262111446128891 .720 714.3 4.4 .144 .662 .2354902262  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nLoney*1b .400 .4001.20052101200
Pencerf .312 .379 .50713843417151523
Furcal#ss .217 .271 .32515734504221230
Butler1b .219 .308 .29913730801171714
Young,Delmlf .309 .368 .521165511407221222
Edmonds*cf .200 .302 .2863570018516
Ruiz,Cc .396 .459 .568139551503161723
Bruce*rf .201 .272 .33917435606231754
Denorfiacf .288 .348 .362163471200171322
Conrad#3b .231 .309 .43313431906181340
Kinsler2b .241 .340 .3081333260191924
Cairo3b .176 .222 .196519100338
Schneider*c .075 .125 .0755340003012
McDonald,Jo2b .250 .273 .563328103511
Willinghamlf .067 .222 .267151001234
 Pitchers  .000 .000 .00000000000
 Total  .254 .324 .389153138982141182147293

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
nLoney*1b .467 .556 .733157101533
Pencerf .306 .338 .5151344151726625
Furcal#ss .315 .362 .4505041592997473987
Butler1b .299 .347 .4374621383818683274
Young,Delmlf .259 .277 .4414561183801558766
Edmonds*cf .276 .332 .50836210030018553088
Ruiz,Cc .217 .304 .297428931905434371
Bruce*rf .273 .328 .419432118194125537119
Denorfiacf .190 .246 .286105204026725
Conrad#3b .237 .312 .5051944617111262259
Kinsler2b .222 .307 .345261581216252948
Cairo3b .229 .290 .311328751205372250
Schneider*c .228 .307 .337303691017423657
McDonald,Jo2b .189 .216 .3771062034312323
Willinghamlf .111 .200 .11191000014
 Pitchers 1.0001.0001.00011000100
 Total  .260 .316 .4064100106423722107506317799