Real Pitching -- 2011 Portland Master Batters
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
2McClellanmr 2.271426800075.1582019236091307
14Marmolcl 2.5523387700077.24023225213811332
31Kershaw*sp 2.9113100323211204.1160736681212139848
5Gregersonmr 3.224728000078.1473028188985297
1Pennysp 3.23340990055.263252093549232
15Chacin,Jsp 3.289110282100137.11146450611381014583
26Hansonsp 3.3310110343410202.21828675561731412845
9Hellicksonmr 3.474001040036.132141483352149
1Misch*sp 3.820401260037.243201642344159
10Matusz*sp 4.3010120323200175.2173888463143199760
2Porcellosp 4.9210120272700162.2188968938841819700
2Shields,Jsp 5.1813150343300203.1246128117511873414899
 Batters  0.0000020002.020000008
 Total  3.73799342198198201449.013486676004641315139996119

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
McClellanmr823320410 6.9 2.7 10.0 7.2 1.1
Marmolcl1014822000 4.6 6.0 11.6 16.0 0.1
Kershaw*sp889752840 7.0 3.6 10.9 9.3 0.6
Gregersonmr702100110 5.4 2.1 7.6 10.2 0.9
Pennysp111310230 10.2 1.5 12.1 5.7 0.6
Chacin,Jsp735940650 7.5 4.0 12.1 9.0 0.7
Hansonsp33431430950 8.1 2.5 11.2 7.7 0.6
Hellicksonmr202220010 7.9 2.0 10.4 8.2 1.2
Misch*sp101100020 10.3 1.0 11.5 5.5 1.0
Matusz*sp1733710660 8.9 3.2 12.4 7.3 1.0
Porcellosp10527113120 10.4 2.1 12.9 4.6 1.0
Shields,Jsp10325132520 10.9 2.3 13.4 8.3 1.5
Batters 000000000 9.0 0.0 9.0 0.0 0.0
Total 11430376744942320 8.4 2.9 11.7 8.2 0.9

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McClellanmr00 .00000 .0000 0.0182 .111
Marmolcl00 .00000 .0000 0.031 .333
Kershaw*sp321 .031123 .719125 3.9185 .278
Gregersonmr00 .00000 .0000 0.0146 .429
Pennysp90 .00007 .77825 2.810 .000
Chacin,Jsp210 .000011 .52489 4.2144 .286
Hansonsp341 .029019 .559146 4.3162 .125
Hellicksonmr40 .000041.00019 4.870 .000
Misch*sp60 .00004 .66718 3.040 .000
Matusz*sp320 .000018 .563119 3.72412 .500
Porcellosp270 .000013 .481129 4.8196 .316
Shields,Jsp330 .000017 .515149 4.5228 .364
Batters 00 .00000 .0000 0.000 .000
Total 1982 .0100116 .586819 4.116046 .287

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McClellanmr32 .6671 .33320186 .333686818
Marmolcl4338 .8845 .1160409 .225777770
Kershaw*sp00 .0000 .000000 .0003200
Gregersonmr72 .2865 .71440387 .18480809
Pennysp00 .0000 .000000 .000900
Chacin,Jsp00 .0000 .000000 .0002872
Hansonsp00 .0000 .000000 .0003400
Hellicksonmr10 .00011.000232 .6671060
Misch*sp00 .0000 .000180 .0001262
Matusz*sp00 .0000 .000000 .0003200
Porcellosp00 .0000 .000000 .0002700
Shields,Jsp00 .0000 .000000 .0003410
Batters 00 .0000 .000000 .000222
Total 5442 .77812 .2226310724 .224198247103