ALB Player Status -- 2011 Minnesota Expros
Regular season -- as of 10/2/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Jose Bautista | 166 | 85 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 119 | 105 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Espinosa | 82 | 33 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 267 | 14 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lewis | 106 | 87 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cameron Maybin | 6 | 42 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 192 | 81 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ortiz | 16 | 100 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Rhymes | 605 | 261 | 325 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 247 | 349 | 288 | 0 |   |   | 10 |   |   | 35 |   |   |   | 45 |
| | Gaby Sanchez | 93 | 38 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Sweeney | 30 | 38 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 108 | 30 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Thole | 110 | 183 | 174 | 0 | 31 | 49 | 36 |   | 37 | 4 | 42 | 34 | 36 | 269 |
| | Ben Zobrist | 57 | 38 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| | David Aardsma | 172 | 0 | 10/2/2011 | 4r | 10r | 29r |   | 43 |
| | Chad Billingsley | 107 | 0 | 9/30/2011 |   |   | 106s |   | 106 |
| | Bill Bray | 184 | 0 | 8/28/2011 |   |   |   |   |   |
| | Johnny Cueto | 108 | 0 | 10/2/2011 | 102s |   |   |   | 102 |
| | Ryan Franklin | 138 | 0 | 10/1/2011 |   | 18r | 38r |   | 56 |
| | Jeremy Guthrie | 114 | 0 | 10/1/2011 |   | 68s |   |   | 68 |
| | Jason Hammel | 75 | 0 | 9/24/2011 |   |   |   |   |   |
| | David Huff | 0 | 0 |   |   |   |   |   |   |
| | Jeff Karstens | 19 | 0 | 10/1/2011 |   | 18r |   |   | 18 |
| | Javier Lopez | 110 | 0 | 10/2/2011 | 17r | 6r |   |   | 23 |
| | Charlie Morton | 0 | 0 |   |   |   |   |   |   |
| | Dustin Moseley | 13 | 0 | 10/1/2011 |   | 2r |   |   | 2 |
| | Eric O'Flaherty | 192 | 0 | 10/1/2011 |   | 23r | 18r |   | 41 |
| | Michael Wuertz | 108 | 0 | 10/1/2011 |   | 41r |   |   | 41 |
| | Carlos Zambrano | 85 | 0 | 9/28/2011 |   |   |   |   |   |