ALB Pitching -- 2011 Minnesota Expros
Regular season -- as of 10/2/2011
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | | Bray* | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 16 |
| 1 | n | Paulino,F | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9 |
| 10 | n | Meek | mr | 1.41 | 1 | 2 | 15 | 24 | 0 | 0 | 0 | 32.0 | 21 | 5 | 5 | 9 | 24 | 2 | 2 | 121 |
| 1 | n | Matsuzaka | sp | 2.84 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 101.1 | 81 | 33 | 32 | 31 | 91 | 10 | 6 | 414 |
| 1 | | O'Flaherty* | mr | 2.90 | 5 | 3 | 7 | 65 | 0 | 0 | 0 | 87.0 | 63 | 28 | 28 | 48 | 64 | 1 | 22 | 347 |
| 1 | | Lopez,Ja* | mr | 3.15 | 2 | 2 | 1 | 59 | 0 | 0 | 0 | 65.2 | 51 | 23 | 23 | 23 | 42 | 4 | 12 | 258 |
| 1 | | Moseley | sp | 3.72 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 9.2 | 7 | 4 | 4 | 1 | 2 | 2 | 1 | 37 |
| 7 | | Zambrano | sp | 3.89 | 8 | 6 | 0 | 19 | 19 | 2 | 0 | 111.0 | 99 | 52 | 48 | 72 | 92 | 4 | 14 | 487 |
| 4 | | Guthrie | sp | 4.00 | 19 | 7 | 0 | 36 | 36 | 4 | 1 | 236.0 | 218 | 117 | 105 | 55 | 116 | 20 | 14 | 993 |
| 1 | n | Chamberlain | mr | 4.22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10.2 | 12 | 5 | 5 | 4 | 11 | 1 | 0 | 48 |
| 13 | | Aardsma | cl | 4.27 | 4 | 5 | 1 | 65 | 0 | 0 | 0 | 84.1 | 72 | 42 | 40 | 30 | 85 | 20 | 12 | 347 |
| 2 | | Hammel | sp | 4.38 | 2 | 7 | 0 | 32 | 23 | 0 | 0 | 133.2 | 150 | 77 | 65 | 42 | 108 | 12 | 13 | 578 |
| 10 | | Franklin | cl | 4.40 | 4 | 6 | 11 | 58 | 0 | 0 | 0 | 88.0 | 83 | 44 | 43 | 20 | 52 | 13 | 3 | 364 |
| 11 | | Billingsley | sp | 4.67 | 12 | 10 | 0 | 26 | 26 | 1 | 0 | 156.0 | 186 | 92 | 81 | 46 | 145 | 9 | 12 | 696 |
| 5 | | Cueto | sp | 5.11 | 9 | 14 | 0 | 36 | 32 | 2 | 0 | 193.2 | 209 | 120 | 110 | 54 | 119 | 21 | 16 | 841 |
| 2 | | Wuertz | mr | 5.27 | 0 | 3 | 0 | 33 | 0 | 0 | 0 | 41.0 | 41 | 25 | 24 | 24 | 41 | 8 | 3 | 185 |
| 10 | n | Lyon | cl | 6.03 | 1 | 5 | 6 | 25 | 0 | 0 | 0 | 31.1 | 42 | 24 | 21 | 15 | 19 | 2 | 0 | 154 |
| 23 | n | Scherzer | sp | 7.14 | 1 | 3 | 0 | 9 | 9 | 0 | 0 | 51.2 | 57 | 41 | 41 | 32 | 50 | 10 | 3 | 240 |
| 10 | n | Nunez,L | cl | 7.71 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 18.2 | 29 | 16 | 16 | 8 | 22 | 6 | 1 | 93 |
| 1 | n | Blackburn | sp | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 15 |
| 1 | | Karstens | sp | 10.42 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 19.0 | 36 | 22 | 22 | 9 | 6 | 3 | 2 | 99 |
|   |   | Total |   | 4.36 | 80 | 82 | 41 | 162 | 162 | 9 | 5 | 1479.1 | 1466 | 774 | 716 | 525 | 1101 | 148 | 137 | 6342 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Bray* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 4.5 | 15.8 | 0.0 | 27.0 | .722 |
| n | Paulino,F | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 18.0 | 0.0 | 50.0 | .600 |
| n | Meek | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2.5 | 8.4 | 6.8 | 0.6 | 19.9 | .626 |
| n | Matsuzaka | sp | 10 | 5 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 7.2 | 2.8 | 10.5 | 8.1 | 0.9 | 101.3 | .610 |
| | O'Flaherty* | mr | 0 | 2 | 8 | 1 | 7 | 0 | 1 | 3 | 0 | 6.5 | 5.0 | 11.6 | 6.6 | 0.1 | 19.9 | .567 |
| | Lopez,Ja* | mr | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 7.0 | 3.2 | 10.4 | 5.8 | 0.5 | 15.7 | .614 |
| | Moseley | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0.9 | 7.4 | 1.9 | 1.9 | 23.0 | .652 |
| | Zambrano | sp | 6 | 5 | 4 | 4 | 4 | 1 | 2 | 6 | 0 | 8.0 | 5.8 | 14.2 | 7.5 | 0.3 | 101.2 | .570 |
| | Guthrie | sp | 3 | 6 | 1 | 23 | 0 | 0 | 1 | 15 | 0 | 8.3 | 2.1 | 11.3 | 4.4 | 0.8 | 99.3 | .634 |
| n | Chamberlain | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 3.4 | 13.5 | 9.3 | 0.8 | 34.6 | .624 |
| | Aardsma | cl | 1 | 3 | 0 | 5 | 4 | 0 | 4 | 1 | 0 | 7.7 | 3.2 | 11.4 | 9.1 | 2.1 | 20.2 | .616 |
| | Hammel | sp | 26 | 4 | 1 | 3 | 10 | 4 | 1 | 7 | 0 | 10.1 | 2.8 | 13.1 | 7.3 | 0.8 | 67.0 | .623 |
| | Franklin | cl | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 0 | 8.5 | 2.0 | 10.7 | 5.3 | 1.3 | 21.4 | .659 |
| | Billingsley | sp | 17 | 3 | 4 | 8 | 2 | 0 | 1 | 6 | 0 | 10.7 | 2.7 | 13.8 | 8.4 | 0.5 | 96.7 | .632 |
| | Cueto | sp | 10 | 3 | 0 | 11 | 4 | 2 | 4 | 7 | 0 | 9.7 | 2.5 | 12.7 | 5.5 | 1.0 | 81.7 | .625 |
| | Wuertz | mr | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 9.0 | 5.3 | 14.3 | 9.0 | 1.8 | 22.5 | .588 |
| n | Lyon | cl | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.1 | 4.3 | 16.7 | 5.5 | 0.6 | 21.2 | .611 |
| n | Scherzer | sp | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 9.9 | 5.6 | 15.9 | 8.7 | 1.7 | 101.0 | .591 |
| n | Nunez,L | cl | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14.0 | 3.9 | 18.3 | 10.6 | 2.9 | 32.4 | .621 |
| n | Blackburn | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 23.6 | 3.4 | 0.0 | 23.5 | .702 |
| | Karstens | sp | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17.1 | 4.3 | 21.3 | 2.8 | 1.4 | 32.0 | .622 |
|   | Total |   | 93 | 41 | 31 | 70 | 47 | 8 | 20 | 56 | 0 | 8.9 | 3.2 | 12.5 | 6.7 | 0.9 |   | .617 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bray* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Paulino,F | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Meek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Matsuzaka | sp | 16 | 0 | .000 | 0 | 9 | .563 | 74 | 4.6 | 7 | 1 | .143 |
| | O'Flaherty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 14 | .519 |
| | Lopez,Ja* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Moseley | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Zambrano | sp | 19 | 2 | .105 | 0 | 9 | .474 | 112 | 5.9 | 16 | 2 | .125 |
| | Guthrie | sp | 36 | 4 | .111 | 1 | 20 | .556 | 214 | 5.9 | 25 | 10 | .400 |
| n | Chamberlain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Aardsma | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 6 | .207 |
| | Hammel | sp | 23 | 0 | .000 | 0 | 12 | .522 | 98 | 4.3 | 15 | 9 | .600 |
| | Franklin | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Billingsley | sp | 26 | 1 | .038 | 0 | 14 | .538 | 139 | 5.3 | 23 | 6 | .261 |
| | Cueto | sp | 32 | 2 | .063 | 0 | 13 | .406 | 120 | 3.8 | 26 | 8 | .308 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| n | Lyon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| n | Scherzer | sp | 9 | 0 | .000 | 0 | 1 | .111 | 47 | 5.2 | 12 | 7 | .583 |
| n | Nunez,L | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| n | Blackburn | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Karstens | sp | 1 | 0 | .000 | 0 | 0 | .000 | 19 | 19.0 | 4 | 4 | 1.000 |
|   | Total |   | 162 | 9 | .056 | 5 | 78 | .481 | 823 | 5.1 | 258 | 90 | .349 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bray* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| n | Paulino,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| n | Meek | mr | 17 | 15 | .882 | 2 | .118 | 0 | 12 | 6 | .500 | 24 | 24 | 20 |
| n | Matsuzaka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | O'Flaherty* | mr | 9 | 7 | .778 | 2 | .222 | 7 | 64 | 24 | .375 | 65 | 65 | 26 |
| | Lopez,Ja* | mr | 2 | 1 | .500 | 1 | .500 | 19 | 42 | 9 | .214 | 59 | 59 | 16 |
| | Moseley | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 4 | 1.000 | 5 | 5 | 5 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| n | Chamberlain | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 5 | 5 | 1 |
| | Aardsma | cl | 11 | 1 | .091 | 10 | .909 | 14 | 34 | 11 | .324 | 65 | 65 | 19 |
| | Hammel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 32 | 9 | 7 |
| | Franklin | cl | 12 | 11 | .917 | 1 | .083 | 7 | 34 | 14 | .412 | 58 | 58 | 27 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Cueto | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 36 | 4 | 2 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | .000 | 2 | 26 | 4 | .154 | 33 | 33 | 3 |
| n | Lyon | cl | 9 | 6 | .667 | 3 | .333 | 0 | 10 | 1 | .100 | 25 | 25 | 14 |
| n | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| n | Nunez,L | cl | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 6 | .750 | 11 | 11 | 3 |
| n | Blackburn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 2 | 2 | 1 |
| | Karstens | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 8 | 7 | .875 | 11 | 10 | 6 |
|   | Total |   | 63 | 41 | .651 | 22 | .349 | 52 | 258 | 90 | .349 | 162 | 378 | 153 |