ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Texas City Wallbangers | 3.42 | 93 | 69 | 51 | 162 | 21 | 1465.1 | 1360 | 619 | 557 | 401 | 1278 | 153 | 83 |
| Midway Hellajackets | 3.43 | 89 | 73 | 50 | 162 | 7 | 1475.1 | 1340 | 642 | 563 | 500 | 1297 | 143 | 149 |
| Central Stompers | 3.77 | 94 | 68 | 50 | 162 | 11 | 1494.0 | 1352 | 672 | 625 | 510 | 1286 | 173 | 131 |
| Portland Master Batters | 3.95 | 95 | 67 | 47 | 162 | 1 | 1462.2 | 1489 | 722 | 642 | 499 | 1268 | 124 | 139 |
| Shiner Bockboys | 4.29 | 59 | 103 | 32 | 162 | 6 | 1482.2 | 1543 | 763 | 707 | 596 | 1040 | 155 | 148 |
| Minnesota Expros | 4.36 | 80 | 82 | 41 | 162 | 9 | 1479.1 | 1466 | 774 | 716 | 525 | 1101 | 148 | 137 |
| Texas Stampede | 4.40 | 80 | 82 | 39 | 162 | 9 | 1468.0 | 1473 | 792 | 718 | 568 | 1134 | 144 | 119 |
| Central Coast Padres | 4.44 | 76 | 86 | 38 | 162 | 9 | 1468.1 | 1511 | 760 | 725 | 564 | 1125 | 138 | 138 |
| Ann Arbor AirMax | 4.52 | 53 | 109 | 26 | 162 | 8 | 1442.2 | 1589 | 779 | 725 | 477 | 1128 | 154 | 149 |
| Cleveland Crazy Legs | 4.89 | 65 | 97 | 30 | 162 | 5 | 1453.0 | 1579 | 857 | 790 | 609 | 1318 | 194 | 106 |
| Totals | 4.15 | 784 | 836 | 404 | 1620 | 86 | 14691.1 | 14702 | 7380 | 6768 | 5249 | 11975 | 1526 | 1299 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Texas City Wallbangers | 20 | 41 | 17 | 28 | 30 | 6 | 82 | 36 | 9 | 0 | 8.4 | 2.5 | 11.1 | 7.8 | 0.9 |
| Midway Hellajackets | 21 | 44 | 21 | 36 | 60 | 4 | 112 | 34 | 11 | 0 | 8.2 | 3.1 | 11.5 | 7.9 | 0.9 |
| Central Stompers | 18 | 51 | 19 | 31 | 39 | 4 | 99 | 46 | 9 | 0 | 8.1 | 3.1 | 11.5 | 7.7 | 1.0 |
| Portland Master Batters | 23 | 63 | 20 | 38 | 36 | 8 | 138 | 35 | 14 | 1 | 9.2 | 3.1 | 12.6 | 7.8 | 0.8 |
| Shiner Bockboys | 36 | 44 | 23 | 42 | 42 | 5 | 118 | 54 | 17 | 0 | 9.4 | 3.6 | 13.3 | 6.3 | 0.9 |
| Minnesota Expros | 31 | 70 | 20 | 56 | 47 | 8 | 93 | 41 | 5 | 0 | 8.9 | 3.2 | 12.5 | 6.7 | 0.9 |
| Texas Stampede | 27 | 65 | 23 | 32 | 39 | 5 | 102 | 55 | 13 | 0 | 9.0 | 3.5 | 12.9 | 7.0 | 0.9 |
| Central Coast Padres | 19 | 52 | 25 | 54 | 47 | 10 | 101 | 52 | 18 | 0 | 9.3 | 3.5 | 13.0 | 6.9 | 0.8 |
| Ann Arbor AirMax | 27 | 48 | 27 | 44 | 39 | 2 | 109 | 47 | 13 | 0 | 9.9 | 3.0 | 13.2 | 7.0 | 1.0 |
| Cleveland Crazy Legs | 30 | 39 | 21 | 45 | 55 | 10 | 160 | 43 | 17 | 0 | 9.8 | 3.8 | 13.8 | 8.2 | 1.2 |
| Totals | 252 | 517 | 216 | 406 | 434 | 62 | 1114 | 443 | 126 | 1 | 9.0 | 3.2 | 12.5 | 7.3 | 0.9 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Texas City Wallbangers | 162 | 21 | .130 | 8 | 97 | .599 | 700 | 4.3 | 180 | 46 | .256 | 136.5 | .639 |
| Midway Hellajackets | 162 | 7 | .043 | 13 | 89 | .549 | 701 | 4.3 | 206 | 56 | .272 | 141.6 | .622 |
| Central Stompers | 162 | 11 | .068 | 16 | 87 | .537 | 747 | 4.6 | 234 | 72 | .308 | 144.7 | .625 |
| Portland Master Batters | 162 | 1 | .006 | 12 | 83 | .512 | 768 | 4.7 | 235 | 59 | .251 | 144.4 | .624 |
| Shiner Bockboys | 162 | 6 | .037 | 4 | 78 | .481 | 655 | 4.0 | 303 | 99 | .327 | 147.0 | .604 |
| Minnesota Expros | 162 | 9 | .056 | 5 | 78 | .481 | 823 | 5.1 | 258 | 90 | .349 | 143.8 | .617 |
| Texas Stampede | 162 | 9 | .056 | 11 | 77 | .475 | 760 | 4.7 | 278 | 89 | .320 | 145.3 | .612 |
| Central Coast Padres | 162 | 9 | .056 | 5 | 80 | .494 | 728 | 4.5 | 268 | 87 | .325 | 144.8 | .614 |
| Ann Arbor AirMax | 162 | 8 | .049 | 7 | 77 | .475 | 529 | 3.3 | 316 | 122 | .386 | 142.0 | .623 |
| Cleveland Crazy Legs | 162 | 5 | .031 | 5 | 66 | .407 | 760 | 4.7 | 299 | 88 | .294 | 150.7 | .611 |
| Totals | 1620 | 86 | .053 | 86 | 812 | .501 | 7171 | 4.4 | 2577 | 808 | .314 | 144.1 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Texas City Wallbangers | 65 | 51 | .785 | 11 | .169 | 45 | 180 | 46 | .256 | 162 | 273 | 1.7 | 141 | 1.9 |
| Midway Hellajackets | 67 | 50 | .746 | 14 | .209 | 52 | 206 | 56 | .272 | 162 | 337 | 2.1 | 155 | 2.2 |
| Central Stompers | 69 | 50 | .725 | 14 | .203 | 42 | 234 | 72 | .308 | 162 | 340 | 2.1 | 151 | 2.3 |
| Portland Master Batters | 67 | 47 | .701 | 19 | .284 | 44 | 235 | 59 | .251 | 162 | 355 | 2.2 | 161 | 2.2 |
| Shiner Bockboys | 58 | 32 | .552 | 23 | .397 | 36 | 303 | 99 | .327 | 162 | 404 | 2.5 | 156 | 2.6 |
| Minnesota Expros | 63 | 41 | .651 | 22 | .349 | 52 | 258 | 90 | .349 | 162 | 378 | 2.3 | 153 | 2.5 |
| Texas Stampede | 60 | 39 | .650 | 16 | .267 | 26 | 278 | 89 | .320 | 162 | 377 | 2.3 | 153 | 2.5 |
| Central Coast Padres | 57 | 38 | .667 | 18 | .316 | 52 | 268 | 87 | .325 | 162 | 359 | 2.2 | 153 | 2.3 |
| Ann Arbor AirMax | 37 | 26 | .703 | 11 | .297 | 15 | 316 | 122 | .386 | 162 | 372 | 2.3 | 154 | 2.4 |
| Cleveland Crazy Legs | 52 | 30 | .577 | 17 | .327 | 35 | 299 | 88 | .294 | 162 | 416 | 2.6 | 157 | 2.6 |
| Totals | 595 | 404 | .679 | 165 | .277 | 399 | 2577 | 808 | .314 | 1620 | 3611 | 2.2 | 1534 | 2.4 |