ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers
2011 FINAL STATS
AirMax
Assault
Furies
Hitmen
Tuataras
Blazerstuds
Bombers
Hammerheads
Hellajackets
Outbreak
Bockboys
Crazy Legs
Master Batters
Padres
Stampede
Expros
Jabronies
Pine Tar
Stompers
Wallbangers

Ann Arbor AirMax
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Morales,K# 1b .500 .524 .800 7 20 10 0 0 2 2 3 1 4 0 1 0 0
n Ishikawa* 1b .333 .400 .333 5 9 3 0 0 0 0 0 1 3 0 0 0 0
Aybar,E# ss .316 .370 .378 88 307 97 11 1 2 32 26 25 41 2 0 13 3
n Morrison* lf .286 .359 .514 9 35 10 4 2 0 6 5 4 7 0 1 0 0
n Lind* dh .286 .375 .514 13 35 10 2 0 2 4 7 4 5 1 0 0 0
Freese 3b .284 .357 .351 103 359 102 18 0 2 40 38 37 106 6 3 1 1
n Sanchez,G 1b .284 .362 .400 42 155 44 7 1 3 15 12 19 37 0 0 1 0
Tabata lf .283 .332 .360 119 467 132 23 2 3 52 44 31 74 6 0 28 9
Span* cf .255 .322 .335 77 263 67 13 4 0 26 24 24 35 2 1 9 2
n Walker,N# 2b .254 .281 .370 35 138 35 12 2 0 8 16 5 30 1 0 0 1
n Suzuki,K c .253 .305 .299 29 87 22 4 0 0 6 4 3 5 4 0 0 2
Hunter,Tor cf .251 .306 .378 161 622 156 43 0 12 64 53 40 125 11 2 8 3
n Bourjos cf .250 .250 .250 1 4 1 0 0 0 0 2 0 0 0 0 1 0
Jackson,C lf .242 .324 .333 29 33 8 3 0 0 2 4 4 6 0 0 2 0
Cabrera,A# ss .240 .285 .276 139 475 114 14 0 1 48 36 31 85 1 0 4 1
Santiago# ss .238 .305 .271 122 442 105 8 2 1 47 40 37 76 8 1 5 2
n Ramirez,Man lf .233 .378 .267 12 30 7 1 0 0 0 3 7 8 0 0 0 0
Marson c .232 .310 .305 55 151 35 11 0 0 8 17 18 30 0 0 6 1
Avila* c .227 .331 .326 108 282 64 13 0 5 32 30 43 74 1 1 1 1
n Peralta,Jh 3b .210 .298 .330 38 100 21 5 2 1 15 5 13 25 0 0 1 0
Bay lf .208 .306 .242 46 149 31 5 0 0 8 6 20 41 1 0 6 3
Granderson* cf .202 .260 .352 125 435 88 14 6 13 39 54 34 117 0 0 15 4
Brantley* cf .200 .200 .233 28 30 6 1 0 0 2 1 0 7 0 0 0 0
n Willingham lf .190 .306 .381 18 42 8 3 1 1 5 4 7 7 0 0 0 0
LaPorta 1b .182 .272 .251 66 187 34 4 0 3 18 13 22 50 2 0 1 0
Sizemore,G* cf .179 .273 .256 45 39 7 1 1 0 4 3 5 10 0 0 2 0
n Navarro,D# c .171 .216 .171 13 35 6 0 0 0 5 1 2 11 0 0 0 0
Smoak# 1b .170 .261 .268 117 411 70 13 0 9 32 42 51 120 0 0 1 1
n Upton,J rf .164 .277 .218 16 55 9 3 0 0 4 4 8 18 1 0 2 0
n Kouzmanoff 3b .117 .145 .167 21 60 7 3 0 0 3 5 2 14 0 0 0 0
n Phillips,B 2b .111 .111 .222 6 27 3 0 0 1 1 4 0 5 0 0 0 1
n Upton,BJ cf .071 .071 .143 6 14 1 1 0 0 1 0 0 7 0 0 0 0
n Getz* 2b .000 .500 .000 2 1 0 0 0 0 0 0 1 0 0 0 0 0
n Hafner* dh .000 .250 .000 4 3 0 0 0 0 0 0 1 1 0 0 0 0
Masterson sp .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Nunez,L cl .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .239 .306 .324 162 5502 1313 240 24 61 529 506 500 1184 47 10 107 35
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Hanrahan mr 0.00 0 0 0 3 0 0 0 5.2 1 0 0 2 10 0 0 20
n Shields,J sp 1.29 1 0 0 1 1 0 0 7.0 7 1 1 2 8 0 1 29
n Fister sp 2.25 1 0 0 1 1 0 0 8.0 10 2 2 0 6 1 3 30
n Soria cl 2.45 0 1 2 4 0 0 0 3.2 4 1 1 3 6 1 0 18
n Meek mr 2.70 2 0 0 9 0 0 0 10.0 8 3 3 6 7 0 2 45
Scherzer sp 2.77 0 2 0 2 2 0 0 13.0 15 6 4 2 13 1 0 59
n Hellickson mr 2.79 2 0 0 5 0 0 0 9.2 8 3 3 1 12 1 0 38
Nova sp 2.87 5 3 1 60 5 0 0 125.1 115 42 40 37 79 4 12 513
Acosta mr 3.00 0 1 1 12 0 0 0 21.0 11 7 7 10 15 1 2 82
Badenhop mr 3.48 3 1 1 36 0 0 0 64.2 58 25 25 17 35 6 16 252
n Broxton cl 3.48 1 1 0 7 0 0 0 10.1 16 6 4 0 9 0 1 45
n Porcello sp 3.52 1 7 0 10 10 0 0 64.0 74 26 25 15 33 7 9 267
Duensing* mr 3.79 9 13 1 41 27 2 1 202.0 215 99 85 58 120 15 26 859
n Kershaw* sp 3.86 0 1 0 1 1 0 0 7.0 5 3 3 3 5 0 0 29
Nunez,L cl 4.26 1 3 9 55 0 0 0 61.1 63 30 29 28 55 7 5 268
n Gregerson mr 4.50 0 0 0 2 0 0 0 2.0 5 1 1 0 1 1 0 10
n Matusz* sp 4.61 2 5 0 11 11 0 0 52.2 58 29 27 17 43 6 4 228
Santos mr 4.66 3 1 2 77 0 0 0 87.0 93 46 45 39 101 4 2 385
Masterson sp 4.76 7 5 4 73 7 0 0 134.1 152 72 71 57 97 10 26 590
n Storen mr 4.76 0 2 0 3 0 0 0 5.2 7 3 3 1 6 1 1 25
Tomlin sp 5.19 5 13 0 24 24 3 0 138.2 150 82 80 24 87 26 6 593
McDonald,Ja sp 5.27 4 8 0 17 15 1 0 80.1 97 50 47 20 71 15 9 350
n Lackey sp 5.34 0 3 0 5 5 0 0 30.1 43 18 18 13 20 2 3 140
Carrasco,C sp 5.83 2 17 0 23 22 1 1 112.2 129 82 73 45 101 20 9 509
n Papelbon cl 6.00 0 1 5 18 0 0 0 24.0 27 16 16 6 27 5 0 103
n Billingsley sp 6.05 1 6 0 8 8 1 1 38.2 47 30 26 22 32 2 4 179
Beckett sp 6.17 3 15 0 24 23 0 0 119.2 165 92 82 49 126 18 7 571
n Parnell mr 9.00 0 0 0 2 0 0 0 4.0 6 4 4 0 3 0 1 17
Total 4.52 53 109 26 162 162 8 7 1442.2 1589 779 725 477 1128 154 149 6254
Seattle Blazerstuds
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Keppinger 2b .305 .365 .392 145 551 168 34 1 4 57 67 54 48 2 0 6 2
Figgins# 2b .304 .386 .357 77 112 34 4 1 0 16 10 15 12 0 1 6 2
Suzuki,I* rf .295 .332 .366 162 694 205 21 2 8 96 57 36 106 4 3 62 10
Borbon* cf .293 .295 .333 59 75 22 1 1 0 10 11 1 12 0 0 4 0
Cervelli c .290 .390 .369 94 214 62 11 3 0 23 12 33 31 2 2 3 1
Rollins# ss .282 .371 .397 68 78 22 2 2 1 11 18 10 8 1 0 3 1
Kearns lf .281 .345 .408 144 537 151 26 0 14 76 78 52 146 6 0 15 6
Jackson,A cf .279 .299 .352 118 420 117 23 4 0 39 38 12 133 1 0 21 2
Choo* rf .278 .391 .432 157 551 153 31 3 16 79 79 97 135 10 28 40 6
Castro,S ss .277 .321 .361 155 593 164 39 1 3 65 50 34 103 7 5 17 10
n Milledge lf .250 .280 .250 10 24 6 0 0 0 5 0 1 6 0 0 0 0
Molina,Y c .239 .295 .339 124 351 84 14 0 7 35 39 19 38 9 0 2 2
Beltran# cf .239 .313 .474 101 251 60 18 1 13 33 42 26 59 1 2 4 0
Rivera,J lf .229 .306 .458 66 118 27 7 1 6 11 21 11 17 3 0 0 0
Cantu 3b .205 .237 .304 145 527 108 29 1 7 44 50 17 101 6 0 0 2
n Glaus 1b .204 .307 .338 73 225 46 12 0 6 27 27 33 58 2 0 0 0
n Inge 3b .172 .200 .190 17 58 10 1 0 0 2 4 2 20 0 0 0 1
Pena,C* 1b .171 .288 .383 61 193 33 5 0 12 30 27 28 68 4 0 6 1
n Lee,D 1b .159 .213 .275 17 69 11 2 0 2 9 3 5 14 0 0 1 0
Johnson,Jo* sp .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Motte mr .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Rauch cl .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Rodriguez,FJ cl .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Wells,R sp .000 .000 .000 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Ziegler mr .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .263 .325 .372 162 5644 1483 280 21 99 668 633 486 1116 58 41 190 46
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Motte mr 2.45 4 4 4 61 0 0 0 84.1 57 26 23 36 73 10 13 332
Sanches mr 3.11 3 7 5 58 0 0 0 75.1 57 32 26 42 71 8 3 322
Pelfrey sp 3.81 9 14 0 32 32 2 0 201.0 232 102 85 77 87 18 37 874
Lester* sp 3.96 11 13 0 33 33 2 1 206.2 173 104 91 88 217 23 18 879
Holland,D* sp 4.43 7 8 0 20 20 0 0 101.2 117 59 50 51 89 7 8 465
Wells,R sp 4.57 4 3 0 63 5 1 0 128.0 144 79 65 49 91 13 6 580
Johnson,Jo sp 4.69 7 19 0 33 33 1 1 209.0 223 119 109 74 233 19 9 924
Lowe,D sp 4.72 12 9 0 27 27 1 0 169.2 205 93 89 47 102 16 31 733
Rauch cl 4.75 1 1 0 39 0 0 0 60.2 72 36 32 18 47 8 1 273
n Moylan mr 6.03 0 1 2 22 0 0 0 34.1 33 24 23 24 29 4 9 151
Ziegler mr 6.19 2 5 4 44 0 0 0 56.2 68 42 39 31 29 10 6 273
n Sanabia sp 6.23 3 4 0 12 12 1 1 65.0 79 47 45 17 30 6 4 290
Rodriguez,FJ cl 6.27 1 10 17 49 0 0 0 60.1 82 47 42 26 78 6 1 287
Total 4.45 64 98 32 162 162 8 10 1452.2 1542 810 719 580 1176 148 146 6383
Shiner Bockboys
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Kendrick,H 2b .290 .323 .388 160 655 190 38 4 6 73 73 30 117 4 1 14 7
Torrealba c .289 .326 .421 114 409 118 15 0 13 47 45 21 81 3 0 7 4
Carroll,J ss .283 .355 .340 146 520 147 27 0 1 55 45 58 107 4 0 14 7
Polanco 3b .282 .332 .353 157 618 174 26 0 6 79 60 37 43 11 0 17 3
Napoli 1b .266 .352 .511 92 229 61 15 1 13 31 36 28 74 3 3 0 1
Ibanez* lf .257 .330 .410 161 646 166 46 4 15 76 83 70 114 3 5 6 9
Castro,Ja* c .250 .250 .286 27 28 7 1 0 0 3 0 0 8 0 0 0 0
Quentin rf .244 .324 .457 111 414 101 27 2 19 58 56 31 79 18 0 0 1
Davis,R cf .239 .265 .314 150 539 129 24 2 4 58 52 16 84 4 1 25 22
Schierholtz* rf .237 .309 .309 107 236 56 10 2 1 27 21 19 55 7 0 2 7
Guillen,J dh .236 .268 .340 122 462 109 13 1 11 38 63 11 102 11 0 0 1
Olivo c .233 .274 .323 57 189 44 5 0 4 15 13 10 62 1 0 3 2
Jeter ss .225 .321 .280 78 218 49 5 2 1 30 27 26 41 6 0 10 3
Helton* 1b .213 .308 .265 125 385 82 11 0 3 37 23 54 95 1 0 1 0
Reynolds,Mar 3b .208 .300 .585 39 53 11 0 1 6 10 11 7 21 0 0 0 0
Santana,E sp .167 .167 .167 3 6 1 0 0 0 0 0 0 1 0 0 0 0
Ankiel* cf .157 .253 .276 103 134 21 7 0 3 18 13 18 48 0 0 1 0
Beimel* mr .000 .000 .000 3 1 0 0 0 0 0 0 0 1 0 0 0 0
Chen* sp .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Durbin# mr .000 .000 .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0
n Hinske* lf .000 .000 .000 7 9 0 0 0 0 0 0 0 6 0 0 0 0
Niemann sp .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Runzler* mr .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Slaten* mr .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ray,C mr .000 .000 .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .255 .314 .364 162 5753 1466 270 19 106 655 621 436 1141 76 10 100 67
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Marmol cl 1.17 0 1 0 5 0 0 0 7.2 4 1 1 2 9 0 2 27
Runzler* mr 2.37 4 0 5 56 0 0 0 76.0 66 22 20 43 91 0 10 323
Beimel* mr 2.38 4 6 2 57 0 0 0 68.0 57 20 18 22 32 7 9 274
Dessens mr 2.40 5 4 2 71 0 0 0 112.1 84 32 30 21 39 10 15 434
Niemann sp 3.24 10 10 0 32 31 1 0 194.1 180 75 70 68 152 25 24 813
Durbin mr 3.70 2 6 4 69 0 0 0 92.1 82 42 38 40 87 4 11 389
Gregg cl 4.09 1 1 0 5 0 0 0 11.0 12 5 5 4 10 0 0 49
Ray,C mr 4.42 7 9 7 69 0 0 0 79.1 89 44 39 26 38 8 11 340
Slaten* mr 4.43 1 7 12 68 0 0 0 87.1 83 47 43 56 72 7 6 396
Hernandez,Li sp 4.59 6 14 0 31 31 2 0 186.1 224 105 95 72 87 15 8 839
Volquez sp 4.72 1 2 0 5 2 0 0 13.1 12 7 7 11 10 0 1 59
Chen* sp 4.79 6 17 0 32 32 1 1 184.0 184 103 98 85 119 19 16 801
Santana,E sp 5.62 5 10 0 33 33 1 0 190.2 214 131 119 76 157 30 9 856
Richard* sp 6.20 7 16 0 33 33 1 1 180.0 252 129 124 70 137 30 26 829
Total 4.29 59 103 32 162 162 6 4 1482.2 1543 763 707 596 1040 155 148 6429
Bay Bombers
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Martinez,V# c .331 .387 .590 105 293 97 18 2 18 45 49 30 37 0 13 0 1
Matsui,H* dh .310 .391 .514 125 436 135 25 2 20 70 64 59 94 1 0 3 4
Pierre* lf .308 .373 .339 160 507 156 12 2 0 73 45 29 59 26 0 33 14
Konerko 1b .293 .356 .527 155 600 176 26 0 38 84 93 55 135 8 9 2 1
Sanchez,F 2b .281 .307 .393 157 629 177 40 0 10 84 69 19 104 6 0 11 1
Doumit# c .270 .336 .415 100 359 97 19 0 11 39 57 32 104 4 1 1 0
Jones,Ad cf .262 .293 .419 155 645 169 30 4 21 86 70 17 131 12 1 13 3
Hart rf .261 .314 .488 161 621 162 34 1 35 90 103 48 159 1 1 14 4
Fielder* 1b .253 .385 .560 88 75 19 2 0 7 13 15 15 22 1 2 1 0
Mora 3b .252 .305 .331 145 341 86 9 3 4 31 39 24 56 3 0 2 4
Ramirez,Al ss .249 .273 .351 147 527 131 22 1 10 56 49 13 83 5 1 13 5
Fowler# cf .218 .303 .329 81 216 47 10 4 2 26 21 27 54 0 0 5 2
Teahen* 3b .212 .291 .290 101 307 65 12 3 2 31 26 35 86 0 0 4 4
Pennington# ss .169 .255 .217 51 83 14 2 1 0 10 8 10 15 0 0 4 1
Contreras mr .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Narveson* sp .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Oliver,D mr .000 .000 .000 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Capps cl .000 .000 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Farnsworth mr .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .271 .327 .421 162 5640 1531 261 23 178 738 708 413 1139 67 28 106 44
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Belisle mr 2.21 4 0 1 62 0 0 0 89.2 81 23 22 20 81 7 13 356
Oliver,D* mr 2.99 1 4 4 60 0 0 0 72.1 58 25 24 15 78 4 5 284
Marcum sp 3.53 13 9 0 33 33 2 1 211.2 193 90 83 41 181 30 8 873
Contreras mr 3.71 3 1 2 49 0 0 0 60.2 62 25 25 23 50 5 9 263
Narveson* sp 3.77 2 0 2 56 0 0 0 100.1 92 43 42 37 68 12 6 426
Pettitte* sp 4.04 10 8 0 24 24 2 0 140.1 157 69 63 55 106 5 24 621
Farnsworth mr 4.05 4 4 2 64 0 0 0 73.1 72 33 33 33 78 7 3 326
Carpenter,C sp 4.57 16 13 0 33 33 3 1 220.1 227 119 112 98 167 32 32 961
Harang sp 5.23 2 5 2 11 8 0 0 43.0 58 31 25 18 30 7 4 204
Bumgarner* sp 5.25 4 16 0 32 32 0 0 178.1 213 114 104 59 130 25 19 792
Capps cl 5.48 7 10 25 66 0 0 0 69.0 89 44 42 22 50 6 5 313
Cook sp 5.70 10 16 0 32 32 1 0 175.1 220 123 111 92 66 20 28 812
Total 4.30 76 86 38 162 162 8 9 1434.1 1522 739 686 513 1085 160 156 6231
New York Baseball Furies
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Hamilton,J* lf .396 .436 .667 123 505 200 51 1 28 104 114 37 83 3 10 6 3
n Quintero c .375 .375 .500 6 8 3 1 0 0 0 0 0 1 0 0 0 0
Paulino,R c .353 .390 .498 70 215 76 16 0 5 22 39 13 25 1 2 0 0
n Whiteside c .333 .391 .619 14 21 7 0 0 2 3 5 1 5 1 0 0 0
Youkilis 1b .325 .412 .567 117 467 152 17 6 28 119 76 57 88 14 2 10 0
Aviles 2b .323 .342 .460 110 387 125 15 1 12 60 42 9 61 2 0 17 4
Gonzalez,Ad* 1b .313 .366 .501 161 635 199 33 1 28 90 92 51 145 3 3 2 0
Lowrie# 2b .307 .420 .522 83 205 63 11 0 11 49 36 42 38 0 3 1 1
Walker,N# 2b .292 .339 .449 85 305 89 19 1 9 48 46 22 56 2 4 2 2
Cruz,N rf .291 .327 .524 116 475 138 32 2 25 68 93 27 112 2 0 30 6
Baker,Je 3b .286 .335 .411 61 224 64 14 1 4 40 17 15 52 2 0 1 0
DeJesus* rf .277 .326 .429 36 119 33 9 0 3 21 11 9 22 0 1 0 0
Hernandez,R c .277 .337 .353 109 329 91 19 0 2 31 36 25 56 8 0 1 1
Tulowitzki ss .262 .319 .499 141 557 146 42 0 30 88 110 46 100 6 4 19 1
Thames dh .261 .343 .554 128 460 120 13 1 40 86 90 57 156 2 3 0 3
Janish ss .261 .336 .388 56 188 49 9 0 5 26 30 17 38 5 0 3 1
Gwynn Jr* cf .255 .333 .355 47 141 36 10 2 0 23 19 17 28 0 0 6 0
n Blanco,G* cf .248 .331 .326 70 129 32 8 1 0 19 11 16 32 1 1 6 3
Heyward* rf .243 .333 .425 138 407 99 22 5 14 67 57 56 108 0 2 16 6
n Helms 3b .241 .361 .414 11 29 7 2 0 1 7 5 6 7 0 0 0 0
n Bard,J# c .105 .227 .158 11 19 2 1 0 0 4 2 3 9 0 0 0 0
n Snider* lf .000 1.000 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Total .297 .357 .491 162 5825 1731 344 22 247 975 931 527 1222 52 35 120 31
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
Soriano,R cl 1.38 2 1 12 23 0 0 0 26.0 14 5 4 4 32 1 1 97
Soria cl 1.93 4 3 22 44 0 0 0 56.0 39 16 12 19 74 6 4 222
Fuentes* cl 2.26 6 4 6 52 0 0 0 59.2 37 15 15 30 63 5 1 247
n Lohse sp 2.45 0 0 2 10 0 0 0 18.1 11 6 5 4 10 3 0 71
Breslow* mr 2.81 2 3 4 44 0 0 0 51.1 37 18 16 20 46 5 5 204
Stauffer mr 3.19 13 3 0 21 21 0 0 143.2 128 52 51 28 104 4 21 565
Strasburg sp 3.38 13 3 0 22 22 0 0 130.2 127 54 49 39 152 15 12 545
Cahill sp 3.59 14 5 0 25 25 0 0 158.0 144 71 63 57 100 16 24 667
Perez,C cl 3.63 8 1 6 55 0 0 0 69.1 51 30 28 39 64 10 8 295
Buchholz,C sp 3.69 14 8 0 32 32 0 0 202.1 190 88 83 90 134 14 39 855
Gee sp 3.76 2 5 1 39 7 1 0 93.1 86 42 39 34 41 12 11 388
n Romo mr 3.86 4 2 1 30 0 0 0 44.1 45 19 19 6 49 7 1 185
n Nova sp 4.19 2 0 2 20 0 0 0 34.1 35 17 16 15 20 5 1 151
Santana,J* sp 4.46 17 7 0 33 33 4 0 204.0 216 104 101 57 129 20 17 872
Carmona sp 4.84 10 5 1 28 22 1 0 134.0 143 82 72 61 66 22 28 593
n Wood,K mr 5.17 0 1 1 13 0 0 0 15.2 15 10 9 12 12 2 3 73
Figueroa mr 6.88 0 0 0 10 0 0 0 17.0 23 14 13 7 12 4 0 82
Total 3.67 111 51 58 162 162 6 10 1458.0 1341 643 595 522 1108 151 176 6112
Cleveland Crazy Legs
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
Gload* 1b .356 .382 .521 71 73 26 3 0 3 7 13 2 10 1 1 0 0
Cano* 2b .312 .358 .512 162 660 206 45 9 23 107 126 46 71 5 2 4 6
Pagan# cf .301 .336 .433 159 661 199 35 11 10 92 60 36 109 1 4 46 13
Cabrera,Mi 1b .275 .354 .556 162 619 170 36 0 46 101 129 75 122 4 9 1 0
n Tabata lf .273 .304 .409 6 22 6 0 0 1 3 1 1 6 0 0 1 0
Desmond ss .271 .311 .373 93 236 64 13 1 3 27 22 14 63 0 0 5 1
Maier* cf .260 .314 .344 72 96 25 2 0 2 11 10 8 15 0 0 0 0
Coghlan* lf .259 .329 .371 106 367 95 21 1 6 47 43 36 88 3 0 3 1
Schumaker* 2b .258 .324 .323 33 31 8 2 0 0 6 2 3 7 0 0 0 0
Upton,BJ cf .253 .344 .442 64 217 55 24 1 5 37 18 30 49 0 0 18 6
Upton,J rf .251 .330 .379 147 593 149 32 1 14 90 66 66 198 5 2 24 14
Herrera,J# 2b .247 .334 .277 124 336 83 10 0 0 28 24 46 58 0 1 2 1
Soto c .244 .328 .413 79 172 42 14 0 5 18 24 22 42 0 3 0 1
Ellis,AJ c .223 .300 .277 131 386 86 21 0 0 40 32 41 90 3 0 0 0
Ramirez,Ar 3b .213 .253 .384 158 554 118 20 0 25 66 86 32 103 1 0 0 0
Burrell lf .194 .308 .356 155 545 106 28 0 20 78 74 89 151 2 1 0 0
n Ramirez,Man lf .088 .175 .123 15 57 5 2 0 0 2 2 6 14 0 0 0 0
Total .257 .324 .407 162 5625 1443 308 24 163 760 732 553 1196 25 23 104 43
S Name               P     ERA   W   L   S   G  GS  CG SHO     INN    H    R   ER   BB    K  HR GDP    BF 
n Carrasco,C sp 0.00 0 0 1 1 0 0 0 1.0 1 0 0 1 1 0 0 5
n Saito mr 1.69 1 0 0 4 0 0 0 5.1 2 1 1 1 6 1 0 19
Ondrusek mr 2.18 3 0 2 15 0 0 0 20.2 16 5 5 2 15 1 1 74
n Kuo* mr 2.75 4 5 1 56 0 0 0 75.1 52 23 23 31 85 2 6 305
Hanrahan mr 2.94 3 5 1 77 0 0 0 79.2 77 26 26 44 114 13 5 355
Wilson,Br cl 3.16 6 5 18 83 0 0 0 94.0 70 34 33 33 128 6 1 386
Francisco,F mr 4.07 3 4 3 81 0 0 0 90.2 90 48 41 43 105 3 7 404
Garcia,J* sp 4.28 10 7 0 31 28 1 1 166.0 185 90 79 78 120 14 21 744
n Kershaw* sp 4.58 0 3 0 3 3 0 0 19.2 19 13 10 7 18 4 0 84
Hughes,P sp 4.87 7 13 0 33 30 0 0 190.1 226 109 103 61 165 32 12 847
Norris sp 5.80 1 7 1 63 2 0 0 94.2 112 65 61 67 105 10 7 463
Hunter,Tom sp 5.93 9 10 0 34 32 0 0 195.2 230 134 129 65 115 37 14 874
Garza sp 5.95 9 14 0 37 32 1 0 199.2 219 138 132 83 156 30 9 890
Jackson,E sp 5.96 6 18 0 30 30 3 0 166.0 210 125 110 76 139 24 20 769
LeBlanc* sp 6.13 3 6 3 30 5 0 0 54.1 70 46 37 17 46 17 3 247
Total 4.89 65 97 30 162 162 5 5 1453.0 1579 857 790 609 1318 194 106 6466
Minnesota Expros
S Name               P    AVG   OBP   SPC    G   AB    H  2B  3B  HR    R  RBI   BB    K HBP  IW  SB  CS 
n Smoak# 1b .375 .375 .875 8 8 3 1 0 1 2 3 0 2 0 0 0 0
Lewis,F* lf .328 .380 .535 49 198 65 20 0 7 33 20 16 44 1 0 10 4
n Torres,A# cf .327 .393 .555 98 321 105 29 7 10 47 42 35 79 1 0 20 6
n Morales,K# 1b .319 .355 .581 39 160 51 3 0 13 26 33 8 22 2 1 0 0
Thole* c .315 .388 .408 126 346 109 13 2 5 47 49 44 47 0 0 2 0
Beltre,A 3b .314 .360 .529 157 649 204 43 0 32 112 110 43 108 6 4 4 1
Ross,D c .313 .376 .505 69 208 65 17 4 5 25 38 21 49 2 0 0 0
n Ludwick rf .286 .444 .429 5 7 2 1 0 0 0 0 2 2 0 0 0 0
Sanchez,G 1b .282 .378 .615 22 39 11 4 0 3 10 8 5 8 1 1 0 0
n Betemit# 3b .280 .361 .526 90 378 106 27 0 22 72 46 49 106 0 3 0 0
n Branyan* dh .277 .357 .467 58 137 38 5 0 7 19 22 17 45 0 2 0 0
Rhymes* 2b .269 .318 .369 124 483 130 29 2 5 61 52 34 52 1 4 7 3
Kennedy,A* 2b .254 .349 .324 52 142 36 4 0 2 16 19 11 30 11 0 7 3
Ortiz,D* dh .245 .361 .455 107 367 90 19 2 18 59 51 66 114 1 9 1 0
n Marson c .239 .314 .304 16 46 11 3 0 0 6 2 5 8 0 0 1 0
Tejada,M 3b .238 .272 .387 124 336 80 14 0 12 37 49 14 38 3 1 5 2
n Eckstein 2b .231 .250 .256 12 39 9 1 0 0 3 4 0 1 1 0 0 0
n Lind* dh .226 .293 .417 30 84 19 5 1 3 11 8 8 22 0 0 0 0
Bautista,J rf .225 .326 .480 162 592 133 29 1 40 101 110 80 130 10 1 6 2
n Hall lf .216 .286 .359 93 273 59 9 0 10 30 36 27 84 0 1 8 2
Michaels lf .214 .264 .373 76 252 54 13 0 9 31 30 11 41 7 0 0 0
n Johnson,Re lf .213 .240 .319 26 47 10 2 0 1 3 3 1 12 1 0 0 0
Sweeney,R* rf .211 .274 .263 40 57 12 3 0 0 4 3 5 9 0 1 0 0
n Donald ss .202 .266 .246 33 114 23 5 0 0 17 5 7 33 3 0 0 0
Zobrist# rf .192 .293 .268 79 224 43 6 1 3 28 22 31 49 2 1 11 4
n Jones,An rf .172 .215 .374 33 99 17 0 1 6 9 17 6 35 0 0 5 0
Maybin cf .159 .255 .268 33 82 13 0 0 3 10 12 9 31 2 0 0 0
Espinosa# 2b .100 .159 .175 31 40 4 0 0 1 4 5 3 15 0 0 0 0
Total .262 .332 .437 162 5728 1502 305 21 218 823 799 558 1216 55 29 87 27
