Real Pitching -- 2009 Seattle Blazerstuds
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
2Romero,J*mr 2.754418100059.0411818385253255
1Bray*mr 2.872206300047.0501915245443215
10Ryan,BJ*cl 2.9524326000058.0462119285845249
24Billingsleysp 3.1416100353211200.21887670802011418859
14Lowe,Dsp 3.2414110343410211.01948476451471419851
2Morrowmr 3.3434104550064.24026243475102265
10Cameron,Kmr 3.600001000010.01094650046
13Johnson,Josp 3.6171014141087.19136352777712365
3Lannan*sp 3.919150313100182.01728979721172319779
1Braden*sp 4.1454019100071.2773633254187301
4Wolf*sp 4.3012120333311190.119110091711622117823
1Gaudinmr 4.409505060090.09250442771119382
2Hughessp 6.62040880034.0432625152333157
 Total  3.67837643173173401305.2123559053349210831241175547

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Romero,J*mr1025521400 6.3 5.8 12.8 7.9 0.8
Bray*mr405120310 9.6 4.6 14.4 10.3 0.8
Ryan,BJ*cl403421211 7.1 4.3 12.1 9.0 0.6
Billingsleysp8468100850 8.4 3.6 12.4 9.0 0.6
Lowe,Dsp1437120870 8.3 1.9 10.2 6.3 0.6
Morrowmr311050100 5.6 4.7 10.3 10.4 1.4
Cameron,Kmr012000110 9.0 5.4 14.4 4.5 0.0
Johnson,Josp521140510 9.4 2.8 12.3 7.9 0.7
Lannan*sp18717621350 8.5 3.6 12.4 5.8 1.1
Braden*sp122201120 9.7 3.1 13.1 5.1 1.0
Wolf*sp85412301040 9.0 3.4 13.0 7.7 1.0
Gaudinmr133322221 9.2 2.7 12.2 7.1 1.1
Hughessp800120130 11.4 4.0 15.6 6.1 0.8
Total 8430404540759322 8.5 3.4 12.2 7.5 0.9

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero,J*mr00 .00000 .0000 0.0264 .154
Bray*mr00 .00000 .0000 0.0459 .200
Ryan,BJ*cl00 .00000 .0000 0.020 .000
Billingsleysp321 .031120 .625135 4.2204 .200
Lowe,Dsp341 .029020 .588147 4.3145 .357
Morrowmr50 .00002 .40023 4.6163 .188
Cameron,Kmr00 .00000 .0000 0.010 .000
Johnson,Josp141 .071010 .71478 5.651 .200
Lannan*sp310 .000021 .677117 3.886 .750
Braden*sp100 .00004 .40040 4.041 .250
Wolf*sp331 .030118 .545140 4.2189 .500
Gaudinmr60 .00004 .66743 7.2127 .583
Hughessp80 .00002 .25033 4.174 .571
Total 1734 .0230101 .584756 4.417853 .298

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero,J*mr51 .2004 .800245816 .276818114
Bray*mr40 .00041.00094814 .292636311
Ryan,BJ*cl3632 .8894 .111120 .000606048
Billingsleysp10 .00011.000100 .0003531
Lowe,Dsp00 .0000 .000000 .0003400
Morrowmr1210 .8332 .1673133 .231454024
Cameron,Kmr00 .0000 .000032 .66710104
Johnson,Josp00 .0000 .000000 .0001400
Lannan*sp00 .0000 .000000 .0003100
Braden*sp00 .0000 .000031 .3331997
Wolf*sp00 .0000 .000000 .0003300
Gaudinmr10 .00011.0005165 .313504414
Hughessp00 .0000 .000000 .000800
Total 5943 .72916 .2714314341 .287173310123