ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| David Aardsma | PAD | mr | 27 | Prone | 21 | Fr/68 | | Av | 53 | Normal |
| Manny Acosta |   | mr | 28 | Prone | 38 | Ex/138 | | Av | 60 | Normal |
| Mike Adams | HIT | mr | 30 | Normal | 0 | Av/56 | | Av | 49 | Normal |
| Jeremy Affeldt* | ASS | mr | 30 | Iron | 0 | Vg/87 | | Av | 65 | Normal |
| Matt Albers | FUR | mr | 26 | Prone | 52 | Av/67 | Pr | Vg | 56 | Normal |
| Jose Arredondo | OUT | mr | 25 | Normal | 0 | Fr/59 | | Av | 56 | Tough |
| Bronson Arroyo | AIR | sp | 32 | Iron | 0 | Vg/0 | Av | | 48 | Normal |
| Luis Ayala |   | mr | 31 | Normal | 0 | Vg/68 | | Av | 55 | Normal |
| Brandon Backe |   | sp | 31 | Normal | 0 | Av/69 | Av | | 45 | Normal |
| Burke Badenhop |   | sp | 26 | Prone | 58 | Av/68 | Fr | Ex | 63 | Normal |
| Cha Seung Baek | PIN | sp | 29 | Normal | 0 | Av/134 | Fr | Ex | 43 | Normal |
| Homer Bailey |   | sp | 23 | Normal | 0 | Av/168 | Fr | | 45 | Normal |
| Scott Baker | WAL | sp | 27 | Prone | 18 | Av/103 | Av | | 34 | Normal |
| Collin Balester |   | sp | 23 | Normal | 0 | Fr/249 | Av | | 43 | Normal |
| Grant Balfour | FUR | mr | 31 | Normal | 0 | Vg/61 | | Av | 30 | Normal |
| Josh Banks | AIR | sp | 26 | Normal | 0 | Av/43 | Av | Ex | 41 | Normal |
| Brian Bannister | PAD | sp | 28 | Normal | 0 | Av/108 | Av | | 45 | Normal |
| Brian Bass |   | mr | 27 | Normal | 0 | Av/61 | Pr | Ex | 67 | Normal |
| Miguel Batista |   | mr | 38 | Normal | 0 | Fr/93 | Fr | Av | 51 | Normal |
| Denny Bautista |   | mr | 28 | Prone | 18 | Fr/75 | | Vg | 37 | Normal |
| T.J. Beam |   | mr | 28 | Normal | 0 | Av/146 | | Vg | 41 | Normal |
| Josh Beckett | STA | sp | 29 | Prone | 13 | Av/130 | Vg | | 47 | Normal |
| Erik Bedard* | EXP | sp | 30 | Prone | 57 | Ex/46 | Fr | | 47 | Normal |
| Joe Beimel* | CRA | mr | 32 | Iron | 0 | Av/67 | | Fr | 49 | Normal |
| Heath Bell | HAM | mr | 31 | Iron | 0 | Fr/48 | | Av | 49 | Normal |
| Jeff Bennett | EXP | mr | 29 | Iron | 10 | Pr/209 | Pr | Av | 70 | Tough |
| Joaquin Benoit |   | mr | 31 | Prone | 28 | Fr/70 | | Av | 33 | Normal |
| Jason Bergmann |   | sp | 27 | Normal | 0 | Fr/139 | Av | Ex | 33 | Normal |
| Rafael Betancourt |   | mr | 34 | Iron | 0 | Av/172 | | Av | 30 | Normal |
| Randor Bierd |   | mr | 25 | Prone | 43 | Av/76 | | Vg | 41 | Normal |
| Chad Billingsley | BLA | sp | 24 | Iron | 0 | Av/138 | Vg | Vg | 58 | Normal |
| Nick Blackburn | AIR | sp | 27 | Iron | 0 | Av/0 | Av | | 50 | Normal |
| Joe Blanton | HEL | sp | 28 | Normal | 0 | Fr/67 | Av | | 51 | Normal |
| Jerry Blevins* | PAD | mr | 25 | Normal | 0 | Av/300 | | Av | 42 | Normal |
| Mitchell Boggs |   | sp | 25 | Normal | 0 | Av/120 | Av | Vg | 60 | Normal |
| Jeremy Bonderman |   | sp | 26 | Prone | 65 | Fr/120 | Vg | | 49 | Normal |
| Boof Bonser |   | mr | 27 | Normal | 0 | Fr/236 | Av | Vg | 46 | Normal |
| Dave Borkowski |   | mr | 32 | Normal | 0 | Av/76 | | Vg | 47 | Normal |
| Blaine Boyer | STO | mr | 27 | Iron | 0 | Av/52 | | Av | 50 | Normal |
| Dallas Braden* | BLA | sp | 25 | Prone | 9 | Vg/116 | Av | Ex | 43 | Normal |
| Chad Bradford | OUT | mr | 34 | Normal | 0 | Av/75 | | Av | 72 | Normal |
| Bill Bray* | BLA | mr | 26 | Normal | 0 | Av/69 | | Av | 43 | Normal |
| Craig Breslow* | FUR | mr | 28 | Normal | 0 | Av/74 | | Av | 42 | Normal |
| Doug Brocail |   | mr | 42 | Iron | 0 | Av/112 | | Av | 46 | Normal |
| Andrew Brown | WAL | mr | 28 | Prone | 50 | Av/77 | | Av | 34 | Normal |
| Jonathan Broxton | HIT | mr | 25 | Iron | 0 | Av/203 | | Av | 51 | Normal |
| Brian Bruney | PIN | mr | 27 | Prone | 54 | Av/77 | Pr | Av | 41 | Normal |
| Clay Buchholz | FUR | sp | 24 | Prone | 10 | Fr/49 | Fr | | 56 | Normal |
| Taylor Buchholz | WAL | mr | 27 | Prone | 10 | Fr/123 | | Av | 43 | Normal |
| Mark Buehrle* | MB | sp | 30 | Iron | 0 | Av/0 | Av | | 59 | Normal |
| A.J. Burnett | OUT | sp | 32 | Iron | 0 | Fr/295 | Vg | | 57 | Normal |
| Sean Burnett* |   | mr | 26 | Normal | 0 | Vg/62 | | Av | 57 | Normal |
| Brian Burres* |   | sp | 28 | Normal | 0 | Av/89 | Av | Vg | 41 | Normal |
| Jared Burton | ASS | mr | 28 | Prone | 27 | Fr/116 | | Av | 59 | Normal |
| Dave Bush | FUR | sp | 29 | Normal | 0 | Av/73 | Av | | 47 | Normal |
| Paul Byrd | ASS | sp | 38 | Normal | 0 | Av/138 | Av | | 42 | Normal |
| Tim Byrdak* |   | mr | 35 | Normal | 0 | Av/63 | | Av | 50 | Normal |
| Daniel Cabrera |   | sp | 28 | Prone | 9 | Pr/114 | Vg | | 54 | Normal |
| Matt Cain | HEL | sp | 24 | Iron | 0 | Fr/0 | Vg | | 38 | Normal |
| Kevin Cameron | BLA | mr | 29 | Prone | 46 | Av/93 | | Av | 54 | Normal |
| Shawn Camp |   | mr | 33 | Normal | 0 | Av/74 | | Av | 66 | Normal |
| Jorge Campillo | BOM | sp | 30 | Normal | 0 | Av/299 | Fr | Vg | 44 | Normal |
| Matt Capps | STA | cl | 25 | Prone | 28 | Av/64 | | Av | 33 | Normal |
| Jesse Carlson* | PAD | mr | 28 | Iron | 0 | Av/60 | | Av | 40 | Normal |
| Buddy Carlyle | HEL | mr | 31 | Prone | 10 | Vg/58 | | Vg | 50 | Normal |
| Fausto Carmona | MB | sp | 28 | Prone | 33 | Av/134 | Av | | 73 | Normal |
| D.J. Carrasco | STA | mr | 32 | Normal | 0 | Av/191 | | Av | 59 | Normal |
| Santiago Casilla |   | mr | 28 | Prone | 18 | Pr/66 | | Av | 49 | Normal |
| Jack Cassel |   | mr | 28 | Normal | 0 | Fr/137 | Pr | Ex | 53 | Normal |
| Shawn Chacon |   | sp | 31 | Normal | 0 | Av/143 | Av | | 42 | Normal |
| Joba Chamberlain | STO | mr | 23 | Prone | 15 | Av/33 | Fr | Av | 58 | Tough |
| Matt Chico* |   | sp | 26 | Normal | 0 | Vg/68 | Av | Ex | 40 | Normal |
| Vinnie Chulk |   | mr | 30 | Normal | 9 | Av/79 | | Vg | 43 | Normal |
| Jesus Colome | MB | mr | 31 | Normal | 0 | Ex/53 | | Av | 35 | Normal |
| Bartolo Colon | STA | sp | 36 | Prone | 42 | Pr/222 | Av | | 43 | Normal |
| Clay Condrey |   | mr | 33 | Normal | 0 | Vg/54 | | Vg | 64 | Normal |
| Jose Contreras | CRA | sp | 37 | Prone | 41 | Fr/19 | Vg | | 57 | Normal |
| Aaron Cook | PAD | sp | 30 | Normal | 0 | Vg/76 | Vg | | 67 | Tough |
| Roy Corcoran | MB | mr | 29 | Normal | 0 | Vg/181 | | Vg | 73 | Tough |
| Francisco Cordero | HIT | cl | 34 | Iron | 0 | Av/186 | | Av | 45 | Normal |
| Bryan Corey |   | mr | 35 | Prone | 9 | Av/130 | | Av | 48 | Tough |
| Lance Cormier |   | mr | 28 | Normal | 0 | Av/120 | Pr | Ex | 64 | Normal |
| Manuel Corpas |   | mr | 26 | Iron | 0 | Av/47 | | Av | 59 | Normal |
| Kevin Correia | EXP | sp | 28 | Prone | 27 | Pr/106 | Av | Ex | 44 | Normal |
| Neal Cotts* |   | mr | 29 | Normal | 0 | Vg/211 | | Fr | 39 | Normal |
| Jesse Crain | CRA | mr | 27 | Iron | 0 | Vg/262 | | Av | 45 | Normal |
| Juan Cruz | BCK | mr | 30 | Prone | 13 | Fr/261 | | Av | 32 | Normal |
| Johnny Cueto | JAB | sp | 23 | Normal | 0 | Fr/201 | Av | | 45 | Normal |
| John Danks* | HIT | sp | 24 | Iron | 0 | Vg/0 | Av | | 49 | Normal |
| Kyle Davies | BOM | sp | 25 | Normal | 0 | Av/139 | Fr | | 43 | Normal |
| Doug Davis* | BCK | sp | 33 | Prone | 24 | Av/3 | Av | | 55 | Normal |
| Jason Davis |   | mr | 29 | Normal | 0 | Av/124 | Fr | Vg | 62 | Normal |
| Jorge De La Rosa* | HEL | sp | 28 | Normal | 0 | Vg/13 | Fr | Ex | 53 | Normal |
| Manny Delcarmen | STA | mr | 27 | Iron | 0 | Av/50 | | Av | 53 | Normal |
| Ryan Dempster | FUR | sp | 32 | Iron | 0 | Av/43 | Av | | 53 | Normal |
| Joey Devine | JAB | mr | 25 | Prone | 35 | Av/70 | | Av | 40 | Normal |
| R.A. Dickey |   | mr | 34 | Normal | 0 | Vg/25 | Av | Ex | 53 | Normal |
| Freddy Dolsi |   | mr | 26 | Normal | 0 | Av/68 | | Vg | 63 | Normal |
| Octavio Dotel | ASS | mr | 35 | Iron | 0 | Av/182 | | Av | 42 | Normal |
| Scott Downs* | FUR | mr | 33 | Iron | 8 | Av/96 | | Av | 74 | Normal |
| Justin Duchscherer | ASS | sp | 31 | Prone | 35 | Av/6 | Av | | 46 | Tough |
| Brandon Duckworth | PAD | sp | 33 | Normal | 0 | Fr/75 | Av | | 49 | Normal |
| Zach Duke* | MB | sp | 26 | Normal | 0 | Av/87 | Vg | | 59 | Normal |
| Phil Dumatrait* |   | sp | 27 | Prone | 54 | Av/48 | Fr | Ex | 50 | Normal |
| Chad Durbin | STA | mr | 31 | Iron | 0 | Vg/42 | | Av | 50 | Normal |
| Adam Eaton |   | sp | 31 | Normal | 0 | Vg/29 | Av | | 47 | Normal |
| Alan Embree* |   | mr | 39 | Iron | 0 | Vg/59 | | Av | 47 | Normal |
| Shawn Estes* |   | sp | 36 | Prone | 50 | Av/71 | Av | | 63 | Normal |
| Dana Eveland* | MB | sp | 25 | Normal | 0 | Fr/0 | Av | | 56 | Normal |
| Scott Eyre* | HAM | mr | 37 | Prone | 34 | Av/90 | | Fr | 45 | Normal |
| Kyle Farnsworth |   | mr | 33 | Normal | 0 | Av/70 | | Av | 37 | Normal |
| Ryan Feierabend* |   | sp | 23 | Normal | 0 | Av/74 | Fr | | 46 | Normal |
| Scott Feldman | PAD | sp | 26 | Normal | 0 | Av/126 | Av | Ex | 52 | Normal |
| Pedro Feliciano* |   | mr | 32 | Iron | 0 | Vg/109 | | Fr | 59 | Normal |
| Nelson Figueroa |   | mr | 35 | Normal | 0 | Fr/132 | Av | Vg | 42 | Normal |
| Randy Flores* |   | mr | 33 | Prone | 11 | Av/180 | | Fr | 56 | Normal |
| Gavin Floyd | HIT | sp | 26 | Iron | 0 | Vg/106 | Vg | | 47 | Normal |
| Josh Fogg | ASS | sp | 32 | Prone | 33 | Av/187 | Pr | Ex | 42 | Normal |
| Casey Fossum* |   | mr | 31 | Normal | 0 | Vg/72 | | Vg | 49 | Normal |
| Keith Foulke |   | mr | 36 | Prone | 48 | Av/79 | | Av | 33 | Normal |
| Jeff Francis* |   | sp | 28 | Prone | 30 | Av/77 | Vg | | 51 | Normal |
| Frank Francisco | TUA | mr | 29 | Normal | 0 | Fr/298 | | Av | 36 | Normal |
| Ryan Franklin | AIR | mr | 36 | Iron | 0 | Vg/48 | | Av | 47 | Normal |
| Jason Frasor | TUA | mr | 31 | Normal | 0 | Vg/68 | | Av | 47 | Normal |
| Brian Fuentes* | JAB | cl | 33 | Iron | 0 | Vg/58 | | Av | 39 | Normal |
| Kason Gabbard* |   | sp | 27 | Prone | 59 | Fr/123 | Fr | | 72 | Normal |
| Eric Gagne |   | mr | 33 | Prone | 22 | Av/69 | | Av | 44 | Normal |
| Armando Galarraga | BCK | sp | 27 | Normal | 0 | Pr/175 | Vg | | 50 | Normal |
| Sean Gallagher |   | sp | 23 | Prone | 12 | Av/102 | Av | | 39 | Normal |
| Yovani Gallardo | TUA | sp | 23 | Prone | 90 | Av/84 | Av | | 42 | Normal |
| Jon Garland | HEL | sp | 29 | Normal | 0 | Vg/44 | Av | | 58 | Normal |
| Matt Garza | TUA | sp | 25 | Prone | 9 | Pr/168 | Av | | 44 | Normal |
| Chad Gaudin | BLA | mr | 26 | Prone | 15 | Av/254 | Av | Vg | 46 | Normal |
| Geoff Geary | TUA | mr | 32 | Prone | 10 | Fr/57 | | Av | 46 | Normal |
| Justin Germano |   | sp | 26 | Normal | 0 | Fr/71 | Av | Ex | 55 | Normal |
| Dan Giese | BCK | mr | 32 | Prone | 10 | Fr/300 | Fr | Vg | 31 | Normal |
| Tom Glavine* |   | sp | 43 | Prone | 67 | Vg/58 | Fr | | 58 | Normal |
| Gary Glover |   | mr | 32 | Prone | 17 | Av/108 | | Vg | 42 | Normal |
| Jimmy Gobble* |   | mr | 27 | Prone | 22 | Av/79 | | Av | 25 | Normal |
| Edgar Gonzalez |   | mr | 26 | Prone | 51 | Fr/68 | Pr | Ex | 47 | Normal |
| Gio Gonzalez* |   | sp | 23 | Normal | 0 | Av/77 | Pr | Vg | 53 | Normal |
| Mike Gonzalez* | TUA | cl | 31 | Normal | 44 | Av/78 | | Av | 42 | Normal |
| Tom Gordon |   | mr | 41 | Prone | 46 | Vg/230 | | Av | 42 | Normal |
| Tom Gorzelanny* | TUA | sp | 26 | Prone | 10 | Av/94 | Fr | | 44 | Normal |
| John Grabow* | HIT | mr | 30 | Iron | 0 | Fr/138 | | Av | 48 | Normal |
| Sean Green |   | mr | 30 | Iron | 0 | Fr/265 | | Av | 73 | Tough |
| Kevin Gregg | HEL | cl | 31 | Iron | 0 | Fr/228 | | Av | 50 | Normal |
| Zack Greinke | BOM | sp | 25 | Normal | 0 | Vg/63 | Vg | | 49 | Normal |
| Jason Grilli | HIT | mr | 32 | Normal | 0 | Fr/158 | | Vg | 48 | Normal |
| Eddie Guardado* | JAB | mr | 38 | Prone | 11 | Fr/67 | | Av | 27 | Tough |
| Matt Guerrier | WAL | mr | 30 | Iron | 0 | Ex/121 | | Av | 53 | Normal |
| Jeremy Guthrie | WAL | sp | 30 | Prone | 16 | Vg/159 | Av | | 50 | Normal |
| Roy Halladay | WAL | sp | 32 | Iron | 0 | Av/38 | Vg | | 62 | Normal |
| Cole Hamels* | HEL | sp | 25 | Iron | 0 | Vg/145 | Vg | | 46 | Normal |
| Jason Hammel | EXP | mr | 26 | Normal | 0 | Av/48 | Av | Vg | 53 | Normal |
| Justin Hampson* |   | mr | 29 | Normal | 36 | Av/80 | | Av | 39 | Normal |
| Mike Hampton* |   | sp | 36 | Prone | 63 | Av/104 | Av | | 62 | Normal |
| Joel Hanrahan | AIR | mr | 27 | Iron | 0 | Av/276 | | Vg | 45 | Normal |
| Craig Hansen |   | mr | 25 | Normal | 0 | Fr/87 | | Av | 60 | Normal |
| J.A. Happ* | HAM | sp | 26 | Normal | 0 | Fr/79 | Av | Ex | 32 | Normal |
| Aaron Harang | WAL | sp | 31 | Prone | 17 | Av/81 | Vg | | 38 | Tough |
| Rich Harden | FUR | sp | 27 | Prone | 21 | Av/51 | Av | | 32 | Normal |
| Dan Haren | CRA | sp | 28 | Iron | 0 | Vg/0 | Vg | | 49 | Normal |
| Matt Harrison* | STO | sp | 23 | Normal | 0 | Fr/44 | Av | | 47 | Normal |
| LaTroy Hawkins | HAM | mr | 36 | Normal | 0 | Av/76 | | Av | 53 | Tough |
| Aaron Heilman |   | mr | 30 | Iron | 0 | Fr/49 | | Av | 49 | Normal |
| Mark Hendrickson* |   | sp | 35 | Normal | 0 | Vg/11 | Av | Ex | 48 | Normal |
| Brad Hennessey |   | mr | 29 | Normal | 0 | Av/73 | Av | Ex | 34 | Normal |
| Clay Hensley |   | mr | 29 | Normal | 38 | Vg/74 | Av | Av | 57 | Normal |
| Matt Herges |   | mr | 39 | Prone | 8 | Av/146 | | Av | 48 | Normal |
| Felix Hernandez | HIT | sp | 23 | Prone | 10 | Av/49 | Vg | | 60 | Normal |
| Livan Hernandez |   | sp | 34 | Normal | 0 | Vg/76 | Vg | | 51 | Normal |
| Shawn Hill |   | sp | 28 | Prone | 61 | Vg/132 | Av | | 62 | Normal |
| Alex Hinshaw* | ASS | mr | 26 | Normal | 0 | Av/159 | | Av | 25 | Normal |
| Luke Hochevar | HAM | sp | 25 | Prone | 23 | Av/123 | Av | | 59 | Normal |
| Trevor Hoffman | BOM | cl | 41 | Normal | 0 | Av/70 | | Av | 40 | Normal |
| J.P. Howell* | WAL | mr | 26 | Normal | 0 | Av/120 | | Vg | 59 | Tough |
| Bob Howry |   | mr | 35 | Iron | 0 | Av/53 | | Av | 38 | Normal |
| Tim Hudson | JAB | sp | 33 | Prone | 38 | Av/77 | Av | | 66 | Normal |
| Phil Hughes | BLA | sp | 23 | Prone | 73 | Av/77 | Pr | | 43 | Normal |
| Jason Isringhausen |   | cl | 36 | Prone | 38 | Av/106 | | Av | 62 | Normal |
| Edwin Jackson | CRA | sp | 25 | Normal | 0 | Av/73 | Av | | 42 | Normal |
| Zach Jackson* |   | sp | 26 | Normal | 0 | Fr/148 | Vg | Ex | 58 | Normal |
| Bobby Jenks | ASS | cl | 28 | Prone | 8 | Av/59 | | Av | 63 | Tough |
| Cesar Jimenez* | AIR | mr | 24 | Normal | 0 | Av/77 | Pr | Av | 45 | Normal |
| Ubaldo Jimenez | STO | sp | 25 | Iron | 0 | Vg/175 | Av | | 63 | Normal |
| Jim Johnson | EXP | mr | 26 | Prone | 16 | Av/54 | | Vg | 63 | Normal |
| Josh Johnson | BLA | sp | 25 | Normal | 57 | Vg/42 | Av | | 57 | Normal |
| Randy Johnson* | OUT | sp | 45 | Normal | 7 | Pr/300 | Av | | 42 | Normal |
| Todd Jones |   | cl | 41 | Prone | 30 | Fr/72 | | Av | 54 | Normal |
| Jorge Julio |   | mr | 30 | Normal | 0 | Av/88 | | Av | 52 | Normal |
| Jair Jurrjens | JAB | sp | 23 | Normal | 0 | Av/51 | Vg | | 59 | Normal |
| Jeff Karstens | CRA | sp | 26 | Normal | 0 | Fr/207 | Av | | 46 | Normal |
| Scott Kazmir* | STO | sp | 25 | Normal | 19 | Fr/284 | Av | | 34 | Normal |
| Kyle Kendrick |   | sp | 24 | Normal | 0 | Av/53 | Av | | 54 | Normal |
| Ian Kennedy |   | sp | 24 | Prone | 15 | Av/74 | Pr | | 45 | Normal |
| Logan Kensing |   | mr | 26 | Normal | 0 | Fr/300 | | Vg | 36 | Normal |
| Clayton Kershaw* | CRA | sp | 21 | Normal | 0 | Av/110 | Fr | | 58 | Normal |
| Masa Kobayashi |   | mr | 35 | Prone | 9 | Av/63 | | Av | 58 | Normal |
| Hong-Chih Kuo* | CRA | mr | 27 | Prone | 8 | Fr/168 | Pr | Vg | 52 | Normal |
| Hiroki Kuroda | TUA | sp | 34 | Prone | 10 | Vg/78 | Av | | 59 | Normal |
| John Lackey | PAD | sp | 30 | Normal | 25 | Fr/300 | Vg | | 52 | Normal |
| Aaron Laffey* | TUA | sp | 24 | Normal | 0 | Av/132 | Av | | 58 | Normal |
| John Lannan* | BLA | sp | 24 | Normal | 0 | Av/106 | Av | | 64 | Normal |
| Brandon League | STO | mr | 26 | Normal | 0 | Av/78 | | Av | 75 | Normal |
| Wil Ledezma* |   | mr | 28 | Normal | 0 | Av/146 | Pr | Vg | 39 | Normal |
| Cliff Lee* | STO | sp | 30 | Normal | 0 | Fr/73 | Av | | 50 | Tough |
| Jon Lester* | EXP | sp | 25 | Iron | 0 | Fr/108 | Vg | | 55 | Normal |
| Jensen Lewis | BOM | cl | 25 | Normal | 0 | Vg/56 | | Vg | 38 | Normal |
| Brad Lidge | OUT | cl | 32 | Iron | 2 | Pr/54 | | Av | 52 | Normal |
| Jon Lieber | ASS | mr | 39 | Prone | 40 | Pr/69 | Pr | Ex | 44 | Normal |
| Ted Lilly* | WAL | sp | 33 | Iron | 0 | Av/0 | Av | | 39 | Normal |
| Tim Lincecum | OUT | sp | 25 | Iron | 0 | Av/0 | Vg | | 49 | Normal |
| Mike Lincoln |   | mr | 34 | Normal | 0 | Av/112 | | Av | 59 | Normal |
| Matt Lindstrom | MB | mr | 29 | Iron | 0 | Av/110 | | Av | 51 | Normal |
| Scott Linebrink | BOM | mr | 32 | Prone | 23 | Fr/69 | | Av | 43 | Normal |
| Francisco Liriano* | HEL | sp | 25 | Normal | 0 | Fr/49 | Fr | | 44 | Normal |
| Jesse Litsch | OUT | sp | 24 | Normal | 0 | Ex/110 | Av | | 54 | Normal |
| Radhames Liz |   | sp | 26 | Normal | 0 | Fr/300 | Fr | | 38 | Normal |
| Kameron Loe | CRA | mr | 27 | Normal | 0 | Fr/172 | | Ex | 55 | Normal |
| Boone Logan* |   | mr | 24 | Normal | 0 | Av/72 | | Av | 51 | Normal |
| Kyle Lohse | CRA | sp | 30 | Iron | 0 | Av/0 | Av | | 52 | Normal |
| Braden Looper | PIN | sp | 34 | Iron | 0 | Fr/0 | Av | | 54 | Normal |
| Aquilino Lopez | PAD | mr | 34 | Normal | 0 | Fr/48 | | Ex | 32 | Normal |
| Javier Lopez* | MB | mr | 31 | Iron | 0 | Vg/232 | | Av | 70 | Normal |
| Derek Lowe | BLA | sp | 36 | Iron | 0 | Fr/81 | Av | | 69 | Normal |
| Mark Lowe |   | mr | 26 | Normal | 0 | Fr/178 | | Vg | 45 | Normal |
| Brandon Lyon |   | cl | 29 | Normal | 0 | Av/60 | | Av | 44 | Normal |
| Greg Maddux | STA | sp | 43 | Normal | 0 | Vg/83 | Av | | 56 | Normal |
| Warner Madrigal |   | mr | 25 | Normal | 0 | Fr/76 | Pr | Av | 40 | Normal |
| Ryan Madson | HAM | mr | 28 | Iron | 0 | Vg/45 | | Av | 59 | Normal |
| Ron Mahay* | BOM | mr | 38 | Prone | 9 | Av/166 | | Av | 44 | Tough |
| Paul Maholm* | HAM | sp | 27 | Normal | 0 | Av/117 | Vg | | 60 | Normal |
| John Maine | BCK | sp | 28 | Prone | 28 | Av/92 | Av | | 43 | Normal |
| Gary Majewski |   | mr | 29 | Prone | 7 | Fr/73 | | Vg | 57 | Normal |
| Charlie Manning* |   | mr | 30 | Normal | 0 | Av/72 | | Fr | 44 | Normal |
| Shaun Marcum | FUR | sp | 27 | Prone | 16 | Vg/0 | Av | | 49 | Normal |
| Carlos Marmol | WAL | mr | 26 | Iron | 0 | Av/130 | | Av | 34 | Normal |
| Jason Marquis | MB | sp | 30 | Normal | 0 | Vg/49 | Vg | | 52 | Normal |
| Sean Marshall* | PAD | mr | 26 | Normal | 0 | Av/56 | Av | Av | 48 | Normal |
| Damaso Marte* |   | mr | 34 | Normal | 0 | Vg/72 | | Av | 34 | Normal |
| Pedro Martinez | BOM | sp | 37 | Prone | 33 | Av/27 | Av | | 50 | Normal |
| Nick Masset | WAL | mr | 27 | Prone | 11 | Av/167 | Pr | Vg | 65 | Normal |
| Justin Masterson | FUR | mr | 24 | Normal | 0 | Vg/137 | Av | Av | 64 | Tough |
| Daisuke Matsuzaka | ASS | sp | 28 | Prone | 13 | Vg/63 | Av | | 42 | Normal |
| Kyle McClellan | STA | mr | 25 | Iron | 0 | Fr/50 | | Av | 57 | Normal |
| Seth McClung | EXP | mr | 28 | Normal | 0 | Pr/136 | Fr | Ex | 49 | Normal |
| Dustin McGowan | PAD | sp | 27 | Prone | 44 | Vg/228 | Av | | 48 | Normal |
| Gil Meche | EXP | sp | 30 | Iron | 0 | Av/239 | Av | | 42 | Normal |
| Luis Mendoza |   | mr | 25 | Prone | 33 | Av/149 | Pr | Vg | 58 | Normal |
| Cla Meredith |   | mr | 26 | Iron | 0 | Fr/150 | | Av | 75 | Tough |
| Andrew Miller* | BCK | sp | 24 | Prone | 26 | Av/145 | Fr | Fr | 52 | Normal |
| Justin Miller | BCK | mr | 31 | Prone | 9 | Pr/69 | | Av | 32 | Normal |
| Trever Miller* | EXP | mr | 36 | Iron | 0 | Av/71 | | Fr | 36 | Tough |
| Kevin Millwood | FUR | sp | 34 | Prone | 23 | Fr/134 | Vg | | 47 | Normal |
| Zach Miner | AIR | mr | 27 | Normal | 0 | Vg/21 | Av | Vg | 50 | Normal |
| Pat Misch* |   | mr | 27 | Normal | 0 | Vg/65 | Av | Ex | 51 | Normal |
| Garrett Mock |   | mr | 26 | Normal | 0 | Av/197 | Fr | Av | 49 | Normal |
| Brian Moehler | BOM | sp | 37 | Normal | 0 | Fr/91 | Fr | Ex | 50 | Normal |
| Brandon Morrow | BLA | mr | 24 | Normal | 0 | Pr/57 | Av | Av | 35 | Normal |
| Charlie Morton | TUA | sp | 25 | Prone | 10 | Fr/50 | Fr | | 61 | Normal |
| Dustin Moseley |   | sp | 27 | Prone | 14 | Fr/66 | Fr | | 57 | Normal |
| Guillermo Mota |   | mr | 35 | Normal | 0 | Av/62 | | Av | 50 | Normal |
| Jamie Moyer* | BOM | sp | 46 | Iron | 0 | Av/108 | Av | | 50 | Normal |
| Edward Mujica |   | mr | 25 | Normal | 0 | Av/74 | | Av | 34 | Normal |
| Mike Mussina | ASS | sp | 40 | Iron | 0 | Vg/54 | Av | | 56 | Normal |
| Brett Myers | AIR | sp | 28 | Normal | 0 | Av/0 | Vg | | 54 | Normal |
| Joe Nathan | PAD | cl | 34 | Iron | 0 | Av/157 | | Av | 53 | Normal |
| Joe Nelson | PAD | mr | 34 | Normal | 0 | Vg/64 | | Av | 49 | Normal |
| Dustin Nippert |   | mr | 28 | Prone | 22 | Av/161 | Av | Ex | 39 | Normal |
| Ricky Nolasco | BOM | sp | 26 | Iron | 0 | Fr/0 | Vg | | 42 | Normal |
| Leo Nunez | HEL | mr | 25 | Prone | 29 | Av/190 | | Av | 40 | Normal |
| Vladimir Nunez |   | mr | 34 | Normal | 0 | Av/78 | | Vg | 50 | Normal |
| Darren O'Day | STA | mr | 26 | Normal | 0 | Av/122 | | Vg | 62 | Normal |
| Ross Ohlendorf | PAD | mr | 26 | Normal | 0 | Fr/79 | Fr | Ex | 51 | Normal |
| Will Ohman* | CRA | mr | 31 | Iron | 0 | Pr/61 | | Fr | 42 | Normal |
| Hideki Okajima* | PIN | mr | 33 | Normal | 0 | Av/59 | | Av | 38 | Normal |
| Darren Oliver* | MB | mr | 38 | Normal | 0 | Fr/52 | | Vg | 51 | Normal |
| Scott Olsen* | PIN | sp | 25 | Iron | 0 | Av/147 | Av | | 41 | Normal |
| Garrett Olson* |   | sp | 25 | Normal | 0 | Av/300 | Av | | 45 | Normal |
| Franquelis Osoria |   | mr | 27 | Prone | 9 | Fr/191 | | Vg | 59 | Normal |
| Roy Oswalt | OUT | sp | 31 | Prone | 7 | Av/0 | Vg | | 59 | Normal |
| Micah Owings | HEL | sp | 26 | Normal | 0 | Av/91 | Av | Av | 37 | Normal |
| Vicente Padilla | ASS | sp | 31 | Prone | 15 | Av/267 | Vg | | 49 | Normal |
| Jonathan Papelbon | WAL | cl | 28 | Iron | 0 | Fr/296 | | Av | 57 | Normal |
| Chan Ho Park | BOM | mr | 36 | Normal | 0 | Vg/36 | Pr | Vg | 61 | Normal |
| Manny Parra* |   | sp | 26 | Normal | 0 | Av/0 | Av | Ex | 59 | Normal |
