9/16/2009, TUA09-AIR09, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 Tuataras          1  1  4  3  0  0  0  2  1    12 14  1    10  1
2009 AirMax            0  0  0  0  0  1  0  0  0     1  3  0     6  0
 
Tuataras             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Mauer             c   4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .311    7  0  0  0
 Coste            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301    0  0  0  0
Fontenot          2b  3  3  2  1  0  0  1  2  0  0  0  0  0  0  0  .307    0  1  0  0
 Eckstein         ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .301    0  0  0  0
Berkman           1b  6  2  3  3  0  0  1  0  1  0  0  0  0  0  0  .275    5  0  0  0
Drew,J            rf  3  2  2  1  1  1  0  2  0  0  0  0  0  0  0  .266    3  0  0  0
 Gonzalez,C       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Byrd,M            lf  4  1  0  1  0  0  0  1  1  0  0  0  0  0  0  .256    5  0  0  0
Monroe            dh  5  2  2  3  0  0  1  0  1  0  0  0  0  0  0  .313    0  0  0  0
Hinske            3b  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  .230    0  0  0  0
 Reynolds,M       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .149    0  0  0  0
Escobar,Y         ss  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .266    2  2  0  0
Span              cf  3  0  1  2  0  0  0  0  2  0  0  0  0  0  1  .258    5  0  0  0
 Fukudome         ph  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .191    0  0  0  0
Garza             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Gonzalez,M       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     39 12 14 12  3  1  3  8  5  0  0  0  0  1  1         27  4  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Hudson,O          2b  4  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .270    1  4  0  0
Podsednik         rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .313    5  0  0  0
Granderson        cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .270    4  0  0  0
Holliday          lf  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .295    2  0  0  0
 Ross,C           ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .237    0  0  0  0
Giles             dh  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .242    0  0  0  0
Cantu             1b  3  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .274    9  1  0  0
 Konerko          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .152    0  0  0  0
Cabrera,O         ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .219    0  2  0  0
Inge              3b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .150    1  1  0  0
Ausmus            c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .126    5  0  0  0
Myers             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Miner            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hanrahan         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  1  3  1  1  0  0  4  7  0  0  0  0  0  0         27  8  0  0
 
Tuataras                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Garza            W 14-11         7.0  3  1  0  2  6 104  64   27  0  0  0  0  0  5.02
Gonzalez,M                       2.0  0  0  0  2  1  28  19    7  0  0  0  0  1  3.62
                                 9.0  3  1  0  4  7 132  83   34  0  0  0  0  1 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Myers            L 5-14          2.2  5  6  6  4  1  71  39   17  2  0  0  0  0  6.26
Miner                            3.1  5  3  3  2  3  55  29   17  1  0  0  0  0  5.30
Hanrahan                         1.0  0  1  1  1  1  25  13    4  0  0  0  0  0  4.09
Franklin                         2.0  4  2  2  1  0  30  22   11  0  0  0  0  0  4.71
                                 9.0 14 12 12  8  5 181 103   49  3  0  0  0  0 
 
TUA: Reynolds,M batted for Hinske in the 8th
     Reynolds,M moved to 3b in the 8th
     Fukudome batted for Span in the 9th
     Coste batted for Mauer in the 9th
     Eckstein batted for Fontenot in the 9th
     Gonzalez,C batted for Drew,J in the 9th
     Coste moved to c in the 9th
     Gonzalez,C moved to cf in the 9th
     Eckstein moved to 2b in the 9th
     Fukudome moved to rf in the 9th
AIR: Ross,C batted for Holliday in the 9th
     Konerko batted for Cantu in the 9th
 
GWRBI: Fontenot
Temperature: 70, Sky: clear, Wind: left to right at 5 MPH.