5/29/2009, STA09-PAD09, PETCO Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2009 Stampede 2 0 0 0 1 1 0 1 0 5 7 1 6 1
2009 Padres 1 0 0 0 1 0 0 0 0 2 10 0 10 2
Stampede AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Holliday lf 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .287 1 0 0 0
Dukes dh 5 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .251 0 0 0 0
Giambi 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .260 9 0 0 0
Damon cf 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 .363 2 0 0 0
Guerrero rf 3 0 1 0 0 0 0 1 1 1 0 0 0 0 0 .327 2 0 0 0
DeWitt 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 0 1 0 0
Napoli c 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .228 8 0 0 1
Hudson,O 2b 1 0 1 2 0 0 0 3 0 1 1 0 0 0 0 .252 2 2 0 0
Davis,C 3b 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .236 3 1 0 0
Jones,Ad rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .350 0 0 0 0
Harris,W ss 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .298 0 4 0 0
Hardy ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 0 0 0 0
Sampson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 1 0
Carrasco p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 5 7 5 1 0 1 7 8 3 1 0 0 0 0 27 9 1 1
Padres AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Crawford lf 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .240 2 0 0 0
Young,M ss 4 2 3 0 1 0 0 1 0 1 0 0 0 0 0 .292 2 3 0 0
DeJesus cf 5 0 2 1 0 0 0 0 3 0 0 0 0 0 0 .274 4 0 0 0
Ethier rf 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .282 2 0 0 0
Morneau 1b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .227 7 4 0 0
Zimmerman 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .264 0 1 0 0
Kubel dh 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .293 0 0 0 0
Kendrick,H 2b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .242 0 0 0 0
Laird c 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .327 9 1 0 0
Young,CR p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
Nelson,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Carlson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 2 10 2 1 0 0 3 8 1 0 0 0 0 0 27 11 0 0
Stampede INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Sampson W 3-3 6.0 8 2 1 3 3 107 63 28 0 0 0 0 0 5.32
Carrasco S 6 3.0 2 0 0 0 5 40 28 11 0 0 0 0 0 2.43
9.0 10 2 1 3 8 147 91 39 0 0 0 0 0
Padres INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Young,CR L 2-4 6.0 5 4 4 5 6 107 64 26 1 0 0 0 1 4.43
Nelson,J 1.1 2 1 1 1 1 25 16 7 0 0 0 0 0 3.71
Carlson 1.2 0 0 0 1 1 21 12 5 0 0 0 0 1 1.90
9.0 7 5 5 7 8 153 92 38 1 0 0 0 2
STA: DeWitt inserted at 3b in the 8th
Jones,Ad inserted at rf in the 8th
Hardy inserted at ss in the 9th
GWRBI: Damon
Temperature: 65, Sky: clear, Wind: none.