5/6/2009, AIR09-EXP09, Neutral park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2009 AirMax            0  0  0  1  1  0  0  0  0     2  5  0     4  0
2009 Expros            0  0  1  0  5  0  0  0  x     6  9  0     5  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           3b  3  1  0  0  0  0  0  1  2  1  0  0  0  0  0  .255    2  0  0  0
Cano              2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252    3  2  0  0
Victorino         cf  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .235    2  0  0  0
Rios              rf  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .270    2  0  0  0
Guillen,C         1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .272    6  1  0  0
Thames            dh  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Inge              c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .069    2  0  0  0
 Phillips,B       ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .161    0  0  0  0
 Hundley          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .157    1  0  0  0
Drew,S            ss  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237    1  3  0  0
Ellsbury          lf  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .261    5  0  0  0
Jackson,E         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Parra            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez,R          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bell             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  2  5  2  1  0  1  1  6  1  0  0  0  0  0         24  6  0  0
 
Expros               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson,K         2b  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .348    0  1  0  0
 Hall,B           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100    0  0  0  0
Gerut             cf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .375    3  0  0  0
Choo              lf  4  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .339    6  0  0  0
Dye               rf  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  .271    2  0  0  0
Ortiz             dh  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .282    0  0  0  0
 Upton,J          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306    0  0  0  0
Tejada,M          ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .243    2  2  0  0
LaRoche,Ad        1b  4  2  2  2  0  0  2  0  0  0  0  0  0  0  0  .278    4  1  0  0
Rolen             3b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .248    2  1  0  0
Kendall           c   2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143    5  0  0  0
 Rodriguez,I      c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259    2  0  0  0
Santana,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     32  6  9  6  1  0  5  2  3  0  0  0  0  1  0         27  5  0  0
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jackson,E        L 0-2           4.1  5  4  4  1  1  78  47   19  3  0  0  0  0  8.76
Parra                            0.2  3  2  2  0  1  18  11    5  2  0  0  0  0  8.16
Franklin                         1.0  0  0  0  0  0  10   6    3  0  0  0  0  0  1.80
Perez,R                          1.0  1  0  0  1  1  25  15    5  0  0  0  0  0  2.66
Bell                             1.0  0  0  0  0  0   7   5    3  0  0  0  0  0  1.13
                                 8.0  9  6  6  2  3 138  84   35  5  0  0  0  0 
 
Expros                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Santana,J        W 4-2           9.0  5  2  2  1  6 120  80   33  1  0  0  0  0  4.53
                                 9.0  5  2  2  1  6 120  80   33  1  0  0  0  0 
 
AIR: Phillips,B batted for Inge in the 7th
     Hundley inserted at c in the 7th
EXP: Upton,J batted for Ortiz in the 7th
     Rodriguez,I inserted at c in the 9th
     Hall,B inserted at 2b in the 9th
 
GWRBI: Johnson,K
Temperature: 73, Sky: clear, Wind: left to right at 15 MPH.