ALB Pitching -- 2008 Central Stompers
Regular season -- as of 10/3/2008

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1nChico*sp 0.0000010001.000000003
1 Lee,Cl*sp 2.810212330048.0471515222774205
4 Morales*sp 2.861680323200189.01616360791261435776
1nChulkmr 2.93210900015.114558131168
1 Dempstercl 2.981546900087.28132293469129369
1 Weatherscl 3.1215186500083.2663229335229346
30nBedard*sp 3.25770212132144.0126535247159165596
1 Littletonmr 3.312232900051.2391919242688214
1 Pinto*mr 3.521244600053.24021214146511234
1 Thornton*mr 3.681113000036.2401515173822163
26 Verlandersp 3.8611150333320216.21909893602192111904
10 Myerscl 3.997695120070.05838313484142302
1 Lopez,Rsp 4.8248016141093.19052502561176387
9 Jimenez,Usp 4.916150323211183.1184108100851493015806
1 Jackson,Esp 5.4867018180093.210560574179135427
7nEmbree*cl 6.571423200037.04831271336101170
26 Kazmir*sp 7.68240770034.0363029234062161
1nGrabow*mr 10.381101000013.017151512123070
  Total  4.016993421621627121451.2134268764759812361811266201

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nChico*sp000000000 0.0 0.0 0.0 0.0 0.0 13.0 .615
Lee,Cl*sp042350110 8.8 4.1 13.5 5.1 1.3 33.8 .589
Morales*sp19951010220 7.7 3.8 11.9 6.0 0.7 91.6 .607
nChulkmr101100010 8.2 4.7 13.5 7.6 0.6 25.7 .636
Dempstercl1131111110 8.3 3.5 11.9 7.1 1.2 20.2 .603
Weatherscl612320150 7.1 3.5 11.0 5.6 0.2 20.0 .598
nBedard*sp1175210120 7.9 2.9 10.9 9.9 1.0109.9 .629
Littletonmr202410200 6.8 4.2 11.7 4.5 1.4 26.4 .587
Pinto*mr003300220 6.7 6.9 14.1 7.7 0.8 20.0 .567
Thornton*mr121100020 9.8 4.2 14.2 9.3 0.5 19.7 .603
Verlandersp243215194150 7.9 2.5 11.0 9.1 0.9105.1 .628
Myerscl501030130 7.5 4.4 11.8 10.8 1.8 23.7 .589
Lopez,Rsp341000120 8.7 2.4 11.1 5.9 1.6 81.9 .638
Jimenez,Usp19681350440 9.0 4.2 13.8 7.3 1.5 95.0 .591
Jackson,Esp622540111 10.1 3.9 14.5 7.6 1.2 88.5 .596
nEmbree*cl531100020 11.7 3.2 15.1 8.8 2.4 19.8 .641
Kazmir*sp212210240 9.5 6.1 16.1 10.6 1.6 86.9 .576
nGrabow*mr404130020 11.8 8.3 20.8 8.3 2.1 27.2 .559
 Total 11945436546520391 8.3 3.7 12.4 7.7 1.1  .607

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nChico*sp00 .00000 .0000 0.000 .000
Lee,Cl*sp30 .00001 .3337 2.3160 .000
Morales*sp320 .000018 .563142 4.4205 .250
nChulkmr00 .00000 .0000 0.020 .000
Dempstercl00 .00000 .0000 0.0267 .269
Weatherscl00 .00000 .0000 0.0276 .222
nBedard*sp213 .143215 .71476 3.691 .111
Littletonmr00 .00000 .0000 0.0104 .400
Pinto*mr00 .00000 .0000 0.090 .000
Thornton*mr00 .00000 .0000 0.0244 .167
Verlandersp332 .061020 .606124 3.8257 .280
Myerscl20 .00001 .50017 8.5133 .231
Lopez,Rsp141 .07108 .57149 3.542 .500
Jimenez,Usp321 .031113 .406113 3.52311 .478
Jackson,Esp180 .00007 .38974 4.1136 .462
nEmbree*cl00 .00000 .0000 0.0143 .214
Kazmir*sp70 .00004 .57128 4.042 .500
nGrabow*mr00 .00000 .0000 0.053 .600
 Total 1627 .0431287 .537630 3.924464 .262

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nChico*sp00 .0000 .000000 .000111
Lee,Cl*sp21 .5000 .0002125 .41723206
Morales*sp00 .0000 .000000 .0003200
nChulkmr00 .0000 .000160 .000995
Dempstercl114 .3646 .545144814 .292696919
Weatherscl2218 .8183 .13625916 .271656535
nBedard*sp00 .0000 .000000 .0002100
Littletonmr43 .7500 .0000215 .238292920
Pinto*mr441.0000 .0008233 .130464622
Thornton*mr31 .3331 .3336131 .07730308
Verlandersp00 .0000 .000000 .0003300
Myerscl139 .6924 .3085359 .257514930
Lopez,Rsp00 .0000 .000021 .5001622
Jimenez,Usp00 .0000 .000000 .0003200
Jackson,Esp00 .0000 .000000 .0001800
nEmbree*cl42 .5002 .5009153 .20032326
Kazmir*sp00 .0000 .000000 .000700
nGrabow*mr00 .0000 .0001107 .70010101
 Total 6342 .66716 .2544824464 .262162362155