10/2/2008, BOM08-OUT08, Chase Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2008 Bombers 2 1 0 0 0 0 0 0 0 3 8 0 6 0
2008 Outbreak 4 0 0 0 0 0 2 0 x 6 11 0 9 0
Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts,D cf 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .229 2 0 0 0
Loretta ss 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .277 1 1 0 0
Matsui,H dh 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .249 0 0 0 0
Green 1b 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 .293 4 0 0 0
Rolen 3b 4 0 2 0 1 0 0 0 2 0 0 0 0 0 0 .273 1 1 0 0
Byrnes rf 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .223 3 1 0 0
Coste c 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .261 11 1 0 0
Winn lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .253 2 0 0 0
Matsui,K 2b 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .250 0 1 0 0
Wigginton ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .228 0 1 0 0
Arroyo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gobble p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howry p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 3 8 3 3 1 2 1 11 0 0 0 0 0 0 24 6 0 0
Outbreak AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Weeks 2b 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 .218 2 3 0 0
Lee,D 1b 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .316 8 0 0 0
Murphy,Da cf 4 2 3 0 0 0 0 1 0 0 0 0 0 0 0 .352 2 0 0 0
Morgan cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 0 0 0
Dunn lf 3 1 1 1 0 0 0 1 0 1 1 0 0 0 0 .246 0 0 0 0
Griffey rf 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 .226 2 0 0 0
Huff 3b 4 1 1 1 0 0 0 0 2 0 0 0 0 0 0 .265 0 2 0 0
Abreu,T 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 0 0 0 0
DeRosa ss 3 0 1 2 1 0 0 1 1 0 0 0 0 0 0 .257 0 2 0 0
Bay dh 3 0 1 0 0 0 0 1 2 1 0 0 0 0 0 .211 0 0 0 0
Ausmus c 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .186 12 0 0 0
Burnett p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Lidge p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 6 11 6 1 0 0 5 11 2 1 0 0 0 1 27 9 0 0
Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Arroyo L 9-19 6.0 11 6 6 3 8 111 67 30 0 0 0 0 0 5.48
Gobble 1.0 0 0 0 2 1 22 11 6 0 0 0 2 0 3.31
Howry 1.0 0 0 0 0 2 17 11 3 0 0 0 0 0 4.60
8.0 11 6 6 5 11 150 89 39 0 0 0 2 0
Outbreak INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Burnett W 7-12 8.0 7 3 3 0 10 124 79 31 2 0 0 0 0 4.54
Lidge S 3 1.0 1 0 0 1 1 16 11 5 0 0 0 0 0 4.85
9.0 8 3 3 1 11 140 90 36 2 0 0 0 0
BOM: Wigginton batted for Matsui,K in the 7th
Wigginton moved to 2b in the 7th
OUT: Abreu,T inserted at 3b in the 8th
Morgan inserted at cf in the 9th
GWRBI: DeRosa
Temperature: 79, Sky: cloudy, Wind: in from left at 4 MPH.