Real Pitching -- 2006 St. Louis Hammerheads
Regular season

Primary
SalaryNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1Hensleymr 1.701102410047.233129172806189
15Rodriguez,Frcl 2.6725456600067.1452020329171279
23Peavysp 2.881370303033203.01627065502161810812
1Frasormr 3.253516700074.26731272862815305
1Quallsmr 3.286407700079.2733329236079329
1Williams,Tmr 3.305517200076.17234282638514321
5Bakersp 3.353301090053.2482120143254217
15Harensp 3.7314120343430217.021210190531632626897
1Hammond*mr 3.845105500058.2512525143492242
11Pennysp 3.90790292910175.11857876411221711738
12Weaversp 4.2214110343432224.0220111105431573516930
1Armassp 4.97770191900101.110057565459167452
1Cruzmr 7.440302800032.2383327223454159
 Total  3.688073471561561001411.1130662657741710961581255870

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9
Hensleymr102020120 6.2 3.2 9.4 5.3 0.0
Rodriguez,Frcl203080110 6.0 4.3 10.3 12.2 0.9
Peavysp1953731450 7.2 2.2 9.7 9.6 0.8
Frasormr532310210 8.1 3.4 11.8 7.5 1.0
Quallsmr422610430 8.2 2.6 11.5 6.8 0.8
Williams,Tmr614341240 8.5 3.1 11.9 4.5 0.6
Bakersp030000220 8.0 2.3 10.4 5.4 0.8
Harensp1955660350 8.8 2.2 11.2 6.8 1.1
Hammond*mr100200120 7.8 2.1 10.3 5.2 1.4
Pennysp1752330710 9.5 2.1 11.8 6.3 0.9
Weaversp20611820830 8.8 1.7 11.3 6.3 1.4
Armassp344562410 8.9 4.8 14.1 5.2 1.4
Cruzmr414430020 10.5 6.1 17.6 9.4 1.4
Total 10135325739439320 8.3 2.7 11.4 7.0 1.0

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hensleymr10 .00000 .0001 1.051 .200
Rodriguez,Frcl00 .00000 .0000 0.020 .000
Peavysp303 .100322 .733121 4.0112 .182
Frasormr00 .00000 .0000 0.0185 .278
Quallsmr00 .00000 .0000 0.02311 .478
Williams,Tmr00 .00000 .0000 0.02811 .393
Bakersp90 .00004 .44435 3.963 .500
Harensp343 .088022 .647190 5.6123 .250
Hammond*mr00 .00000 .0000 0.0216 .286
Pennysp291 .034016 .552129 4.4136 .462
Weaversp343 .088221 .618151 4.4136 .462
Armassp190 .00006 .31666 3.551 .200
Cruzmr00 .00000 .0000 0.02212 .545
Total 15610 .064091 .583693 4.417967 .374

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hensleymr00 .0000 .0003187 .38924235
Rodriguez,Frcl5045 .9005 .1000145 .357666658
Peavysp00 .0000 .000000 .0003000
Frasormr31 .3332 .66716406 .150676712
Quallsmr00 .0000 .000224111 .268777719
Williams,Tmr31 .3332 .667185916 .271727212
Bakersp00 .0000 .000100 .0001010
Harensp00 .0000 .000000 .0003400
Hammond*mr30 .00031.00064016 .400555517
Pennysp00 .0000 .000000 .0002900
Weaversp00 .0000 .000000 .0003400
Armassp00 .0000 .000000 .0001900
Cruzmr00 .0000 .0000164 .250282814
Total 5947 .79712 .2036622865 .285156389137