ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Jose Acevedo |   | mr | 6.47 | 2 | 4 | 1 | 36 | 5 | 0 | 0 | 64.0 | 86 | 48 | 46 | 16 | 31 | 13 | 1 |
| Jeremy Affeldt* |   | mr | 5.26 | 0 | 2 | 0 | 49 | 0 | 0 | 0 | 49.2 | 56 | 35 | 29 | 29 | 39 | 3 | 1 |
| Antonio Alfonseca |   | mr | 4.94 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 27.1 | 29 | 15 | 15 | 14 | 16 | 2 | 2 |
| Brian Anderson* |   | sp | 6.75 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 30.2 | 39 | 24 | 23 | 4 | 17 | 7 | 1 |
| Greg Aquino |   | mr | 7.76 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 31.1 | 42 | 29 | 27 | 17 | 34 | 7 | 1 |
| Tony Armas | HAM | sp | 4.97 | 7 | 7 | 0 | 19 | 19 | 0 | 0 | 101.1 | 100 | 57 | 56 | 54 | 59 | 16 | 1 |
| Bronson Arroyo | BCK | sp | 4.51 | 14 | 10 | 0 | 35 | 32 | 0 | 0 | 205.1 | 213 | 116 | 103 | 54 | 100 | 22 | 8 |
| Ezequiel Astacio |   | sp | 5.67 | 3 | 6 | 0 | 22 | 14 | 0 | 0 | 81.0 | 100 | 56 | 51 | 25 | 66 | 23 | 1 |
| Pedro Astacio |   | sp | 4.69 | 6 | 10 | 0 | 24 | 22 | 0 | 0 | 126.2 | 133 | 66 | 66 | 37 | 78 | 17 | 2 |
| Luis Ayala | CRA | mr | 2.66 | 8 | 7 | 1 | 68 | 0 | 0 | 0 | 71.0 | 75 | 23 | 21 | 14 | 40 | 7 | 2 |
| Brandon Backe | CRA | sp | 4.76 | 10 | 8 | 0 | 26 | 25 | 1 | 1 | 149.1 | 151 | 82 | 79 | 67 | 97 | 19 | 2 |
| Danys Baez | BOM | cl | 2.86 | 5 | 4 | 41 | 67 | 0 | 0 | 0 | 72.1 | 66 | 27 | 23 | 30 | 51 | 7 | 11 |
| Scott Baker | HAM | sp | 3.35 | 3 | 3 | 0 | 10 | 9 | 0 | 0 | 53.2 | 48 | 21 | 20 | 14 | 32 | 5 | 5 |
| James Baldwin |   | mr | 3.81 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 56.2 | 54 | 28 | 24 | 16 | 29 | 8 | 1 |
| Miguel Batista |   | cl | 4.10 | 5 | 8 | 31 | 71 | 0 | 0 | 0 | 74.2 | 80 | 39 | 34 | 27 | 54 | 9 | 4 |
| Denny Bautista |   | sp | 5.80 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 35.2 | 36 | 23 | 23 | 17 | 23 | 2 | 1 |
| Josh Beckett | CAV | sp | 3.38 | 15 | 8 | 0 | 29 | 29 | 2 | 1 | 178.2 | 153 | 75 | 67 | 58 | 166 | 14 | 15 |
| Erik Bedard* | STO | sp | 4.00 | 6 | 8 | 0 | 24 | 24 | 0 | 0 | 141.2 | 139 | 66 | 63 | 57 | 125 | 10 | 9 |
| Matt Belisle | PIN | mr | 4.41 | 4 | 8 | 1 | 60 | 5 | 0 | 0 | 85.2 | 101 | 49 | 42 | 26 | 59 | 11 | 1 |
| Heath Bell |   | mr | 5.59 | 1 | 3 | 0 | 42 | 0 | 0 | 0 | 46.2 | 56 | 30 | 29 | 13 | 43 | 3 | 1 |
| Armando Benitez |   | cl | 4.50 | 2 | 3 | 19 | 30 | 0 | 0 | 0 | 30.0 | 25 | 17 | 15 | 16 | 23 | 5 | 10 |
| Joaquin Benoit | OUT | mr | 3.72 | 4 | 4 | 0 | 32 | 9 | 0 | 0 | 87.0 | 69 | 39 | 36 | 38 | 78 | 9 | 1 |
| Kris Benson | MOB | sp | 4.13 | 10 | 8 | 0 | 28 | 28 | 0 | 0 | 174.1 | 171 | 86 | 80 | 49 | 95 | 24 | 10 |
| Adam Bernero |   | mr | 6.51 | 4 | 3 | 0 | 36 | 0 | 0 | 0 | 47.0 | 61 | 35 | 34 | 12 | 37 | 5 | 1 |
| Rafael Betancourt | JAB | mr | 2.79 | 4 | 3 | 1 | 54 | 0 | 0 | 0 | 67.2 | 57 | 23 | 21 | 17 | 73 | 5 | 2 |
| Joe Blanton | STO | sp | 3.53 | 12 | 12 | 0 | 33 | 33 | 2 | 0 | 201.1 | 178 | 86 | 79 | 67 | 116 | 23 | 15 |
| Jeremy Bonderman | PAD | sp | 4.57 | 14 | 13 | 0 | 29 | 29 | 4 | 0 | 189.0 | 199 | 101 | 96 | 57 | 145 | 21 | 13 |
| Joe Borowski | HEL | mr | 4.47 | 1 | 5 | 0 | 43 | 0 | 0 | 0 | 46.1 | 38 | 23 | 23 | 12 | 27 | 8 | 1 |
| Ricky Bottalico |   | mr | 4.54 | 2 | 2 | 2 | 40 | 0 | 0 | 0 | 41.2 | 43 | 24 | 21 | 19 | 29 | 7 | 1 |
| Blaine Boyer | MOB | mr | 3.11 | 4 | 2 | 0 | 43 | 0 | 0 | 0 | 37.2 | 32 | 13 | 13 | 17 | 33 | 1 | 1 |
| Chad Bradford | MOB | mr | 3.86 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 23.1 | 29 | 10 | 10 | 4 | 10 | 1 | 1 |
| Dewon Brazelton |   | mr | 7.61 | 1 | 8 | 0 | 20 | 8 | 0 | 0 | 71.0 | 87 | 65 | 60 | 60 | 43 | 12 | 1 |
| Yhency Brazoban |   | cl | 5.33 | 4 | 10 | 21 | 74 | 0 | 0 | 0 | 72.2 | 70 | 46 | 43 | 32 | 61 | 11 | 1 |
| Doug Brocail |   | mr | 5.52 | 5 | 3 | 1 | 61 | 0 | 0 | 0 | 73.1 | 90 | 48 | 45 | 34 | 61 | 2 | 1 |
| Jim Brower |   | mr | 5.37 | 3 | 3 | 1 | 69 | 0 | 0 | 0 | 60.1 | 73 | 36 | 36 | 32 | 53 | 11 | 1 |
| Kevin Brown |   | sp | 6.50 | 4 | 7 | 0 | 13 | 13 | 0 | 0 | 73.1 | 107 | 57 | 53 | 19 | 50 | 5 | 1 |
| Brian Bruney |   | cl | 7.43 | 1 | 3 | 12 | 47 | 0 | 0 | 0 | 46.0 | 56 | 39 | 38 | 35 | 51 | 6 | 1 |
| Mark Buehrle* | WAL | sp | 3.12 | 16 | 8 | 0 | 33 | 33 | 3 | 1 | 236.2 | 240 | 99 | 82 | 40 | 149 | 20 | 21 |
| Nate Bump |   | mr | 4.03 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 38.0 | 43 | 18 | 17 | 12 | 18 | 5 | 1 |
| Ambiorix Burgos |   | mr | 3.98 | 3 | 5 | 2 | 59 | 0 | 0 | 0 | 63.1 | 60 | 29 | 28 | 31 | 65 | 6 | 2 |
| A.J. Burnett | OUT | sp | 3.44 | 12 | 12 | 0 | 32 | 32 | 4 | 2 | 209.0 | 184 | 97 | 80 | 79 | 198 | 12 | 15 |
| Mike Burns |   | mr | 4.94 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 31.0 | 29 | 18 | 17 | 8 | 20 | 6 | 1 |
| Dave Bush | BLA | sp | 4.49 | 5 | 11 | 0 | 25 | 24 | 2 | 0 | 136.1 | 142 | 73 | 68 | 29 | 75 | 20 | 7 |
| Paul Byrd | AIR | sp | 3.74 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 204.1 | 216 | 95 | 85 | 28 | 102 | 22 | 12 |
| Tim Byrdak* |   | mr | 4.05 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 26.2 | 27 | 14 | 12 | 21 | 31 | 1 | 1 |
| Daniel Cabrera | PIN | sp | 4.52 | 10 | 13 | 0 | 29 | 29 | 0 | 0 | 161.1 | 144 | 92 | 81 | 87 | 157 | 14 | 9 |
| Fernando Cabrera | AIR | mr | 1.47 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 30.2 | 24 | 7 | 5 | 11 | 29 | 1 | 1 |
| Matt Cain | HEL | sp | 2.33 | 2 | 1 | 0 | 7 | 7 | 1 | 0 | 46.1 | 24 | 12 | 12 | 19 | 30 | 4 | 10 |
| Kiko Calero | BCK | mr | 3.23 | 4 | 1 | 1 | 58 | 0 | 0 | 0 | 55.2 | 45 | 20 | 20 | 18 | 52 | 6 | 3 |
| Shawn Camp |   | mr | 6.43 | 1 | 4 | 0 | 29 | 0 | 0 | 0 | 49.0 | 69 | 40 | 35 | 13 | 28 | 4 | 1 |
| Chris Capuano* | PAD | sp | 3.99 | 18 | 12 | 0 | 35 | 35 | 0 | 0 | 219.0 | 212 | 105 | 97 | 91 | 176 | 31 | 12 |
| Chris Carpenter | CRA | sp | 2.83 | 21 | 5 | 0 | 33 | 33 | 7 | 4 | 241.2 | 204 | 82 | 76 | 51 | 213 | 18 | 25 |
| Giovanni Carrara |   | mr | 3.93 | 7 | 4 | 0 | 72 | 0 | 0 | 0 | 75.2 | 65 | 35 | 33 | 38 | 56 | 6 | 1 |
| D.J. Carrasco |   | sp | 4.79 | 6 | 8 | 0 | 21 | 20 | 1 | 0 | 114.2 | 129 | 67 | 61 | 51 | 49 | 11 | 1 |
| Hector Carrasco | EXP | mr | 2.04 | 5 | 4 | 2 | 64 | 5 | 0 | 0 | 88.1 | 59 | 23 | 20 | 38 | 75 | 6 | 4 |
| Lance Carter |   | mr | 4.89 | 1 | 2 | 1 | 39 | 0 | 0 | 0 | 57.0 | 61 | 31 | 31 | 15 | 22 | 9 | 1 |
| Marcos Carvajal |   | mr | 5.09 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | 53.0 | 52 | 30 | 30 | 21 | 47 | 8 | 1 |
| Gustavo Chacin* | STO | sp | 3.72 | 13 | 9 | 0 | 34 | 34 | 0 | 0 | 203.0 | 213 | 93 | 84 | 70 | 121 | 20 | 9 |
| Shawn Chacon | EXP | sp | 3.44 | 8 | 10 | 0 | 27 | 24 | 0 | 0 | 151.2 | 135 | 59 | 58 | 66 | 79 | 14 | 8 |
| Bruce Chen* | MOB | sp | 3.83 | 13 | 10 | 0 | 34 | 32 | 1 | 0 | 197.1 | 187 | 94 | 84 | 63 | 133 | 33 | 7 |
| Jason Christiansen* |   | mr | 5.12 | 6 | 1 | 0 | 68 | 0 | 0 | 0 | 45.2 | 55 | 28 | 26 | 17 | 21 | 4 | 1 |
| Vinnie Chulk |   | mr | 3.88 | 0 | 1 | 0 | 62 | 0 | 0 | 0 | 72.0 | 68 | 33 | 31 | 26 | 39 | 9 | 1 |
| Brandon Claussen* | PAD | sp | 4.21 | 10 | 11 | 0 | 29 | 29 | 0 | 0 | 166.2 | 178 | 89 | 78 | 57 | 121 | 24 | 7 |
| Roger Clemens | OUT | sp | 1.87 | 13 | 8 | 0 | 32 | 32 | 1 | 0 | 211.1 | 151 | 51 | 44 | 62 | 185 | 11 | 16 |
| Matt Clement |   | sp | 4.57 | 13 | 6 | 0 | 32 | 32 | 1 | 0 | 191.0 | 192 | 102 | 97 | 68 | 146 | 18 | 12 |
| Todd Coffey |   | mr | 4.50 | 4 | 1 | 1 | 57 | 0 | 0 | 0 | 58.0 | 84 | 33 | 29 | 11 | 26 | 5 | 1 |
| Jesus Colome |   | mr | 4.57 | 2 | 3 | 0 | 36 | 0 | 0 | 0 | 45.1 | 54 | 29 | 23 | 18 | 28 | 7 | 1 |
| Bartolo Colon | HIT | sp | 3.48 | 21 | 8 | 0 | 33 | 33 | 2 | 0 | 222.2 | 215 | 93 | 86 | 43 | 157 | 26 | 19 |
| Roman Colon |   | mr | 5.58 | 2 | 6 | 0 | 35 | 7 | 0 | 0 | 69.1 | 82 | 45 | 43 | 21 | 47 | 17 | 1 |
| Jose Contreras | EXP | sp | 3.61 | 15 | 7 | 0 | 32 | 32 | 1 | 0 | 204.2 | 177 | 91 | 82 | 75 | 154 | 23 | 13 |
| Aaron Cook | OUT | sp | 3.67 | 7 | 2 | 0 | 13 | 13 | 2 | 0 | 83.1 | 101 | 38 | 34 | 16 | 24 | 8 | 5 |
| Chad Cordero | HIT | cl | 1.82 | 2 | 4 | 47 | 74 | 0 | 0 | 0 | 74.1 | 55 | 24 | 15 | 17 | 61 | 9 | 13 |
| Francisco Cordero | MOB | cl | 3.39 | 3 | 1 | 37 | 69 | 0 | 0 | 0 | 69.0 | 61 | 28 | 26 | 30 | 79 | 5 | 12 |
| Lance Cormier |   | mr | 5.11 | 7 | 3 | 0 | 67 | 0 | 0 | 0 | 79.1 | 86 | 50 | 45 | 43 | 63 | 7 | 1 |
| Rheal Cormier* | PAD | mr | 5.89 | 4 | 2 | 0 | 57 | 0 | 0 | 0 | 47.1 | 56 | 33 | 31 | 16 | 34 | 9 | 1 |
| Kevin Correia | WAL | sp | 4.63 | 2 | 5 | 0 | 16 | 11 | 0 | 0 | 58.1 | 61 | 31 | 30 | 31 | 44 | 12 | 1 |
| David Cortes | JAB | mr | 4.10 | 2 | 0 | 2 | 50 | 0 | 0 | 0 | 52.2 | 50 | 24 | 24 | 10 | 36 | 9 | 1 |
| Neal Cotts* | HIT | mr | 1.94 | 4 | 0 | 0 | 69 | 0 | 0 | 0 | 60.1 | 38 | 15 | 13 | 29 | 58 | 1 | 2 |
| Jesse Crain | AIR | mr | 2.71 | 12 | 5 | 1 | 75 | 0 | 0 | 0 | 79.2 | 61 | 28 | 24 | 29 | 25 | 6 | 5 |
| Juan Cruz | HAM | mr | 7.44 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 32.2 | 38 | 33 | 27 | 22 | 34 | 5 | 1 |
| Kyle Davies |   | sp | 4.93 | 7 | 6 | 0 | 21 | 14 | 0 | 0 | 87.2 | 98 | 51 | 48 | 49 | 62 | 8 | 3 |
| Doug Davis* | TUA | sp | 3.84 | 11 | 11 | 0 | 35 | 35 | 2 | 1 | 222.2 | 196 | 103 | 95 | 93 | 208 | 26 | 14 |
| Jason Davis |   | mr | 4.69 | 4 | 2 | 0 | 11 | 4 | 0 | 0 | 40.1 | 44 | 22 | 21 | 20 | 32 | 4 | 1 |
| Zach Day |   | mr | 6.85 | 1 | 3 | 0 | 17 | 8 | 0 | 0 | 47.1 | 61 | 40 | 36 | 32 | 23 | 6 | 1 |
| Jorge de la Rosa* |   | mr | 4.46 | 2 | 2 | 0 | 38 | 0 | 0 | 0 | 42.1 | 48 | 23 | 21 | 38 | 42 | 1 | 1 |
| Mike DeJean |   | mr | 4.48 | 5 | 4 | 0 | 66 | 0 | 0 | 0 | 62.1 | 62 | 33 | 31 | 30 | 52 | 3 | 1 |
| Ryan Dempster | STA | cl | 3.13 | 5 | 3 | 33 | 63 | 6 | 0 | 0 | 92.0 | 83 | 35 | 32 | 49 | 89 | 4 | 10 |
| Elmer Dessens | TUA | mr | 3.56 | 1 | 2 | 0 | 28 | 7 | 0 | 0 | 65.2 | 63 | 30 | 26 | 19 | 37 | 6 | 1 |
| Craig Dingman |   | mr | 3.66 | 2 | 3 | 4 | 34 | 0 | 0 | 0 | 32.0 | 30 | 14 | 13 | 9 | 24 | 5 | 1 |
| Scott Dohmann |   | mr | 6.10 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 31.0 | 33 | 21 | 21 | 19 | 35 | 6 | 1 |
| Juan Dominguez |   | mr | 4.22 | 4 | 6 | 0 | 22 | 10 | 0 | 0 | 70.1 | 78 | 37 | 33 | 25 | 45 | 11 | 1 |
| Brendan Donnelly | BLA | mr | 3.72 | 9 | 3 | 0 | 65 | 0 | 0 | 0 | 65.1 | 60 | 30 | 27 | 19 | 53 | 9 | 1 |
| Sean Douglass |   | sp | 5.56 | 5 | 5 | 0 | 18 | 16 | 0 | 0 | 87.1 | 92 | 57 | 54 | 33 | 55 | 13 | 1 |
| Scott Downs* |   | sp | 4.31 | 4 | 3 | 0 | 26 | 13 | 0 | 0 | 94.0 | 93 | 49 | 45 | 34 | 75 | 12 | 3 |
| Ryan Drese |   | sp | 5.78 | 7 | 12 | 0 | 23 | 23 | 1 | 0 | 129.1 | 162 | 90 | 83 | 46 | 46 | 8 | 1 |
| Justin Duchscherer | PIN | mr | 2.21 | 7 | 4 | 5 | 65 | 0 | 0 | 0 | 85.2 | 67 | 25 | 21 | 19 | 85 | 7 | 6 |
| Zach Duke* | BLA | sp | 1.81 | 8 | 2 | 0 | 14 | 14 | 0 | 0 | 84.2 | 79 | 20 | 17 | 23 | 58 | 3 | 17 |
| Adam Eaton | TUA | sp | 4.27 | 11 | 5 | 0 | 24 | 22 | 0 | 0 | 128.2 | 140 | 70 | 61 | 44 | 100 | 14 | 11 |
| Joey Eischen* | BLA | mr | 3.22 | 2 | 1 | 0 | 57 | 0 | 0 | 0 | 36.1 | 34 | 14 | 13 | 19 | 30 | 1 | 1 |
| Scott Elarton | BCK | sp | 4.61 | 11 | 9 | 0 | 31 | 31 | 1 | 0 | 181.2 | 189 | 100 | 93 | 48 | 103 | 32 | 2 |
| Cal Eldred | OUT | mr | 2.19 | 1 | 0 | 0 | 31 | 1 | 0 | 0 | 37.0 | 35 | 9 | 9 | 18 | 29 | 3 | 1 |
| Alan Embree* |   | mr | 7.62 | 2 | 5 | 1 | 67 | 0 | 0 | 0 | 52.0 | 62 | 47 | 44 | 14 | 38 | 10 | 1 |
| Scott Erickson |   | mr | 6.02 | 1 | 4 | 0 | 19 | 8 | 0 | 0 | 55.1 | 62 | 37 | 37 | 25 | 15 | 12 | 1 |
| Kelvim Escobar | MOB | mr | 3.02 | 3 | 2 | 1 | 16 | 7 | 0 | 0 | 59.2 | 45 | 21 | 20 | 21 | 63 | 4 | 12 |
| Shawn Estes* |   | sp | 4.80 | 7 | 8 | 0 | 21 | 21 | 2 | 0 | 123.2 | 132 | 70 | 66 | 45 | 63 | 15 | 1 |
| Dana Eveland* |   | mr | 5.97 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 31.2 | 40 | 21 | 21 | 18 | 23 | 2 | 1 |
| Scott Eyre* | CRA | mr | 2.63 | 2 | 2 | 0 | 86 | 0 | 0 | 0 | 68.1 | 48 | 21 | 20 | 26 | 65 | 3 | 1 |
| Kyle Farnsworth | WAL | mr | 2.19 | 1 | 1 | 16 | 72 | 0 | 0 | 0 | 70.0 | 44 | 18 | 17 | 27 | 87 | 5 | 5 |
| Jeff Fassero* | ASS | mr | 4.05 | 4 | 7 | 0 | 48 | 6 | 0 | 0 | 91.0 | 92 | 48 | 41 | 31 | 60 | 7 | 1 |
| Randy Flores* |   | mr | 3.46 | 3 | 1 | 1 | 50 | 0 | 0 | 0 | 41.2 | 37 | 22 | 16 | 13 | 43 | 5 | 1 |
| Josh Fogg | WAL | sp | 5.05 | 6 | 11 | 0 | 34 | 28 | 0 | 0 | 169.1 | 196 | 106 | 95 | 53 | 85 | 27 | 1 |
| Casey Fossum* |   | sp | 4.92 | 8 | 12 | 0 | 36 | 25 | 0 | 0 | 162.2 | 170 | 100 | 89 | 60 | 128 | 21 | 4 |
| John Foster* | STA | mr | 4.15 | 4 | 2 | 1 | 62 | 0 | 0 | 0 | 34.2 | 27 | 17 | 16 | 19 | 32 | 3 | 1 |
| Keith Foulke |   | cl | 5.91 | 5 | 5 | 15 | 43 | 0 | 0 | 0 | 45.2 | 53 | 30 | 30 | 18 | 34 | 8 | 10 |
| Jeff Francis* | PAD | sp | 5.68 | 14 | 12 | 0 | 33 | 33 | 0 | 0 | 183.2 | 228 | 119 | 116 | 70 | 128 | 26 | 2 |
| John Franco* |   | mr | 7.20 | 0 | 1 | 0 | 31 | 0 | 0 | 0 | 15.0 | 23 | 13 | 12 | 9 | 16 | 0 | 1 |
| Ryan Franklin |   | sp | 5.10 | 8 | 15 | 0 | 32 | 30 | 2 | 1 | 190.2 | 212 | 110 | 108 | 62 | 93 | 28 | 2 |
| Jason Frasor | HAM | mr | 3.25 | 3 | 5 | 1 | 67 | 0 | 0 | 0 | 74.2 | 67 | 31 | 27 | 28 | 62 | 8 | 1 |
| Brian Fuentes* | EXP | cl | 2.91 | 2 | 5 | 31 | 78 | 0 | 0 | 0 | 74.1 | 59 | 25 | 24 | 34 | 91 | 6 | 10 |
| Aaron Fultz* | CAV | mr | 2.24 | 4 | 0 | 0 | 62 | 0 | 0 | 0 | 72.1 | 47 | 21 | 18 | 23 | 54 | 6 | 1 |
| Mike Gallo* | OUT | mr | 2.66 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 20.1 | 18 | 6 | 6 | 10 | 12 | 1 | 1 |
| Freddy Garcia | BLA | sp | 3.87 | 14 | 8 | 0 | 33 | 33 | 2 | 0 | 228.0 | 225 | 102 | 98 | 60 | 146 | 26 | 16 |
| Jon Garland | STA | sp | 3.50 | 18 | 10 | 0 | 32 | 32 | 3 | 3 | 221.0 | 212 | 93 | 86 | 47 | 115 | 26 | 14 |
| Geoff Geary | AIR | mr | 3.72 | 2 | 1 | 0 | 40 | 0 | 0 | 0 | 58.0 | 54 | 29 | 24 | 21 | 42 | 5 | 1 |
| Franklyn German |   | mr | 3.66 | 4 | 0 | 1 | 58 | 0 | 0 | 0 | 59.0 | 63 | 26 | 24 | 34 | 38 | 7 | 1 |
| Matt Ginter |   | mr | 6.17 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 35.0 | 49 | 25 | 24 | 9 | 15 | 6 | 1 |
| Tom Glavine* | PIN | sp | 3.53 | 13 | 13 | 0 | 33 | 33 | 2 | 1 | 211.1 | 227 | 88 | 83 | 61 | 105 | 12 | 10 |
| Gary Glover |   | sp | 5.57 | 5 | 4 | 0 | 15 | 11 | 0 | 0 | 64.2 | 74 | 41 | 40 | 20 | 58 | 10 | 1 |
| Jimmy Gobble* |   | mr | 5.70 | 1 | 1 | 0 | 28 | 4 | 0 | 0 | 53.2 | 64 | 34 | 34 | 30 | 38 | 9 | 1 |
| Jeremi Gonzalez |   | mr | 6.11 | 2 | 1 | 0 | 28 | 3 | 0 | 0 | 56.0 | 64 | 39 | 38 | 16 | 28 | 7 | 1 |
| Mike Gonzalez* | CAV | mr | 2.70 | 1 | 3 | 3 | 51 | 0 | 0 | 0 | 50.0 | 35 | 15 | 15 | 31 | 58 | 2 | 10 |
| Tom Gordon | OUT | mr | 2.57 | 5 | 4 | 2 | 79 | 0 | 0 | 0 | 80.2 | 59 | 25 | 23 | 29 | 69 | 8 | 10 |
| Mike Gosling* |   | mr | 4.45 | 0 | 3 | 0 | 13 | 5 | 0 | 0 | 32.1 | 40 | 20 | 16 | 19 | 14 | 2 | 1 |
| John Grabow* | STO | mr | 4.85 | 2 | 3 | 0 | 63 | 0 | 0 | 0 | 52.0 | 46 | 31 | 28 | 25 | 42 | 6 | 1 |
| Danny Graves |   | cl | 6.52 | 1 | 1 | 10 | 40 | 0 | 0 | 0 | 38.2 | 59 | 35 | 28 | 20 | 20 | 9 | 1 |
| Kevin Gregg |   | mr | 5.04 | 1 | 2 | 0 | 33 | 2 | 0 | 0 | 64.1 | 70 | 37 | 36 | 29 | 52 | 8 | 1 |
| Zack Greinke |   | sp | 5.80 | 5 | 17 | 0 | 33 | 33 | 2 | 0 | 183.0 | 233 | 125 | 118 | 53 | 114 | 23 | 5 |
| Buddy Groom* |   | mr | 4.83 | 1 | 1 | 1 | 47 | 0 | 0 | 0 | 41.0 | 51 | 22 | 22 | 12 | 20 | 5 | 1 |
| Kevin Gryboski |   | mr | 5.52 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 31.0 | 41 | 25 | 19 | 20 | 10 | 1 | 1 |
| Eddie Guardado* | BLA | cl | 2.72 | 2 | 3 | 36 | 58 | 0 | 0 | 0 | 56.1 | 52 | 23 | 17 | 15 | 48 | 7 | 11 |
| Matt Guerrier | PAD | mr | 3.39 | 0 | 3 | 0 | 43 | 0 | 0 | 0 | 71.2 | 71 | 29 | 27 | 24 | 46 | 6 | 1 |
| John Halama* |   | mr | 5.68 | 1 | 4 | 0 | 40 | 4 | 0 | 0 | 65.0 | 79 | 44 | 41 | 17 | 37 | 6 | 1 |
| Roy Halladay | CRA | sp | 2.41 | 12 | 4 | 0 | 19 | 19 | 5 | 2 | 141.2 | 118 | 39 | 38 | 18 | 108 | 11 | 19 |
| Brad Halsey* |   | sp | 4.61 | 8 | 12 | 0 | 28 | 26 | 0 | 0 | 160.0 | 191 | 101 | 82 | 39 | 82 | 20 | 4 |
| Chris Hammond* | HAM | mr | 3.84 | 5 | 1 | 0 | 55 | 0 | 0 | 0 | 58.2 | 51 | 25 | 25 | 14 | 34 | 9 | 1 |
| Mike Hampton* | HIT | sp | 3.50 | 5 | 3 | 0 | 12 | 12 | 1 | 1 | 69.1 | 74 | 28 | 27 | 18 | 27 | 5 | 1 |
| Aaron Harang | BLA | sp | 3.83 | 11 | 13 | 0 | 32 | 32 | 1 | 0 | 211.2 | 217 | 93 | 90 | 51 | 163 | 22 | 12 |
| Rich Harden | CAV | sp | 2.53 | 10 | 5 | 0 | 22 | 19 | 2 | 1 | 128.0 | 93 | 42 | 36 | 43 | 121 | 7 | 22 |
| Danny Haren | HAM | sp | 3.73 | 14 | 12 | 0 | 34 | 34 | 3 | 0 | 217.0 | 212 | 101 | 90 | 53 | 163 | 26 | 15 |
| Travis Harper |   | mr | 6.75 | 4 | 6 | 0 | 52 | 0 | 0 | 0 | 73.1 | 88 | 57 | 55 | 24 | 40 | 14 | 1 |
| Jeff Harris | CAV | sp | 4.19 | 2 | 5 | 0 | 11 | 8 | 0 | 0 | 53.2 | 48 | 27 | 25 | 20 | 25 | 9 | 1 |
| Chad Harville |   | mr | 4.76 | 0 | 3 | 0 | 45 | 0 | 0 | 0 | 45.1 | 43 | 26 | 24 | 27 | 36 | 8 | 1 |
| Shigetoshi Hasegawa | ASS | mr | 4.18 | 1 | 3 | 0 | 46 | 0 | 0 | 0 | 66.2 | 66 | 31 | 31 | 16 | 30 | 4 | 1 |
| LaTroy Hawkins | BLA | mr | 3.83 | 2 | 8 | 6 | 66 | 0 | 0 | 0 | 56.1 | 58 | 27 | 24 | 24 | 43 | 7 | 1 |
| Aaron Heilman | MOB | mr | 3.17 | 5 | 3 | 5 | 53 | 7 | 1 | 1 | 108.0 | 87 | 40 | 38 | 37 | 106 | 6 | 4 |
| Rick Helling | HEL | mr | 2.39 | 3 | 1 | 0 | 15 | 7 | 0 | 0 | 49.0 | 39 | 13 | 13 | 18 | 42 | 2 | 1 |
| Mark Hendrickson* |   | sp | 5.90 | 11 | 8 | 0 | 31 | 31 | 1 | 0 | 178.1 | 227 | 126 | 117 | 49 | 89 | 24 | 2 |
| Brad Hennessey | PIN | sp | 4.64 | 5 | 8 | 0 | 21 | 21 | 0 | 0 | 118.1 | 127 | 63 | 61 | 52 | 64 | 15 | 3 |
| Clay Hensley | HAM | mr | 1.70 | 1 | 1 | 0 | 24 | 1 | 0 | 0 | 47.2 | 33 | 12 | 9 | 17 | 28 | 0 | 1 |
| Dustin Hermanson | AIR | cl | 2.04 | 2 | 4 | 34 | 57 | 0 | 0 | 0 | 57.1 | 46 | 17 | 13 | 17 | 33 | 4 | 4 |
| Felix Hernandez | HIT | sp | 2.67 | 4 | 4 | 0 | 12 | 12 | 0 | 0 | 84.1 | 61 | 26 | 25 | 23 | 77 | 5 | 20 |
| Livan Hernandez | STA | sp | 3.98 | 15 | 10 | 0 | 35 | 35 | 2 | 0 | 246.1 | 268 | 116 | 109 | 84 | 147 | 25 | 14 |
| Orlando Hernandez |   | sp | 5.12 | 9 | 9 | 1 | 24 | 22 | 0 | 0 | 128.1 | 137 | 77 | 73 | 50 | 91 | 18 | 4 |
| Roberto Hernandez | EXP | mr | 2.58 | 8 | 6 | 4 | 67 | 0 | 0 | 0 | 69.2 | 57 | 20 | 20 | 28 | 61 | 5 | 1 |
