ALB Fielders by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %Dis | c | p | 1b | 2b | 3b | ss | lf | cf | rf | C Arm | OF Arm |
| Bobby Abreu* | JAB | rf | 32 | Iron |   |   |   |   |   |   |   |   |   | Fr/96 | | Av |
| Jose Acevedo |   | mr | 28 | Prone |   |   | Fr/57 |   |   |   |   |   |   |   | | |
| Russ Adams* |   | ss | 25 | Normal |   |   |   |   |   |   | Fr/183 |   |   |   | | |
| Edgardo Alfonzo | ASS | 3b | 32 | Prone |   |   |   |   | Pr/98 | Fr/77 |   |   |   |   | | |
| Sandy Alomar |   | c | 40 | Normal |   | Av/103 |   |   |   |   |   |   |   |   | Fr | |
| Moises Alou | PIN | lf | 39 | Prone |   |   |   |   |   |   |   | Av/227 |   | Av/227 | | Fr |
| Chip Ambres |   | lf | 26 | Normal |   |   |   |   |   |   |   | Fr/85 | Fr/85 |   | | Av |
| Garret Anderson* | PIN | lf | 34 | Prone |   |   |   |   |   |   |   | Vg/159 |   |   | | Fr |
| Marlon Anderson* | HIT | 1b | 32 | Normal |   |   |   | Ex/115 | Vg/91 |   |   | Av/76 |   | Av/76 | | Fr |
| Danny Ardoin | MOB | c | 31 | Normal |   | Vg/148 |   |   |   |   |   |   |   |   | Vg | |
| Tony Armas | HAM | sp | 28 | Prone |   |   | Ex/169 |   |   |   |   |   |   |   | | |
| Bronson Arroyo | BCK | sp | 29 | Iron |   |   | Av/106 |   |   |   |   |   |   |   | | |
| Ezequiel Astacio |   | sp | 26 | Normal |   |   | Fr/151 |   |   |   |   |   |   |   | | |
| Pedro Astacio |   | sp | 36 | Prone |   |   | Vg/57 |   |   |   |   |   |   |   | | |
| Garrett Atkins | PAD | 3b | 26 | Prone |   |   |   |   |   | Fr/117 |   |   |   |   | | |
| Rich Aurilia | BOM | 2b | 34 | Prone |   |   |   |   | Av/108 | Av/87 | Av/99 |   |   |   | | |
| Brad Ausmus | TUA | c | 37 | Normal |   | Vg/13 |   |   |   |   |   |   |   |   | Vg | |
| Luis Ayala | CRA | mr | 28 | Prone |   |   | Vg/53 |   |   |   |   |   |   |   | | |
| Brandon Backe | CRA | sp | 28 | Prone |   |   | Fr/0 |   |   |   |   |   |   |   | | |
| Carlos Baerga# |   | 3b | 37 | Normal |   |   |   | Fr/119 | Fr/132 | Fr/117 |   |   |   |   | | |
| Jeff Bagwell |   | 1b | 38 | Prone |   |   |   | Av/59 |   |   |   |   |   |   | | |
| James Baldwin |   | mr | 34 | Normal |   |   | Av/79 |   |   |   |   |   |   |   | | |
| Rod Barajas | HIT | c | 30 | Normal |   | Av/152 |   |   |   |   |   |   |   |   | Vg | |
| Clint Barmes | WAL | ss | 27 | Prone |   |   |   |   |   |   | Vg/162 |   |   |   | | |
| Michael Barrett | STO | c | 29 | Normal |   | Av/81 |   |   |   |   |   |   |   |   | Av | |
| Jason Bartlett | HAM | ss | 26 | Normal |   |   |   |   |   |   | Vg/82 |   |   |   | | |
| Jason Bay | OUT | lf | 27 | Iron |   |   |   |   |   |   |   | Fr/81 | Fr/81 |   | | Fr |
| Josh Beckett | CAV | sp | 26 | Prone |   |   | Fr/63 |   |   |   |   |   |   |   | | |
| Matt Belisle# | PIN | mr | 26 | Iron |   |   | Av/190 |   |   |   |   |   |   |   | | |
| David Bell | TUA | 3b | 33 | Normal |   |   |   |   |   | Ex/114 |   |   |   |   | | |
| Heath Bell |   | mr | 28 | Normal |   |   | Fr/69 |   |   |   |   |   |   |   | | |
| Mark Bellhorn# |   | 2b | 31 | Prone |   |   |   |   | Av/83 | Vg/96 | Fr/106 |   |   |   | | |
| Ronnie Belliard | HAM | 2b | 31 | Normal |   |   |   |   | Vg/105 |   |   |   |   |   | | |
| Carlos Beltran# | BLA | cf | 29 | Normal |   |   |   |   |   |   |   |   | Av/69 |   | | Vg |
| Adrian Beltre | PIN | 3b | 27 | Normal |   |   |   |   |   | Vg/77 |   |   |   |   | | |
| Gary Bennett |   | c | 34 | Normal |   | Ex/181 |   |   |   |   |   |   |   |   | Av | |
| Joaquin Benoit | OUT | mr | 28 | Prone |   |   | Av/42 |   |   |   |   |   |   |   | | |
| Kris Benson | MOB | sp | 31 | Prone |   |   | Av/0 |   |   |   |   |   |   |   | | |
| Lance Berkman# | TUA | 1b | 30 | Prone |   |   |   | Pr/86 |   |   |   | Fr/232 |   | Fr/232 | | Fr |
| Adam Bernero |   | mr | 29 | Normal |   |   | Av/160 |   |   |   |   |   |   |   | | |
| Angel Berroa | BCK | ss | 28 | Iron |   |   |   |   |   |   | Av/134 |   |   |   | | |
| Yuniesky Betancourt | BLA | ss | 24 | Normal |   |   |   |   | Av/87 |   | Av/86 |   |   |   | | |
| Wilson Betemit# | JAB | 3b | 24 | Normal |   |   |   |   | Av/98 | Vg/109 | Av/89 |   |   |   | | |
| Larry Bigbie* |   | lf | 28 | Prone |   |   |   |   |   |   |   | Av/19 | Av/19 | Av/19 | | Fr |
| Craig Biggio | ASS | 2b | 40 | Normal |   |   |   |   | Av/134 |   |   |   |   |   | | |
| Casey Blake | AIR | rf | 32 | Normal |   |   |   | Av/119 |   | Av/105 |   |   |   | Vg/179 | | Av |
| Hank Blalock* | STA | 3b | 25 | Iron |   |   |   |   |   | Fr/62 |   |   |   |   | | |
| Henry Blanco |   | c | 34 | Normal |   | Fr/40 |   |   |   |   |   |   |   |   | Vg | |
| Joe Blanton | STO | sp | 25 | Iron |   |   | Vg/68 |   |   |   |   |   |   |   | | |
| Willie Bloomquist |   | 2b | 28 | Prone |   |   |   | Fr/100 | Vg/90 | Fr/95 | Av/112 | Av/135 | Fr/135 |   | | Fr |
| Geoff Blum# |   | 3b | 33 | Prone |   |   |   | Av/82 | Fr/70 | Av/99 | Fr/86 |   |   |   | | |
| Jeremy Bonderman | PAD | sp | 23 | Prone |   |   | Fr/300 |   |   |   |   |   |   |   | | |
| Aaron Boone | BOM | 3b | 33 | Normal |   |   |   |   |   | Av/105 |   |   |   |   | | |
| Bret Boone |   | 2b | 37 | Normal |   |   |   |   | Pr/116 |   |   |   |   |   | | |
| Pat Borders |   | c | 43 | Normal |   | Pr/119 |   |   |   |   |   |   |   |   | Fr | |
| Milton Bradley# | TUA | cf | 28 | Prone |   |   |   |   |   |   |   |   | Av/71 |   | | Vg |
| Russell Branyan* | STA | 3b | 30 | Prone |   |   |   | Av/95 |   | Pr/124 |   | Fr/99 |   |   | | Av |
| Yhency Brazoban |   | cl | 26 | Iron |   |   | Vg/52 |   |   |   |   |   |   |   | | |
| Ben Broussard* | CRA | 1b | 29 | Normal |   |   |   | Av/112 |   |   |   |   |   |   | | |
| Jim Brower |   | mr | 33 | Normal |   |   | Av/80 |   |   |   |   |   |   |   | | |
| Emil Brown | BCK | rf | 31 | Normal |   |   |   |   |   |   |   | Av/281 |   | Av/281 | | Fr |
| Kevin Brown |   | sp | 41 | Prone |   |   | Av/139 |   |   |   |   |   |   |   | | |
| Brian Bruney |   | cl | 24 | Normal |   |   | Vg/69 |   |   |   |   |   |   |   | | |
| Eric Bruntlett | BCK | cf | 28 | Normal |   |   |   |   | Fr/147 | Fr/97 | Fr/90 | Av/75 | Av/75 | Av/75 | | Av |
| John Buck |   | c | 25 | Normal |   | Av/54 |   |   |   |   |   |   |   |   | Av | |
| Mark Buehrle* | WAL | sp | 27 | Iron |   |   | Ex/78 |   |   |   |   |   |   |   | | |
| Nate Bump* |   | mr | 29 | Prone |   |   | Pr/124 |   |   |   |   |   |   |   | | |
| Chris Burke | STO | lf | 26 | Normal |   |   |   |   | Vg/84 |   |   | Vg/53 | Av/53 |   | | Av |
| A.J. Burnett | OUT | sp | 29 | Normal |   |   | Pr/150 |   |   |   |   |   |   |   | | |
| Jeromy Burnitz* | AIR | rf | 37 | Iron |   |   |   |   |   |   |   |   | Fr/104 | Av/104 | | Fr |
| Pat Burrell | HIT | lf | 29 | Normal |   |   |   |   |   |   |   | Fr/184 |   |   | | Av |
| Sean Burroughs* |   | 3b | 25 | Normal |   |   |   |   |   | Fr/88 |   |   |   |   | | |
| Marlon Byrd | STO | lf | 28 | Prone |   |   |   |   |   |   |   | Av/102 | Fr/102 | Av/102 | | Av |
| Paul Byrd | AIR | sp | 35 | Normal |   |   | Fr/122 |   |   |   |   |   |   |   | | |
| Eric Byrnes | TUA | lf | 30 | Normal |   |   |   |   |   |   |   | Av/136 | Av/136 | Av/136 | | Av |
| Daniel Cabrera | PIN | sp | 25 | Prone |   |   | Pr/97 |   |   |   |   |   |   |   | | |
| Miguel Cabrera | STO | lf | 23 | Iron |   |   |   |   |   | Av/84 |   | Fr/163 |   |   | | Ex |
| Orlando Cabrera | WAL | ss | 31 | Prone |   |   |   |   |   |   | Av/46 |   |   |   | | |
| Matt Cain | HEL | sp | 21 | Normal |   |   | Av/249 |   |   |   |   |   |   |   | | |
| Miguel Cairo |   | 2b | 32 | Prone |   |   |   | Av/118 | Av/91 | Fr/99 |   |   |   | Fr/98 | | Fr |
| Kiko Calero | BCK | mr | 31 | Prone |   |   | Av/63 |   |   |   |   |   |   |   | | |
| Mike Cameron | TUA | rf | 33 | Prone |   |   |   |   |   |   |   |   | Av/250 | Vg/250 | | Av |
| Robinson Cano* | TUA | 2b | 23 | Normal |   |   |   |   | Av/142 |   |   |   |   |   | | |
| Jorge Cantu | WAL | 2b | 24 | Normal |   |   |   |   | Pr/162 | Pr/204 |   |   |   |   | | |
| Chris Capuano* | PAD | sp | 27 | Iron |   |   | Av/194 |   |   |   |   |   |   |   | | |
| Chris Carpenter | CRA | sp | 31 | Iron |   |   | Vg/42 |   |   |   |   |   |   |   | | |
| Giovanni Carrara |   | mr | 38 | Iron |   |   | Ex/140 |   |   |   |   |   |   |   | | |
| D.J. Carrasco |   | sp | 29 | Normal |   |   | Av/24 |   |   |   |   |   |   |   | | |
| Hector Carrasco | EXP | mr | 36 | Iron |   |   | Av/41 |   |   |   |   |   |   |   | | |
| Jamey Carroll | WAL | 2b | 32 | Normal |   |   |   |   | Av/111 | Vg/89 | Fr/52 |   |   |   | | |
| Marcos Carvajal |   | mr | 21 | Normal |   |   | Fr/65 |   |   |   |   |   |   |   | | |
| Sean Casey* | WAL | 1b | 31 | Prone |   |   |   | Av/24 |   |   |   |   |   |   | | |
| Vinny Castilla | OUT | 3b | 38 | Normal |   |   |   |   |   | Av/71 |   |   |   |   | | |
| Alberto Castillo |   | c | 36 | Normal |   | Fr/101 |   |   |   |   |   |   |   |   | Vg | |
| Jose Castillo | PAD | 2b | 25 | Prone |   |   |   |   | Av/126 |   |   |   |   |   | | |
| Luis Castillo# | PIN | 2b | 30 | Prone |   |   |   |   | Vg/64 |   |   |   |   |   | | |
| Juan Castro | HEL | ss | 34 | Prone |   |   |   |   | Av/95 | Av/133 | Av/58 |   |   |   | | |
| Ramon Castro | HAM | c | 30 | Prone |   | Av/88 |   |   |   |   |   |   |   |   | Vg | |
| Frank Catalanotto* | CRA | lf | 32 | Normal |   |   |   |   |   |   |   | Pr/0 |   |   | | Av |
| Gustavo Chacin* | STO | sp | 25 | Iron |   |   | Vg/122 |   |   |   |   |   |   |   | | |
| Shawn Chacon | EXP | sp | 28 | Prone |   |   | Av/87 |   |   |   |   |   |   |   | | |
| Endy Chavez* | CAV | cf | 28 | Normal |   |   |   |   |   |   |   | Vg/111 | Av/111 | Vg/111 | | Av |
| Eric Chavez* | EXP | 3b | 28 | Iron |   |   |   |   |   | Vg/80 |   |   |   |   | | |
| Bruce Chen* | MOB | sp | 29 | Iron |   |   | Av/126 |   |   |   |   |   |   |   | | |
| Hee-Seop Choi* |   | 1b | 27 | Normal |   |   |   | Fr/37 |   |   |   |   |   |   | | |
| Ryan Church* | MOB | lf | 27 | Prone |   |   |   |   |   |   |   | Av/0 | Fr/0 | Av/0 | | Vg |
| Alex Cintron# | ASS | ss | 27 | Normal |   |   |   |   | Av/94 | Fr/92 | Av/117 |   |   |   | | |
| Jeff Cirillo | CRA | 3b | 36 | Prone |   |   |   |   | Fr/98 | Av/109 |   |   |   |   | | |
| Brady Clark | EXP | cf | 33 | Prone |   |   |   |   |   |   |   |   | Av/33 |   | | Av |
| Tony Clark# | EXP | 1b | 34 | Normal |   |   |   | Fr/40 |   |   |   |   |   |   | | |
| Brandon Claussen | PAD | sp | 27 | Normal |   |   | Av/93 |   |   |   |   |   |   |   | | |
| Royce Clayton |   | ss | 36 | Normal |   |   |   |   |   |   | Av/71 |   |   |   | | |
| Roger Clemens | OUT | sp | 43 | Normal |   |   | Av/52 |   |   |   |   |   |   |   | | |
| Matt Clement |   | sp | 31 | Normal |   |   | Fr/54 |   |   |   |   |   |   |   | | |
| J.D. Closser# | BCK | c | 26 | Normal |   | Av/226 |   |   |   |   |   |   |   |   | Fr | |
| Todd Coffey |   | mr | 25 | Normal |   |   | Av/61 |   |   |   |   |   |   |   | | |
| Bartolo Colon | HIT | sp | 33 | Iron |   |   | Fr/0 |   |   |   |   |   |   |   | | |
| Roman Colon |   | mr | 26 | Normal |   |   | Fr/78 |   |   |   |   |   |   |   | | |
| Jeff Conine | ASS | lf | 40 | Normal |   |   |   | Vg/152 |   |   |   | Fr/173 |   | Fr/173 | | Fr |
| Jose Contreras | EXP | sp | 34 | Normal |   |   | Av/122 |   |   |   |   |   |   |   | | |
| Aaron Cook | OUT | sp | 27 | Prone |   |   | Av/167 |   |   |   |   |   |   |   | | |
| Alex Cora* |   | 2b | 30 | Normal |   |   |   |   | Vg/90 | Av/124 | Vg/98 |   |   |   | | |
| Lance Cormier |   | mr | 25 | Iron |   |   | Fr/135 |   |   |   |   |   |   |   | | |
| Rheal Cormier* | PAD | mr | 39 | Normal |   |   | Ex/68 |   |   |   |   |   |   |   | | |
| Kevin Correia | WAL | sp | 25 | Normal |   |   | Pr/61 |   |   |   |   |   |   |   | | |
| David Cortes | JAB | mr | 32 | Normal |   |   | Vg/65 |   |   |   |   |   |   |   | | |
| Humberto Cota | BLA | c | 27 | Prone |   | Av/97 |   |   |   |   |   |   |   |   | Av | |
| Craig Counsell* | PAD | 2b | 35 | Normal |   |   |   |   | Ex/58 |   |   |   |   |   | | |
| Carl Crawford* | PAD | lf | 24 | Normal |   |   |   |   |   |   |   | Vg/36 | Vg/36 |   | | Av |
| Joe Crede | WAL | 3b | 28 | Prone |   |   |   |   |   | Av/67 |   |   |   |   | | |
| Coco Crisp# | AIR | lf | 26 | Prone |   |   |   |   |   |   |   | Ex/103 | Vg/103 |   | | Fr |
| Bobby Crosby | STO | ss | 26 | Prone |   |   |   |   |   |   | Vg/72 |   |   |   | | |
| Deivi Cruz | EXP | 2b | 33 | Normal |   |   |   |   | Fr/90 | Av/92 | Av/93 |   |   |   | | |
| Jacob Cruz* | OUT | rf | 33 | Normal |   |   |   | Fr/96 |   |   |   | Fr/81 |   | Fr/81 | | Av |
| Jose Cruz# | TUA | rf | 32 | Prone |   |   |   |   |   |   |   | Av/192 | Fr/192 | Av/192 | | Av |
| Michael Cuddyer | MOB | 3b | 27 | Prone |   |   |   | Vg/93 | Av/89 | Av/134 |   |   |   | Av/68 | | Vg |
| Johnny Damon* | WAL | cf | 32 | Normal |   |   |   |   |   |   |   |   | Vg/99 |   | | Pr |
| Jeff DaVanon# | JAB | dh | 32 | Normal |   |   |   |   |   |   |   | Vg/73 | Av/73 | Vg/73 | | Vg |
| Kyle Davies |   | sp | 22 | Normal |   |   | Fr/122 |   |   |   |   |   |   |   | | |
| Doug Davis | TUA | sp | 30 | Iron |   |   | Fr/103 |   |   |   |   |   |   |   | | |
| Jason Davis |   | mr | 26 | Normal |   |   | Av/73 |   |   |   |   |   |   |   | | |
| Zach Day |   | mr | 28 | Prone |   |   | Av/82 |   |   |   |   |   |   |   | | |
| David DeJesus* | HAM | cf | 26 | Prone |   |   |   |   |   |   |   |   | Av/84 |   | | Av |
| Carlos Delgado* | HEL | 1b | 34 | Prone |   |   |   | Av/161 |   |   |   |   |   |   | | |
| David Dellucci* | HEL | dh | 32 | Normal |   |   |   |   |   |   |   | Av/185 | Fr/185 | Av/185 | | Fr |
| Ryan Dempster | STA | cl | 29 | Iron |   |   | Av/39 |   |   |   |   |   |   |   | | |
| Mark DeRosa | OUT | rf | 31 | Normal |   |   |   |   | Av/110 | Av/114 | Av/95 |   |   | Fr/63 | | Av |
| Elmer Dessens | TUA | mr | 35 | Prone |   |   | Av/56 |   |   |   |   |   |   |   | | |
| Einar Diaz |   | c | 33 | Normal |   | Av/76 |   | Fr/98 |   |   |   |   |   |   | Av | |
| Victor Diaz | STA | rf | 24 | Normal |   |   |   |   |   |   |   | Av/123 |   | Av/123 | | Vg |
| Greg Dobbs* |   | dh | 27 | Normal |   |   |   | Av/93 |   | Fr/98 |   | Fr/95 |   |   | | Fr |
| Scott Dohmann |   | mr | 28 | Normal |   |   | Pr/199 |   |   |   |   |   |   |   | | |
| Brendan Donnelly | BLA | mr | 34 | Iron |   |   | Fr/183 |   |   |   |   |   |   |   | | |
| Sean Douglass |   | sp | 27 | Normal |   |   | Fr/42 |   |   |   |   |   |   |   | | |
| Ryan Doumit# | PAD | c | 25 | Normal |   | Pr/276 |   |   |   |   |   |   |   | Pr/100 | Av | Av |
| Ryan Drese |   | sp | 30 | Prone |   |   | Fr/150 |   |   |   |   |   |   |   | | |
| J.D. Drew* | TUA | rf | 30 | Prone |   |   |   |   |   |   |   |   | Fr/88 | Av/88 | | Av |
| Jason Dubois |   | lf | 27 | Normal |   |   |   |   |   |   |   | Fr/112 |   | Fr/112 | | Av |
| Chris Duffy* | CRA | cf | 26 | Prone |   |   |   |   |   |   |   |   | Av/91 |   | | Fr |
| Zach Duke* | BLA | sp | 23 | Prone |   |   | Vg/44 |   |   |   |   |   |   |   | | |
| Adam Dunn* | OUT | lf | 26 | Iron |   |   |   | Fr/161 |   |   |   | Fr/130 |   |   | | Vg |
| Erubiel Durazo* |   | dh | 31 | Prone |   |   |   | Pr/98 |   |   |   |   |   |   | | |
| Ray Durham# | OUT | 2b | 34 | Prone |   |   |   |   | Av/102 |   |   |   |   |   | | |
| Jermaine Dye | STO | rf | 32 | Normal |   |   |   | Fr/98 |   |   |   |   |   | Av/193 | | Av |
| Damion Easley | HAM | 2b | 36 | Prone |   |   |   |   | Av/114 | Av/99 | Fr/110 |   |   |   | | |
| Adam Eaton | TUA | sp | 28 | Prone |   |   | Av/97 |   |   |   |   |   |   |   | | |
| David Eckstein | PIN | ss | 31 | Iron |   |   |   |   |   |   | Av/74 |   |   |   | | |
| Jim Edmonds* | PIN | cf | 36 | Normal |   |   |   |   |   |   |   |   | Av/41 |   | | Ex |
| Mike Edwards |   | 3b | 29 | Normal |   |   |   |   |   | Av/154 | Av/100 | Av/53 |   | Av/53 | | Av |
| Joey Eischen* | BLA | mr | 36 | Prone |   |   | Fr/138 |   |   |   |   |   |   |   | | |
| Scott Elarton | BCK | sp | 30 | Normal |   |   | Av/233 |   |   |   |   |   |   |   | | |
| Brad Eldred |   | 1b | 25 | Normal |   |   |   | Fr/196 |   |   |   |   |   |   | | |
| Cal Eldred | OUT | mr | 38 | Prone |   |   | Av/75 |   |   |   |   |   |   |   | | |
| Mark Ellis | PIN | 2b | 29 | Normal |   |   |   |   | Ex/62 |   | Av/91 |   |   |   | | |
| Jason Ellison | EXP | cf | 28 | Normal |   |   |   |   |   |   |   | Av/215 | Av/215 | Av/215 | | Av |
| Edwin Encarnacion | MOB | 3b | 23 | Normal |   |   |   |   |   | Av/128 |   |   |   |   | | |
| Juan Encarnacion | HEL | rf | 30 | Normal |   |   |   |   |   |   |   |   | Av/114 | Av/114 | | Vg |
| Morgan Ensberg | HEL | 3b | 30 | Normal |   |   |   |   |   | Vg/85 |   |   |   |   | | |
| Scott Erickson |   | mr | 38 | Normal |   |   | Av/63 |   |   |   |   |   |   |   | | |
| Darin Erstad* |   | 1b | 32 | Normal |   |   |   | Vg/44 |   |   |   |   |   |   | | |
| Kelvim Escobar | MOB | mr | 30 | Prone |   |   | Av/153 |   |   |   |   |   |   |   | | |
| Shawn Estes |   | sp | 33 | Prone |   |   | Av/109 |   |   |   |   |   |   |   | | |
| Johnny Estrada# | BCK | c | 30 | Prone |   | Vg/40 |   |   |   |   |   |   |   |   | Av | |
| Dana Eveland* |   | mr | 22 | Normal |   |   | Av/79 |   |   |   |   |   |   |   | | |
| Adam Everett | BCK | ss | 29 | Normal |   |   |   |   |   |   | Ex/84 |   |   |   | | |
| Carl Everett# |   | dh | 35 | Normal |   |   |   |   |   |   |   | Fr/63 |   | Fr/63 | | Fr |
| Scott Eyre* | CRA | mr | 34 | Iron |   |   | Av/206 |   |   |   |   |   |   |   | | |
| Sal Fasano | OUT | c | 34 | Normal |   | Av/149 |   |   |   |   |   |   |   |   | Fr | |
| Jeff Fassero* | ASS | mr | 43 | Normal |   |   | Ex/39 |   |   |   |   |   |   |   | | |
| Pedro Feliz | PAD | lf | 31 | Normal |   |   |   | Vg/113 |   | Ex/71 |   | Fr/142 |   |   | | Av |
| Robert Fick* |   | 1b | 32 | Normal |   | Ex/167 |   | Av/108 |   |   |   | Av/85 |   | Av/85 | Pr | Av |
| Chone Figgins# | EXP | 3b | 28 | Iron |   |   |   |   | Av/139 | Av/59 | Av/98 | Av/76 | Av/76 | Av/76 | | Vg |
| Steve Finley* |   | cf | 41 | Prone |   |   |   |   |   |   |   |   | Av/97 |   | | Vg |
| John Flaherty |   | c | 38 | Normal |   | Fr/86 |   |   |   |   |   |   |   |   | Fr | |
| Randy Flores* |   | mr | 30 | Prone |   |   | Av/201 |   |   |   |   |   |   |   | | |
| Cliff Floyd* | HAM | lf | 33 | Normal |   |   |   |   |   |   |   | Av/44 |   |   | | Av |
| Josh Fogg | WAL | sp | 29 | Normal |   |   | Fr/174 |   |   |   |   |   |   |   | | |
| Lew Ford | AIR | cf | 29 | Normal |   |   |   |   |   |   |   | Vg/188 | Av/188 | Vg/188 | | Av |
| Casey Fossum* |   | sp | 28 | Normal |   |   | Av/83 |   |   |   |   |   |   |   | | |
| Jeff Francis* | PAD | sp | 25 | Iron |   |   | Vg/0 |   |   |   |   |   |   |   | | |
| Julio Franco | HEL | 1b | 44 | Normal |   |   |   | Av/138 |   |   |   |   |   |   | | |
| Jeff Francoeur | CRA | rf | 22 | Normal |   |   |   |   |   |   |   |   |   | Av/224 | | Vg |
| Ryan Franklin |   | sp | 33 | Normal |   |   | Av/0 |   |   |   |   |   |   |   | | |
| Ryan Freel | ASS | 2b | 30 | Prone |   |   |   |   | Vg/137 | Vg/106 |   | Vg/33 | Av/33 | Vg/33 | | Vg |
| Aaron Fultz* | CAV | mr | 32 | Normal |   |   | Vg/52 |   |   |   |   |   |   |   | | |
| Rafael Furcal# | HEL | ss | 28 | Normal |   |   |   |   |   |   | Vg/75 |   |   |   | | |
| Freddy Garcia | BLA | sp | 30 | Iron |   |   | Av/0 |   |   |   |   |   |   |   | | |
| Nomar Garciaparra | OUT | 3b | 32 | Prone |   |   |   |   |   | Fr/132 | Av/156 |   |   |   | | |
| Jon Garland | STA | sp | 26 | Normal |   |   | Ex/48 |   |   |   |   |   |   |   | | |
| Joey Gathright* | STO | cf | 25 | Normal |   |   |   |   |   |   |   |   | Vg/108 |   | | Fr |
| Geoff Geary | AIR | mr | 29 | Prone |   |   | Fr/131 |   |   |   |   |   |   |   | | |
| Jody Gerut* | BLA | rf | 28 | Prone |   |   |   |   |   |   |   | Fr/46 |   | Fr/46 | | Av |
| Jason Giambi* | BLA | 1b | 35 | Normal |   |   |   | Pr/165 |   |   |   |   |   |   | | |
| Jay Gibbons* | PAD | rf | 29 | Normal |   |   |   | Fr/93 |   |   |   |   |   | Av/95 | | Av |
| Geronimo Gil |   | c | 30 | Prone |   | Vg/90 |   |   |   |   |   |   |   |   | Av | |
| Brian Giles* | HAM | rf | 35 | Iron |   |   |   |   |   |   |   | Av/79 | Fr/79 | Av/79 | | Av |
| Marcus Giles | HIT | 2b | 28 | Normal |   |   |   |   | Fr/89 | Av/99 |   |   |   |   | | |
| Keith Ginter |   | 2b | 30 | Normal |   |   |   |   | Av/115 | Av/121 |   | Fr/100 |   |   | | Fr |
| Troy Glaus | MOB | 3b | 29 | Normal |   |   |   |   |   | Fr/125 |   |   |   |   | | |
| Tom Glavine* | PIN | sp | 40 | Iron |   |   | Vg/0 |   |   |   |   |   |   |   | | |
| Gary Glover |   | sp | 29 | Normal |   |   | Av/182 |   |   |   |   |   |   |   | | |
| Jonny Gomes | EXP | dh | 25 | Normal |   |   |   |   |   |   |   | Fr/216 |   | Fr/216 | | Av |
| Chris Gomez |   | 1b | 35 | Normal |   |   |   | Av/103 | Av/94 | Av/92 | Fr/111 |   |   |   | | |
| Adrian Gonzalez* | CAV | dh | 24 | Normal |   |   |   | Fr/129 |   |   |   |   |   | Fr/125 | | Fr |
| Alex Gonzalez |   | ss | 29 | Prone |   |   |   |   |   |   | Vg/102 |   |   |   | | |
| Alex S. Gonzalez | BOM | 3b | 33 | Prone |   |   |   |   |   | Av/129 | Av/122 |   |   |   | | |
| Luis Gonzalez* | HEL | lf | 38 | Normal |   |   |   |   |   |   |   | Av/71 |   |   | | Fr |
| Luis A. Gonzalez | STA | 2b | 27 | Normal |   |   |   | Fr/93 | Fr/0 | Fr/90 | Fr/135 | Fr/90 |   | Fr/90 | | Fr |
| Mike Gosling* |   | mr | 25 | Normal |   |   | Av/222 |   |   |   |   |   |   |   | | |
| Ruben Gotay# |   | 2b | 23 | Normal |   |   |   |   | Fr/113 |   |   |   |   |   | | |
| Jason Grabowski* |   | lf | 30 | Prone |   |   |   | Fr/98 |   |   |   | Pr/129 |   | Pr/129 | | Av |
| Tony Graffanino | BOM | 2b | 34 | Normal |   |   |   | Fr/99 | Av/80 | Fr/146 |   |   |   |   | | |
| Curtis Granderson* | AIR | cf | 25 | Normal |   |   |   |   |   |   |   | Vg/25 | Vg/25 |   | | Fr |
| Nick Green | TUA | 2b | 27 | Normal |   |   |   |   | Fr/65 | Fr/131 |   |   |   |   | | |
| Shawn Green* | BOM | rf | 33 | Iron |   |   |   |   |   |   |   |   | Fr/0 | Av/0 | | Vg |
| Khalil Greene | PAD | ss | 26 | Prone |   |   |   |   |   |   | Vg/111 |   |   |   | | |
| Todd Greene | JAB | c | 35 | Prone |   | Pr/209 |   |   |   |   |   |   |   |   | Pr | |
| Zack Greinke |   | sp | 22 | Iron |   |   | Ex/52 |   |   |   |   |   |   |   | | |
| Ken Griffey* | OUT | cf | 36 | Prone |   |   |   |   |   |   |   |   | Pr/68 |   | | Vg |
| Marquis Grissom |   | cf | 39 | Prone |   |   |   |   |   |   |   | Av/97 | Fr/97 | Av/97 | | Pr |
| Mark Grudzielanek | WAL | 2b | 36 | Prone |   |   |   |   | Vg/56 |   |   |   |   |   | | |
| Vladimir Guerrero | MOB | rf | 30 | Prone |   |   |   |   |   |   |   |   |   | Av/79 | | Ex |
| Matt Guerrier | PAD | mr | 27 | Normal |   |   | Ex/52 |   |   |   |   |   |   |   | | |
| Aaron Guiel* | STA | cf | 33 | Normal |   |   |   |   |   |   |   |   | Av/100 | Vg/100 | | Vg |
| Carlos Guillen# | STA | ss | 30 | Prone |   |   |   |   |   |   | Av/84 |   |   |   | | |
| Jose Guillen | EXP | rf | 30 | Normal |   |   |   |   |   |   |   | Av/147 |   | Av/147 | | Vg |
| Cristian Guzman# |   | ss | 28 | Normal |   |   |   |   |   |   | Av/103 |   |   |   | | |
| Travis Hafner* | STA | dh | 29 | Prone |   |   |   | Av/99 |   |   |   |   |   |   | | |
| Jerry Hairston |   | cf | 30 | Prone |   |   |   |   | Vg/133 |   |   | Av/112 | Av/112 | Av/112 | | Vg |
| John Halama* |   | mr | 34 | Normal |   |   | Av/121 |   |   |   |   |   |   |   | | |
