9/24/2006, STO06-EXP06, Neutral park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2006 Stompers          0  0  0  1  1  0  0  0  0     2  5  1     3  2
2006 Expros            0  0  1  0  2  0  0  0  x     3  7  1     5  1
 
Stompers             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Reyes             dh  2  1  1  2  0  0  1  0  0  0  0  0  0  0  1  .253    0  0  0  0
 McPherson        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    0  0  0  0
Lopez             3b  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .211    0  3  0  0
Cabrera           lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .325    2  0  1  0
 Gathright        pr  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .246    0  0  0  0
Utley             2b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .287    1  2  0  0
Dye               rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .280    2  0  0  0
LaRoche           1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .223    9  1  0  0
Snyder            c   2  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .138    2  1  0  0
 Morse            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    0  0  0  0
 Barrett          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    2  0  0  0
Crosby            ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .235    1  2  0  0
Burke             cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .173    4  0  0  0
Blanton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     30  2  5  2  1  0  1  0  6  0  1  0  1  0  1         24  9  1  0
 
Expros               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           ss  3  0  2  0  0  0  0  0  0  0  0  0  0  1  0  .301    4  3  0  0
Guillen           rf  3  0  1  2  0  0  0  0  1  0  0  0  0  0  1  .254    0  0  0  0
Clark             1b  4  0  1  0  0  1  0  0  1  0  0  0  0  0  0  .252    5  0  0  0
Ortiz,D           dh  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .273    0  0  0  0
Gomes             lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .251    4  0  0  0
 White            lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    0  0  0  0
Chavez            3b  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .246    2  2  1  0
Hall              2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276    0  2  0  0
Taguchi           cf  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  .292    5  0  0  0
Matheny           c   2  1  1  1  1  0  0  1  1  0  0  0  0  0  0  .224    6  1  0  0
Wakefield         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     28  3  7  3  2  1  0  2  5  0  0  0  0  1  1         27  8  1  0
 
Stompers                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Blanton          L 6-14          8.0  7  3  2  2  5 120  80   32  0  0  0  0  2  4.89
                                 8.0  7  3  2  2  5 120  80   32  0  0  0  0  2 
 
Expros                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wakefield        W 15-8          9.0  5  2  2  0  6 119  78   32  1  0  1  0  1  3.36
                                 9.0  5  2  2  0  6 119  78   32  1  0  1  0  1 
 
STO: Morse batted for Snyder in the 7th
     Barrett inserted at c in the 7th
     McPherson batted for Reyes in the 8th
     Gathright ran for Cabrera in the 9th
EXP: White inserted at lf in the 9th
 
GWRBI: Guillen
Temperature: 73, Sky: clear, Wind: none.