ALB Batting -- 2005 Bay Bombers
Regular season -- as of 10/20/2005

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
9 Guzman#ss .339 .369 .45269186631502281810240141
9 Sanchez,A*cf .324 .342 .404127512166165551601485014518
31 Rolen3b .308 .406 .498782898918211584341669734
21 Matsui,H*lf .298 .403 .55214951615435032104929111531061
14 Sweeney,Mi1b .293 .344 .48910539311529016486729486440
29 Tejadass .279 .336 .45410943812218119675836624341
1 Martinez,Edh .274 .310 .406441062961211135271000
11 Jimenez,D#2b .265 .364 .37713249413120777252789820165
6 Martinez,T*1b .255 .330 .41813249112524118628153795322
9nEcksteinss .253 .315 .2804515038400191712213093
8 LaRuec .236 .325 .4027919947528252518669000
9 Burroughs*3b .236 .288 .276641744170018148306020
5 Schneider*c .234 .294 .372145419982349465432704000
1 Graffanino2b .233 .283 .302354310300622101020
3 Cedeno#rf .221 .273 .3101152906412423430216710102
8 Young,Elf .209 .330 .279478618600981274030
18 Green,S*1b .208 .290 .31792322671217372236882032
13nBatista3b .205 .217 .3073788182211072120050
22nBoone2b .200 .259 .267217515201446210012
0nGrissomcf .197 .205 .274601573130310171261010
18nSosarf .185 .258 .3462281151046118320000
11nCuddyer2b .162 .283 .21620376200225152000
3nHelms3b .158 .158 .158619300010060000
3nLopez,F#ss .154 .214 .154513200021170010
0 Auriliass .091 .162 .0911233300024380000
  Pitchers  .000 .000 .0001620000000000000
  Total  .262 .329 .39816256111470263301477327025241090632912141

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guzman#ss4019912320 .820 31.2 6.5 .113 .772 .183178447
Sanchez,A*cf1205411411830 .746 64.3 4.4 .080 .696 .16026207522
Rolen3b7834203270 .905 61.6 8.0 .190 .956 .32931144312
Matsui,H*lf141615058160 .956 121.5 8.7 .2541.038 .44067285110
Sweeney,Mi1b1044360824110 .833 59.6 5.2 .196 .765 .28045192611
Tejadass108482041180 .790 66.2 5.4 .176 .741 .26538199210
Martinez,Edh3211301310 .715 12.8 4.3 .132 .613 .17994327
Jimenez,D#2b12958446660 .740 75.5 5.3 .111 .754 .2913418627
Martinez,T*1b130558451770 .748 66.1 4.5 .163 .688 .27143205410
nEcksteinss4417243330 .595 14.8 3.2 .027 .559 .14744217
LaRuec 4522802360 .727 27.4 4.7 .166 .690 .256158004
Burroughs*3b4419653020 .564 15.9 3.1 .040 .481 .09874833
Schneider*c 118463711030 .666 45.4 3.6 .138 .580 .2153615629
Graffanino2b54600010 .585 4.2 3.4 .070 .545 .16331322
Cedeno#rf7731943510 .583 25.9 2.9 .090 .524 .190189015
Young,Elf2710411300 .609 9.2 3.4 .070 .606 .24462404
Green,S*1b8736312930 .607 29.8 3.0 .109 .538 .2242010215
nBatista3b219202010 .524 6.8 2.5 .102 .486 .18252705
nBoone2b208320220 .526 4.7 1.9 .067 .422 .13332015
nGrissomcf36163221010 .479 6.5 1.3 .076 .338 .08964308
nSosarf218900420 .604 6.4 2.5 .160 .514 .25952803
nCuddyer2b114602100 .499 2.8 2.2 .054 .469 .1892813
nHelms3b51900000 .316 0.5 0.8-0.000 .188 .0000312
nLopez,F#ss31400010 .368 0.6 1.5 .000 .364 .1540202
Auriliass124031100 .253 0.7 0.6 .000 .194 .0910302
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263075257143870 .727 742.0 4.5 .136 .680 .2444402234  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Guzman#ss .364 .385 .50714051140213617
Sanchez,A*cf .319 .319 .3981133641112021
Rolen3b .320 .551 .500501641192614
Matsui,H*lf .239 .323 .3648821502111025
Sweeney,Mi1b .277 .306 .52510128100517614
Tejadass .205 .324 .295881850191611
Martinez,Edh .296 .367 .407278001439
Jimenez,D#2b .221 .296 .242952120091113
Martinez,T*1b .242 .304 .41962152031469
nEcksteinss .308 .375 .385134100120
LaRuec .271 .338 .46611832425171233
Burroughs*3b .184 .220 .211387100205
Schneider*c .229 .250 .286358010219
Graffanino2b .267 .313 .267154000210
Cedeno#rf .222 .344 .259276100254
Young,Elf .233 .329 .3336014600674
Green,S*1b .234 .317 .3931072561371236
nBatista3b .318 .318 .545227011101
nBoone2b .333 .333 .33362000002
nGrissomcf .175 .175 .425407103405
nSosarf .167 .250 .167183000025
nCuddyer2b .000 .263 .000130000158
nHelms3b .176 .176 .176173000004
nLopez,F#ss .200 .200 .200102000106
Auriliass .333 .600 .33331000220
 Pitchers  .000 .000 .00000000000
 Total  .260 .328 .385130633966728146133255

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Guzman#ss .261 .320 .2834612100547
Sanchez,A*cf .326 .348 .4063991301244481464
Rolen3b .305 .364 .4982397314110341552
Matsui,H*lf .311 .419 .59142813330030818190
Sweeney,Mi1b .298 .357 .4762928719011502334
Tejadass .297 .340 .49435010413118492051
Martinez,Edh .266 .289 .40579216119218
Jimenez,D#2b .276 .379 .4093991101877436785
Martinez,T*1b .256 .334 .41742911022115674770
nEcksteinss .248 .309 .27013734300161021
LaRuec .185 .305 .30981151038633
Burroughs*3b .250 .307 .2941363460012825
Schneider*c .234 .298 .380384902339523161
Graffanino2b .214 .267 .3212863000110
Cedeno#rf .221 .265 .316263581142281663
Young,Elf .154 .333 .154264000253
Green,S*1b .195 .277 .27921542604152452
nBatista3b .167 .186 .22766112106211
nBoone2b .188 .253 .26169132014619
nGrissomcf .205 .215 .2221172420013121
nSosarf .190 .261 .397631210411627
nCuddyer2b .250 .296 .333246200107
nHelms3b .000 .000 .00020000002
nLopez,F#ss .000 .250 .00030000011
Auriliass .067 .094 .067302000218
 Pitchers  .000 .000 .00000000000
 Total  .263 .329 .4024305113119723119556391835