10/10/2005, HAM05-JAB05, Turner Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Hammerheads       0  1  0  2  0  1  0  1  3     8 14  1     9  1
2005 Jabronies         0  0  0  1  1  0  0  0  0     2  5  1     2  0
 
Hammerheads          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kendall           dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .315    0  0  0  0
Loretta           2b  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .289    0  4  0  0
Pujols            1b  5  1  4  0  1  0  0  0  1  0  0  0  0  0  0  .336    8  0  0  0
Beltre            3b  3  2  1  1  0  0  0  2  1  0  0  0  0  0  0  .290    1  0  0  0
Mabry             lf  4  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .282    6  0  1  0
Grissom           cf  5  2  4  3  1  0  1  0  0  0  0  0  0  0  0  .223    1  0  0  0
 Hunter           cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273    0  0  0  0
Giles,B           rf  4  1  2  2  1  0  0  0  0  0  0  0  0  0  1  .329    3  0  0  0
Ojeda,M           c   4  0  1  1  0  0  0  0  0  0  0  0  0  0  1  .253    4  1  0  0
Vizquel           ss  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .277    4  4  0  0
Tomko             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Colome           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  8 14  8  3  0  1  3  6  0  0  0  0  0  2         27  9  1  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gload             1b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .311   10  1  0  0
Quinlan           lf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .336    2  0  0  0
Durazo            dh  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .338    0  0  0  0
Sheffield         rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281    0  0  0  0
Rodriguez,A       ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .259    0  1  0  0
Rowand            cf  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .294    5  0  1  0
Jones,C           3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225    2  1  0  0
Wilson,V          c   3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .314    6  0  0  0
Keppinger         2b  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .284    0  5  0  0
 Anderson,M       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Williams,D        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  0  0  0
 Smoltz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Calero           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Estes            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  2  5  2  1  0  2  1  4  0  1  0  0  0  0         27  9  1  0
 
Hammerheads                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Tomko            W 8-2           8.0  5  2  2  1  3 106  68   28  2  0  0  0  1  4.52
Colome                           1.0  0  0  0  0  1  11   7    3  0  0  0  0  0  2.47
                                 9.0  5  2  2  1  4 117  75   31  2  0  0  0  1 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Williams,D       L 14-9          6.0  7  4  4  2  5  97  64   27  1  0  0  0  0  3.52
Smoltz                           0.2  1  0  0  0  0  17  12    3  0  0  0  0  0  3.02
Calero                           1.2  6  4  4  1  1  43  31   12  0  0  0  0  0  2.52
Estes                            0.2  0  0  0  0  0   7   3    2  0  0  0  0  0  6.28
                                 9.0 14  8  8  3  6 164 110   44  1  0  0  0  0 
 
HAM: Hunter inserted at cf in the 9th
JAB: Anderson,M batted for Keppinger in the 8th
     Anderson,M moved to 2b in the 9th
 
GWRBI: Grissom
Temperature: 75, Field: wet, Sky: threatening, Wind: left to right at 6 MPH, 
Rain Delays: 35 minutes.