8/22/2005, TOL05-AIR05, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Toltecs           0  1  0  0  1  3  1  0  1     7 10  1    11  0
2005 AirMax            0  0  0  0  0  2  0  4  0     6  7  1     6  0
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Soriano,A         2b  5  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .254    2  5  1  0
Furcal            ss  3  2  1  0  0  0  0  2  0  1  0  1  0  0  0  .215    1  7  0  0
Pratt             c   4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .305    3  0  0  0
Delgado,C         1b  4  3  1  1  0  0  1  1  1  0  0  0  0  0  0  .229   14  0  0  0
Wells,V           cf  5  1  4  3  1  0  1  0  0  0  0  0  0  0  0  .248    3  0  0  0
Gonzalez,L        lf  5  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .252    1  0  0  0
Sosa              rf  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .237    1  0  0  0
Cora              dh  3  0  1  1  0  0  0  0  1  0  0  0  2  0  0  .273    0  0  0  0
Ensberg           3b  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .299    2  2  0  0
Silva             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Walker,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shields          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wagner,B         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  7 10  7  2  0  2  5  7  1  0  1  2  0  0         27 14  1  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ford              lf  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  .274    1  0  0  0
Lawton            dh  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .249    0  0  0  0
 Sanders          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .218    0  0  0  0
Helton            1b  5  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .260   10  0  0  0
Crisp             cf  4  1  3  4  0  0  1  0  0  0  0  0  0  0  0  .303    4  0  0  0
Guillen,J         rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .237    2  0  1  0
Hudson            2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212    2  6  0  0
Tracy             3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .226    1  0  0  0
Izturis,C         ss  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .279    0  3  0  0
Molina,Y          c   4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .197    7  0  0  0
Kennedy,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Carter           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Miller,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Haren            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  6  7  6  0  0  1  4  2  0  0  0  0  0  0         27 10  1  0
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Silva                            7.0  5  5  3  2  0  78  50   29  0  0  0  0  0  3.96
Walker,J         BS 1            0.1  1  1  1  0  0   4   4    2  1  0  0  0  0  3.54
Shields          W 8-7           0.2  1  0  0  2  1  21  10    5  0  0  0  0  0  3.23
Wagner,B         S 26            1.0  0  0  0  0  1  11   7    3  0  0  0  0  0  2.55
                                 9.0  7  6  4  4  2 114  71   39  1  0  0  0  0 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kennedy,J                        6.0  5  6  4  3  3 108  64   29  2  0  2  0  0  5.94
Carter                           1.0  2  0  0  0  2  17  12    5  0  0  0  0  0  5.31
Miller,M         L 3-6           1.0  2  1  1  2  0  27  13    7  0  1  0  0  0  4.78
Haren                            1.0  1  0  0  0  2  13  11    4  0  0  0  0  0  5.12
                                 9.0 10  7  5  5  7 165 100   45  2  1  2  0  0 
 
AIR: Sanders batted for Lawton in the 9th
 
GWRBI: Cora
Temperature: 79, Sky: partly cloudy, Wind: out to center at 17 MPH.