8/21/2005, TOL05-AIR05, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Toltecs           3  0  0  0  0  1  0  0  0     4  4  0     4  1
2005 AirMax            0  1  2  2  2  0  0  0  x     7  8  0     3  1
 
Toltecs              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sosa              rf  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .239    1  0  0  0
Furcal            ss  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .215    2  3  0  0
Pratt             c   3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .307    7  1  0  0
Delgado,C         1b  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .229   12  1  0  0
Wells,V           cf  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  .241    1  0  0  0
Soriano,A         2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255    0  4  0  0
Gonzalez,L        lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .265    0  0  0  0
Cora              dh  1  0  0  0  0  0  0  1  0  1  0  0  1  0  0  .271    0  0  0  0
 Jones,J          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .193    0  0  0  0
Ensberg           3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304    1  2  0  0
 McLemore         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190    0  0  0  0
Morris            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Dessens          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Qualls           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kieschnick       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  4  4  4  0  0  2  4  3  1  0  0  1  0  0         24 12  0  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ford              lf  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .277    0  0  0  0
Lawton            dh  4  1  1  0  0  0  0  0  3  0  0  0  0  0  0  .248    0  0  0  0
Helton            1b  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .261   12  1  0  0
Crisp             cf  4  2  2  1  0  0  1  0  1  0  0  0  0  0  0  .299    2  0  0  0
Guillen,J         rf  4  1  2  4  0  0  1  0  1  0  0  0  0  0  0  .237    5  0  0  0
Hudson            2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .215    1  3  0  0
Tracy             3b  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .229    0  3  0  0
Izturis,C         ss  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  .282    2  6  0  0
Molina,Y          c   2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .194    3  0  0  0
 Martinez,V       c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237    0  0  0  0
Milton            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Miller,M         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Haren            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     30  7  8  7  0  0  3  4  7  1  1  0  0  0  0         27 14  0  0
 
Toltecs                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Morris           L 6-10          3.0  5  5  5  1  3  58  37   15  3  0  0  0  0  6.09
Dessens                          3.0  3  2  2  2  1  47  25   12  0  0  0  0  1  5.01
Qualls                           1.0  0  0  0  1  1  19  10    4  0  0  0  0  0  4.36
Kieschnick                       1.0  0  0  0  0  2  15   8    3  0  0  0  0  0  6.31
                                 8.0  8  7  7  4  7 139  80   34  3  0  0  0  1 
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Milton           W 7-6           6.0  3  4  4  4  3  99  57   26  2  0  1  0  0  7.54
Miller,M         H 8             1.0  0  0  0  0  0  14   7    3  0  0  0  0  0  4.72
Haren            S 1             2.0  1  0  0  0  0  18  14    6  0  0  0  0  1  5.18
                                 9.0  4  4  4  4  3 131  78   35  2  0  1  0  1 
 
TOL: McLemore batted for Ensberg in the 7th
     McLemore moved to 3b in the 7th
     Jones,J batted for Cora in the 9th
AIR: Martinez,V inserted at c in the 9th
 
GWRBI: Guillen,J
Temperature: 67, Sky: clear, Wind: out to center at 10 MPH.