ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Mayan Toltecs | 3.68 | 108 | 54 | 52 | 162 | 4 | 1445.1 | 1335 | 631 | 591 | 500 | 1141 | 192 | 138 |
| Christchurch Tuataras | 4.09 | 94 | 68 | 46 | 162 | 10 | 1468.1 | 1498 | 731 | 668 | 530 | 1060 | 182 | 162 |
| Albuquerque Ruff Riders | 4.17 | 69 | 93 | 39 | 162 | 6 | 1445.0 | 1471 | 749 | 670 | 503 | 1049 | 173 | 91 |
| Atlanta Jabronies | 4.31 | 92 | 70 | 44 | 162 | 11 | 1453.1 | 1531 | 783 | 696 | 492 | 1090 | 173 | 144 |
| California Villains | 4.33 | 70 | 92 | 38 | 162 | 6 | 1441.2 | 1572 | 765 | 693 | 488 | 980 | 155 | 116 |
| Waterbury Saturn | 4.52 | 88 | 74 | 49 | 162 | 2 | 1458.2 | 1570 | 800 | 732 | 511 | 967 | 157 | 117 |
| Hong Kong Cavaliers | 4.58 | 75 | 87 | 38 | 162 | 0 | 1455.0 | 1455 | 820 | 741 | 638 | 1346 | 188 | 98 |
| Shiner Bockboys | 4.98 | 64 | 98 | 35 | 162 | 7 | 1430.1 | 1550 | 877 | 791 | 618 | 977 | 200 | 131 |
| Ekola Outbreak | 5.02 | 75 | 87 | 33 | 162 | 6 | 1460.1 | 1645 | 878 | 815 | 626 | 1183 | 168 | 125 |
| Seattle Blazerstuds | 5.13 | 72 | 90 | 39 | 162 | 2 | 1449.2 | 1663 | 905 | 827 | 643 | 982 | 166 | 161 |
| Totals | 4.48 | 807 | 813 | 413 | 1620 | 54 | 14507.2 | 15290 | 7939 | 7224 | 5549 | 10775 | 1754 | 1283 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Mayan Toltecs | 19 | 52 | 25 | 26 | 35 | 1 | 67 | 35 | 9 | 0 | 8.3 | 3.1 | 11.8 | 7.1 | 1.2 |
| Christchurch Tuataras | 36 | 56 | 33 | 32 | 49 | 8 | 98 | 50 | 8 | 0 | 9.2 | 3.2 | 12.8 | 6.5 | 1.1 |
| Albuquerque Ruff Riders | 38 | 48 | 38 | 38 | 41 | 2 | 118 | 44 | 13 | 0 | 9.2 | 3.1 | 12.6 | 6.5 | 1.1 |
| Atlanta Jabronies | 36 | 63 | 33 | 40 | 43 | 1 | 98 | 43 | 15 | 0 | 9.5 | 3.0 | 12.9 | 6.8 | 1.1 |
| California Villains | 24 | 66 | 32 | 48 | 32 | 5 | 90 | 45 | 13 | 0 | 9.8 | 3.0 | 13.3 | 6.1 | 1.0 |
| Waterbury Saturn | 24 | 66 | 33 | 33 | 30 | 2 | 94 | 41 | 8 | 0 | 9.7 | 3.2 | 13.2 | 6.0 | 1.0 |
| Hong Kong Cavaliers | 29 | 66 | 31 | 48 | 63 | 6 | 126 | 54 | 14 | 0 | 9.0 | 3.9 | 13.4 | 8.3 | 1.2 |
| Shiner Bockboys | 38 | 55 | 31 | 42 | 51 | 1 | 114 | 45 | 10 | 0 | 9.8 | 3.9 | 14.0 | 6.1 | 1.3 |
| Ekola Outbreak | 41 | 59 | 38 | 34 | 45 | 0 | 114 | 43 | 9 | 1 | 10.1 | 3.9 | 14.4 | 7.3 | 1.0 |
| Seattle Blazerstuds | 53 | 57 | 32 | 36 | 43 | 0 | 93 | 54 | 15 | 1 | 10.3 | 4.0 | 14.7 | 6.1 | 1.0 |
| Totals | 338 | 588 | 326 | 377 | 432 | 26 | 1012 | 454 | 114 | 2 | 9.5 | 3.4 | 13.3 | 6.7 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Mayan Toltecs | 162 | 4 | .025 | 14 | 85 | .525 | 938 | 5.8 | 174 | 46 | .264 | 140.4 | .624 |
| Christchurch Tuataras | 162 | 10 | .062 | 6 | 79 | .488 | 943 | 5.8 | 258 | 76 | .295 | 141.0 | .621 |
| Albuquerque Ruff Riders | 162 | 6 | .037 | 6 | 71 | .438 | 671 | 4.1 | 258 | 85 | .329 | 142.1 | .621 |
| Atlanta Jabronies | 162 | 11 | .068 | 5 | 74 | .457 | 842 | 5.2 | 213 | 70 | .329 | 144.0 | .626 |
| California Villains | 162 | 6 | .037 | 6 | 66 | .407 | 698 | 4.3 | 246 | 79 | .321 | 140.9 | .625 |
| Waterbury Saturn | 162 | 2 | .012 | 5 | 63 | .389 | 941 | 5.8 | 261 | 80 | .307 | 143.5 | .625 |
| Hong Kong Cavaliers | 162 | 0 | .000 | 8 | 67 | .414 | 748 | 4.6 | 275 | 80 | .291 | 152.8 | .608 |
| Shiner Bockboys | 162 | 7 | .043 | 6 | 59 | .364 | 749 | 4.6 | 252 | 97 | .385 | 146.3 | .611 |
| Ekola Outbreak | 162 | 6 | .037 | 3 | 70 | .432 | 801 | 4.9 | 321 | 113 | .352 | 152.5 | .611 |
| Seattle Blazerstuds | 162 | 2 | .012 | 7 | 66 | .407 | 737 | 4.5 | 346 | 126 | .364 | 148.5 | .609 |
| Totals | 1620 | 54 | .033 | 66 | 700 | .432 | 8068 | 5.0 | 2604 | 852 | .327 | 145.2 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Mayan Toltecs | 68 | 52 | .765 | 12 | .176 | 37 | 174 | 46 | .264 | 162 | 278 | 1.7 | 158 | 1.8 |
| Christchurch Tuataras | 77 | 46 | .597 | 24 | .312 | 47 | 258 | 76 | .295 | 162 | 331 | 2.0 | 152 | 2.2 |
| Albuquerque Ruff Riders | 67 | 39 | .582 | 24 | .358 | 34 | 258 | 85 | .329 | 162 | 364 | 2.2 | 156 | 2.3 |
| Atlanta Jabronies | 65 | 44 | .677 | 16 | .246 | 48 | 213 | 70 | .329 | 162 | 316 | 2.0 | 151 | 2.1 |
| California Villains | 58 | 38 | .655 | 13 | .224 | 30 | 246 | 79 | .321 | 162 | 338 | 2.1 | 156 | 2.2 |
| Waterbury Saturn | 67 | 49 | .731 | 16 | .239 | 51 | 261 | 80 | .307 | 162 | 342 | 2.1 | 160 | 2.1 |
| Hong Kong Cavaliers | 66 | 38 | .576 | 24 | .364 | 48 | 275 | 80 | .291 | 162 | 435 | 2.7 | 162 | 2.7 |
| Shiner Bockboys | 46 | 35 | .761 | 9 | .196 | 31 | 252 | 97 | .385 | 162 | 333 | 2.1 | 155 | 2.1 |
| Ekola Outbreak | 56 | 33 | .589 | 20 | .357 | 37 | 321 | 113 | .352 | 162 | 385 | 2.4 | 156 | 2.5 |
| Seattle Blazerstuds | 68 | 39 | .574 | 24 | .353 | 49 | 346 | 126 | .364 | 162 | 432 | 2.7 | 160 | 2.7 |
| Totals | 638 | 413 | .647 | 182 | .285 | 412 | 2604 | 852 | .327 | 1620 | 3554 | 2.2 | 1566 | 2.3 |